GBPTRY Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3372.36556 | -45343.85955 | 117718.92543 | -1960866.09174 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -9374.64595 | -50802.59157 | 278478.14116 | -233790.85082 |
Aroon Oscillator (AROONOSC) | 78.57143 | -35.71429 | 78.57143 | -57.14286 | -7.14286 | 42.85714 | -21.42857 | -92.85714 | -21.42857 |
Average Directional Index (ADI) | 14.30982 | 10.20491 | 11.36431 | 12.32944 | 26.74654 | 18.63943 | 43.06903 | 89.17187 | 82.5935 |
Average Directional Movement Index Rating (ADXR) | 32.84051 | 11.76221 | 17.84103 | 18.97012 | 47.08697 | 9.71848 | 21.08106 | 72.61123 | 19.77522 |
Average Price (AVGPRICE) | 43.70482 | 43.72828 | 43.67916 | 43.70694 | 43.60487 | 44.58838 | 42.94979 | 22.49223 | 4.051 |
Average True Range (ATR) | 0.01416 | 0.02386 | 0.05013 | 0.06277 | 0.18711 | 0.30337 | 0.49413 | 0.85209 | 0.36835 |
Balance of Power (BOP) | 0.4554 | -0.46944 | -0.46766 | -0.39467 | -0.41806 | 0.43818 | -0.41145 | 0.1338 | -0.87571 |
Chande Momentum Oscillator (CMO) | 18.64662 | -14.94761 | 44.05487 | -10.8077 | 0.98842 | 7.26102 | 14.52545 | -38.05523 | -33.0104 |
Commodity Channel Index (CCI) | 87.5 | -71.66015 | 89.04147 | -150.01649 | 19.83022 | 113.54104 | 223.18781 | -87.45501 | -67.628 |
Directional Movement Index (DX) | 21.43868 | 11.33759 | 2.92548 | 15.88693 | 43.03976 | 13.77424 | 29.02294 | 56.93381 | 24.84177 |
Double Exponential Moving Average (DEMA) | 43.70462 | 43.73213 | 43.68012 | 43.72154 | 43.60235 | 44.49141 | 42.43109 | 22.21401 | 3.75775 |
Exponential Moving Average (EMA) | 43.69752 | 43.74042 | 43.6442 | 43.73389 | 43.57623 | 44.37323 | 42.51058 | 22.85554 | 4.29756 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.60214 | 15.35655 |
HT_DCPHASE | 134.70301 | -39.56904 | 135.91495 | 223.89018 | 60.0182 | 60.00332 | 51.68106 | 48.30967 | 7.3311 |
HT_TRENDLINE | 43.69561 | 43.74386 | 43.62681 | 43.73305 | 43.57269 | 44.41629 | 42.71797 | 23.20338 | 4.51391 |
HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 43.69937 | 43.7426 | 43.67657 | 43.72757 | 43.65815 | 44.47446 | 42.64911 | 22.42495 | 3.9379 |
LINEARREG | 43.70756 | 43.72879 | 43.69097 | 43.71727 | 43.59681 | 44.55012 | 42.54642 | 22.63444 | 3.82392 |
LINEARREG_ANGLE | 0.08843 | -0.10258 | 0.41227 | -0.14645 | 0.18142 | 1.55889 | 0.31587 | -1.94825 | -4.16761 |
LINEARREG_INTERCEPT | 43.68749 | 43.75206 | 43.59743 | 43.7505 | 43.55565 | 44.19633 | 42.47475 | 23.07665 | 4.77119 |
LINEARREG_SLOPE | 0.00154 | -0.00179 | 0.0072 | -0.00256 | 0.00317 | 0.02721 | 0.00551 | -0.03402 | -0.07287 |
MEDPRICE | 43.70506 | 43.72725 | 43.67768 | 43.70243 | 43.6131 | 44.59354 | 42.96292 | 22.48391 | 4.04771 |
MIDPOINT | 43.69665 | 43.74171 | 43.635 | 43.73972 | 43.75016 | 44.34238 | 42.51084 | 23.01856 | 4.26644 |
MIDPRICE | 43.70253 | 43.75683 | 43.62454 | 43.7478 | 43.74086 | 44.35506 | 42.62427 | 22.8854 | 4.24866 |
MINUS_DI | 13.18052 | 19.624 | 16.15418 | 21.24992 | 14.00767 | 14.12922 | 7.13889 | 23.45917 | 21.57736 |
MINUS_DM | 0.02248 | 0.06331 | 0.09781 | 0.15858 | 0.36772 | 0.5173 | 0.49683 | 1.90609 | 1.12084 |
Momentum (MOM) | 0.0166 | -0.03863 | 0.03807 | -0.06343 | 0.13622 | 0.37821 | 0.66799 | -0.28075 | -0.75176 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.25373 | 40.76288 | 30.04025 | 65.38242 |
Moving Average (MA) | 43.69752 | 43.74042 | 43.6442 | 43.73389 | 43.57623 | 44.37323 | 42.51058 | 22.85554 | 4.29756 |
Moving Average Convergence Divergence (MACD) | 0.00364 | -0.00222 | 0.0178 | -0.00559 | -0.02474 | 0.01866 | -0.53787 | -2.48301 | -0.77367 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12425.0 | 85702.0 | 549316.0 | 2310161.0 |
PLUS_DI | 20.37422 | 24.64278 | 17.12784 | 15.42362 | 35.17635 | 10.70807 | 12.97717 | 6.43773 | 12.99017 |
PLUS_DM | 0.04048 | 0.08269 | 0.1205 | 0.13628 | 0.924 | 0.4563 | 0.8851 | 0.77002 | 0.63948 |
ROCR100 | 100.03406 | 99.95207 | 100.24918 | 99.89469 | 100.04181 | 100.24232 | 100.82076 | 94.34489 | 86.00417 |
Rate of Change (ROC) | 0.03406 | -0.04793 | 0.24918 | -0.10531 | 0.04181 | 0.24232 | 0.82076 | -5.65511 | -13.99583 |
Rate of Change Percentage (ROCP) | 0.00034 | -0.00048 | 0.00249 | -0.00105 | 0.00042 | 0.00242 | 0.00821 | -0.05655 | -0.13996 |
Rate of Change Ratio (ROCR) | 1.00034 | 0.99952 | 1.00249 | 0.99895 | 1.00042 | 1.00242 | 1.00821 | 0.94345 | 0.86004 |
Relative Strength Index (RSI) | 59.32331 | 42.5262 | 72.02743 | 44.59615 | 50.49421 | 53.63051 | 57.26272 | 30.97239 | 33.4948 |
SUM | 611.76533 | 612.36594 | 611.01876 | 612.27443 | 610.06721 | 621.22517 | 595.14817 | 319.97761 | 60.16581 |
Standard Deviation (SD) | 0.00808 | 0.01516 | 0.03336 | 0.02251 | 0.16138 | 0.15343 | 0.16682 | 0.33257 | 0.3374 |
Stochastic (STOCH) | 41.52672 | 55.41239 | 85.48364 | 51.73194 | 61.41829 | 73.24803 | 61.26787 | 45.93696 | 38.22118 |
Stochastic Fast (STOCHF) | 58.04071 | 13.90119 | 80.29334 | 30.18441 | 22.35721 | 82.18803 | 65.06331 | 40.76823 | 35.39718 |
Stochastic RSI (StochRSI) | 56.35241 | 37.35021 | 62.21192 | 0.0 | 36.25444 | 92.3481 | 100.0 | 94.42536 | 31.03213 |
Stop and Reverse (SAR) | 43.69249 | 43.74297 | 43.6635 | 43.6711 | 43.68791 | 44.44007 | 42.51703 | 21.949 | 3.71365 |
TRIX | -0.00030 | 0.00128 | -0.00864 | -0.00285 | -0.02755 | 0.01777 | -0.18565 | -1.37967 | -1.68077 |
Time Series Forecast (TSF) | 43.7091 | 43.727 | 43.69816 | 43.71472 | 43.59998 | 44.57734 | 42.55193 | 22.60042 | 3.75105 |
Triangular Moving Average (TRIMA) | 43.69849 | 43.73818 | 43.64675 | 43.73508 | 43.54674 | 44.35738 | 42.46607 | 22.80165 | 4.33848 |
Triple Exponential Moving Average (T3) | 43.69586 | 43.74368 | 43.62178 | 43.73391 | 43.53603 | 44.38266 | 42.41618 | 22.32624 | 4.24886 |
Triple Exponential Moving Average (TEMA) | 43.70502 | 43.73276 | 43.68207 | 43.71704 | 43.62086 | 44.54208 | 42.55873 | 22.42388 | 3.77906 |
True Range (TRANGE) | 0.0139 | 0.01956 | 0.02149 | 0.06266 | 0.09379 | 0.18255 | 0.54162 | 0.41332 | 0.48942 |
Typical Price (TYPPRICE) | 43.70595 | 43.72733 | 43.67699 | 43.70132 | 43.60108 | 44.59914 | 42.92356 | 22.49868 | 3.97847 |
Ultimate Oscillator (ULTOSC) | 59.87175 | 34.86297 | 43.74184 | 50.11419 | 26.53676 | 63.09361 | 36.11658 | 57.8531 | 17.79554 |
Variance | 0.000070 | 0.00023 | 0.00111 | 0.00051 | 0.02604 | 0.02354 | 0.02783 | 0.1106 | 0.11384 |
Weighted Close Price (WCLPRICE) | 43.7064 | 43.72737 | 43.67665 | 43.70076 | 43.59507 | 44.60194 | 42.90388 | 22.50606 | 3.94386 |
Weighted Moving Average (WMA) | 43.70087 | 43.73655 | 43.65979 | 43.72835 | 43.58309 | 44.43219 | 42.52253 | 22.78184 | 4.13968 |
Williams Percent Range (WILLR) | -38.00415 | -83.40925 | -15.57278 | -81.75477 | -73.26526 | -13.51624 | -30.37018 | -69.07291 | -81.12192 |
GBPTRY Valuta - Valutadiagram och prestanda i realtid GBPTRY.
GBPTRY Historiska uppgifter - Historiska GBPTRY data som kan väljas efter datumintervall och tidsram..
GBPTRY Volatilitet - GBPTRY Analys av valutavolatilitet i realtid.
GBPTRY Korrelation - GBPTRY Analys av valutakorrelation i realtid.
GBPTRY Patterns - GBPTRY prismönster i realtid.