GBPMXN Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 1851.01006 | 6746.56219 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 3416.16421 | 8522.49801 | - | - | - |
Aroon Oscillator (AROONOSC) | -28.57143 | 42.85714 | 64.28571 | 21.42857 | 14.28571 | -28.57143 | - | - | - |
Average Directional Index (ADI) | 17.39591 | 27.13697 | 17.57215 | 34.87441 | 7.52242 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 13.74978 | 23.94686 | 16.98961 | 21.25728 | 15.0993 | - | - | - | - |
Average Price (AVGPRICE) | 25.41621 | 25.46567 | 25.43495 | 25.38457 | 25.31483 | 25.31921 | - | - | - |
Average True Range (ATR) | 0.00949 | 0.00597 | 0.04648 | 0.09408 | 0.08819 | 0.15793 | - | - | - |
Balance of Power (BOP) | 0.45246 | -0.53571 | 0.69833 | -0.08561 | 0.06497 | 0.55719 | - | - | - |
Chande Momentum Oscillator (CMO) | 15.7622 | -2.3954 | 23.52735 | 24.95482 | 9.51341 | -18.08346 | - | - | - |
Commodity Channel Index (CCI) | 57.88011 | 125.03447 | 106.16752 | 43.38894 | -52.53061 | -71.89976 | - | - | - |
Directional Movement Index (DX) | 28.31228 | 3.8575 | 26.81681 | 22.79458 | 23.78638 | 57.70361 | - | - | - |
Double Exponential Moving Average (DEMA) | 25.41667 | 25.46085 | 25.4336 | 25.39978 | 25.3504 | - | - | - | - |
Exponential Moving Average (EMA) | 25.41436 | 25.46186 | 25.40754 | 25.33352 | 25.34564 | 25.38817 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 186.0921 | 27.63103 | 56.74857 | 149.85998 | - | - | - | - | - |
HT_TRENDLINE | 25.41218 | 25.46753 | 25.40762 | 25.30363 | - | - | - | - | - |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 25.41995 | 25.46154 | 25.44431 | 25.37177 | 25.32476 | 25.36068 | - | - | - |
LINEARREG | 25.41649 | 25.46264 | 25.43944 | 25.42904 | 25.3673 | 25.3276 | - | - | - |
LINEARREG_ANGLE | 0.01882 | 0.00684 | 0.28115 | 0.84191 | 0.19092 | -0.53391 | - | - | - |
LINEARREG_INTERCEPT | 25.41223 | 25.46108 | 25.37565 | 25.238 | 25.32398 | 25.44874 | - | - | - |
LINEARREG_SLOPE | 0.00033 | 0.00012 | 0.00491 | 0.0147 | 0.00333 | -0.00932 | - | - | - |
MEDPRICE | 25.4156 | 25.46547 | 25.43516 | 25.37953 | 25.31057 | 25.31912 | - | - | - |
MIDPOINT | 25.4148 | 25.46126 | 25.40619 | 25.31363 | 25.30085 | 25.38246 | - | - | - |
MIDPRICE | 25.41448 | 25.46143 | 25.40443 | 25.30835 | 25.3113 | 25.33563 | - | - | - |
MINUS_DI | 9.37464 | 18.04514 | 12.70636 | 14.85761 | 11.12872 | 23.2046 | - | - | - |
MINUS_DM | 0.01239 | 0.01227 | 0.08094 | 0.13338 | 0.13743 | 0.47265 | - | - | - |
Momentum (MOM) | 0.00356 | 0.00218 | 0.08548 | 0.16254 | -0.09057 | -0.0501 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 25.35027 | 0.0 | - | - | - |
Moving Average (MA) | 25.41436 | 25.46186 | 25.40754 | 25.33352 | 25.34564 | 25.38817 | - | - | - |
Moving Average Convergence Divergence (MACD) | 0.00077 | -0.00413 | 0.0094 | 0.02056 | -0.02123 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 3254.0 | 11959.0 | - | - | - |
PLUS_DI | 16.77946 | 16.70467 | 22.01845 | 23.63091 | 18.0753 | 6.22352 | - | - | - |
PLUS_DM | 0.02077 | 0.01397 | 0.10822 | 0.31069 | 0.22365 | 0.13793 | - | - | - |
ROCR100 | 100.0431 | 99.99705 | 100.21138 | 100.50838 | 100.20869 | 99.47759 | - | - | - |
Rate of Change (ROC) | 0.0431 | -0.00295 | 0.21138 | 0.50838 | 0.20869 | -0.52241 | - | - | - |
Rate of Change Percentage (ROCP) | 0.00043 | -0.000030 | 0.00211 | 0.00508 | 0.00209 | -0.00522 | - | - | - |
Rate of Change Ratio (ROCR) | 1.00043 | 0.99997 | 1.00211 | 1.00508 | 1.00209 | 0.99478 | - | - | - |
Relative Strength Index (RSI) | 57.8811 | 48.8023 | 61.76367 | 62.47741 | 54.75671 | 40.95827 | - | - | - |
SUM | 355.80104 | 356.46605 | 355.70558 | 354.66932 | 354.83901 | 355.43438 | - | - | - |
Standard Deviation (SD) | 0.00441 | 0.00244 | 0.02687 | 0.09065 | 0.06326 | 0.07075 | - | - | - |
Stochastic (STOCH) | 57.2621 | 61.51646 | 75.78189 | 46.97255 | 29.87879 | 58.00047 | - | - | - |
Stochastic Fast (STOCHF) | 85.65244 | 69.01709 | 74.65887 | 74.9309 | 37.30967 | 31.16131 | - | - | - |
Stochastic RSI (StochRSI) | 57.67896 | 100.0 | 100.0 | 41.08823 | 0.0 | - | - | - | - |
Stop and Reverse (SAR) | 25.42001 | 25.46036 | 25.46713 | 25.34095 | 25.34461 | 25.36495 | - | - | - |
TRIX | -0.00133 | 0.00071 | -0.00628 | -0.02871 | -0.02854 | - | - | - | - |
Time Series Forecast (TSF) | 25.41682 | 25.46276 | 25.44434 | 25.44374 | 25.37063 | 25.31828 | - | - | - |
Triangular Moving Average (TRIMA) | 25.41448 | 25.46101 | 25.40299 | 25.35693 | 25.36632 | 25.37518 | - | - | - |
Triple Exponential Moving Average (T3) | 25.4123 | 25.4642 | 25.39673 | 25.30045 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 25.41646 | 25.46265 | 25.44072 | 25.3904 | 25.33841 | - | - | - | - |
True Range (TRANGE) | 0.00724 | 0.00535 | 0.04064 | 0.057 | 0.03386 | 0.06788 | - | - | - |
Typical Price (TYPPRICE) | 25.41643 | 25.46536 | 25.43975 | 25.38208 | 25.31378 | 25.32392 | - | - | - |
Ultimate Oscillator (ULTOSC) | 76.179 | 58.1737 | 72.59176 | 62.58993 | 73.48419 | 61.71626 | - | - | - |
Variance | 0.000020 | 0.000010 | 0.00072 | 0.00822 | 0.004 | 0.00501 | - | - | - |
Weighted Close Price (WCLPRICE) | 25.41685 | 25.4653 | 25.44205 | 25.38335 | 25.31538 | 25.32631 | - | - | - |
Weighted Moving Average (WMA) | 25.41507 | 25.46212 | 25.41817 | 25.36536 | 25.35286 | 25.36798 | - | - | - |
Williams Percent Range (WILLR) | -32.27384 | -21.9697 | -14.51471 | -23.86857 | -46.9904 | -50.59943 | - | - | - |
GBPMXN Valuta - Valutadiagram och prestanda i realtid GBPMXN.
GBPMXN Historiska uppgifter - Historiska GBPMXN data som kan väljas efter datumintervall och tidsram..
GBPMXN Volatilitet - GBPMXN Analys av valutavolatilitet i realtid.
GBPMXN Korrelation - GBPMXN Analys av valutakorrelation i realtid.
GBPMXN Patterns - GBPMXN prismönster i realtid.