EURZAR Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23336.17421 | -24088.21589 | 2503029.10996 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6157.2572 | 138442.93311 | -1001980.54595 |
Aroon Oscillator (AROONOSC) | 64.28571 | -57.14286 | 78.57143 | 64.28571 | -7.14286 | 78.57143 | 42.85714 | -85.71429 | -50.0 |
Average Directional Index (ADI) | 18.88829 | 19.57596 | 30.70556 | 21.71239 | 39.0306 | 15.92144 | 34.42734 | 12.07079 | 13.07624 |
Average Directional Movement Index Rating (ADXR) | 29.25153 | 10.099 | 27.93885 | 50.99218 | 31.72378 | 8.96106 | 52.31102 | 15.0861 | 14.96265 |
Average Price (AVGPRICE) | 19.09752 | 19.10602 | 19.08147 | 18.98192 | 18.77343 | 19.13951 | 19.72559 | 18.64404 | 15.7767 |
Average True Range (ATR) | 0.0067 | 0.01818 | 0.02142 | 0.02944 | 0.03336 | 0.07386 | 0.22154 | 0.52128 | 1.17008 |
Balance of Power (BOP) | 0.55102 | 0.57085 | -0.59071 | 0.61427 | -0.09189 | -0.82886 | 0.71585 | 0.42644 | 0.51438 |
Chande Momentum Oscillator (CMO) | 42.47634 | 6.30131 | -10.28372 | 19.2614 | -32.25863 | 20.90947 | 3.40094 | -64.05531 | -1.25443 |
Commodity Channel Index (CCI) | 18.24333 | -24.01156 | 72.38397 | 62.83086 | 47.7766 | 196.44383 | -26.19298 | -162.26229 | 112.24975 |
Directional Movement Index (DX) | 64.35878 | 2.26081 | 15.66455 | 45.00567 | 4.69002 | 14.21518 | 21.12474 | 61.10819 | 14.10507 |
Double Exponential Moving Average (DEMA) | 19.10253 | 19.10718 | 19.07316 | 18.9834 | 18.73983 | 19.09797 | 19.87325 | 18.86902 | 15.05285 |
Exponential Moving Average (EMA) | 19.09568 | 19.10885 | 19.0693 | 18.97342 | 18.76801 | 19.08109 | 19.78674 | 19.43313 | 14.98933 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 169.31195 | 186.504 | 7.8428 | 134.09393 | 26.81765 | 165.73949 | 211.17127 | -7.53128 | 14.19761 |
HT_TRENDLINE | 19.08871 | 19.10453 | 19.07784 | 18.96918 | 18.8596 | 19.05969 | 19.72189 | 19.92885 | 15.03707 |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 19.0987 | 19.09995 | 19.07668 | 18.9824 | 18.75971 | 19.10187 | 19.89309 | 18.82037 | 15.4179 |
LINEARREG | 19.1046 | 19.10615 | 19.07692 | 18.98563 | 18.77082 | 19.09722 | 19.86657 | 18.84701 | 14.92207 |
LINEARREG_ANGLE | 0.07861 | -0.02385 | 0.06715 | 0.10764 | 0.02478 | 0.14223 | 0.70359 | -5.15253 | -0.59287 |
LINEARREG_INTERCEPT | 19.08676 | 19.11156 | 19.06168 | 18.96121 | 18.7652 | 19.06495 | 19.70692 | 20.01924 | 15.05659 |
LINEARREG_SLOPE | 0.00137 | -0.00042 | 0.00117 | 0.00188 | 0.00043 | 0.00248 | 0.01228 | -0.09017 | -0.01035 |
MEDPRICE | 19.09764 | 19.1054 | 19.07953 | 18.98212 | 18.77255 | 19.13873 | 19.74098 | 18.67679 | 15.6086 |
MIDPOINT | 19.08428 | 19.10825 | 19.06899 | 18.97706 | 18.76494 | 19.07713 | 19.83521 | 19.39531 | 15.12955 |
MIDPRICE | 19.08457 | 19.11117 | 19.05156 | 18.9819 | 18.76532 | 19.08309 | 19.78187 | 19.466 | 14.91743 |
MINUS_DI | 6.2761 | 15.02048 | 20.17643 | 10.30057 | 16.56423 | 14.21786 | 21.24958 | 26.3398 | 16.54145 |
MINUS_DM | 0.00587 | 0.02897 | 0.05943 | 0.04214 | 0.04236 | 0.14796 | 0.47912 | 1.71553 | 2.20019 |
Momentum (MOM) | 0.00014 | 0.00891 | 0.02407 | 0.02733 | 0.0127 | 0.04279 | -0.03992 | -1.17723 | 1.43762 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.30446 | 20.94526 | 35.93303 |
Moving Average (MA) | 19.09568 | 19.10885 | 19.0693 | 18.97342 | 18.76801 | 19.08109 | 19.78674 | 19.43313 | 14.98933 |
Moving Average Convergence Divergence (MACD) | 0.00425 | 0.00028 | -0.00085 | -0.00040 | -0.06479 | 0.00994 | 0.14044 | -0.35489 | -0.18468 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49160.0 | 332387.0 | 2753054.0 |
PLUS_DI | 28.94211 | 15.71536 | 14.7114 | 27.15991 | 15.08011 | 18.92987 | 13.83752 | 6.35848 | 12.45192 |
PLUS_DM | 0.02091 | 0.04009 | 0.04359 | 0.10483 | 0.07039 | 0.14621 | 0.43216 | 0.46557 | 2.05607 |
ROCR100 | 100.11528 | 100.03214 | 99.93981 | 100.11602 | 99.51524 | 100.31726 | 100.20109 | 92.20864 | 99.55917 |
Rate of Change (ROC) | 0.11528 | 0.03214 | -0.06019 | 0.11602 | -0.48476 | 0.31726 | 0.20109 | -7.79136 | -0.44083 |
Rate of Change Percentage (ROCP) | 0.00115 | 0.00032 | -0.00060 | 0.00116 | -0.00485 | 0.00317 | 0.00201 | -0.07791 | -0.00441 |
Rate of Change Ratio (ROCR) | 1.00115 | 1.00032 | 0.9994 | 1.00116 | 0.99515 | 1.00317 | 1.00201 | 0.92209 | 0.99559 |
Relative Strength Index (RSI) | 71.23817 | 53.15066 | 44.85814 | 59.6307 | 33.87068 | 60.45473 | 51.70047 | 17.97234 | 49.37278 |
SUM | 267.33953 | 267.52395 | 266.9702 | 265.62788 | 262.7521 | 267.13523 | 277.01438 | 272.06379 | 209.85058 |
Standard Deviation (SD) | 0.00908 | 0.00814 | 0.01018 | 0.01049 | 0.01082 | 0.02149 | 0.09365 | 0.39099 | 0.67061 |
Stochastic (STOCH) | 33.62401 | 54.98127 | 60.68605 | 49.6792 | 65.74256 | 63.69061 | 61.60345 | 26.36446 | 67.93193 |
Stochastic Fast (STOCHF) | 17.16981 | 96.11014 | 39.18723 | 53.15162 | 75.7173 | 37.65606 | 43.33195 | 14.74863 | 96.42442 |
Stochastic RSI (StochRSI) | 0.0 | 58.25784 | 68.81911 | 96.08503 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Stop and Reverse (SAR) | 19.09926 | 19.09019 | 19.08987 | 19.00412 | 18.75704 | 19.08628 | 19.95065 | 18.5108 | 16.46286 |
TRIX | -0.00372 | -0.0028 | 0.00721 | -0.02155 | -0.00114 | 0.02452 | 0.12216 | 0.08812 | -0.57052 |
Time Series Forecast (TSF) | 19.10597 | 19.10573 | 19.07809 | 18.98751 | 18.77125 | 19.09971 | 19.87885 | 18.75684 | 14.91172 |
Triangular Moving Average (TRIMA) | 19.09804 | 19.11137 | 19.067 | 18.97177 | 18.76918 | 19.0805 | 19.77323 | 19.44791 | 14.67695 |
Triple Exponential Moving Average (T3) | 19.0908 | 19.10645 | 19.07486 | 18.96197 | 18.80493 | 19.07989 | 19.79983 | 19.80229 | 14.79744 |
Triple Exponential Moving Average (TEMA) | 19.10087 | 19.10479 | 19.07687 | 18.98571 | 18.75632 | 19.09931 | 19.87836 | 18.82729 | 15.35007 |
True Range (TRANGE) | 0.0019 | 0.01046 | 0.02067 | 0.03531 | 0.0208 | 0.08636 | 0.28044 | 0.31379 | 1.7032 |
Typical Price (TYPPRICE) | 19.09769 | 19.10675 | 19.07879 | 18.9856 | 18.77292 | 19.12732 | 19.76118 | 18.67362 | 15.86669 |
Ultimate Oscillator (ULTOSC) | 51.97952 | 79.47579 | 42.46227 | 68.29943 | 59.06497 | 16.9673 | 65.29524 | 45.87614 | 80.70399 |
Variance | 0.000080 | 0.000070 | 0.00010 | 0.00011 | 0.00012 | 0.00046 | 0.00877 | 0.15287 | 0.44972 |
Weighted Close Price (WCLPRICE) | 19.09772 | 19.10742 | 19.07842 | 18.98734 | 18.77311 | 19.12162 | 19.77128 | 18.67204 | 15.99573 |
Weighted Moving Average (WMA) | 19.09865 | 19.10795 | 19.07184 | 18.97749 | 18.76894 | 19.08647 | 19.81335 | 19.23776 | 14.96691 |
Williams Percent Range (WILLR) | -12.45037 | -53.64671 | -16.40564 | -34.96257 | -36.27854 | -39.16211 | -46.29386 | -91.80905 | -2.58828 |
EURZAR Valuta - Valutadiagram och prestanda i realtid EURZAR.
EURZAR Historiska uppgifter - Historiska EURZAR data som kan väljas efter datumintervall och tidsram..
EURZAR Volatilitet - EURZAR Analys av valutavolatilitet i realtid.
EURZAR Korrelation - EURZAR Analys av valutakorrelation i realtid.
EURZAR Patterns - EURZAR prismönster i realtid.