Stochastic Fast (STOCHF) Indicator

The Stochastic Fast oscillator is a momentum indicator designed to indicate oversold and overbought market conditions. It shows the location of the close relative to the high-low range over a set number of periods. Normalizes price as a percentage between 0 and 100.
The Stochastic Fast generates two lines. The %K line and a moving average of the %K which is called %D.
The area above 80 indicates an overbought range, while the area below 20 is considered an oversold range.

A crossover signal occurs when the two lines cross in the overbought or oversold region. A sell signal occurs when a decreasing %K line crosses below the %D line in the overbought region. Conversely, a buy signal occurs when an increasing %K line crosses above the %D line in the oversold region.

Divergences form when a new high or low in price is not confirmed by the Stochastic Oscillator. A bullish divergence forms when price makes a lower low, but the Stochastic Oscillator forms a higher low. This indicates less downward momentum that could foreshadow a bullish reversal. A bearish divergence forms when price makes a higher high, but the Stochastic Oscillator forms a lower high. This shows less upward momentum that could foreshadow a bearish reversal.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
AUDCAD 21.95122 83.63636 74.07407 89.09953 60.76252 75.18797 - - -
AUDCHF 34.61538 77.77778 9.09091 90.64327 71.13532 83.49515 - - -
AUDJPY 69.76744 65.27778 37.06294 77.8626 51.71233 38.34423 - - -
AUDNZD 52.38095 21.05263 11.2069 4.66667 86.41334 52.52797 - - -
AUDSGD 35.55556 72.34043 61.5894 98.29932 64.0 81.69935 - - -
AUDUSD 57.77778 93.44262 60.52632 95.45455 57.32759 82.28782 - - -
CADBGN 87.3185 79.9884 42.52368 77.3698 62.23706 77.74646 84.09426 74.3889 -
CADCHF 88.23529 55.17241 11.18012 72.04301 75.92593 65.21739 - - -
CADJPY 81.63265 50.81967 29.80392 47.25275 45.0 11.41553 - - -
CHFJPY 83.33333 68.62745 78.24268 23.75 41.86648 19.93051 - - -
CHFSGD 56.75676 52.52525 92.71523 78.07487 52.41147 67.15618 - - -
EURAUD 78.26087 30.4878 85.79545 6.88406 27.16418 12.83019 - - -
EURCAD 63.38028 71.15385 86.58537 21.88679 40.48583 32.45997 - - -
EURCHF 75.55556 62.22222 23.23944 37.27273 15.0 21.2766 - - -
EURCNY 9.99907 44.67488 80.17059 68.77239 88.42865 25.5285 58.22419 51.28903 -
EURCZK 28.54251 54.50237 33.54917 65.54153 20.25316 77.20454 - - -
EURGBP 70.27027 48.48485 34.04255 14.88095 42.72727 21.24352 - - -
EURHUF 39.17526 64.58333 77.81513 17.68466 77.65363 59.51638 - - -
EURJPY 86.88525 60.0 60.07067 25.45455 30.59548 17.14286 - - -
EURMXN 85.47718 83.01759 44.23265 31.00953 47.04861 30.00676 - - -
EURNOK 80.2005 44.51477 30.33283 27.44468 81.44231 43.89963 - - -
EURNZD 80.28169 15.21739 46.53465 4.24886 58.57143 17.25395 - - -
EURPLN 59.74026 79.54545 1.4218 6.85619 41.59091 50.80077 - - -
EURSEK 70.29221 43.08682 21.63462 28.29638 70.9478 15.78283 - - -
EURSGD 74.60317 54.09836 84.16667 81.11888 38.28829 42.52874 - - -
EURTRY 76.22036 82.62282 83.31143 94.15987 71.67572 71.32605 - - -
EURUSD 75.60976 81.81818 81.03448 89.70588 40.07092 58.43621 - - -
EURZAR 46.36243 37.05942 86.02826 26.15026 64.02767 31.25806 - - -
GBPAUD 45.63107 45.04505 86.72566 35.66434 31.48515 13.57388 - - -
GBPCAD 33.78378 67.85714 81.54762 80.93385 40.19773 51.82186 - - -
GBPCHF 35.71429 61.76471 28.91566 83.41969 39.89899 65.75 - - -
GBPJPY 87.5 57.75862 63.37209 65.33128 34.39306 20.09569 - - -
GBPMXN 71.02439 78.05844 45.23778 54.87507 37.30967 31.16131 - - -
GBPNOK 55.03597 32.98731 38.29309 71.52013 71.89425 53.42425 - - -
GBPNZD 62.6087 24.8062 54.44015 10.06036 67.68402 23.84501 - - -
GBPSEK 52.24359 37.7551 37.50711 77.55708 69.25926 48.55876 - - -
GBPSGD 74.4186 45.09804 86.14232 88.7538 38.69732 68.5544 - - -
GBPTRY 65.51724 77.03363 80.94651 92.33647 67.43934 72.99297 - - -
GBPUSD 68.11594 75.24752 82.48175 92.94991 40.71247 68.68327 - - -
GBPZAR 63.7486 84.9222 46.20714 93.53349 - - - - -
INRUSD 36.21428 29.99321 32.06118 94.06246 92.65879 80.14376 76.21029 - -
NOKJPY 60.0 61.53846 60.0 52.0 68.80073 55.55342 - - -
NOKSEK 32.91139 25.71429 37.03704 59.44056 80.85106 93.38906 - - -
NZDCAD 23.25581 89.28571 81.39535 95.83333 50.62956 66.76239 - - -
NZDCHF 36.0 90.47619 24.07407 96.17834 50.7608 69.74359 - - -
NZDJPY 54.7619 92.0 65.15152 99.5283 42.52354 45.58847 - - -
NZDUSD 52.27273 86.88525 79.35484 97.6378 50.96525 72.70115 - - -
SEKJPY 53.33333 58.33333 51.51515 33.33333 41.96597 51.54525 - - -
SGDJPY 83.72093 60.0 36.76471 16.85824 51.3794 20.89399 - - -
USDAED - 100.0 100.0 0.0 71.42857 96.15385 0.0 - -
USDBRL 89.20617 21.84774 62.42948 63.93163 74.88002 12.51044 63.14549 - -
USDCAD 12.72727 26.08696 64.19214 2.04678 52.91971 11.43617 - - -
USDCHF 34.21053 24.39024 16.10169 13.51351 58.04878 22.31076 - - -
USDCLP - 46.77419 12.69841 54.54545 90.22472 59.53177 88.93155 - -
USDCNH 59.21053 15.22727 67.99242 67.65734 17.94454 27.22797 - - -
USDCZK 25.89118 28.50941 25.97701 40.41262 43.50913 54.76409 - - -
USDHKD 29.41176 54.78261 84.61538 87.47253 - - - - -
USDHUF 26.90355 19.9262 10.16442 12.96505 41.26214 22.91838 - - -
USDIDR 100.0 54.11765 48.42407 61.25654 66.58517 88.55704 23.79224 - -
USDJPY 50.79365 34.04255 37.06897 10.62802 54.59057 4.99343 - - -
USDKWD 0.0 100.0 87.5 0.0 2.32558 38.46154 76.62338 - -
USDMXN 49.38272 47.10448 20.82111 11.48325 54.98631 5.42793 - - -
USDNGN - 99.91379 48.14815 99.88318 76.05364 94.09692 55.64516 - -
USDNOK 61.87399 18.60465 18.45983 17.31707 69.33813 78.00719 - - -
USDPLN 29.5858 33.10811 6.57797 4.54097 58.78301 54.15338 - - -
USDRON 0.0 91.13924 73.46939 - - - - - -
USDRUB 0.0 56.85059 64.26853 - - - - - -
USDSEK 17.86744 15.58935 19.93159 16.40766 60.67628 16.02113 - - -
USDSGD 35.29412 13.09524 34.09091 10.9375 47.69231 20.75949 - - -
USDTHB 21.59658 50.03577 16.37436 82.96832 42.85714 55.95717 - - -
USDTRY 59.78261 84.20824 36.02484 98.39131 95.90054 83.73063 - - -
USDUAH - - 43.49572 0.0 0.0 100.0 26.50007 - -
USDZAR 18.77333 29.653 76.76542 17.59603 63.51173 33.72291 - - -
XAGAUD 60.0 31.85185 77.75281 47.0 28.63158 61.14286 - - -
XAGEUR 33.33333 33.33333 79.29515 56.85363 45.11539 63.33507 - - -
XAGUSD 70.27027 28.91566 74.13793 35.45091 19.42332 72.97638 - - -
XAUAUD 51.66667 34.33243 77.4173 56.04265 24.66418 38.84442 - - -
XAUEUR 11.18012 44.93392 84.48276 66.83938 16.91843 37.16973 - - -
XAUGBP 58.63636 50.46296 79.09774 36.95652 17.89474 40.72883 - - -
XAUJPY 50.75758 53.80952 78.69616 19.69482 25.64419 34.82772 - - -
XAUUSD 34.90566 52.54237 83.01314 38.51429 26.48649 58.5356 - - -
XPDUSD 14.92537 5.80271 61.50062 47.24965 44.88889 27.15765 - - -
XPTUSD 0.0 18.51852 78.43137 47.5442 50.9165 28.13909 - - -
ZARJPY 87.5 70.0 20.0 63.82979 39.74189 34.07407 - - -