Advertisement
EURHUF Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | -617.4036 | 0.0 | 0.0 | 0.0 | -211729.26686 | 454750.53589 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | -196.4466 | 0.0 | 0.0 | 0.0 | -439.99648 | 363172.44202 |
Aroon Oscillator (AROONOSC) | -85.71429 | -92.85714 | 85.71429 | -92.85714 | -64.28571 | -50.0 | 92.85714 | -57.14286 | 57.14286 |
Average Directional Index (ADI) | 17.12804 | 21.27496 | 33.45043 | 12.3359 | 21.65681 | 5.98838 | 17.98743 | 33.61236 | 17.75858 |
Average Directional Movement Index Rating (ADXR) | 24.98654 | 17.54023 | 64.784 | 17.58686 | 26.88025 | 8.80313 | 16.41107 | 18.76806 | 32.65805 |
Average Price (AVGPRICE) | 399.727 | 398.94025 | 398.70575 | 397.157 | 398.2015 | 398.852 | 411.4435 | 372.6755 | 307.2895 |
Average True Range (ATR) | 0.09907 | 0.1095 | 0.40286 | 0.65757 | 0.59036 | 1.44007 | 2.51029 | 11.83779 | 7.51473 |
Balance of Power (BOP) | -0.42857 | 0.28986 | -0.39494 | -0.38817 | 0.54198 | -0.61006 | 0.53873 | -0.074 | 0.13133 |
Chande Momentum Oscillator (CMO) | -34.88372 | -39.32981 | 50.0446 | -26.84458 | -6.87403 | -13.32267 | 33.32691 | -16.70673 | -5.04043 |
Commodity Channel Index (CCI) | -140.9601 | -206.5187 | 87.08206 | -185.83492 | -126.80266 | 8.93299 | -16.14644 | -24.85077 | -72.62292 |
Directional Movement Index (DX) | 10.97342 | 39.03226 | 64.05293 | 14.00584 | 2.77173 | 22.25324 | 33.97764 | 25.30188 | 10.89434 |
Double Exponential Moving Average (DEMA) | 399.74496 | 399.04735 | 398.5113 | 397.49645 | 398.53441 | 398.41049 | 413.50387 | 369.55246 | 308.19772 |
Exponential Moving Average (EMA) | 399.8705 | 399.12221 | 398.03579 | 397.864 | 398.79479 | 398.61829 | 412.16357 | 375.25936 | 309.32264 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 15.47367 | 4.29096 | 72.09077 | 16.22286 | 195.17942 | 294.46059 | 124.46528 | -5.5442 | 47.6769 |
HT_TRENDLINE | 399.97296 | 399.18245 | 398.18393 | 398.27959 | 398.73924 | 398.64337 | 411.8266 | 379.88232 | 312.59668 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 399.77038 | 398.99873 | 398.59217 | 397.56178 | 398.37877 | 399.2161 | 412.57682 | 370.3052 | 312.5139 |
LINEARREG | 399.738 | 399.05651 | 398.82029 | 397.53589 | 398.51069 | 398.16446 | 414.35706 | 367.84837 | 309.20103 |
LINEARREG_ANGLE | -1.16779 | -0.57911 | 6.88187 | -2.88979 | -2.50267 | -3.9939 | 18.64745 | -48.74677 | -1.07187 |
LINEARREG_INTERCEPT | 400.003 | 399.18791 | 397.25129 | 398.19211 | 399.07889 | 399.07211 | 409.97009 | 382.67034 | 309.44426 |
LINEARREG_SLOPE | -0.02038 | -0.01011 | 0.12069 | -0.05048 | -0.04371 | -0.06982 | 0.33746 | -1.14015 | -0.01871 |
MEDPRICE | 399.725 | 398.9345 | 398.6885 | 397.199 | 398.204 | 398.8665 | 411.376 | 373.5755 | 306.402 |
MIDPOINT | 399.9195 | 399.0785 | 398.024 | 397.666 | 398.855 | 399.1915 | 411.5925 | 378.87 | 308.366 |
MIDPRICE | 399.9155 | 399.062 | 398.039 | 397.7265 | 398.9395 | 399.2475 | 411.4815 | 379.288 | 308.3335 |
MINUS_DI | 18.81462 | 27.97025 | 6.17242 | 20.91697 | 15.96815 | 10.84884 | 12.88259 | 7.98346 | 12.66896 |
MINUS_DM | 0.261 | 0.353 | 0.286 | 1.924 | 1.31 | 1.579 | 4.378 | 13.269 | 13.33 |
Momentum (MOM) | -0.211 | -0.17 | 1.059 | -0.938 | -0.931 | -0.603 | 2.481 | -2.699 | 3.133 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.2238 | 56.95581 |
Moving Average (MA) | 399.8705 | 399.12221 | 398.03579 | 397.864 | 398.79479 | 398.61829 | 412.16357 | 375.25936 | 309.32264 |
Moving Average Convergence Divergence (MACD) | -0.1224 | -0.0507 | -0.14645 | -0.34061 | -0.12157 | -0.17838 | 0.21165 | -2.97485 | -3.68844 |
OBV | 0.0 | 0.0 | 0.0 | 1022.0 | 0.0 | 0.0 | 0.0 | 304640.0 | 727358.0 |
PLUS_DI | 15.09371 | 12.26538 | 28.1693 | 15.77759 | 16.87857 | 6.8993 | 26.14235 | 13.3918 | 10.17974 |
PLUS_DM | 0.093 | 0.189 | 1.591 | 1.143 | 1.246 | 1.403 | 8.527 | 19.785 | 10.786 |
ROCR100 | 99.93999 | 99.94414 | 100.28225 | 99.69937 | 99.94454 | 99.708 | 100.84529 | 97.00572 | 99.37186 |
Rate of Change (ROC) | -0.06001 | -0.05586 | 0.28225 | -0.30063 | -0.05546 | -0.292 | 0.84529 | -2.99428 | -0.62814 |
Rate of Change Percentage (ROCP) | -0.00060 | -0.00056 | 0.00282 | -0.00301 | -0.00055 | -0.00292 | 0.00845 | -0.02994 | -0.00628 |
Rate of Change Ratio (ROCR) | 0.9994 | 0.99944 | 1.00282 | 0.99699 | 0.99945 | 0.99708 | 1.00845 | 0.97006 | 0.99372 |
Relative Strength Index (RSI) | 32.55814 | 30.3351 | 75.0223 | 36.57771 | 46.56299 | 43.33867 | 66.66345 | 41.64664 | 47.47978 |
SUM | 5598.187 | 5587.711 | 5572.501 | 5570.096 | 5583.127 | 5580.656 | 5770.29 | 5253.631 | 4330.517 |
Standard Deviation (SD) | 0.0952 | 0.06924 | 0.51173 | 0.36414 | 0.38536 | 0.66025 | 1.8931 | 6.22563 | 2.62728 |
Stochastic (STOCH) | 28.69844 | 27.96143 | 61.31015 | 38.64756 | 12.93676 | 40.83213 | 37.06743 | 54.09847 | 56.8044 |
Stochastic Fast (STOCHF) | 4.67836 | 17.87879 | 52.7451 | 9.13405 | 16.33499 | 18.21791 | 50.5686 | 41.46321 | 47.13905 |
Stochastic RSI (StochRSI) | 0.0 | 0.0 | 95.81378 | 5.57071 | 6.33978 | 46.17144 | 0.0 | 58.49438 | 31.58237 |
Stop and Reverse (SAR) | 399.774 | 398.897 | 398.886 | 397.849 | 398.535 | 397.733 | 415.124 | 367.77 | 313.472 |
TRIX | -0.00054 | 0.00019 | -0.01002 | -0.00113 | 0.00789 | -0.01226 | -0.00695 | -0.00245 | -0.32564 |
Time Series Forecast (TSF) | 399.71762 | 399.04641 | 398.94098 | 397.48541 | 398.46698 | 398.09464 | 414.69452 | 366.70822 | 309.18232 |
Triangular Moving Average (TRIMA) | 399.86134 | 399.13705 | 398.03811 | 397.85018 | 398.93821 | 398.41679 | 412.72016 | 373.84693 | 308.87991 |
Triple Exponential Moving Average (T3) | 399.91804 | 399.16043 | 397.89022 | 398.04752 | 398.89459 | 398.57361 | 411.78627 | 377.43416 | 307.92049 |
Triple Exponential Moving Average (TEMA) | 399.75234 | 399.02962 | 398.6435 | 397.483 | 398.39834 | 398.4354 | 413.26982 | 370.26433 | 309.20815 |
True Range (TRANGE) | 0.056 | 0.103 | 0.395 | 0.784 | 0.307 | 2.267 | 3.408 | 6.204 | 9.741 |
Typical Price (TYPPRICE) | 399.72533 | 398.94167 | 398.674 | 397.12067 | 398.226 | 398.62633 | 411.727 | 372.904 | 307.151 |
Ultimate Oscillator (ULTOSC) | 23.89514 | 55.60008 | 37.59784 | 30.21984 | 57.44649 | 26.24629 | 67.15439 | 26.25177 | 64.56861 |
Variance | 0.00906 | 0.00479 | 0.26187 | 0.1326 | 0.14851 | 0.43593 | 3.58384 | 38.75852 | 6.90261 |
Weighted Close Price (WCLPRICE) | 399.7255 | 398.94525 | 398.66675 | 397.0815 | 398.237 | 398.50625 | 411.9025 | 372.56825 | 307.5255 |
Weighted Moving Average (WMA) | 399.82633 | 399.10031 | 398.29729 | 397.75463 | 398.70009 | 398.46701 | 412.89473 | 372.78903 | 309.2821 |
Williams Percent Range (WILLR) | -97.97468 | -82.12121 | -14.22668 | -91.59847 | -88.63243 | -81.28373 | -36.99382 | -75.18907 | -47.70228 |
EURHUF Analysis
EURHUF Currency - Real time EURHUF currency chart and performance.
EURHUF Historical Data - Historical EURHUF data selectable by date range and timeframe.
EURHUF Volatility - EURHUF real time currency volatility analysis.
EURHUF Correlation - EURHUF real time currency correlation analysis.
EURHUF Patterns - EURHUF real time price patterns.