USDNOK Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28268.55316 | 167457.37608 | 42705.36287 | -243232.46977 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23649.8838 | 216759.72419 | 678115.3875 | 215685.06831 |
Aroon Oscillator (AROONOSC) | 50.0 | 42.85714 | 50.0 | 92.85714 | 50.0 | -50.0 | 28.57143 | -57.14286 | 57.14286 |
Average Directional Index (ADI) | 17.92653 | 16.13146 | 12.47848 | 43.33861 | 12.30409 | 63.9939 | 50.1539 | 74.66197 | 9.98029 |
Average Directional Movement Index Rating (ADXR) | 12.28021 | 35.05379 | 13.20277 | 19.50019 | 42.37566 | 31.54308 | 78.79833 | 79.54713 | 30.27475 |
Average Price (AVGPRICE) | 11.06502 | 11.04914 | 11.04011 | 11.04368 | 11.13546 | 10.95731 | 10.61782 | 9.7602 | 8.38082 |
Average True Range (ATR) | 0.00616 | 0.00432 | 0.01365 | 0.02791 | 0.03638 | 0.04932 | 0.57846 | 1.02187 | 0.47845 |
Balance of Power (BOP) | 0.83493 | 0.23542 | 0.02079 | 0.71401 | -0.39516 | 0.29445 | 0.12194 | -0.36535 | -0.02029 |
Chande Momentum Oscillator (CMO) | 1.05101 | 15.80952 | -3.94082 | 58.24008 | 18.99646 | -22.91024 | -0.21454 | -23.82317 | 22.15919 |
Commodity Channel Index (CCI) | 62.67639 | 9.49349 | 8.83932 | 84.3932 | 139.08272 | -48.02419 | -130.00192 | -58.65279 | 6.9172 |
Directional Movement Index (DX) | 2.52838 | 48.30013 | 6.34177 | 31.1536 | 5.9353 | 39.58989 | 74.58761 | 58.10875 | 21.21284 |
Double Exponential Moving Average (DEMA) | 11.06488 | 11.05094 | 11.04173 | 11.05479 | 11.11182 | 10.95482 | 10.95173 | 9.63966 | 8.38845 |
Exponential Moving Average (EMA) | 11.06331 | 11.04939 | 11.03914 | 11.01862 | 11.09199 | 10.97741 | 10.90786 | 10.09789 | 8.35376 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 240.75554 | 164.86855 | 66.17777 | 154.97058 | 116.93588 | 308.50151 | 206.2827 | -20.84682 | 201.10547 |
HT_TRENDLINE | 11.06198 | 11.04723 | 11.04525 | 11.00033 | 11.08455 | 10.99182 | 10.78347 | 10.28435 | 8.20071 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 11.06802 | 11.04849 | 11.03566 | 11.05046 | 11.12852 | 10.96209 | 10.91076 | 9.97032 | 8.43738 |
LINEARREG | 11.06412 | 11.05147 | 11.04851 | 11.06299 | 11.11279 | 10.94832 | 10.91736 | 9.54781 | 8.37546 |
LINEARREG_ANGLE | 0.00714 | 0.01838 | 0.08255 | 0.39104 | 0.18329 | -0.25642 | 0.08376 | -4.83726 | 0.19127 |
LINEARREG_INTERCEPT | 11.0625 | 11.0473 | 11.02978 | 10.97426 | 11.0712 | 11.0065 | 10.89836 | 10.64797 | 8.33207 |
LINEARREG_SLOPE | 0.00012 | 0.00032 | 0.00144 | 0.00683 | 0.0032 | -0.00448 | 0.00146 | -0.08463 | 0.00334 |
MEDPRICE | 11.06499 | 11.04994 | 11.04201 | 11.04354 | 11.13599 | 10.95178 | 10.47025 | 9.72078 | 8.39731 |
MIDPOINT | 11.06273 | 11.04983 | 11.0381 | 11.02057 | 11.09343 | 10.98692 | 10.78582 | 9.85171 | 8.2499 |
MIDPRICE | 11.06283 | 11.04896 | 11.03926 | 11.01741 | 11.09309 | 10.97293 | 10.46396 | 9.6698 | 8.30353 |
MINUS_DI | 19.93219 | 8.27177 | 15.62504 | 12.81616 | 18.63972 | 21.69167 | 30.68975 | 17.58803 | 13.04373 |
MINUS_DM | 0.01698 | 0.00503 | 0.02544 | 0.04809 | 0.07651 | 0.14957 | 2.46108 | 2.52238 | 0.86418 |
Momentum (MOM) | 0.00602 | 0.00201 | 0.01231 | 0.08825 | 0.05725 | -0.03116 | -0.14561 | -0.90665 | -0.20785 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.46271 | 55.08154 | 43.93219 | 55.6102 |
Moving Average (MA) | 11.06331 | 11.04939 | 11.03914 | 11.01862 | 11.09199 | 10.97741 | 10.90786 | 10.09789 | 8.35376 |
Moving Average Convergence Divergence (MACD) | 0.00264 | 0.00083 | -0.00636 | 0.02177 | 0.00955 | -0.01139 | 0.1388 | -0.22228 | 0.01154 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35267.0 | 176771.0 | 1265687.0 | 2003360.0 |
PLUS_DI | 20.96625 | 23.72742 | 17.74104 | 24.41502 | 20.99198 | 9.38747 | 4.4671 | 4.65999 | 20.06758 |
PLUS_DM | 0.01817 | 0.01175 | 0.03402 | 0.09152 | 0.10643 | 0.06513 | 0.24772 | 0.62553 | 0.9401 |
ROCR100 | 100.0037 | 100.03006 | 99.97346 | 100.76294 | 100.28998 | 99.51464 | 99.96125 | 92.71302 | 107.7662 |
Rate of Change (ROC) | 0.0037 | 0.03006 | -0.02654 | 0.76294 | 0.28998 | -0.48536 | -0.03875 | -7.28698 | 7.7662 |
Rate of Change Percentage (ROCP) | 0.000040 | 0.00030 | -0.00027 | 0.00763 | 0.0029 | -0.00485 | -0.00039 | -0.07287 | 0.07766 |
Rate of Change Ratio (ROCR) | 1.00004 | 1.0003 | 0.99973 | 1.00763 | 1.0029 | 0.99515 | 0.99961 | 0.92713 | 1.07766 |
Relative Strength Index (RSI) | 50.52551 | 57.90476 | 48.02959 | 79.12004 | 59.49823 | 38.54488 | 49.89273 | 38.08841 | 61.07959 |
SUM | 154.8864 | 154.69141 | 154.54801 | 154.26071 | 155.28792 | 153.68376 | 152.71003 | 141.37047 | 116.95271 |
Standard Deviation (SD) | 0.00343 | 0.00265 | 0.01001 | 0.02863 | 0.02251 | 0.02482 | 0.12741 | 0.41931 | 0.20681 |
Stochastic (STOCH) | 61.54984 | 20.96816 | 17.70847 | 59.12235 | 74.17054 | 67.74572 | 78.50382 | 60.70182 | 57.32902 |
Stochastic Fast (STOCHF) | 81.52929 | 28.54167 | 21.27735 | 86.16192 | 64.125 | 74.34486 | 73.45173 | 68.75496 | 53.00539 |
Stochastic RSI (StochRSI) | 90.5016 | 6.63239 | 16.78166 | 100.0 | 100.0 | 100.0 | 32.16024 | 67.50632 | 60.46365 |
Stop and Reverse (SAR) | 11.06908 | 11.05234 | 11.03227 | 11.0121 | 11.12157 | 10.92996 | 10.9402 | 9.38099 | 8.07103 |
TRIX | 0.00326 | -0.00090 | -0.00501 | -0.00491 | 0.02409 | 0.00538 | 0.05525 | -0.02877 | -0.51684 |
Time Series Forecast (TSF) | 11.06425 | 11.05179 | 11.04995 | 11.06981 | 11.11599 | 10.94385 | 10.91882 | 9.46319 | 8.3788 |
Triangular Moving Average (TRIMA) | 11.06251 | 11.05033 | 11.04188 | 11.02019 | 11.08496 | 10.97456 | 10.90501 | 10.12216 | 8.39379 |
Triple Exponential Moving Average (T3) | 11.06341 | 11.04818 | 11.03945 | 11.00475 | 11.09039 | 10.99064 | 10.87588 | 10.23783 | 8.20266 |
Triple Exponential Moving Average (TEMA) | 11.06538 | 11.05017 | 11.04189 | 11.05733 | 11.11997 | 10.95492 | 10.92217 | 9.60973 | 8.34964 |
True Range (TRANGE) | 0.00563 | 0.0048 | 0.01094 | 0.06287 | 0.02728 | 0.04364 | 0.79853 | 0.45805 | 0.65257 |
Typical Price (TYPPRICE) | 11.06574 | 11.0496 | 11.04077 | 11.05111 | 11.13384 | 10.95761 | 10.58316 | 9.72301 | 8.38411 |
Ultimate Oscillator (ULTOSC) | 82.21815 | 28.81263 | 24.65394 | 76.0444 | 32.35313 | 86.04036 | 86.82037 | 50.34829 | 45.67712 |
Variance | 0.000010 | 0.000010 | 0.00010 | 0.00082 | 0.00051 | 0.00062 | 0.01623 | 0.17582 | 0.04277 |
Weighted Close Price (WCLPRICE) | 11.06611 | 11.04942 | 11.04016 | 11.0549 | 11.13276 | 10.96053 | 10.63962 | 9.72412 | 8.37751 |
Weighted Moving Average (WMA) | 11.06358 | 11.05008 | 11.04227 | 11.03341 | 11.09893 | 10.96771 | 10.91103 | 9.91453 | 8.361 |
Williams Percent Range (WILLR) | -14.86811 | -50.43547 | -52.1978 | -7.55799 | -17.76618 | -52.57095 | -24.40638 | -47.61199 | -44.03637 |
USDNOK Currency - Real time USDNOK currency chart and performance.
USDNOK Historical Data - Historical USDNOK data selectable by date range and timeframe.
USDNOK Volatility - USDNOK real time currency volatility analysis.
USDNOK Correlation - USDNOK real time currency correlation analysis.
USDNOK Patterns - USDNOK real time price patterns.