XAGEUR Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1358.17943 | 1249.67204 | 36982.26598 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 324.34079 | 530.15137 | -20531.3652 |
Aroon Oscillator (AROONOSC) | -50.0 | -21.42857 | 42.85714 | 42.85714 | 85.71429 | -57.14286 | 64.28571 | -57.14286 | 50.0 |
Average Directional Index (ADI) | 26.65594 | 42.96824 | 24.4427 | 29.53092 | 14.24913 | 47.80558 | 29.56957 | 18.32119 | 9.36285 |
Average Directional Movement Index Rating (ADXR) | 40.82822 | 59.32214 | 13.96383 | 36.70516 | 22.15623 | 30.234 | 36.1782 | 11.01803 | 26.09612 |
Average Price (AVGPRICE) | 28.4025 | 27.777 | 28.04875 | 28.8295 | 29.2225 | 28.29175 | 26.37185 | 21.70468 | 22.39538 |
Average True Range (ATR) | 0.01671 | 0.07286 | 0.05771 | 0.17221 | 0.09657 | 0.30136 | 0.74434 | 1.30401 | 2.60781 |
Balance of Power (BOP) | -0.33333 | 0.02564 | 0.75 | 0.79259 | 0.31429 | 0.61635 | 0.35902 | -0.26286 | 0.36688 |
Chande Momentum Oscillator (CMO) | -10.86957 | -21.79226 | 20.0 | 51.2987 | 61.11111 | -42.89509 | 28.79998 | -20.23867 | 8.51159 |
Commodity Channel Index (CCI) | -39.04199 | -53.09598 | 32.48532 | 87.94619 | 195.63422 | -163.09764 | 30.74764 | 22.64893 | 97.13431 |
Directional Movement Index (DX) | 31.31313 | 26.99711 | 10.13528 | 37.39837 | 72.11655 | 22.84246 | 13.06991 | 18.69864 | 1.91549 |
Double Exponential Moving Average (DEMA) | 28.40004 | 27.74352 | 28.07438 | 28.82555 | 29.16962 | 28.50924 | 26.45167 | 20.48574 | 22.24177 |
Exponential Moving Average (EMA) | 28.40857 | 27.80536 | 28.046 | 28.58221 | 29.071 | 28.79136 | 26.23021 | 21.33784 | 21.19104 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 251.91117 | 30.3761 | 185.17282 | 136.64915 | 192.86617 | 17.16798 | 122.87653 | 299.38837 | - |
HT_TRENDLINE | 28.40459 | 27.9056 | 28.01668 | 28.47894 | 28.97986 | 29.04476 | 26.19431 | 21.59944 | - |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 28.401 | 27.76519 | 28.04509 | 28.83623 | 29.1856 | 28.50658 | 26.46276 | 20.74474 | 22.17091 |
LINEARREG | 28.39229 | 27.76351 | 28.07454 | 28.8646 | 29.16551 | 28.56106 | 26.71898 | 19.97175 | 22.36416 |
LINEARREG_ANGLE | -0.14355 | -0.36883 | 0.2516 | 2.48759 | 0.83306 | -2.02918 | 4.30034 | -11.86904 | 10.23062 |
LINEARREG_INTERCEPT | 28.42486 | 27.8472 | 28.01746 | 28.29983 | 28.97649 | 29.02166 | 25.74143 | 22.70394 | 20.01791 |
LINEARREG_SLOPE | -0.00251 | -0.00644 | 0.00439 | 0.04344 | 0.01454 | -0.03543 | 0.0752 | -0.21017 | 0.18048 |
MEDPRICE | 28.4015 | 27.7845 | 28.05 | 28.8255 | 29.2255 | 28.3015 | 26.33935 | 21.54935 | 21.945 |
MIDPOINT | 28.407 | 27.8185 | 28.055 | 28.604 | 29.1035 | 28.699 | 26.10935 | 21.17435 | 21.319 |
MIDPRICE | 28.4075 | 27.8225 | 28.0515 | 28.6 | 29.1005 | 28.7295 | 26.06685 | 21.17685 | 21.5874 |
MINUS_DI | 19.13641 | 19.8436 | 19.14934 | 11.98615 | 3.89684 | 24.91841 | 13.66405 | 22.11324 | 18.96999 |
MINUS_DM | 0.045 | 0.159 | 0.154 | 0.286 | 0.045 | 1.05 | 1.41 | 3.845 | 4.6044 |
Momentum (MOM) | -0.023 | -0.05 | 0.027 | 0.53 | 0.21 | -0.386 | 0.7457 | -1.19 | 3.4555 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.75151 | 53.50873 | 46.07986 |
Moving Average (MA) | 28.40857 | 27.80536 | 28.046 | 28.58221 | 29.071 | 28.79136 | 26.23021 | 21.33784 | 21.19104 |
Moving Average Convergence Divergence (MACD) | 0.00882 | -0.10545 | 0.03505 | 0.11331 | 0.05387 | -0.2943 | -0.44205 | -0.21456 | 0.22483 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2331.0 | 4439.0 | 44685.0 |
PLUS_DI | 10.00981 | 11.40687 | 23.46881 | 26.30726 | 24.05407 | 15.65129 | 17.77283 | 15.14623 | 18.25691 |
PLUS_DM | 0.023 | 0.115 | 0.191 | 0.598 | 0.325 | 0.522 | 1.67 | 2.77 | 6.7204 |
ROCR100 | 99.9648 | 99.61617 | 100.26069 | 101.66825 | 100.98791 | 97.77065 | 105.19325 | 93.28126 | 105.29162 |
Rate of Change (ROC) | -0.0352 | -0.38383 | 0.26069 | 1.66825 | 0.98791 | -2.22935 | 5.19325 | -6.71874 | 5.29162 |
Rate of Change Percentage (ROCP) | -0.00035 | -0.00384 | 0.00261 | 0.01668 | 0.00988 | -0.02229 | 0.05193 | -0.06719 | 0.05292 |
Rate of Change Ratio (ROCR) | 0.99965 | 0.99616 | 1.00261 | 1.01668 | 1.00988 | 0.97771 | 1.05193 | 0.93281 | 1.05292 |
Relative Strength Index (RSI) | 44.56522 | 39.10387 | 60.0 | 75.64935 | 80.55556 | 28.55246 | 64.39999 | 39.88067 | 54.25579 |
SUM | 397.72 | 389.275 | 392.644 | 400.151 | 406.994 | 403.079 | 367.2229 | 298.7298 | 296.6745 |
Standard Deviation (SD) | 0.01222 | 0.0463 | 0.03287 | 0.20382 | 0.06732 | 0.21601 | 0.43302 | 1.2324 | 1.18952 |
Stochastic (STOCH) | 67.64835 | 12.43631 | 48.73465 | 77.96455 | 63.92983 | 25.10498 | 54.44616 | 73.62641 | 44.298 |
Stochastic Fast (STOCHF) | 69.23077 | 17.34694 | 84.21053 | 97.66537 | 82.12766 | 22.52066 | 57.20512 | 83.40954 | 75.18148 |
Stochastic RSI (StochRSI) | 38.3558 | 23.90179 | 35.46526 | 100.0 | 100.0 | 0.0 | 66.82231 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 28.384 | 27.753 | 28.012 | 28.758 | 29.086 | 28.553 | 26.98 | 20.5487 | 24.7425 |
TRIX | 0.01223 | -0.04124 | 0.00426 | 0.04183 | -0.00464 | -0.07394 | -0.42123 | 0.09292 | -0.47486 |
Time Series Forecast (TSF) | 28.38978 | 27.75708 | 28.07893 | 28.90804 | 29.18005 | 28.52563 | 26.79418 | 19.76158 | 22.54464 |
Triangular Moving Average (TRIMA) | 28.40805 | 27.7995 | 28.05273 | 28.549 | 29.06234 | 28.8522 | 26.32218 | 21.01913 | 20.99597 |
Triple Exponential Moving Average (T3) | 28.4158 | 27.82084 | 28.0336 | 28.51829 | 29.02552 | 28.89946 | 25.9208 | 21.5877 | - |
Triple Exponential Moving Average (TEMA) | 28.39783 | 27.75824 | 28.06817 | 28.86957 | 29.17691 | 28.47794 | 26.49887 | 20.63323 | 22.4844 |
True Range (TRANGE) | 0.015 | 0.039 | 0.076 | 0.135 | 0.105 | 0.305 | 0.5813 | 1.41 | 3.91 |
Typical Price (TYPPRICE) | 28.40133 | 27.77967 | 28.05867 | 28.846 | 29.229 | 28.31133 | 26.3958 | 21.6029 | 22.48433 |
Ultimate Oscillator (ULTOSC) | 56.48379 | 17.90293 | 73.66017 | 83.80435 | 57.87046 | 43.31063 | 67.11814 | 58.24462 | 77.94085 |
Variance | 0.00015 | 0.00214 | 0.00108 | 0.04154 | 0.00453 | 0.04666 | 0.18751 | 1.5188 | 1.41496 |
Weighted Close Price (WCLPRICE) | 28.40125 | 27.77725 | 28.063 | 28.85625 | 29.23075 | 28.31625 | 26.42403 | 21.62967 | 22.754 |
Weighted Moving Average (WMA) | 28.40314 | 27.79141 | 28.05551 | 28.67634 | 29.1025 | 28.71459 | 26.39313 | 20.88248 | 21.58208 |
Williams Percent Range (WILLR) | -63.26531 | -74.64789 | -34.78261 | -8.76437 | -11.83099 | -89.26108 | -26.82159 | -38.90727 | -18.69196 |
XAGEUR Currency - Real time XAGEUR currency chart and performance.
XAGEUR Historical Data - Historical XAGEUR data selectable by date range and timeframe.
XAGEUR Volatility - XAGEUR real time currency volatility analysis.
XAGEUR Correlation - XAGEUR real time currency correlation analysis.
XAGEUR Patterns - XAGEUR real time price patterns.