Advertisement
XAUUSD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 4687.18412 | 0.0 | 0.0 | 0.0 | -2859.40382 | -436713.91304 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 582.72403 | 0.0 | 0.0 | 0.0 | -11801.06501 | 5920477.93799 |
Aroon Oscillator (AROONOSC) | 100.0 | 42.85714 | -92.85714 | -64.28571 | 42.85714 | 35.71429 | -85.71429 | 57.14286 | -92.85714 |
Average Directional Index (ADI) | 45.44538 | 63.05646 | 12.96142 | 32.97471 | 20.78 | 9.4282 | 18.63406 | 7.94183 | 14.17957 |
Average Directional Movement Index Rating (ADXR) | 56.46105 | 52.48797 | 18.57306 | 21.91677 | 15.44419 | 20.96092 | 30.93559 | 11.33104 | 52.8161 |
Average Price (AVGPRICE) | 3026.8925 | 3024.53 | 3015.6675 | 3021.0625 | 3051.99 | 2909.54 | 2643.375 | 2013.61 | 1158.3975 |
Average True Range (ATR) | 0.60214 | 1.785 | 3.22286 | 6.18071 | 9.64214 | 18.64 | 36.26071 | 54.435 | 74.00214 |
Balance of Power (BOP) | -0.92308 | 0.51079 | 0.8463 | 0.0343 | -0.50872 | 0.80402 | -0.70471 | 0.28832 | -0.32808 |
Chande Momentum Oscillator (CMO) | 62.45955 | 24.13793 | -15.78947 | -5.73123 | 16.36694 | 5.58085 | -17.07449 | 47.54916 | -43.50407 |
Commodity Channel Index (CCI) | 83.67983 | -4.41845 | -204.26674 | -165.78887 | 98.78378 | -13.23986 | -64.73607 | 185.57351 | -205.57773 |
Directional Movement Index (DX) | 57.51424 | 32.62519 | 55.59977 | 26.55931 | 31.22477 | 10.8135 | 16.35283 | 34.12605 | 45.56554 |
Double Exponential Moving Average (DEMA) | 3026.98955 | 3025.93529 | 3019.90231 | 3026.48144 | 3049.04077 | 2915.07567 | 2632.00818 | 1986.26058 | 1218.37963 |
Exponential Moving Average (EMA) | 3026.17214 | 3024.685 | 3022.20357 | 3025.96214 | 3042.99857 | 2913.555 | 2652.20357 | 1957.22429 | 1264.04286 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 184.97131 | 198.43177 | 72.14407 | 213.23389 | 102.55873 | 179.67943 | 239.98795 | 157.333 | 284.8353 |
HT_TRENDLINE | 3025.20121 | 3022.10419 | 3022.88733 | 3020.32391 | 3042.24867 | 2913.0678 | 2641.36832 | 1932.81641 | 1267.30306 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 3026.50747 | 3024.51101 | 3019.90008 | 3024.93352 | 3045.85291 | 2906.16267 | 2631.56961 | 2011.56404 | 1205.06872 |
LINEARREG | 3027.01343 | 3025.47514 | 3019.55629 | 3024.46514 | 3050.94486 | 2916.34971 | 2616.22714 | 1984.14714 | 1204.53686 |
LINEARREG_ANGLE | 7.37471 | 6.93089 | -22.15983 | -12.96951 | 50.7171 | 23.26558 | -79.75863 | 76.42679 | -83.76614 |
LINEARREG_INTERCEPT | 3025.33086 | 3023.89486 | 3024.85086 | 3027.45914 | 3035.05229 | 2910.76029 | 2688.18 | 1930.30143 | 1323.54886 |
LINEARREG_SLOPE | 0.12943 | 0.12156 | -0.40727 | -0.23031 | 1.22251 | 0.42996 | -5.53484 | 4.14198 | -9.15477 |
MEDPRICE | 3026.905 | 3024.665 | 3015.575 | 3019.96 | 3052.61 | 2909.28 | 2646.945 | 2024.22 | 1155.17 |
MIDPOINT | 3025.84 | 3024.66 | 3021.6 | 3027.495 | 3042.615 | 2910.72 | 2665.255 | 1967.89 | 1248.04 |
MIDPRICE | 3025.98 | 3024.645 | 3019.73 | 3025.26 | 3041.54 | 2910.505 | 2662.785 | 1982.24 | 1244.23 |
MINUS_DI | 7.77667 | 8.84571 | 31.62222 | 23.27971 | 12.30646 | 17.27552 | 26.93776 | 10.1893 | 27.60358 |
MINUS_DM | 0.66 | 2.22 | 14.07 | 19.08 | 9.73 | 36.89 | 138.48 | 76.56 | 281.73 |
Momentum (MOM) | 0.51 | 1.05 | -5.67 | -5.04 | 15.26 | -1.59 | -50.19 | 61.15 | -118.97 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 20.31512 | 0.0 | 0.0 | 0.0 | 72.01604 | 37.39421 |
Moving Average (MA) | 3026.17214 | 3024.685 | 3022.20357 | 3025.96214 | 3042.99857 | 2913.555 | 2652.20357 | 1957.22429 | 1264.04286 |
Moving Average Convergence Divergence (MACD) | 0.96943 | 2.35753 | -1.53806 | 4.31176 | 3.95701 | 2.58513 | 1.49955 | 4.08108 | -29.44682 |
OBV | 0.0 | 0.0 | 0.0 | 5645.0 | 0.0 | 0.0 | 0.0 | 17628.0 | 3348140.0 |
PLUS_DI | 28.83169 | 17.41249 | 9.02337 | 13.50891 | 23.48102 | 13.90393 | 19.36582 | 20.74646 | 10.3224 |
PLUS_DM | 2.42 | 3.12 | 1.24 | 11.77 | 31.59 | 36.55 | 95.36 | 132.16 | 107.65 |
ROCR100 | 100.06381 | 100.08106 | 99.91062 | 99.9233 | 100.29632 | 100.18082 | 98.57186 | 105.38368 | 87.36886 |
Rate of Change (ROC) | 0.06381 | 0.08106 | -0.08938 | -0.0767 | 0.29632 | 0.18082 | -1.42814 | 5.38368 | -12.63114 |
Rate of Change Percentage (ROCP) | 0.00064 | 0.00081 | -0.00089 | -0.00077 | 0.00296 | 0.00181 | -0.01428 | 0.05384 | -0.12631 |
Rate of Change Ratio (ROCR) | 1.00064 | 1.00081 | 0.99911 | 0.99923 | 1.00296 | 1.00181 | 0.98572 | 1.05384 | 0.87369 |
Relative Strength Index (RSI) | 81.22977 | 62.06897 | 42.10526 | 47.13439 | 58.18347 | 52.79043 | 41.46275 | 73.77458 | 28.24797 |
SUM | 42366.41 | 42345.59 | 42310.85 | 42363.47 | 42601.98 | 40789.77 | 37130.85 | 27401.14 | 17696.6 |
Standard Deviation (SD) | 0.63049 | 0.98483 | 1.88337 | 2.87459 | 6.02552 | 6.25706 | 27.62562 | 28.09976 | 45.04875 |
Stochastic (STOCH) | 29.02318 | 34.6988 | 54.64382 | 45.07972 | 32.18237 | 54.87539 | 26.76098 | 59.50395 | 36.93332 |
Stochastic Fast (STOCHF) | 30.10753 | 45.79439 | 56.93348 | 43.25939 | 37.93382 | 74.20084 | 6.21482 | 60.67811 | 16.42188 |
Stochastic RSI (StochRSI) | 8.93763 | 8.43734 | 0.0 | 0.0 | 35.88157 | 69.1326 | 0.0 | 100.0 | 0.0 |
Stop and Reverse (SAR) | 3026.36 | 3023.77 | 3020.5 | 3025.74 | 3044.95 | 2927.8 | 2688.7 | 1977.12 | 1220.01 |
TRIX | 0.00451 | 0.00279 | 0.00155 | 0.0011 | 0.03102 | -0.03983 | -0.09752 | -0.44937 | -1.14995 |
Time Series Forecast (TSF) | 3027.14286 | 3025.5967 | 3019.14901 | 3024.23484 | 3052.16736 | 2916.77967 | 2610.69231 | 1988.28912 | 1195.38209 |
Triangular Moving Average (TRIMA) | 3026.32071 | 3024.99964 | 3022.39 | 3026.68214 | 3042.93768 | 2914.99 | 2648.75107 | 1948.50304 | 1267.95107 |
Triple Exponential Moving Average (T3) | 3025.99931 | 3023.82968 | 3022.49474 | 3024.41821 | 3043.59019 | 2910.98279 | 2645.59091 | 1921.34981 | 1241.69277 |
Triple Exponential Moving Average (TEMA) | 3026.83839 | 3025.37013 | 3019.63584 | 3024.62867 | 3049.81252 | 2914.58548 | 2626.07351 | 1994.58172 | 1201.28819 |
True Range (TRANGE) | 0.74 | 1.39 | 7.01 | 7.77 | 10.3 | 24.9 | 83.51 | 94.2 | 89.02 |
Typical Price (TYPPRICE) | 3026.79667 | 3024.69333 | 3016.38 | 3020.72667 | 3051.61333 | 2912.79 | 2634.75667 | 2021.67333 | 1153.75 |
Ultimate Oscillator (ULTOSC) | 16.22418 | 50.06444 | 70.9801 | 66.12652 | 34.40483 | 77.45384 | 9.77572 | 42.41142 | 40.39614 |
Variance | 0.39752 | 0.9699 | 3.54709 | 8.26327 | 36.30687 | 39.15085 | 763.17504 | 789.59665 | 2029.39028 |
Weighted Close Price (WCLPRICE) | 3026.7425 | 3024.7075 | 3016.7825 | 3021.11 | 3051.115 | 2914.545 | 2628.6625 | 2020.4 | 1153.04 |
Weighted Moving Average (WMA) | 3026.45257 | 3024.94838 | 3021.32114 | 3025.46314 | 3045.64733 | 2914.48657 | 2640.21143 | 1966.19857 | 1244.20752 |
Williams Percent Range (WILLR) | -26.0 | -47.72234 | -62.81296 | -68.58736 | -24.38174 | -26.03657 | -95.4944 | -30.72519 | -88.33388 |
XAUUSD Analysis
XAUUSD Currency - Real time XAUUSD currency chart and performance.
XAUUSD Historical Data - Historical XAUUSD data selectable by date range and timeframe.
XAUUSD Volatility - XAUUSD real time currency volatility analysis.
XAUUSD Correlation - XAUUSD real time currency correlation analysis.
XAUUSD Patterns - XAUUSD real time price patterns.