USDPLN Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -77922.57028 | 550722.30167 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -12255.92689 | 75632.76989 | -359882.21766 |
Aroon Oscillator (AROONOSC) | -71.42857 | -57.14286 | 92.85714 | 64.28571 | 28.57143 | 71.42857 | -64.28571 | 92.85714 | 85.71429 |
Average Directional Index (ADI) | 33.45326 | 14.25295 | 60.13784 | 26.1046 | 18.96789 | 43.62823 | 18.33662 | 11.26281 | 20.93424 |
Average Directional Movement Index Rating (ADXR) | 26.48338 | 31.3805 | 35.96521 | 15.2742 | 44.76692 | 30.15928 | 16.34882 | 63.42669 | 34.30354 |
Average Price (AVGPRICE) | 3.95073 | 3.97118 | 4.00424 | 4.00792 | 3.93969 | 4.04915 | 4.0001 | 4.23779 | 3.88644 |
Average True Range (ATR) | 0.00192 | 0.00225 | 0.0072 | 0.00569 | 0.00942 | 0.01913 | 0.05423 | 0.12247 | 0.23006 |
Balance of Power (BOP) | -0.74233 | 0.41429 | -0.22513 | 0.26733 | 0.66466 | -0.02392 | 0.58051 | -0.30151 | 0.57105 |
Chande Momentum Oscillator (CMO) | -17.40827 | -21.44026 | 65.83525 | 39.33975 | 17.1376 | 51.15207 | -30.20185 | 47.97378 | 33.62753 |
Commodity Channel Index (CCI) | 34.19668 | -49.5267 | 95.52369 | 54.502 | -90.66174 | 46.46917 | -87.84213 | 107.20166 | 23.51048 |
Directional Movement Index (DX) | 5.39191 | 38.14262 | 94.32636 | 46.99647 | 21.54708 | 42.41782 | 43.18067 | 62.64324 | 34.84479 |
Double Exponential Moving Average (DEMA) | 3.94834 | 3.97112 | 4.00537 | 4.01129 | 3.94424 | 4.06281 | 4.00599 | 4.18508 | 4.08398 |
Exponential Moving Average (EMA) | 3.94986 | 3.97222 | 3.99046 | 4.00317 | 3.94489 | 4.03648 | 4.05327 | 4.13056 | 3.83081 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -2.00933 | 279.26821 | 173.67593 | 167.23542 | 113.27571 | 182.05517 | 303.40509 | 139.76533 | 146.20611 |
HT_TRENDLINE | 3.95166 | 3.97224 | 3.97901 | 3.99558 | 3.94424 | 4.01486 | 4.07602 | 4.10979 | 3.70703 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 3.94948 | 3.97151 | 4.00392 | 4.00843 | 3.94281 | 4.05645 | 4.00503 | 4.19649 | 4.18412 |
LINEARREG | 3.94833 | 3.97036 | 4.0076 | 4.01215 | 3.94484 | 4.06435 | 3.99595 | 4.23003 | 4.15289 |
LINEARREG_ANGLE | -0.01354 | -0.01641 | 0.15112 | 0.07913 | -0.00045 | 0.24568 | -0.50529 | 0.87672 | 2.83675 |
LINEARREG_INTERCEPT | 3.9514 | 3.97408 | 3.97331 | 3.99419 | 3.94494 | 4.00861 | 4.1106 | 4.03109 | 3.50872 |
LINEARREG_SLOPE | -0.00024 | -0.00029 | 0.00264 | 0.00138 | -0.000010 | 0.00429 | -0.00882 | 0.0153 | 0.04955 |
MEDPRICE | 3.95066 | 3.97125 | 4.00352 | 4.00801 | 3.93975 | 4.04777 | 3.99939 | 4.22808 | 3.89954 |
MIDPOINT | 3.94912 | 3.97232 | 3.98624 | 4.00069 | 3.94421 | 4.03496 | 4.04242 | 4.09125 | 3.86845 |
MIDPRICE | 3.94914 | 3.97244 | 3.98669 | 4.00071 | 3.94349 | 4.02815 | 4.05257 | 4.11298 | 3.89551 |
MINUS_DI | 23.39712 | 26.35434 | 0.98957 | 7.08011 | 12.74111 | 12.34686 | 23.28753 | 5.91671 | 10.55312 |
MINUS_DM | 0.00538 | 0.00833 | 0.00071 | 0.00562 | 0.01653 | 0.03184 | 0.16645 | 0.10236 | 0.3403 |
Momentum (MOM) | -0.00101 | -0.00104 | 0.02278 | 0.01351 | -0.01197 | 0.03235 | -0.0983 | 0.14769 | 0.35886 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.23392 | 64.69941 | 70.63665 |
Moving Average (MA) | 3.94986 | 3.97222 | 3.99046 | 4.00317 | 3.94489 | 4.03648 | 4.05327 | 4.13056 | 3.83081 |
Moving Average Convergence Divergence (MACD) | -0.00136 | 0.00021 | 0.01057 | 0.00024 | -0.00122 | 0.02414 | -0.01311 | -0.00603 | 0.07543 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 719418.0 | 2003605.0 |
PLUS_DI | 21.0031 | 11.80092 | 33.89358 | 19.63549 | 19.73979 | 30.53746 | 9.24134 | 25.76006 | 21.84067 |
PLUS_DM | 0.00559 | 0.00291 | 0.03418 | 0.01543 | 0.01464 | 0.06146 | 0.07027 | 0.40034 | 0.63535 |
ROCR100 | 99.94358 | 99.93407 | 100.79056 | 100.42997 | 100.26071 | 101.10836 | 97.51293 | 105.248 | 112.64397 |
Rate of Change (ROC) | -0.05642 | -0.06593 | 0.79056 | 0.42997 | 0.26071 | 1.10836 | -2.48707 | 5.248 | 12.64397 |
Rate of Change Percentage (ROCP) | -0.00056 | -0.00066 | 0.00791 | 0.0043 | 0.00261 | 0.01108 | -0.02487 | 0.05248 | 0.12644 |
Rate of Change Ratio (ROCR) | 0.99944 | 0.99934 | 1.00791 | 1.0043 | 1.00261 | 1.01108 | 0.97513 | 1.05248 | 1.12644 |
Relative Strength Index (RSI) | 41.29586 | 39.27987 | 82.91763 | 69.66988 | 58.5688 | 75.57604 | 34.89907 | 73.98689 | 66.81377 |
SUM | 55.29808 | 55.6111 | 55.8664 | 56.04439 | 55.22841 | 56.51074 | 56.74579 | 57.82783 | 53.63129 |
Standard Deviation (SD) | 0.00159 | 0.00154 | 0.01108 | 0.00649 | 0.00475 | 0.01887 | 0.04356 | 0.07299 | 0.22305 |
Stochastic (STOCH) | 69.75148 | 71.81505 | 82.56568 | 44.93303 | 45.80379 | 58.94154 | 23.1513 | 58.46595 | 61.50805 |
Stochastic Fast (STOCHF) | 76.02996 | 63.97849 | 90.33298 | 29.41176 | 39.79366 | 37.97339 | 30.60064 | 54.91881 | 24.09224 |
Stochastic RSI (StochRSI) | 100.0 | 53.66645 | 100.0 | 35.74478 | 45.85032 | 0.0 | 36.25806 | 100.0 | 16.19125 |
Stop and Reverse (SAR) | 3.94923 | 3.97043 | 4.0004 | 4.00971 | 3.94438 | 4.05744 | 3.96893 | 4.32856 | 4.21649 |
TRIX | -0.00277 | 0.00535 | 0.003 | -0.03502 | -0.04692 | 0.02038 | 0.00832 | 0.13462 | -0.3675 |
Time Series Forecast (TSF) | 3.94809 | 3.97007 | 4.01024 | 4.01353 | 3.94483 | 4.06864 | 3.98713 | 4.24533 | 4.20244 |
Triangular Moving Average (TRIMA) | 3.94981 | 3.97198 | 3.99156 | 4.00384 | 3.94532 | 4.0365 | 4.05729 | 4.14577 | 3.82916 |
Triple Exponential Moving Average (T3) | 3.95056 | 3.9729 | 3.98434 | 3.99633 | 3.94069 | 4.02609 | 4.07496 | 4.12584 | 3.68993 |
Triple Exponential Moving Average (TEMA) | 3.94862 | 3.97111 | 4.00514 | 4.0103 | 3.94374 | 4.06166 | 3.99848 | 4.20049 | 4.10349 |
True Range (TRANGE) | 0.00201 | 0.0014 | 0.00382 | 0.00202 | 0.00665 | 0.01824 | 0.01475 | 0.20095 | 0.39299 |
Typical Price (TYPPRICE) | 3.9505 | 3.9713 | 4.00386 | 4.00804 | 3.94045 | 4.04862 | 4.00129 | 4.22446 | 3.90764 |
Ultimate Oscillator (ULTOSC) | 40.08923 | 61.87547 | 76.37285 | 54.04999 | 73.71202 | 57.9568 | 78.52523 | 44.31646 | 42.9551 |
Variance | 0.0 | 0.0 | 0.00012 | 0.000040 | 0.000020 | 0.00036 | 0.0019 | 0.00533 | 0.04975 |
Weighted Close Price (WCLPRICE) | 3.95042 | 3.97132 | 4.00403 | 4.00805 | 3.94079 | 4.04905 | 4.00224 | 4.22264 | 3.91169 |
Weighted Moving Average (WMA) | 3.94935 | 3.9716 | 3.99617 | 4.00616 | 3.94487 | 4.04577 | 4.03416 | 4.16372 | 3.93817 |
Williams Percent Range (WILLR) | -32.44592 | -65.17341 | -2.40128 | -15.97606 | -57.42309 | -22.51951 | -78.38509 | -25.82854 | -46.30648 |
USDPLN Analysis
USDPLN Currency - Real time USDPLN currency chart and performance.
USDPLN Historical Data - Historical USDPLN data selectable by date range and timeframe.
USDPLN Volatility - USDPLN real time currency volatility analysis.
USDPLN Correlation - USDPLN real time currency correlation analysis.
USDPLN Patterns - USDPLN real time price patterns.