Advertisement
XAUAUD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1047.24898 | 25944.0463 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17051.68621 | -13100.4709 | 15079.00429 |
Aroon Oscillator (AROONOSC) | -85.71429 | 50.0 | -92.85714 | 57.14286 | -78.57143 | -42.85714 | -92.85714 | 21.42857 | -85.71429 |
Average Directional Index (ADI) | 64.89773 | 27.53682 | 62.32667 | 12.3364 | 13.74011 | 81.99507 | 42.64327 | 23.66529 | 45.0711 |
Average Directional Movement Index Rating (ADXR) | 55.77878 | 15.1622 | 53.2337 | 12.92476 | 20.47646 | 39.32537 | 59.72714 | 13.69005 | 39.33303 |
Average Price (AVGPRICE) | 5211.655 | 5180.95 | 5069.795 | 5077.12 | 5051.1975 | 4791.025 | 4175.33 | 2978.725 | 2423.74 |
Average True Range (ATR) | 2.475 | 7.16571 | 7.71214 | 14.83571 | 35.40643 | 23.73643 | 45.54929 | 76.26143 | 174.72929 |
Balance of Power (BOP) | 0.59322 | -0.46814 | 0.3164 | 0.04336 | 0.46407 | 0.418 | -0.12734 | 0.17143 | -0.20937 |
Chande Momentum Oscillator (CMO) | -25.6068 | -3.77821 | -31.00582 | -5.6005 | -51.43811 | -38.62965 | -24.08144 | -5.33326 | -14.32978 |
Commodity Channel Index (CCI) | -49.84968 | 21.44456 | -150.56354 | 50.5294 | -71.52977 | -20.64642 | -99.99892 | 109.21984 | -9.03998 |
Directional Movement Index (DX) | 41.44218 | 9.70867 | 54.0461 | 14.2863 | 36.85953 | 60.3128 | 68.80724 | 7.54835 | 35.07154 |
Double Exponential Moving Average (DEMA) | 5210.82879 | 5182.7047 | 5072.07713 | 5073.9444 | 5042.14324 | 4774.14026 | 4166.15135 | 2898.35418 | 2307.92009 |
Exponential Moving Average (EMA) | 5212.82143 | 5179.01429 | 5083.14071 | 5074.62714 | 5079.71429 | 4794.12 | 4207.97643 | 2918.24857 | 2424.88714 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 25.54681 | 46.1651 | 33.76675 | 7.20552 | -2.88185 | 29.13448 | 21.7101 | 22.86531 | - |
HT_TRENDLINE | 5214.3603 | 5183.37475 | 5092.64728 | 5077.65893 | 5115.57486 | 4829.70876 | 4247.0847 | 2953.85154 | - |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 5211.52961 | 5183.38373 | 5071.05422 | 5073.66544 | 5049.49806 | 4792.78244 | 4162.72525 | 2945.55576 | 2247.32591 |
LINEARREG | 5210.90514 | 5187.10771 | 5073.952 | 5074.23543 | 5040.33714 | 4784.46114 | 4166.51371 | 2894.748 | 2292.12857 |
LINEARREG_ANGLE | -16.42621 | 51.23133 | -54.72481 | -3.44869 | -80.62669 | -56.06112 | -81.09041 | -74.53914 | -87.19698 |
LINEARREG_INTERCEPT | 5214.73771 | 5170.92086 | 5092.32943 | 5075.01886 | 5119.09143 | 4803.77886 | 4249.43914 | 2941.74914 | 2557.64571 |
LINEARREG_SLOPE | -0.29481 | 1.24514 | -1.41365 | -0.06026 | -6.05802 | -1.48598 | -6.37888 | -3.61547 | -20.4244 |
MEDPRICE | 5211.74 | 5181.095 | 5069.455 | 5079.47 | 5048.765 | 4790.585 | 4177.155 | 2980.45 | 2397.775 |
MIDPOINT | 5212.88 | 5177.62 | 5082.105 | 5072.595 | 5081.12 | 4798.145 | 4224.66 | 2917.14 | 2434.4 |
MIDPRICE | 5212.78 | 5176.575 | 5081.875 | 5072.72 | 5079.185 | 4791.93 | 4211.43 | 2938.655 | 2469.87 |
MINUS_DI | 24.8212 | 15.03119 | 29.00195 | 20.4868 | 24.19628 | 20.6688 | 23.57655 | 16.3713 | 18.43365 |
MINUS_DM | 4.65 | 13.72 | 31.15 | 42.11 | 120.31 | 53.03 | 141.78 | 143.3 | 426.65 |
Momentum (MOM) | -3.15 | 11.16 | -11.33 | 3.04 | -36.7 | -1.82 | -21.2 | 28.8 | -53.53 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 36.27735 | 34.02012 |
Moving Average (MA) | 5212.82143 | 5179.01429 | 5083.14071 | 5074.62714 | 5079.71429 | 4794.12 | 4207.97643 | 2918.24857 | 2424.88714 |
Moving Average Convergence Divergence (MACD) | -2.76739 | -3.07502 | -17.9196 | -0.0311 | -30.47516 | -50.57823 | -51.49817 | -39.93657 | -139.28598 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13504.0 | 51256.0 |
PLUS_DI | 10.27611 | 18.26367 | 8.65165 | 15.36492 | 11.16301 | 5.11679 | 4.35655 | 14.07324 | 8.861 |
PLUS_DM | 3.57 | 18.38 | 6.29 | 31.3 | 55.61 | 17.06 | 27.93 | 151.05 | 216.71 |
ROCR100 | 99.9191 | 99.97028 | 99.70663 | 99.89509 | 98.11737 | 99.10844 | 98.30226 | 99.35722 | 94.17688 |
Rate of Change (ROC) | -0.0809 | -0.02972 | -0.29337 | -0.10491 | -1.88263 | -0.89156 | -1.69774 | -0.64278 | -5.82312 |
Rate of Change Percentage (ROCP) | -0.00081 | -0.00030 | -0.00293 | -0.00105 | -0.01883 | -0.00892 | -0.01698 | -0.00643 | -0.05823 |
Rate of Change Ratio (ROCR) | 0.99919 | 0.9997 | 0.99707 | 0.99895 | 0.98117 | 0.99108 | 0.98302 | 0.99357 | 0.94177 |
Relative Strength Index (RSI) | 37.1966 | 48.11089 | 34.49709 | 47.19975 | 24.28095 | 30.68518 | 37.95928 | 47.33337 | 42.83511 |
SUM | 72979.5 | 72506.2 | 71163.97 | 71044.78 | 71116.0 | 67117.68 | 58911.67 | 40855.48 | 33948.42 |
Standard Deviation (SD) | 1.61343 | 6.43619 | 6.70525 | 6.87332 | 27.8409 | 9.472 | 30.80053 | 44.79893 | 107.85305 |
Stochastic (STOCH) | 48.80158 | 42.52702 | 23.65359 | 46.05173 | 50.02574 | 44.00628 | 48.24155 | 59.52838 | 41.91187 |
Stochastic Fast (STOCHF) | 80.3653 | 6.893 | 23.04178 | 51.42948 | 89.77644 | 56.3244 | 46.2768 | 70.06427 | 86.6461 |
Stochastic RSI (StochRSI) | 83.85737 | 43.18879 | 0.0 | 45.95547 | 93.0675 | 100.0 | 24.01751 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 5212.35 | 5184.73 | 5076.37 | 5068.28 | 5032.69 | 4803.16 | 4134.2 | 3049.91 | 2222.9 |
TRIX | -0.00988 | -0.00318 | -0.05611 | 0.0117 | 0.0312 | -0.09551 | -0.21556 | -0.36567 | -1.23126 |
Time Series Forecast (TSF) | 5210.61033 | 5188.35286 | 5072.53835 | 5074.17516 | 5034.27912 | 4782.97516 | 4160.13484 | 2891.13253 | 2271.70418 |
Triangular Moving Average (TRIMA) | 5212.91464 | 5179.62554 | 5084.31286 | 5073.95643 | 5078.63161 | 4791.495 | 4205.97232 | 2901.21804 | 2419.90929 |
Triple Exponential Moving Average (T3) | 5212.6223 | 5180.01651 | 5082.02389 | 5076.59494 | 5103.58153 | 4799.77253 | 4205.88871 | 2906.2287 | - |
Triple Exponential Moving Average (TEMA) | 5210.93186 | 5183.73433 | 5071.76432 | 5074.5094 | 5045.01162 | 4782.71209 | 4168.31663 | 2918.83933 | 2309.39365 |
True Range (TRANGE) | 1.18 | 4.12 | 4.33 | 22.14 | 32.15 | 14.33 | 44.37 | 73.5 | 227.38 |
Typical Price (TYPPRICE) | 5211.8 | 5180.71667 | 5069.91 | 5078.06333 | 5052.87333 | 4791.87667 | 4174.99667 | 2981.4 | 2410.02 |
Ultimate Oscillator (ULTOSC) | 60.54327 | 28.5483 | 65.24439 | 34.4027 | 79.76571 | 66.95188 | 37.61398 | 47.08759 | 68.35723 |
Variance | 2.60317 | 41.4246 | 44.96042 | 47.24248 | 775.11567 | 89.71879 | 948.67259 | 2006.94457 | 11632.28003 |
Weighted Close Price (WCLPRICE) | 5211.83 | 5180.5275 | 5070.1375 | 5077.36 | 5054.9275 | 4792.5225 | 4173.9175 | 2981.875 | 2416.1425 |
Weighted Moving Average (WMA) | 5212.18267 | 5181.7121 | 5080.07781 | 5074.49657 | 5066.58857 | 4790.90038 | 4194.15552 | 2910.41505 | 2380.63429 |
Williams Percent Range (WILLR) | -66.41221 | -36.38922 | -87.89853 | -42.90123 | -67.7315 | -44.68264 | -76.38223 | -29.93573 | -56.25686 |
XAUAUD Analysis
XAUAUD Currency - Real time XAUAUD currency chart and performance.
XAUAUD Historical Data - Historical XAUAUD data selectable by date range and timeframe.
XAUAUD Volatility - XAUAUD real time currency volatility analysis.
XAUAUD Correlation - XAUAUD real time currency correlation analysis.
XAUAUD Patterns - XAUAUD real time price patterns.