NOKJPY Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6134.20023 | -33123.27696 | 46011.51007 | 872911.95746 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12832.25498 | -49530.05613 | 6593.07229 | 2368023.45632 |
Aroon Oscillator (AROONOSC) | 92.85714 | 50.0 | 42.85714 | -92.85714 | 42.85714 | 64.28571 | 85.71429 | 85.71429 | -78.57143 |
Average Directional Index (ADI) | 55.71179 | 26.31641 | 9.69801 | 34.54736 | 23.17168 | 19.9137 | 21.48822 | 32.20112 | 32.70659 |
Average Directional Movement Index Rating (ADXR) | 41.54013 | 25.90622 | 16.11828 | 45.63723 | 37.64768 | 42.70835 | 30.41769 | 41.72682 | 30.36151 |
Average Price (AVGPRICE) | 13.97975 | 14.00525 | 14.1045 | 13.95275 | 14.026 | 13.96723 | 14.541 | 13.32511 | 10.29194 |
Average True Range (ATR) | 0.01114 | 0.01193 | 0.01979 | 0.05971 | 0.0565 | 0.10657 | 0.36533 | 0.58681 | 0.98049 |
Balance of Power (BOP) | 0.18182 | 0.0 | -0.33333 | -0.58654 | 0.375 | -0.08257 | 0.10326 | 0.19901 | -0.22938 |
Chande Momentum Oscillator (CMO) | 31.03448 | -16.27907 | -1.20482 | -25.07553 | 46.92557 | 37.28639 | 61.629 | 28.4688 | -39.6789 |
Commodity Channel Index (CCI) | 73.08276 | -79.57371 | 87.55352 | -2.96979 | 88.85728 | 63.70057 | 137.1973 | 126.87613 | -137.15262 |
Directional Movement Index (DX) | 36.80556 | 19.08714 | 8.13743 | 27.85734 | 54.22535 | 15.77211 | 37.46924 | 0.90587 | 63.0694 |
Double Exponential Moving Average (DEMA) | 13.98101 | 14.01151 | 14.09801 | 13.8835 | 14.01524 | 13.98551 | 14.32885 | 13.16262 | 10.66399 |
Exponential Moving Average (EMA) | 13.97279 | 14.00964 | 14.09443 | 13.94093 | 13.98021 | 13.91009 | 13.88099 | 12.87695 | 11.86218 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 186.72871 | 78.06933 | 247.78246 | -1.78193 | 154.05143 | 145.63094 | 130.64151 | 139.56877 | - |
HT_TRENDLINE | 13.96424 | 14.0108 | 14.08365 | 13.99418 | 13.95198 | 13.87272 | 13.77694 | 12.79896 | - |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 13.97344 | 14.01182 | 14.099 | 13.8529 | 14.00877 | 13.97448 | 14.44092 | 13.21395 | 10.44048 |
LINEARREG | 13.98183 | 14.01383 | 14.0908 | 13.87994 | 14.02654 | 14.00441 | 14.49016 | 13.30305 | 10.45809 |
LINEARREG_ANGLE | 0.07971 | 0.0369 | -0.03198 | -0.53756 | 0.40837 | 0.83129 | 5.35408 | 3.75065 | -12.18943 |
LINEARREG_INTERCEPT | 13.96374 | 14.00546 | 14.09806 | 14.00191 | 13.93389 | 13.81578 | 13.27181 | 12.45084 | 13.26628 |
LINEARREG_SLOPE | 0.00139 | 0.00064 | -0.00056 | -0.00938 | 0.00713 | 0.01451 | 0.09372 | 0.06555 | -0.21601 |
MEDPRICE | 13.9805 | 14.0055 | 14.106 | 13.942 | 14.026 | 13.95744 | 14.56096 | 13.34796 | 10.03098 |
MIDPOINT | 13.9715 | 14.0115 | 14.093 | 13.9315 | 13.9585 | 13.89775 | 13.88577 | 12.76399 | 11.73884 |
MIDPRICE | 13.97 | 14.0105 | 14.0925 | 13.9335 | 13.955 | 13.86233 | 13.68024 | 12.86839 | 11.15524 |
MINUS_DI | 8.9172 | 13.14705 | 16.49655 | 21.4837 | 8.19513 | 9.07677 | 13.92762 | 13.70934 | 31.29494 |
MINUS_DM | 0.009 | 0.021 | 0.046 | 0.162 | 0.065 | 0.13287 | 0.5705 | 1.00905 | 4.27429 |
Momentum (MOM) | 0.017 | 0.0 | -0.001 | -0.01 | 0.085 | 0.16341 | 0.91747 | 0.84441 | -2.65056 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.92946 | 68.5625 | 57.37792 | 29.96132 |
Moving Average (MA) | 13.97279 | 14.00964 | 14.09443 | 13.94093 | 13.98021 | 13.91009 | 13.88099 | 12.87695 | 11.86218 |
Moving Average Convergence Divergence (MACD) | 0.01205 | -0.00168 | 0.01936 | -0.04911 | 0.01315 | 0.03583 | 0.13873 | -0.08041 | -0.7623 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17653.0 | 96571.0 | 825835.0 | 3450114.0 |
PLUS_DI | 19.30426 | 8.93266 | 14.01379 | 12.12204 | 27.61129 | 12.47611 | 30.61884 | 13.95998 | 7.08742 |
PLUS_DM | 0.03 | 0.015 | 0.034 | 0.101 | 0.202 | 0.18702 | 1.56491 | 1.13672 | 0.68578 |
ROCR100 | 100.12892 | 99.95004 | 99.99291 | 99.40782 | 101.04437 | 100.8912 | 107.51217 | 106.16989 | 83.02378 |
Rate of Change (ROC) | 0.12892 | -0.04996 | -0.00709 | -0.59218 | 1.04437 | 0.8912 | 7.51217 | 6.16989 | -16.97622 |
Rate of Change Percentage (ROCP) | 0.00129 | -0.00050 | -0.000070 | -0.00592 | 0.01044 | 0.00891 | 0.07512 | 0.0617 | -0.16976 |
Rate of Change Ratio (ROCR) | 1.00129 | 0.9995 | 0.99993 | 0.99408 | 1.01044 | 1.00891 | 1.07512 | 1.0617 | 0.83024 |
Relative Strength Index (RSI) | 65.51724 | 41.86047 | 49.39759 | 37.46224 | 73.46278 | 68.6432 | 80.8145 | 64.2344 | 30.16055 |
SUM | 195.619 | 196.135 | 197.322 | 195.173 | 195.723 | 194.74129 | 194.33385 | 180.27723 | 166.07056 |
Standard Deviation (SD) | 0.00769 | 0.00461 | 0.00872 | 0.04406 | 0.04693 | 0.06858 | 0.39003 | 0.33487 | 0.93216 |
Stochastic (STOCH) | 41.66667 | 47.24638 | 66.95057 | 42.12637 | 59.2768 | 52.53044 | 83.61176 | 58.26085 | 38.0763 |
Stochastic Fast (STOCHF) | 62.5 | 21.73913 | 48.64865 | 60.89744 | 90.90909 | 55.75594 | 85.04283 | 69.43069 | 46.74779 |
Stochastic RSI (StochRSI) | 20.36407 | 8.43449 | 80.22489 | 100.0 | 67.80104 | 46.84602 | 100.0 | 100.0 | 0.0 |
Stop and Reverse (SAR) | 13.972 | 14.018 | 14.084 | 13.838 | 13.995 | 13.91188 | 14.36161 | 12.6818 | 8.94902 |
TRIX | 0.00996 | -0.00175 | 0.01901 | -0.01456 | -0.02814 | -0.03416 | 0.06265 | -0.33584 | -0.21468 |
Time Series Forecast (TSF) | 13.98322 | 14.01447 | 14.09024 | 13.87056 | 14.03367 | 14.01892 | 14.58388 | 13.36861 | 10.24207 |
Triangular Moving Average (TRIMA) | 13.9748 | 14.01011 | 14.09086 | 13.93832 | 13.99339 | 13.91297 | 13.89512 | 12.9124 | 11.84964 |
Triple Exponential Moving Average (T3) | 13.97169 | 14.0094 | 14.09736 | 13.96572 | 13.95424 | 13.8727 | 13.77563 | 12.71333 | - |
Triple Exponential Moving Average (TEMA) | 13.97961 | 14.01149 | 14.09749 | 13.88754 | 14.01109 | 13.98793 | 14.40937 | 13.20215 | 10.55552 |
True Range (TRANGE) | 0.013 | 0.012 | 0.024 | 0.145 | 0.028 | 0.09112 | 0.23044 | 0.63778 | 2.16391 |
Typical Price (TYPPRICE) | 13.98033 | 14.00533 | 14.10367 | 13.939 | 14.027 | 13.96272 | 14.55073 | 13.35388 | 10.12222 |
Ultimate Oscillator (ULTOSC) | 47.20063 | 47.58701 | 32.03463 | 49.19022 | 69.84993 | 65.74751 | 47.27914 | 54.25733 | 61.32593 |
Variance | 0.000060 | 0.000020 | 0.000080 | 0.00194 | 0.0022 | 0.0047 | 0.15212 | 0.11214 | 0.86893 |
Weighted Close Price (WCLPRICE) | 13.98025 | 14.00525 | 14.1025 | 13.9375 | 14.0275 | 13.96535 | 14.54562 | 13.35684 | 10.16785 |
Weighted Moving Average (WMA) | 13.9758 | 14.01104 | 14.09322 | 13.9206 | 13.99566 | 13.94153 | 14.08405 | 13.01898 | 11.39415 |
Williams Percent Range (WILLR) | -18.75 | -72.0 | -37.2549 | -50.26178 | -10.6383 | -16.82418 | -6.19325 | -18.85652 | -69.27544 |
NOKJPY Currency - Real time NOKJPY currency chart and performance.
NOKJPY Historical Data - Historical NOKJPY data selectable by date range and timeframe.
NOKJPY Volatility - NOKJPY real time currency volatility analysis.
NOKJPY Correlation - NOKJPY real time currency correlation analysis.
NOKJPY Patterns - NOKJPY real time price patterns.