Advertisement
GBPMXN Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | -102.38298 | 0.0 | 0.0 | 0.0 | -219152.87487 | 341529.14661 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | -32.5764 | 0.0 | 0.0 | 0.0 | -187803.19072 | -907917.54695 |
Aroon Oscillator (AROONOSC) | -50.0 | -71.42857 | -21.42857 | 100.0 | -42.85714 | 92.85714 | 85.71429 | 92.85714 | -21.42857 |
Average Directional Index (ADI) | 27.25587 | 26.58871 | 33.53984 | 75.11543 | 15.45005 | 32.00266 | 42.72099 | 12.04413 | 12.25902 |
Average Directional Movement Index Rating (ADXR) | 23.00492 | 37.84362 | 15.70044 | 53.62127 | 25.38082 | 16.24701 | 23.70046 | 13.18991 | 16.94077 |
Average Price (AVGPRICE) | 25.90431 | 25.95227 | 25.87936 | 26.17542 | 26.0621 | 26.47798 | 25.69038 | 22.50277 | 23.34075 |
Average True Range (ATR) | 0.00829 | 0.00419 | 0.03616 | 0.04908 | 0.06707 | 0.18528 | 0.23885 | 0.56736 | 2.30481 |
Balance of Power (BOP) | 0.58834 | 0.23876 | 0.35993 | 0.39716 | -0.78427 | -0.09709 | 0.29658 | -0.43272 | -0.38767 |
Chande Momentum Oscillator (CMO) | -13.01101 | -7.62241 | -15.26433 | 76.61675 | -5.21669 | 26.38283 | 28.82504 | 27.39689 | -28.74137 |
Commodity Channel Index (CCI) | -56.93261 | -127.06995 | -67.20942 | 94.01916 | -49.20524 | 117.47445 | -70.90711 | 246.78261 | -119.65607 |
Directional Movement Index (DX) | 6.42361 | 31.51636 | 38.60577 | 70.42263 | 7.78496 | 4.90235 | 11.01846 | 42.2449 | 37.38235 |
Double Exponential Moving Average (DEMA) | 25.90022 | 25.9552 | 25.87772 | 26.18869 | 26.04801 | 26.45346 | 25.98389 | 22.07563 | 24.50262 |
Exponential Moving Average (EMA) | 25.90968 | 25.95645 | 25.89765 | 26.11014 | 26.09335 | 26.36248 | 25.82223 | 21.87172 | 24.47122 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.52064 |
HT_DCPHASE | 15.00959 | 218.65211 | 33.75455 | 179.22707 | 278.00779 | 174.57622 | 185.50825 | 158.54485 | 25.14243 |
HT_TRENDLINE | 25.92236 | 25.95409 | 25.91136 | 26.03225 | 26.10169 | 26.26713 | 25.63075 | 21.70447 | 25.02761 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 25.90132 | 25.95288 | 25.86654 | 26.16066 | 26.04154 | 26.55015 | 25.97425 | 21.92775 | 25.57848 |
LINEARREG | 25.90232 | 25.95393 | 25.87819 | 26.19287 | 26.038 | 26.43148 | 25.97703 | 22.08104 | 24.66509 |
LINEARREG_ANGLE | -0.06487 | -0.02227 | -0.17158 | 0.72916 | -0.48784 | 0.60817 | 1.36428 | 1.84453 | 1.70841 |
LINEARREG_INTERCEPT | 25.91704 | 25.95898 | 25.91712 | 26.02742 | 26.14869 | 26.29348 | 25.66742 | 21.66239 | 24.27735 |
LINEARREG_SLOPE | -0.00113 | -0.00039 | -0.00299 | 0.01273 | -0.00851 | 0.01061 | 0.02382 | 0.0322 | 0.02983 |
MEDPRICE | 25.90373 | 25.95268 | 25.87799 | 26.17842 | 26.0626 | 26.51141 | 25.65297 | 22.48395 | 22.64375 |
MIDPOINT | 25.91189 | 25.95618 | 25.901 | 26.09605 | 26.11984 | 26.40356 | 25.86299 | 21.92016 | 24.63945 |
MIDPRICE | 25.9113 | 25.95532 | 25.89437 | 26.09255 | 26.12559 | 26.44347 | 25.83397 | 21.97282 | 23.672 |
MINUS_DI | 21.0607 | 15.07959 | 22.72016 | 5.23387 | 15.95414 | 12.28115 | 28.52096 | 7.97887 | 24.84451 |
MINUS_DM | 0.02309 | 0.00889 | 0.11532 | 0.03612 | 0.15018 | 0.32114 | 0.92748 | 0.37538 | 7.6252 |
Momentum (MOM) | -0.01239 | -0.00778 | -0.03724 | 0.14136 | -0.10799 | 0.12057 | -0.01463 | 0.5071 | -0.063 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 72.75913 | 39.76449 |
Moving Average (MA) | 25.90968 | 25.95645 | 25.89765 | 26.11014 | 26.09335 | 26.36248 | 25.82223 | 21.87172 | 24.47122 |
Moving Average Convergence Divergence (MACD) | -0.01074 | 0.00217 | -0.03323 | 0.07316 | -0.02005 | 0.06452 | 0.10374 | 0.10307 | -0.06679 |
OBV | 0.0 | 0.0 | 0.0 | 3609.0 | 0.0 | 0.0 | 0.0 | 866828.0 | 1929626.0 |
PLUS_DI | 18.5183 | 7.8523 | 10.0637 | 30.15715 | 18.64789 | 13.54735 | 22.85961 | 19.65115 | 11.32391 |
PLUS_DM | 0.02156 | 0.0046 | 0.03982 | 0.17874 | 0.14805 | 0.34038 | 0.75232 | 1.56306 | 3.7023 |
ROCR100 | 99.97445 | 99.99418 | 99.86742 | 100.80981 | 99.91797 | 100.93495 | 101.48367 | 103.93753 | 86.86098 |
Rate of Change (ROC) | -0.02555 | -0.00582 | -0.13258 | 0.80981 | -0.08203 | 0.93495 | 1.48367 | 3.93753 | -13.13902 |
Rate of Change Percentage (ROCP) | -0.00026 | -0.000060 | -0.00133 | 0.0081 | -0.00082 | 0.00935 | 0.01484 | 0.03938 | -0.13139 |
Rate of Change Ratio (ROCR) | 0.99974 | 0.99994 | 0.99867 | 1.0081 | 0.99918 | 1.00935 | 1.01484 | 1.03938 | 0.86861 |
Relative Strength Index (RSI) | 43.4945 | 46.18879 | 42.36784 | 88.30838 | 47.39165 | 63.19141 | 64.41252 | 63.69845 | 35.62932 |
SUM | 362.73552 | 363.39035 | 362.56715 | 365.54198 | 365.30687 | 369.07475 | 361.51117 | 306.20402 | 342.5971 |
Standard Deviation (SD) | 0.00696 | 0.0022 | 0.01848 | 0.05715 | 0.05545 | 0.08648 | 0.12587 | 0.22107 | 1.00664 |
Stochastic (STOCH) | 51.73389 | 38.74784 | 42.93139 | 52.32064 | 45.38091 | 64.27197 | 62.14609 | 60.30357 | 57.56803 |
Stochastic Fast (STOCHF) | 91.7735 | 29.90777 | 61.16832 | 78.3064 | 73.76366 | 45.33194 | 45.98793 | 75.13952 | 41.54561 |
Stochastic RSI (StochRSI) | 100.0 | 0.0 | 66.66726 | 41.48445 | 53.99307 | 43.05948 | 4.69062 | 100.0 | 0.95174 |
Stop and Reverse (SAR) | 25.90079 | 25.95002 | 25.85005 | 26.15036 | 26.03384 | 26.36183 | 25.98803 | 21.86276 | 26.9812 |
TRIX | -0.00035 | 0.00141 | -0.01253 | 0.0116 | -0.00575 | 0.0087 | 0.0035 | 0.01392 | -0.10098 |
Time Series Forecast (TSF) | 25.90119 | 25.95354 | 25.87519 | 26.20559 | 26.02949 | 26.44209 | 26.00084 | 22.11325 | 24.69492 |
Triangular Moving Average (TRIMA) | 25.91045 | 25.95701 | 25.89752 | 26.11958 | 26.10312 | 26.33826 | 25.82243 | 21.85044 | 24.29579 |
Triple Exponential Moving Average (T3) | 25.9151 | 25.95691 | 25.89795 | 26.07461 | 26.10565 | 26.30354 | 25.72682 | 21.74627 | 24.66492 |
Triple Exponential Moving Average (TEMA) | 25.90129 | 25.95397 | 25.8774 | 26.18046 | 26.03674 | 26.46563 | 25.96327 | 22.12223 | 24.62633 |
True Range (TRANGE) | 0.00566 | 0.00356 | 0.01738 | 0.03849 | 0.03085 | 0.27264 | 0.57498 | 0.79337 | 5.5529 |
Typical Price (TYPPRICE) | 25.90467 | 25.95255 | 25.87957 | 26.17829 | 26.05974 | 26.48471 | 25.70196 | 22.46632 | 22.7894 |
Ultimate Oscillator (ULTOSC) | 79.67788 | 46.1292 | 82.89331 | 55.64621 | 43.17136 | 30.43985 | 63.89369 | 56.37254 | 55.78664 |
Variance | 0.000050 | 0.0 | 0.00034 | 0.00327 | 0.00308 | 0.00748 | 0.01584 | 0.04887 | 1.01332 |
Weighted Close Price (WCLPRICE) | 25.90514 | 25.95249 | 25.88036 | 26.17822 | 26.05831 | 26.47136 | 25.72645 | 22.45751 | 22.86223 |
Weighted Moving Average (WMA) | 25.90723 | 25.95561 | 25.89117 | 26.13772 | 26.0749 | 26.38548 | 25.87383 | 21.94149 | 24.53584 |
Williams Percent Range (WILLR) | -67.76735 | -78.58491 | -60.70182 | -7.25218 | -79.12106 | -52.20061 | -54.01207 | -18.19151 | -58.45439 |
GBPMXN Analysis
GBPMXN Currency - Real time GBPMXN currency chart and performance.
GBPMXN Historical Data - Historical GBPMXN data selectable by date range and timeframe.
GBPMXN Volatility - GBPMXN real time currency volatility analysis.
GBPMXN Correlation - GBPMXN real time currency correlation analysis.
GBPMXN Patterns - GBPMXN real time price patterns.