XAUGBP Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -124.86486 | -726.0 | 928.59259 | -3224.52663 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.83244 | -384.8062 | 754.90234 | -878.94415 |
Aroon Oscillator (AROONOSC) | 35.71429 | -92.85714 | -100.0 | 50.0 | -64.28571 | 64.28571 | -42.85714 | -85.71429 | -85.71429 |
Average Directional Index (ADI) | 20.75912 | 42.09877 | 35.69913 | 28.98859 | 39.31727 | 42.24 | 17.11863 | 33.62099 | 27.52607 |
Average Directional Movement Index Rating (ADXR) | 19.27661 | 35.389 | 24.75227 | 25.34026 | 36.01578 | 47.14782 | 14.56099 | 26.50943 | 29.52143 |
Average Price (AVGPRICE) | 2108.27 | 2100.57 | 2074.825 | 2083.13 | 2022.27 | 2137.3 | 1890.65 | 1501.225 | 1372.1 |
Average True Range (ATR) | 0.92143 | 1.32929 | 5.07714 | 6.63571 | 6.79643 | 11.12857 | 37.57857 | 51.37143 | 94.30714 |
Balance of Power (BOP) | -0.10638 | 0.41935 | -0.25373 | 0.24537 | -0.89351 | 0.08108 | -0.1746 | 0.50309 | -0.5799 |
Chande Momentum Oscillator (CMO) | 21.73913 | -41.07784 | -65.15363 | 15.89431 | -43.97871 | 34.72222 | 3.68272 | -37.19807 | -21.83696 |
Commodity Channel Index (CCI) | 34.23781 | -176.0572 | -114.41328 | 46.07292 | -108.36922 | 14.30996 | 63.29479 | -131.83075 | 93.21124 |
Directional Movement Index (DX) | 30.34867 | 72.15357 | 51.09718 | 21.03918 | 21.69784 | 13.39806 | 1.32852 | 24.56912 | 26.58527 |
Double Exponential Moving Average (DEMA) | 2108.37671 | 2101.46572 | 2075.96919 | 2085.49433 | 2020.31708 | 2145.09864 | 1856.15648 | 1533.35085 | 1262.45071 |
Exponential Moving Average (EMA) | 2107.825 | 2102.99643 | 2083.765 | 2080.09857 | 2027.58429 | 2136.45 | 1872.7 | 1556.51429 | 1313.5 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.54988 |
HT_DCPHASE | 91.21299 | -0.26744 | -17.32368 | 139.59992 | 17.80373 | 180.05503 | -3.3902 | 312.42444 | - |
HT_TRENDLINE | 2107.91271 | 2104.32977 | 2089.44158 | 2077.80239 | 2034.84763 | 2124.88178 | 1891.13912 | 1570.53981 | - |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 2108.57893 | 2101.31553 | 2076.51207 | 2085.40944 | 2019.40952 | 2139.91555 | 1857.7202 | 1538.5284 | 1247.53377 |
LINEARREG | 2108.92743 | 2101.496 | 2075.13343 | 2087.47229 | 2021.21257 | 2144.65143 | 1853.82857 | 1523.07429 | 1268.56 |
LINEARREG_ANGLE | 9.62601 | -12.9982 | -53.01845 | 48.60351 | -44.42898 | 51.6016 | -70.99445 | -79.00013 | -81.76997 |
LINEARREG_INTERCEPT | 2106.72257 | 2104.49686 | 2092.39657 | 2072.72486 | 2033.956 | 2128.24857 | 1891.57143 | 1589.95429 | 1358.44 |
LINEARREG_SLOPE | 0.1696 | -0.23084 | -1.32793 | 1.13442 | -0.98026 | 1.26176 | -2.9033 | -5.14462 | -6.91385 |
MEDPRICE | 2108.215 | 2100.525 | 2074.695 | 2082.92 | 2022.285 | 2138.5 | 1892.85 | 1503.7 | 1361.85 |
MIDPOINT | 2107.01 | 2102.81 | 2083.475 | 2079.02 | 2027.745 | 2137.9 | 1878.45 | 1568.95 | 1328.05 |
MIDPRICE | 2106.97 | 2102.705 | 2083.39 | 2078.925 | 2027.86 | 2135.8 | 1882.55 | 1567.0 | 1342.0 |
MINUS_DI | 10.02911 | 21.47673 | 23.64936 | 9.93987 | 24.0241 | 14.26112 | 18.33646 | 20.02233 | 21.3539 |
MINUS_DM | 0.8 | 3.97 | 16.29 | 6.48 | 19.14 | 22.3 | 97.1 | 143.4 | 183.3 |
Momentum (MOM) | 1.4 | -2.52 | -16.02 | 6.48 | -16.15 | 8.9 | -33.1 | -43.1 | 21.5 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.73575 | 42.50259 | 38.28895 | 34.24781 |
Moving Average (MA) | 2107.825 | 2102.99643 | 2083.765 | 2080.09857 | 2027.58429 | 2136.45 | 1872.7 | 1556.51429 | 1313.5 |
Moving Average Convergence Divergence (MACD) | -0.30685 | -1.88558 | -4.83341 | 1.66503 | -9.22785 | 9.85803 | -12.68822 | 4.10194 | -67.85694 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.0 | 1134.0 | 4701.0 | 19212.0 |
PLUS_DI | 18.76894 | 3.47394 | 7.65415 | 15.23685 | 15.45746 | 18.67375 | 17.85564 | 12.12421 | 12.38446 |
PLUS_DM | 2.43 | 0.21 | 5.46 | 14.21 | 14.47 | 25.7 | 80.9 | 87.7 | 161.5 |
ROCR100 | 100.07832 | 99.837 | 99.10861 | 100.37668 | 99.34966 | 100.945 | 100.41511 | 93.32384 | 91.95598 |
Rate of Change (ROC) | 0.07832 | -0.163 | -0.89139 | 0.37668 | -0.65034 | 0.945 | 0.41511 | -6.67616 | -8.04402 |
Rate of Change Percentage (ROCP) | 0.00078 | -0.00163 | -0.00891 | 0.00377 | -0.0065 | 0.00945 | 0.00415 | -0.06676 | -0.08044 |
Rate of Change Ratio (ROCR) | 1.00078 | 0.99837 | 0.99109 | 1.00377 | 0.9935 | 1.00945 | 1.00415 | 0.93324 | 0.91956 |
Relative Strength Index (RSI) | 60.86957 | 29.46108 | 17.42318 | 57.94715 | 28.01065 | 67.36111 | 51.84136 | 31.40097 | 39.08152 |
SUM | 29509.55 | 29441.95 | 29172.71 | 29121.38 | 28386.18 | 29910.3 | 26217.8 | 21791.2 | 18389.0 |
Standard Deviation (SD) | 0.89714 | 1.05214 | 5.6893 | 5.4289 | 4.81841 | 7.33706 | 23.19624 | 34.3494 | 45.77278 |
Stochastic (STOCH) | 40.74074 | 41.67455 | 19.33489 | 67.88152 | 35.73975 | 44.53025 | 58.71901 | 42.47756 | 36.47685 |
Stochastic Fast (STOCHF) | 43.20988 | 25.25253 | 9.31734 | 56.8369 | 28.09917 | 39.81481 | 73.04348 | 22.07053 | 70.84797 |
Stochastic RSI (StochRSI) | 59.64585 | 5.38802 | 0.0 | 20.12615 | 7.26993 | 0.0 | 100.0 | 0.0 | 100.0 |
Stop and Reverse (SAR) | 2108.64 | 2101.47 | 2077.19 | 2086.45 | 2016.17 | 2132.9 | 1851.8 | 1552.3 | 1230.5 |
TRIX | -0.00049 | -0.01247 | -0.00092 | -0.00106 | -0.0538 | 0.08287 | -0.04781 | 0.09317 | -0.85475 |
Time Series Forecast (TSF) | 2109.09703 | 2101.26516 | 2073.80549 | 2088.6067 | 2020.23231 | 2145.91319 | 1850.92527 | 1517.92967 | 1261.64615 |
Triangular Moving Average (TRIMA) | 2108.05911 | 2103.05375 | 2083.69911 | 2080.8825 | 2027.92393 | 2137.56786 | 1868.60714 | 1549.67857 | 1306.28393 |
Triple Exponential Moving Average (T3) | 2107.67803 | 2103.24227 | 2087.30194 | 2078.24845 | 2029.03416 | 2134.46457 | 1878.59612 | 1568.80312 | - |
Triple Exponential Moving Average (TEMA) | 2108.44942 | 2101.34681 | 2075.58941 | 2085.51681 | 2020.26755 | 2143.25797 | 1860.86225 | 1532.22921 | 1275.56409 |
True Range (TRANGE) | 0.61 | 1.31 | 3.3 | 4.69 | 6.01 | 7.4 | 44.8 | 53.9 | 168.3 |
Typical Price (TYPPRICE) | 2108.24333 | 2100.62 | 2074.69667 | 2083.23667 | 2021.38 | 2137.8 | 1890.83333 | 1504.76667 | 1359.06667 |
Ultimate Oscillator (ULTOSC) | 57.83129 | 53.04388 | 41.73112 | 67.84477 | 15.67504 | 33.77221 | 58.79254 | 42.38293 | 54.7758 |
Variance | 0.80487 | 1.10699 | 32.36818 | 29.47298 | 23.21708 | 53.8325 | 538.06571 | 1179.88122 | 2095.14714 |
Weighted Close Price (WCLPRICE) | 2108.2575 | 2100.6675 | 2074.6975 | 2083.395 | 2020.9275 | 2137.45 | 1889.825 | 1505.3 | 1357.675 |
Weighted Moving Average (WMA) | 2108.19248 | 2102.49629 | 2080.88781 | 2082.55648 | 2025.46038 | 2139.18381 | 1866.40952 | 1545.36762 | 1298.52 |
Williams Percent Range (WILLR) | -17.07921 | -85.82231 | -94.79381 | -21.49856 | -85.45766 | -48.13665 | -46.23561 | -87.79874 | -45.56669 |
Divisa XAUGBP - Gráfico y rendimiento de las divisas XAUGBP en tiempo real.
análisis XAUGBP - Datos históricos XAUGBP seleccionables por rango de fechas y periodo de tiempo.
Volatilidad XAUGBP - Análisis de la volatilidad de las divisas en tiempo real XAUGBP.
Correlación XAUGBP - Análisis de correlación de divisas en tiempo real XAUGBP.
Modelos XAUGBP - XAUGBP modelos de precios en tiempo real.