USDSGD Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | -962.93333 | -8361.98133 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | -524.69482 | -2342.99572 | - | - | - |
Aroon Oscillator (AROONOSC) | 21.42857 | -50.0 | 50.0 | 71.42857 | 92.85714 | 92.85714 | - | - | - |
Average Directional Index (ADI) | 22.00614 | 13.40618 | 78.19085 | 51.11317 | 20.29713 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 18.254 | 20.55328 | 48.7252 | 21.49354 | 19.23837 | - | - | - | - |
Average Price (AVGPRICE) | 1.35316 | 1.35498 | 1.35973 | 1.36452 | 1.36628 | 1.36582 | - | - | - |
Average True Range (ATR) | 0.00030 | 0.00043 | 0.00082 | 0.00237 | 0.00276 | 0.00525 | - | - | - |
Balance of Power (BOP) | -0.64286 | -0.58537 | -0.54945 | -0.7 | -0.54815 | -0.71733 | - | - | - |
Chande Momentum Oscillator (CMO) | 18.23899 | -9.09091 | 30.92551 | 48.20416 | 54.0146 | 36.16849 | - | - | - |
Commodity Channel Index (CCI) | 19.81132 | 51.86694 | -57.10094 | 43.07337 | 83.91766 | 100.57683 | - | - | - |
Directional Movement Index (DX) | 30.92979 | 2.5268 | 13.11688 | 47.91679 | 76.02812 | 37.21603 | - | - | - |
Double Exponential Moving Average (DEMA) | 1.35322 | 1.35451 | 1.3605 | 1.36602 | 1.36638 | - | - | - | - |
Exponential Moving Average (EMA) | 1.35308 | 1.35476 | 1.35983 | 1.36215 | 1.36349 | 1.35926 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 159.66885 | -39.8091 | 201.11067 | 163.28401 | - | - | - | - | - |
HT_TRENDLINE | 1.35293 | 1.35497 | 1.35821 | 1.35967 | - | - | - | - | - |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 1.35307 | 1.35449 | 1.35998 | 1.36479 | 1.36559 | 1.36477 | - | - | - |
LINEARREG | 1.35325 | 1.35443 | 1.36013 | 1.36724 | 1.36691 | 1.36508 | - | - | - |
LINEARREG_ANGLE | 0.00157 | -0.0029 | 0.00263 | 0.04489 | 0.03019 | 0.05128 | - | - | - |
LINEARREG_INTERCEPT | 1.3529 | 1.35508 | 1.35953 | 1.35706 | 1.36006 | 1.35344 | - | - | - |
LINEARREG_SLOPE | 0.000030 | -0.000050 | 0.000050 | 0.00078 | 0.00053 | 0.00090 | - | - | - |
MEDPRICE | 1.35314 | 1.35498 | 1.3597 | 1.36447 | 1.36625 | 1.36577 | - | - | - |
MIDPOINT | 1.35305 | 1.35471 | 1.35963 | 1.35993 | 1.36004 | 1.35919 | - | - | - |
MIDPRICE | 1.35308 | 1.35473 | 1.35987 | 1.35926 | 1.36036 | 1.35936 | - | - | - |
MINUS_DI | 10.09242 | 17.04213 | 13.37822 | 10.07491 | 3.579 | 10.3067 | - | - | - |
MINUS_DM | 0.00038 | 0.00095 | 0.00154 | 0.0013 | 0.00064 | 0.00687 | - | - | - |
Momentum (MOM) | 0.00028 | -0.00016 | -0.00011 | 0.00705 | 0.00135 | 0.00448 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 92.03864 | 84.1066 | - | - | - |
Moving Average (MA) | 1.35308 | 1.35476 | 1.35983 | 1.36215 | 1.36349 | 1.35926 | - | - | - |
Moving Average Convergence Divergence (MACD) | 0.000070 | -0.00010 | 0.00176 | 0.00243 | 0.00196 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 1884.0 | 12493.0 | - | - | - |
PLUS_DI | 19.13124 | 16.20211 | 17.41768 | 28.61284 | 26.28097 | 22.52556 | - | - | - |
PLUS_DM | 0.00079 | 0.00096 | 0.00152 | 0.00949 | 0.01013 | 0.01653 | - | - | - |
ROCR100 | 100.02144 | 99.98303 | 100.10087 | 100.56388 | 100.65454 | 100.65875 | - | - | - |
Rate of Change (ROC) | 0.02144 | -0.01697 | 0.10087 | 0.56388 | 0.65454 | 0.65875 | - | - | - |
Rate of Change Percentage (ROCP) | 0.00021 | -0.00017 | 0.00101 | 0.00564 | 0.00655 | 0.00659 | - | - | - |
Rate of Change Ratio (ROCR) | 1.00021 | 0.99983 | 1.00101 | 1.00564 | 1.00655 | 1.00659 | - | - | - |
Relative Strength Index (RSI) | 59.1195 | 45.45455 | 65.46275 | 74.10208 | 77.0073 | 68.08424 | - | - | - |
SUM | 18.94306 | 18.96658 | 19.03759 | 19.07009 | 19.08884 | 19.02963 | - | - | - |
Standard Deviation (SD) | 0.00016 | 0.00029 | 0.00040 | 0.00394 | 0.00318 | 0.00439 | - | - | - |
Stochastic (STOCH) | 43.1746 | 54.33915 | 40.43195 | 58.66024 | 51.06985 | 68.24786 | - | - | - |
Stochastic Fast (STOCHF) | 28.57143 | 69.0 | 23.63636 | 16.40625 | 47.69231 | 20.75949 | - | - | - |
Stochastic RSI (StochRSI) | 20.92434 | 100.0 | 0.0 | 0.0 | 93.26248 | - | - | - | - |
Stop and Reverse (SAR) | 1.35328 | 1.35428 | 1.36028 | 1.36514 | 1.3676 | 1.36765 | - | - | - |
TRIX | -0.000060 | -0.00103 | 0.01348 | -0.00389 | 0.00146 | - | - | - | - |
Time Series Forecast (TSF) | 1.35328 | 1.35438 | 1.36017 | 1.36802 | 1.36744 | 1.36597 | - | - | - |
Triangular Moving Average (TRIMA) | 1.35311 | 1.3547 | 1.35999 | 1.36309 | 1.36421 | 1.3587 | - | - | - |
Triple Exponential Moving Average (T3) | 1.353 | 1.35488 | 1.35955 | 1.36066 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 1.35319 | 1.35454 | 1.36015 | 1.36561 | 1.36593 | - | - | - | - |
True Range (TRANGE) | 0.00028 | 0.00070 | 0.00091 | 0.00074 | 0.0027 | 0.00375 | - | - | - |
Typical Price (TYPPRICE) | 1.35313 | 1.35494 | 1.35964 | 1.36442 | 1.36602 | 1.36536 | - | - | - |
Ultimate Oscillator (ULTOSC) | 35.84647 | 50.68189 | 37.42722 | 38.55021 | 29.45384 | 20.0379 | - | - | - |
Variance | 0.0 | 0.0 | 0.0 | 0.000020 | 0.000010 | 0.000020 | - | - | - |
Weighted Close Price (WCLPRICE) | 1.35312 | 1.35492 | 1.35961 | 1.3644 | 1.36591 | 1.36515 | - | - | - |
Weighted Moving Average (WMA) | 1.35313 | 1.35465 | 1.35993 | 1.36385 | 1.36463 | 1.3612 | - | - | - |
Williams Percent Range (WILLR) | -47.36842 | -37.7193 | -69.78022 | -8.71336 | -14.0884 | -18.87817 | - | - | - |
Divisa USDSGD - Gráfico y rendimiento de las divisas USDSGD en tiempo real.
análisis USDSGD - Datos históricos USDSGD seleccionables por rango de fechas y periodo de tiempo.
Volatilidad USDSGD - Análisis de la volatilidad de las divisas en tiempo real USDSGD.
Correlación USDSGD - Análisis de correlación de divisas en tiempo real USDSGD.
Modelos USDSGD - USDSGD modelos de precios en tiempo real.