USDMXN Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2996.84848 | 29637.60427 | 58937.26291 | -4412858.98137 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4315.83957 | 54068.50341 | -382492.94679 | 2202518.94189 |
Aroon Oscillator (AROONOSC) | -85.71429 | 42.85714 | -85.71429 | 57.14286 | 50.0 | 85.71429 | -85.71429 | 71.42857 | 42.85714 |
Average Directional Index (ADI) | 44.48847 | 17.41245 | 23.26222 | 34.7337 | 23.50916 | 13.77813 | 17.16314 | 57.54456 | 16.80096 |
Average Directional Movement Index Rating (ADXR) | 31.01812 | 26.40626 | 36.37066 | 27.38149 | 49.03064 | 16.94097 | 43.37453 | 32.94643 | 13.57133 |
Average Price (AVGPRICE) | 20.31663 | 20.29632 | 20.19573 | 20.25213 | 20.42276 | 20.05882 | 17.86646 | 19.41451 | 18.59605 |
Average True Range (ATR) | 0.00827 | 0.00919 | 0.04983 | 0.0667 | 0.06957 | 0.11307 | 0.43028 | 0.65792 | 1.50188 |
Balance of Power (BOP) | -0.50913 | -0.85533 | 0.35248 | 0.37659 | -0.55863 | 0.04744 | 0.56882 | 0.48926 | -0.09785 |
Chande Momentum Oscillator (CMO) | -60.73272 | 13.35515 | -28.37515 | 33.66544 | 8.45806 | 7.12006 | -56.66114 | 32.78217 | 6.31729 |
Commodity Channel Index (CCI) | -62.18823 | 48.38452 | -82.0766 | 36.37647 | 98.07136 | -43.62956 | -107.98977 | 167.45197 | -50.27226 |
Directional Movement Index (DX) | 74.78731 | 40.08175 | 20.86739 | 40.16085 | 49.74662 | 10.81165 | 41.69486 | 47.84805 | 27.98808 |
Double Exponential Moving Average (DEMA) | 20.30797 | 20.29732 | 20.18965 | 20.29475 | 20.39015 | 20.12838 | 18.02246 | 19.16467 | 19.1931 |
Exponential Moving Average (EMA) | 20.32658 | 20.29022 | 20.23197 | 20.22214 | 20.37624 | 20.08925 | 18.58982 | 18.6449 | 19.17249 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.63722 |
HT_DCPHASE | 6.72257 | 170.75045 | -3.69643 | 162.45431 | 125.66584 | 85.50461 | 309.41619 | 192.3146 | 185.48608 |
HT_TRENDLINE | 20.34555 | 20.2843 | 20.26696 | 20.16978 | 20.3684 | 20.09829 | 18.74097 | 18.14212 | 19.03861 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 20.31464 | 20.29333 | 20.15916 | 20.25555 | 20.38493 | 20.12032 | 18.02003 | 19.143 | 18.75302 |
LINEARREG | 20.30768 | 20.29942 | 20.19321 | 20.31164 | 20.39891 | 20.15865 | 17.83452 | 19.13283 | 19.47334 |
LINEARREG_ANGLE | -0.1666 | 0.08113 | -0.34167 | 0.78887 | 0.19988 | 0.61178 | -6.62806 | 4.29289 | 2.64995 |
LINEARREG_INTERCEPT | 20.34548 | 20.28101 | 20.27074 | 20.13264 | 20.35356 | 20.01984 | 19.34512 | 18.15698 | 18.87165 |
LINEARREG_SLOPE | -0.00291 | 0.00142 | -0.00596 | 0.01377 | 0.00349 | 0.01068 | -0.1162 | 0.07507 | 0.04628 |
MEDPRICE | 20.31636 | 20.29622 | 20.19979 | 20.24842 | 20.42417 | 20.05503 | 17.87738 | 19.43573 | 18.79711 |
MIDPOINT | 20.32874 | 20.28663 | 20.22126 | 20.20193 | 20.37293 | 20.09238 | 18.75709 | 18.70425 | 19.31143 |
MIDPRICE | 20.33034 | 20.28766 | 20.22095 | 20.20232 | 20.40655 | 20.07982 | 18.93575 | 18.73428 | 19.74327 |
MINUS_DI | 28.73192 | 11.08306 | 21.20779 | 10.81023 | 10.03836 | 11.74168 | 27.33092 | 8.31293 | 13.48216 |
MINUS_DM | 0.03334 | 0.01432 | 0.13038 | 0.10036 | 0.09436 | 0.18664 | 1.645 | 0.76868 | 2.84974 |
Momentum (MOM) | -0.02615 | 0.01423 | -0.0877 | 0.11417 | 0.04274 | 0.01349 | -0.96468 | 0.9881 | -0.49246 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.89598 | 38.80133 | 65.48204 | 71.93292 |
Moving Average (MA) | 20.32658 | 20.29022 | 20.23197 | 20.22214 | 20.37624 | 20.08925 | 18.58982 | 18.6449 | 19.17249 |
Moving Average Convergence Divergence (MACD) | -0.01724 | 0.00503 | -0.03206 | 0.04492 | 0.01008 | -0.03335 | -0.35258 | 0.54008 | -0.10631 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7064.0 | 65037.0 | 284438.0 | 6726035.0 |
PLUS_DI | 4.14452 | 25.91089 | 13.88487 | 25.32072 | 29.91262 | 14.58839 | 11.24623 | 23.56674 | 23.96208 |
PLUS_DM | 0.00481 | 0.03307 | 0.09616 | 0.21794 | 0.28844 | 0.19581 | 0.66354 | 2.10952 | 4.67397 |
ROCR100 | 99.82081 | 100.04427 | 99.53691 | 100.65462 | 100.14401 | 100.16705 | 93.12916 | 107.4878 | 102.41442 |
Rate of Change (ROC) | -0.17919 | 0.04427 | -0.46309 | 0.65462 | 0.14401 | 0.16705 | -6.87084 | 7.4878 | 2.41442 |
Rate of Change Percentage (ROCP) | -0.00179 | 0.00044 | -0.00463 | 0.00655 | 0.00144 | 0.00167 | -0.06871 | 0.07488 | 0.02414 |
Rate of Change Ratio (ROCR) | 0.99821 | 1.00044 | 0.99537 | 1.00655 | 1.00144 | 1.00167 | 0.93129 | 1.07488 | 1.02414 |
Relative Strength Index (RSI) | 19.63364 | 56.67757 | 35.81242 | 66.83272 | 54.22903 | 53.56003 | 21.66943 | 66.39108 | 53.15864 |
SUM | 284.57215 | 284.06302 | 283.24765 | 283.10994 | 285.26734 | 281.24947 | 260.25746 | 261.02864 | 268.41493 |
Standard Deviation (SD) | 0.01256 | 0.00783 | 0.03324 | 0.06657 | 0.03047 | 0.06126 | 0.48165 | 0.40341 | 0.95338 |
Stochastic (STOCH) | 28.23805 | 37.83179 | 31.30713 | 22.83328 | 34.44904 | 54.20499 | 24.83777 | 60.41545 | 23.72898 |
Stochastic Fast (STOCHF) | 48.97959 | 26.32124 | 46.44952 | 28.57787 | 38.76175 | 31.31438 | 37.72921 | 88.51436 | 20.9767 |
Stochastic RSI (StochRSI) | 100.0 | 0.0 | 70.3592 | 6.41127 | 45.321 | 0.0 | 23.36746 | 100.0 | 0.0 |
Stop and Reverse (SAR) | 20.32078 | 20.29051 | 20.15474 | 20.28457 | 20.35494 | 19.99 | 18.10776 | 19.09724 | 19.51747 |
TRIX | -0.00032 | -0.00818 | 0.00325 | -0.00969 | 0.02445 | -0.01166 | -0.16916 | 0.14309 | -0.34986 |
Time Series Forecast (TSF) | 20.30477 | 20.30084 | 20.18725 | 20.32541 | 20.4024 | 20.16933 | 17.71832 | 19.20789 | 19.51962 |
Triangular Moving Average (TRIMA) | 20.32509 | 20.29234 | 20.23954 | 20.23298 | 20.38211 | 20.09669 | 18.56287 | 18.59466 | 19.60067 |
Triple Exponential Moving Average (T3) | 20.3357 | 20.2841 | 20.25619 | 20.1873 | 20.38244 | 20.08607 | 18.68454 | 18.44505 | 19.05619 |
Triple Exponential Moving Average (TEMA) | 20.31014 | 20.29586 | 20.1848 | 20.28819 | 20.39199 | 20.12631 | 17.95408 | 19.20406 | 18.91209 |
True Range (TRANGE) | 0.00438 | 0.00788 | 0.06066 | 0.03529 | 0.09083 | 0.08608 | 0.38615 | 0.46702 | 1.44071 |
Typical Price (TYPPRICE) | 20.31617 | 20.29516 | 20.19917 | 20.25311 | 20.41477 | 20.05788 | 17.9067 | 19.44612 | 18.63958 |
Ultimate Oscillator (ULTOSC) | 34.50675 | 18.5891 | 57.3261 | 74.04739 | 24.38292 | 44.9675 | 70.7986 | 65.12284 | 27.64775 |
Variance | 0.00016 | 0.000060 | 0.0011 | 0.00443 | 0.00093 | 0.00375 | 0.23199 | 0.16274 | 0.90894 |
Weighted Close Price (WCLPRICE) | 20.31607 | 20.29463 | 20.19886 | 20.25546 | 20.41008 | 20.0593 | 17.92137 | 19.45132 | 18.56081 |
Weighted Moving Average (WMA) | 20.32028 | 20.29328 | 20.21905 | 20.25197 | 20.3838 | 20.11238 | 18.33805 | 18.80754 | 19.27278 |
Williams Percent Range (WILLR) | -87.60331 | -32.83439 | -64.09801 | -28.42132 | -55.75424 | -55.59881 | -88.77058 | -6.99981 | -80.92444 |
Divisa USDMXN - Gráfico y rendimiento de las divisas USDMXN en tiempo real.
análisis USDMXN - Datos históricos USDMXN seleccionables por rango de fechas y periodo de tiempo.
Volatilidad USDMXN - Análisis de la volatilidad de las divisas en tiempo real USDMXN.
Correlación USDMXN - Análisis de correlación de divisas en tiempo real USDMXN.
Modelos USDMXN - USDMXN modelos de precios en tiempo real.