USDCNH Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -34532.68033 | 183715.70632 | 752349.40756 | 307961.0915 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -29823.51545 | 75059.99305 | 764317.5482 | 1198131.65236 |
Aroon Oscillator (AROONOSC) | -78.57143 | 64.28571 | -21.42857 | 7.14286 | -35.71429 | 71.42857 | 57.14286 | 0.0 | -50.0 |
Average Directional Index (ADI) | 52.03086 | 20.8114 | 17.8598 | 5.60502 | 38.86325 | 18.94672 | 42.35314 | 79.6831 | 9.14349 |
Average Directional Movement Index Rating (ADXR) | 27.87676 | 16.3381 | 22.78623 | 22.94603 | 19.28608 | 21.49844 | 70.21536 | 67.38838 | 18.2662 |
Average Price (AVGPRICE) | 7.24224 | 7.24639 | 7.24971 | 7.23983 | 7.2333 | 7.14407 | 7.27132 | 6.84399 | 6.62346 |
Average True Range (ATR) | 0.00111 | 0.0025 | 0.00319 | 0.00405 | 0.00694 | 0.01196 | 0.07614 | 0.2348 | 0.15467 |
Balance of Power (BOP) | -0.17308 | -0.9435 | 0.46926 | 0.06231 | 0.6011 | -0.78411 | 0.57302 | -0.10863 | 0.49363 |
Chande Momentum Oscillator (CMO) | -49.23547 | -8.0 | -11.11111 | 10.27668 | 8.46378 | 8.14307 | 21.01352 | 5.21131 | 7.93388 |
Commodity Channel Index (CCI) | -143.19165 | 65.89522 | -96.38883 | 74.2632 | -99.62703 | 212.60824 | 66.67376 | -17.81384 | -120.30155 |
Directional Movement Index (DX) | 65.37734 | 18.16554 | 1.66495 | 2.81022 | 10.97684 | 32.29091 | 17.14919 | 68.54378 | 14.40733 |
Double Exponential Moving Average (DEMA) | 7.24295 | 7.24504 | 7.25198 | 7.24009 | 7.23506 | 7.135 | 7.28705 | 6.78061 | 6.75777 |
Exponential Moving Average (EMA) | 7.24448 | 7.24489 | 7.25193 | 7.2389 | 7.23693 | 7.12817 | 7.22831 | 6.8458 | 6.79011 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 283.07143 | 271.12499 | 168.90813 | 192.09513 | 36.2895 | 190.94225 | 168.08886 | 17.545 | 199.69783 |
HT_TRENDLINE | 7.24476 | 7.2447 | 7.25137 | 7.23674 | 7.24014 | 7.11794 | 7.18909 | 6.88961 | 6.65169 |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 7.24188 | 7.2455 | 7.25102 | 7.24076 | 7.23547 | 7.1357 | 7.2326 | 6.83093 | 6.63418 |
LINEARREG | 7.24268 | 7.24474 | 7.25179 | 7.23963 | 7.23597 | 7.13245 | 7.30143 | 6.78084 | 6.7221 |
LINEARREG_ANGLE | -0.01581 | -0.00132 | -0.00125 | 0.00639 | -0.00848 | 0.03771 | 0.64457 | -0.57263 | -0.59942 |
LINEARREG_INTERCEPT | 7.24627 | 7.24504 | 7.25207 | 7.23818 | 7.23789 | 7.12389 | 7.15518 | 6.91077 | 6.85811 |
LINEARREG_SLOPE | -0.00028 | -0.000020 | -0.000020 | 0.00011 | -0.00015 | 0.00066 | 0.01125 | -0.00999 | -0.01046 |
MEDPRICE | 7.24233 | 7.24636 | 7.25002 | 7.24015 | 7.23309 | 7.14456 | 7.26971 | 6.72943 | 6.61844 |
MIDPOINT | 7.24394 | 7.2442 | 7.25216 | 7.23828 | 7.23745 | 7.12916 | 7.17834 | 6.80527 | 6.80287 |
MIDPRICE | 7.24399 | 7.24457 | 7.25212 | 7.2378 | 7.23832 | 7.13096 | 7.1571 | 6.72943 | 6.76163 |
MINUS_DI | 23.81306 | 18.69037 | 16.96683 | 17.40445 | 16.50247 | 13.78243 | 19.00775 | 32.32475 | 18.2595 |
MINUS_DM | 0.00347 | 0.0066 | 0.00754 | 0.00948 | 0.01609 | 0.02325 | 0.1844 | 1.0176 | 0.39105 |
Momentum (MOM) | -0.00318 | 0.00077 | -0.00139 | -0.00047 | -0.00034 | 0.01663 | 0.03101 | -0.00994 | -0.22912 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.27518 | 38.36574 | 50.32115 | 31.06931 |
Moving Average (MA) | 7.24448 | 7.24489 | 7.25193 | 7.2389 | 7.23693 | 7.12817 | 7.22831 | 6.8458 | 6.79011 |
Moving Average Convergence Divergence (MACD) | -0.00088 | 0.00039 | 0.00025 | 0.00033 | -0.00173 | 0.00128 | 0.05456 | -0.10113 | 0.00886 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38042.0 | 200543.0 | 1059301.0 | 500414.0 |
PLUS_DI | 4.9854 | 12.94384 | 16.4111 | 16.45298 | 13.23791 | 26.92829 | 13.44275 | 6.03294 | 13.66065 |
PLUS_DM | 0.00076 | 0.00418 | 0.00679 | 0.00935 | 0.0103 | 0.0435 | 0.1438 | 0.20091 | 0.22284 |
ROCR100 | 99.95556 | 99.98289 | 99.97532 | 100.02874 | 100.04411 | 100.06 | 101.61873 | 100.67951 | 101.16422 |
Rate of Change (ROC) | -0.04444 | -0.01711 | -0.02468 | 0.02874 | 0.04411 | 0.06 | 1.61873 | 0.67951 | 1.16422 |
Rate of Change Percentage (ROCP) | -0.00044 | -0.00017 | -0.00025 | 0.00029 | 0.00044 | 0.00060 | 0.01619 | 0.0068 | 0.01164 |
Rate of Change Ratio (ROCR) | 0.99956 | 0.99983 | 0.99975 | 1.00029 | 1.00044 | 1.0006 | 1.01619 | 1.0068 | 1.01164 |
Relative Strength Index (RSI) | 25.38226 | 46.0 | 44.44444 | 55.13834 | 54.23189 | 54.07154 | 60.50676 | 52.60565 | 53.96694 |
SUM | 101.42265 | 101.42845 | 101.52705 | 101.34467 | 101.317 | 99.7944 | 101.19628 | 95.84127 | 95.06151 |
Standard Deviation (SD) | 0.00127 | 0.00133 | 0.00134 | 0.00138 | 0.00249 | 0.00458 | 0.06279 | 0.08625 | 0.10089 |
Stochastic (STOCH) | 14.20987 | 57.79133 | 30.64537 | 65.73589 | 31.07351 | 48.0304 | 66.91078 | 59.81011 | 24.2539 |
Stochastic Fast (STOCHF) | 11.22449 | 16.54321 | 22.39011 | 54.9505 | 36.40518 | 50.72799 | 71.9018 | 85.5116 | 50.72983 |
Stochastic RSI (StochRSI) | 15.43412 | 60.04975 | 10.23261 | 77.06516 | 2.3255 | 100.0 | 53.64341 | 100.0 | 14.70532 |
Stop and Reverse (SAR) | 7.24178 | 7.24408 | 7.24848 | 7.23821 | 7.23594 | 7.1302 | 7.22971 | 6.44962 | 6.71659 |
TRIX | -0.00030 | -0.00020 | 0.00107 | -0.00716 | 0.00573 | -0.04778 | 0.0611 | -0.17766 | -0.27976 |
Time Series Forecast (TSF) | 7.2424 | 7.24472 | 7.25177 | 7.23974 | 7.23582 | 7.13311 | 7.31268 | 6.77085 | 6.71164 |
Triangular Moving Average (TRIMA) | 7.24474 | 7.24453 | 7.25187 | 7.23863 | 7.23701 | 7.12713 | 7.23867 | 6.84418 | 6.82823 |
Triple Exponential Moving Average (T3) | 7.24484 | 7.2448 | 7.25179 | 7.23688 | 7.23883 | 7.11599 | 7.21536 | 6.84477 | 6.7249 |
Triple Exponential Moving Average (TEMA) | 7.24253 | 7.24515 | 7.25173 | 7.23997 | 7.23563 | 7.13423 | 7.2828 | 6.79597 | 6.69944 |
True Range (TRANGE) | 0.00075 | 0.00354 | 0.00309 | 0.00321 | 0.00544 | 0.01668 | 0.04825 | 0.55962 | 0.1648 |
Typical Price (TYPPRICE) | 7.24226 | 7.24582 | 7.25005 | 7.23997 | 7.23378 | 7.14219 | 7.27258 | 6.79567 | 6.63534 |
Ultimate Oscillator (ULTOSC) | 30.68661 | 16.20057 | 52.74896 | 43.44558 | 86.67689 | 18.80702 | 76.92698 | 80.3358 | 71.05957 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000020 | 0.00394 | 0.00744 | 0.01018 |
Weighted Close Price (WCLPRICE) | 7.24222 | 7.24555 | 7.25007 | 7.23988 | 7.23412 | 7.14101 | 7.27402 | 6.8288 | 6.64379 |
Weighted Moving Average (WMA) | 7.24388 | 7.24484 | 7.25188 | 7.23915 | 7.23661 | 7.1296 | 7.25268 | 6.82415 | 6.76744 |
Williams Percent Range (WILLR) | -92.55079 | -47.53868 | -77.60989 | -31.04541 | -69.91819 | -34.79785 | -6.77483 | -14.4884 | -70.49736 |
Divisa USDCNH - Gráfico y rendimiento de las divisas USDCNH en tiempo real.
análisis USDCNH - Datos históricos USDCNH seleccionables por rango de fechas y periodo de tiempo.
Volatilidad USDCNH - Análisis de la volatilidad de las divisas en tiempo real USDCNH.
Correlación USDCNH - Análisis de correlación de divisas en tiempo real USDCNH.
Modelos USDCNH - USDCNH modelos de precios en tiempo real.