Advertisement
NZDCHF Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -712338.87246 | 305835.80346 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91475.32764 | -175860.84695 |
Aroon Oscillator (AROONOSC) | -28.57143 | -64.28571 | -50.0 | 78.57143 | -57.14286 | 85.71429 | -35.71429 | 78.57143 | 64.28571 |
Average Directional Index (ADI) | 17.61918 | 42.54787 | 43.61881 | 54.95208 | 44.04771 | 52.39139 | 55.79613 | 45.06121 | 26.81118 |
Average Directional Movement Index Rating (ADXR) | 15.85486 | 30.77933 | 46.38329 | 18.1777 | 30.34315 | 33.06717 | 41.86547 | 31.75532 | 25.73374 |
Average Price (AVGPRICE) | 0.50848 | 0.50805 | 0.50328 | 0.50543 | 0.50202 | 0.5174 | 0.52044 | 0.55117 | 0.70669 |
Average True Range (ATR) | 0.00012 | 0.00025 | 0.00048 | 0.00047 | 0.00138 | 0.00232 | 0.00394 | 0.01563 | 0.03248 |
Balance of Power (BOP) | 0.83333 | -0.8 | 0.16667 | -0.3 | -0.5 | -0.17143 | 0.13978 | -0.5463 | 0.07458 |
Chande Momentum Oscillator (CMO) | -45.45455 | -30.0 | -38.74539 | 35.0365 | -12.5149 | 42.44396 | 18.50258 | 14.37541 | 8.24333 |
Commodity Channel Index (CCI) | -174.19355 | -49.62329 | -91.60112 | -8.41287 | 100.23921 | 121.0348 | 34.00335 | -25.64778 | 23.71682 |
Directional Movement Index (DX) | 23.95543 | 38.08526 | 54.3379 | 44.48879 | 19.14434 | 62.84804 | 18.05338 | 52.11067 | 16.20486 |
Double Exponential Moving Average (DEMA) | 0.50854 | 0.50789 | 0.50337 | 0.50596 | 0.5005 | 0.51692 | 0.52137 | 0.5554 | 0.71538 |
Exponential Moving Average (EMA) | 0.50858 | 0.50819 | 0.504 | 0.50542 | 0.50082 | 0.51438 | 0.51991 | 0.55103 | 0.70151 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -18.56387 | -24.42817 | -21.24372 | 192.03815 | 17.79763 | 171.17074 | 204.12471 | 175.26485 | 189.07763 |
HT_TRENDLINE | 0.50863 | 0.50832 | 0.50433 | 0.5045 | 0.50166 | 0.51232 | 0.51708 | 0.5419 | 0.6894 |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 0.50853 | 0.50782 | 0.50343 | 0.50555 | 0.50142 | 0.51497 | 0.52021 | 0.55258 | 0.71958 |
LINEARREG | 0.50854 | 0.50785 | 0.50331 | 0.50584 | 0.50046 | 0.51735 | 0.52031 | 0.55487 | 0.71692 |
LINEARREG_ANGLE | -0.00036 | -0.003 | -0.00612 | 0.00368 | -0.00318 | 0.02619 | 0.00359 | 0.03381 | 0.13583 |
LINEARREG_INTERCEPT | 0.50862 | 0.50853 | 0.5047 | 0.505 | 0.50118 | 0.51141 | 0.5195 | 0.5472 | 0.6861 |
LINEARREG_SLOPE | -0.000010 | -0.000050 | -0.00011 | 0.000060 | -0.000060 | 0.00046 | 0.000060 | 0.00059 | 0.00237 |
MEDPRICE | 0.50848 | 0.50806 | 0.50328 | 0.50543 | 0.50206 | 0.51751 | 0.52011 | 0.55292 | 0.70654 |
MIDPOINT | 0.50857 | 0.50811 | 0.50386 | 0.50531 | 0.50102 | 0.51385 | 0.51923 | 0.54969 | 0.69917 |
MIDPRICE | 0.5086 | 0.50813 | 0.50381 | 0.50547 | 0.50081 | 0.51371 | 0.51919 | 0.55029 | 0.70154 |
MINUS_DI | 21.18039 | 21.85841 | 25.29358 | 10.58796 | 24.04547 | 5.34251 | 14.14556 | 6.73161 | 9.87195 |
MINUS_DM | 0.00027 | 0.00074 | 0.00169 | 0.00069 | 0.00432 | 0.00149 | 0.00783 | 0.01483 | 0.04469 |
Momentum (MOM) | -0.000090 | -0.00048 | -0.00109 | 0.00021 | 0.00157 | 0.00388 | -0.000030 | -0.00465 | 0.01899 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.89957 | 56.57803 |
Moving Average (MA) | 0.50858 | 0.50819 | 0.504 | 0.50542 | 0.50082 | 0.51438 | 0.51991 | 0.55103 | 0.70151 |
Moving Average Convergence Divergence (MACD) | -0.000040 | -0.00019 | -0.00049 | 0.00070 | -0.00086 | 0.00243 | 0.00326 | 0.0049 | 0.01283 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 781694.0 | 3105705.0 |
PLUS_DI | 12.99381 | 9.80088 | 7.48331 | 27.55915 | 16.31812 | 23.4178 | 20.37827 | 21.38159 | 13.69016 |
PLUS_DM | 0.00021 | 0.00033 | 0.00029 | 0.00162 | 0.00313 | 0.00762 | 0.00945 | 0.03822 | 0.06252 |
ROCR100 | 99.95086 | 99.92918 | 99.79181 | 100.19031 | 99.79118 | 101.14799 | 100.83237 | 102.20415 | 102.55467 |
Rate of Change (ROC) | -0.04914 | -0.07082 | -0.20819 | 0.19031 | -0.20882 | 1.14799 | 0.83237 | 2.20415 | 2.55467 |
Rate of Change Percentage (ROCP) | -0.00049 | -0.00071 | -0.00208 | 0.0019 | -0.00209 | 0.01148 | 0.00832 | 0.02204 | 0.02555 |
Rate of Change Ratio (ROCR) | 0.99951 | 0.99929 | 0.99792 | 1.0019 | 0.99791 | 1.01148 | 1.00832 | 1.02204 | 1.02555 |
Relative Strength Index (RSI) | 27.27273 | 35.0 | 30.62731 | 67.51825 | 43.74255 | 71.22198 | 59.25129 | 57.1877 | 54.12166 |
SUM | 7.12014 | 7.11462 | 7.05605 | 7.07588 | 7.01151 | 7.20132 | 7.27867 | 7.71449 | 9.82112 |
Standard Deviation (SD) | 0.0 | 0.00023 | 0.00051 | 0.00033 | 0.001 | 0.00206 | 0.00172 | 0.00666 | 0.01603 |
Stochastic (STOCH) | 19.9707 | 31.52118 | 37.91604 | 27.9122 | 75.65401 | 60.39503 | 71.56138 | 30.15475 | 50.62802 |
Stochastic Fast (STOCHF) | 16.12903 | 58.69565 | 61.53846 | 8.33333 | 76.82119 | 78.62595 | 70.73684 | 8.08183 | 35.06972 |
Stochastic RSI (StochRSI) | 4.14308 | 95.29068 | 53.36966 | 0.0 | 100.0 | 37.19539 | 37.94594 | 0.0 | 45.31704 |
Stop and Reverse (SAR) | 0.50858 | 0.50777 | 0.5029 | 0.50579 | 0.50078 | 0.51448 | 0.51793 | 0.54213 | 0.72747 |
TRIX | 0.00052 | -0.00327 | -0.01461 | -0.00148 | -0.01588 | 0.05003 | 0.03694 | -0.06114 | 0.32499 |
Time Series Forecast (TSF) | 0.50853 | 0.50779 | 0.5032 | 0.5059 | 0.50041 | 0.51781 | 0.52037 | 0.55546 | 0.71929 |
Triangular Moving Average (TRIMA) | 0.50858 | 0.50821 | 0.5041 | 0.50549 | 0.50041 | 0.5147 | 0.51958 | 0.55267 | 0.70162 |
Triple Exponential Moving Average (T3) | 0.50862 | 0.50826 | 0.5041 | 0.50498 | 0.50095 | 0.51377 | 0.51883 | 0.54575 | 0.70083 |
Triple Exponential Moving Average (TEMA) | 0.50853 | 0.50786 | 0.50327 | 0.50578 | 0.50095 | 0.51682 | 0.52107 | 0.55289 | 0.71486 |
True Range (TRANGE) | 0.000080 | 0.00035 | 0.00028 | 0.00023 | 0.00106 | 0.00333 | 0.00186 | 0.01913 | 0.02533 |
Typical Price (TYPPRICE) | 0.50849 | 0.50803 | 0.50329 | 0.50542 | 0.50196 | 0.51741 | 0.52037 | 0.55001 | 0.70694 |
Ultimate Oscillator (ULTOSC) | 59.68254 | 40.55035 | 61.03104 | 37.33917 | 36.21884 | 63.4784 | 82.90937 | 18.38999 | 55.66199 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000040 | 0.00026 |
Weighted Close Price (WCLPRICE) | 0.50849 | 0.50801 | 0.50329 | 0.50542 | 0.50192 | 0.51736 | 0.5205 | 0.54856 | 0.70714 |
Weighted Moving Average (WMA) | 0.50857 | 0.50807 | 0.50377 | 0.50556 | 0.5007 | 0.51537 | 0.52004 | 0.55231 | 0.70664 |
Williams Percent Range (WILLR) | -83.87097 | -68.60465 | -78.02198 | -53.65854 | -29.31034 | -9.69977 | -29.88235 | -67.40823 | -39.96114 |
Análisis NZDCHF
Divisa NZDCHF - Gráfico y rendimiento de las divisas NZDCHF en tiempo real.
análisis NZDCHF - Datos históricos NZDCHF seleccionables por rango de fechas y periodo de tiempo.
Volatilidad NZDCHF - Análisis de la volatilidad de las divisas en tiempo real NZDCHF.
Correlación NZDCHF - Análisis de correlación de divisas en tiempo real NZDCHF.
Modelos NZDCHF - NZDCHF modelos de precios en tiempo real.