GBPUSD Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 1472.68571 | 2816.82609 | - | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 693.70321 | 6275.72553 | - | - | - | - |
Aroon Oscillator (AROONOSC) | 85.71429 | 50.0 | 50.0 | 42.85714 | -35.71429 | - | - | - | - |
Average Directional Index (ADI) | 24.41895 | 22.34631 | 18.46428 | 35.99933 | 39.46759 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 46.78384 | 21.8383 | 39.14076 | 39.62645 | - | - | - | - | - |
Average Price (AVGPRICE) | 1.23432 | 1.23469 | 1.22799 | 1.22041 | 1.21866 | - | - | - | - |
Average True Range (ATR) | 0.00019 | 0.00084 | 0.00154 | 0.00158 | 0.00376 | - | - | - | - |
Balance of Power (BOP) | -0.64286 | 0.625 | -0.73134 | 0.62857 | 0.38043 | - | - | - | - |
Chande Momentum Oscillator (CMO) | 84.0 | 44.97608 | 29.77461 | 1.3597 | -45.48736 | - | - | - | - |
Commodity Channel Index (CCI) | 101.65152 | 61.37887 | 85.50748 | 25.61975 | -73.70708 | - | - | - | - |
Directional Movement Index (DX) | 66.87898 | 50.04562 | 27.72898 | 5.70934 | 63.90746 | - | - | - | - |
Double Exponential Moving Average (DEMA) | 1.23427 | 1.23475 | 1.22784 | 1.22015 | 1.21834 | - | - | - | - |
Exponential Moving Average (EMA) | 1.23393 | 1.23384 | 1.22669 | 1.22009 | 1.22148 | - | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 144.78797 | 77.44452 | 178.01609 | 52.30265 | - | - | - | - | - |
HT_TRENDLINE | 1.23372 | 1.23393 | 1.22563 | 1.22245 | - | - | - | - | - |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 1.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 1.23422 | 1.23511 | 1.22779 | 1.22063 | 1.21923 | - | - | - | - |
LINEARREG | 1.23435 | 1.23519 | 1.22798 | 1.22147 | 1.21811 | - | - | - | - |
LINEARREG_ANGLE | 0.00369 | 0.01193 | 0.01131 | 0.01215 | -0.0297 | - | - | - | - |
LINEARREG_INTERCEPT | 1.23351 | 1.23249 | 1.22541 | 1.21871 | 1.22484 | - | - | - | - |
LINEARREG_SLOPE | 0.000060 | 0.00021 | 0.00020 | 0.00021 | -0.00052 | - | - | - | - |
MEDPRICE | 1.23431 | 1.2347 | 1.22792 | 1.22035 | 1.21849 | - | - | - | - |
MIDPOINT | 1.2339 | 1.23386 | 1.2264 | 1.21969 | 1.22423 | - | - | - | - |
MIDPRICE | 1.23391 | 1.23375 | 1.22663 | 1.21939 | 1.22463 | - | - | - | - |
MINUS_DI | 6.70295 | 7.16576 | 13.31295 | 17.02357 | 27.88745 | - | - | - | - |
MINUS_DM | 0.00018 | 0.00083 | 0.00288 | 0.00313 | 0.01465 | - | - | - | - |
Momentum (MOM) | 0.00062 | 0.0019 | 0.0021 | 0.00291 | -0.00141 | - | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 32.31199 | 0.0 | - | - | - | - |
Moving Average (MA) | 1.23393 | 1.23384 | 1.22669 | 1.22009 | 1.22148 | - | - | - | - |
Moving Average Convergence Divergence (MACD) | 0.00012 | 0.000010 | 0.00062 | -0.00274 | -0.00233 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 1516.0 | 3811.0 | - | - | - | - |
PLUS_DI | 33.77256 | 21.52346 | 23.52878 | 19.08514 | 6.14084 | - | - | - | - |
PLUS_DM | 0.00090 | 0.00242 | 0.00499 | 0.00423 | 0.00234 | - | - | - | - |
ROCR100 | 100.0681 | 100.15249 | 100.20489 | 100.00901 | 99.17999 | - | - | - | - |
Rate of Change (ROC) | 0.0681 | 0.15249 | 0.20489 | 0.00901 | -0.82001 | - | - | - | - |
Rate of Change Percentage (ROCP) | 0.00068 | 0.00152 | 0.00205 | 0.000090 | -0.0082 | - | - | - | - |
Rate of Change Ratio (ROCR) | 1.00068 | 1.00152 | 1.00205 | 1.00009 | 0.9918 | - | - | - | - |
Relative Strength Index (RSI) | 92.0 | 72.48804 | 64.88731 | 50.67985 | 27.25632 | - | - | - | - |
SUM | 17.27507 | 17.27375 | 17.17369 | 17.08122 | 17.10066 | - | - | - | - |
Standard Deviation (SD) | 0.00027 | 0.00096 | 0.00104 | 0.00128 | 0.00373 | - | - | - | - |
Stochastic (STOCH) | 68.99551 | 62.93326 | 82.15606 | 29.01125 | 34.78199 | - | - | - | - |
Stochastic Fast (STOCHF) | 75.0 | 24.63768 | 60.70039 | 31.36364 | 40.71247 | - | - | - | - |
Stochastic RSI (StochRSI) | 100.0 | 72.57982 | 43.71323 | 50.00312 | 10.70758 | - | - | - | - |
Stop and Reverse (SAR) | 1.23415 | 1.23518 | 1.2271 | 1.2209 | 1.21757 | - | - | - | - |
TRIX | -0.00241 | 0.00055 | -0.02093 | -0.02194 | - | - | - | - | - |
Time Series Forecast (TSF) | 1.23442 | 1.2354 | 1.22817 | 1.22168 | 1.21759 | - | - | - | - |
Triangular Moving Average (TRIMA) | 1.23396 | 1.23376 | 1.22688 | 1.22019 | 1.22065 | - | - | - | - |
Triple Exponential Moving Average (T3) | 1.23373 | 1.23367 | 1.22561 | 1.2201 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 1.23428 | 1.235 | 1.22771 | 1.22067 | - | - | - | - | - |
True Range (TRANGE) | 0.00020 | 0.00058 | 0.00134 | 0.00070 | 0.00184 | - | - | - | - |
Typical Price (TYPPRICE) | 1.2343 | 1.23472 | 1.22781 | 1.22046 | 1.21872 | - | - | - | - |
Ultimate Oscillator (ULTOSC) | 49.02418 | 39.46919 | 37.36716 | 86.58 | 77.45523 | - | - | - | - |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | - | - | - | - |
Weighted Close Price (WCLPRICE) | 1.2343 | 1.23473 | 1.22775 | 1.22052 | 1.21883 | - | - | - | - |
Weighted Moving Average (WMA) | 1.23407 | 1.23429 | 1.22712 | 1.22055 | 1.22035 | - | - | - | - |
Williams Percent Range (WILLR) | -9.57447 | -17.04918 | -26.48515 | -26.86833 | -83.90305 | - | - | - | - |
Divisa GBPUSD - Gráfico y rendimiento de las divisas GBPUSD en tiempo real.
análisis GBPUSD - Datos históricos GBPUSD seleccionables por rango de fechas y periodo de tiempo.
Volatilidad GBPUSD - Análisis de la volatilidad de las divisas en tiempo real GBPUSD.
Correlación GBPUSD - Análisis de correlación de divisas en tiempo real GBPUSD.
Modelos GBPUSD - GBPUSD modelos de precios en tiempo real.