Advertisement
GBPTRY Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 1092.76245 | 0.0 | 0.0 | 0.0 | 454885.66951 | 396127.98076 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 1365.57734 | 0.0 | 0.0 | 0.0 | 194487.77742 | 381073.00921 |
Aroon Oscillator (AROONOSC) | -50.0 | 92.85714 | -42.85714 | -57.14286 | 71.42857 | -78.57143 | -71.42857 | -64.28571 | -92.85714 |
Average Directional Index (ADI) | 19.83882 | 24.97487 | 30.75759 | 35.1741 | 49.94494 | 65.59132 | 24.65309 | 61.6873 | 32.43686 |
Average Directional Movement Index Rating (ADXR) | 15.26467 | 50.07737 | 18.52338 | 30.28016 | 32.47874 | 50.49059 | 27.78829 | 62.50205 | 23.86823 |
Average Price (AVGPRICE) | 49.04769 | 49.20038 | 49.07795 | 49.09518 | 49.42854 | 46.42032 | 43.48403 | 24.44705 | 3.78944 |
Average True Range (ATR) | 0.01289 | 0.02915 | 0.0545 | 0.14013 | 0.16604 | 0.20242 | 0.31591 | 2.31161 | 0.41497 |
Balance of Power (BOP) | -0.18045 | -0.73064 | 0.1955 | -0.31802 | 0.21689 | 0.64397 | -0.32352 | 0.59457 | -0.2815 |
Chande Momentum Oscillator (CMO) | -43.73488 | 46.31131 | -43.34205 | -17.10889 | 25.08782 | -49.015 | -37.76572 | -81.54074 | -50.74553 |
Commodity Channel Index (CCI) | -185.3745 | 128.46492 | -101.01376 | -119.44441 | 43.41335 | -109.41839 | -162.92691 | -93.02539 | -255.47 |
Directional Movement Index (DX) | 53.04774 | 13.54831 | 66.26411 | 33.02486 | 53.60139 | 94.65132 | 68.5155 | 95.90162 | 66.70397 |
Double Exponential Moving Average (DEMA) | 49.06284 | 49.19025 | 49.10564 | 49.13623 | 49.48162 | 46.50287 | 43.75189 | 24.75523 | 4.02744 |
Exponential Moving Average (EMA) | 49.07602 | 49.17537 | 49.16422 | 49.17727 | 49.39811 | 46.8095 | 44.13562 | 29.89298 | 4.58352 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.0841 |
HT_DCPHASE | 292.13112 | 167.94464 | 276.57028 | 213.19822 | 168.77886 | -26.47836 | 284.51451 | 313.92537 | 34.3287 |
HT_TRENDLINE | 49.08002 | 49.16048 | 49.17483 | 49.14605 | 49.33995 | 46.94959 | 44.20672 | 31.87848 | 4.9542 |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 49.05593 | 49.18916 | 49.08917 | 49.02523 | 49.42426 | 46.38814 | 43.52225 | 24.37106 | 4.23097 |
LINEARREG | 49.06143 | 49.19276 | 49.09333 | 49.12105 | 49.49372 | 46.44919 | 43.65523 | 23.54628 | 4.15024 |
LINEARREG_ANGLE | -0.12856 | 0.15328 | -0.62486 | -0.49554 | 0.84267 | -3.17285 | -4.22677 | -44.31631 | -3.81367 |
LINEARREG_INTERCEPT | 49.09061 | 49.15798 | 49.23511 | 49.23349 | 49.30251 | 47.16982 | 44.616 | 36.23967 | 5.01681 |
LINEARREG_SLOPE | -0.00224 | 0.00268 | -0.01091 | -0.00865 | 0.01471 | -0.05543 | -0.07391 | -0.97641 | -0.06666 |
MEDPRICE | 49.04748 | 49.20154 | 49.08317 | 49.03181 | 49.43154 | 46.41218 | 43.52076 | 24.42756 | 3.74935 |
MIDPOINT | 49.06831 | 49.16518 | 49.15462 | 49.14888 | 49.40414 | 46.75587 | 43.98989 | 29.45312 | 4.54164 |
MIDPRICE | 49.0698 | 49.16463 | 49.12665 | 49.07193 | 49.1341 | 46.75262 | 43.99233 | 29.71872 | 4.46726 |
MINUS_DI | 34.20997 | 16.53709 | 32.02971 | 19.57788 | 36.01395 | 29.94122 | 31.11348 | 37.4677 | 28.64427 |
MINUS_DM | 0.05234 | 0.05829 | 0.23335 | 0.38988 | 0.70472 | 0.79216 | 1.37658 | 12.14115 | 1.60099 |
Momentum (MOM) | -0.04128 | 0.00561 | -0.15412 | -0.13364 | 0.1144 | -0.53386 | -1.01429 | -9.62402 | -0.67963 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 34.85319 | 0.0 | 0.0 | 0.0 | 33.12312 | 48.35712 |
Moving Average (MA) | 49.07602 | 49.17537 | 49.16422 | 49.17727 | 49.39811 | 46.8095 | 44.13562 | 29.89298 | 4.58352 |
Moving Average Convergence Divergence (MACD) | -0.0047 | 0.01253 | -0.02397 | 0.01247 | 0.06605 | -0.18032 | -0.12422 | -2.74992 | -0.82001 |
OBV | 0.0 | 0.0 | 0.0 | 3220.0 | 0.0 | 0.0 | 0.0 | 616263.0 | 1734349.0 |
PLUS_DI | 10.495 | 12.59076 | 6.499 | 9.85704 | 10.87879 | 0.82273 | 5.81307 | 0.78385 | 5.72116 |
PLUS_DM | 0.01902 | 0.05085 | 0.04867 | 0.18833 | 0.25267 | 0.02342 | 0.04349 | 0.18315 | 0.3355 |
ROCR100 | 99.92633 | 100.11741 | 99.74723 | 99.77684 | 100.23606 | 98.8293 | 98.39348 | 71.92501 | 73.97469 |
Rate of Change (ROC) | -0.07367 | 0.11741 | -0.25277 | -0.22316 | 0.23606 | -1.1707 | -1.60652 | -28.07499 | -26.02531 |
Rate of Change Percentage (ROCP) | -0.00074 | 0.00117 | -0.00253 | -0.00223 | 0.00236 | -0.01171 | -0.01607 | -0.28075 | -0.26025 |
Rate of Change Ratio (ROCR) | 0.99926 | 1.00117 | 0.99747 | 0.99777 | 1.00236 | 0.98829 | 0.98393 | 0.71925 | 0.73975 |
Relative Strength Index (RSI) | 28.13256 | 73.15566 | 28.32898 | 41.44555 | 62.54391 | 25.4925 | 31.11714 | 9.22963 | 24.62723 |
SUM | 687.06428 | 688.45515 | 688.29906 | 688.4818 | 691.57358 | 655.33307 | 617.89866 | 418.50168 | 64.16933 |
Standard Deviation (SD) | 0.01215 | 0.0162 | 0.05289 | 0.0646 | 0.07274 | 0.2361 | 0.33232 | 4.10336 | 0.33577 |
Stochastic (STOCH) | 12.7135 | 58.82837 | 46.56559 | 56.21646 | 49.51033 | 38.14068 | 28.60449 | 12.69711 | 25.60252 |
Stochastic Fast (STOCHF) | 4.62287 | 65.97168 | 53.57174 | 66.96836 | 19.05838 | 49.59777 | 2.29904 | 25.23388 | 14.71012 |
Stochastic RSI (StochRSI) | 0.0 | 68.91793 | 0.0 | 35.26335 | 3.66455 | 45.91984 | 0.0 | 25.77785 | 0.0 |
Stop and Reverse (SAR) | 49.05729 | 49.18176 | 49.10785 | 49.22461 | 49.39551 | 46.31492 | 43.38513 | 24.05286 | 4.326 |
TRIX | 0.00050 | 0.00026 | 0.000010 | 0.00055 | 0.01868 | -0.02999 | 0.04243 | -0.61125 | -1.46957 |
Time Series Forecast (TSF) | 49.05919 | 49.19543 | 49.08242 | 49.1124 | 49.50843 | 46.39375 | 43.58133 | 22.56987 | 4.08358 |
Triangular Moving Average (TRIMA) | 49.07936 | 49.1788 | 49.17567 | 49.19818 | 49.40397 | 46.82624 | 44.17291 | 30.14944 | 4.58018 |
Triple Exponential Moving Average (T3) | 49.08142 | 49.16799 | 49.18262 | 49.18046 | 49.3815 | 46.88183 | 44.26713 | 31.17502 | 4.59174 |
Triple Exponential Moving Average (TEMA) | 49.05828 | 49.18908 | 49.08983 | 49.10714 | 49.47517 | 46.46431 | 43.65476 | 24.06176 | 4.07729 |
True Range (TRANGE) | 0.01078 | 0.02153 | 0.04936 | 0.3856 | 0.03398 | 0.16628 | 0.27127 | 0.54308 | 0.70959 |
Typical Price (TYPPRICE) | 49.04754 | 49.19866 | 49.0813 | 49.05362 | 49.43077 | 46.43545 | 43.48165 | 24.49437 | 3.76133 |
Ultimate Oscillator (ULTOSC) | 27.01085 | 26.52498 | 44.53972 | 64.63472 | 40.79597 | 75.29499 | 13.26958 | 71.24374 | 38.30176 |
Variance | 0.00015 | 0.00026 | 0.0028 | 0.00417 | 0.00529 | 0.05574 | 0.11044 | 16.83755 | 0.11274 |
Weighted Close Price (WCLPRICE) | 49.04757 | 49.19721 | 49.08037 | 49.06453 | 49.43039 | 46.44709 | 43.46209 | 24.52778 | 3.76731 |
Weighted Moving Average (WMA) | 49.07116 | 49.18116 | 49.14059 | 49.15853 | 49.42998 | 46.6894 | 43.97549 | 27.77741 | 4.43909 |
Williams Percent Range (WILLR) | -96.78647 | -18.98804 | -72.30147 | -44.5668 | -16.33549 | -80.91387 | -98.49392 | -94.90951 | -88.96418 |
Análisis GBPTRY
Divisa GBPTRY - Gráfico y rendimiento de las divisas GBPTRY en tiempo real.
análisis GBPTRY - Datos históricos GBPTRY seleccionables por rango de fechas y periodo de tiempo.
Volatilidad GBPTRY - Análisis de la volatilidad de las divisas en tiempo real GBPTRY.
Correlación GBPTRY - Análisis de correlación de divisas en tiempo real GBPTRY.
Modelos GBPTRY - GBPTRY modelos de precios en tiempo real.