EURZAR Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -6935.71789 | 11827.40034 | -61078.55561 | 2503029.10996 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1163.46051 | -25047.45225 | 165711.70136 | -1001980.54595 |
Aroon Oscillator (AROONOSC) | 35.71429 | -21.42857 | 78.57143 | -21.42857 | 28.57143 | -42.85714 | -14.28571 | -78.57143 | -50.0 |
Average Directional Index (ADI) | 15.55391 | 6.16646 | 34.53975 | 15.80179 | 42.62518 | 16.60211 | 22.44552 | 35.00128 | 13.07624 |
Average Directional Movement Index Rating (ADXR) | 14.30833 | 20.87458 | 30.09193 | 12.16157 | 45.24896 | 48.73922 | 16.1495 | 18.51815 | 14.96265 |
Average Price (AVGPRICE) | 19.05556 | 19.12497 | 19.13438 | 19.06467 | 19.21781 | 19.10688 | 19.88362 | 18.16065 | 15.7767 |
Average True Range (ATR) | 0.01589 | 0.01209 | 0.02548 | 0.03679 | 0.05958 | 0.0912 | 0.2653 | 0.50862 | 1.17008 |
Balance of Power (BOP) | -0.86316 | -0.8 | -0.31379 | -0.0075 | -0.34928 | -0.84426 | -0.20447 | 0.35556 | 0.51438 |
Chande Momentum Oscillator (CMO) | 30.59381 | 17.34088 | 76.51007 | -21.16497 | 21.64624 | 0.26762 | -16.53397 | -64.12375 | -1.25443 |
Commodity Channel Index (CCI) | 62.22183 | 85.51756 | 90.02114 | -224.73506 | 53.5034 | -139.89157 | -23.70401 | -105.3277 | 112.24975 |
Directional Movement Index (DX) | 17.5512 | 8.36803 | 79.64614 | 26.4412 | 37.32886 | 2.16053 | 18.13814 | 59.90567 | 14.10507 |
Double Exponential Moving Average (DEMA) | 19.04561 | 19.12189 | 19.1289 | 19.1039 | 19.22542 | 19.13859 | 19.87531 | 18.18747 | 15.05285 |
Exponential Moving Average (EMA) | 19.0467 | 19.11819 | 19.08868 | 19.10671 | 19.19169 | 19.15333 | 19.90662 | 18.9636 | 14.98933 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 207.14846 | 81.77695 | 104.27185 | 25.86887 | 178.81884 | 212.57532 | 275.10374 | 2.768 | 14.19761 |
HT_TRENDLINE | 19.03704 | 19.11921 | 19.08123 | 19.11453 | 19.15356 | 19.12644 | 19.89234 | 19.61568 | 15.03707 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 19.04423 | 19.12803 | 19.13167 | 19.13391 | 19.21824 | 19.0439 | 19.87757 | 18.18283 | 15.4179 |
LINEARREG | 19.04017 | 19.12386 | 19.1427 | 19.10647 | 19.22672 | 19.12975 | 19.82479 | 18.1998 | 14.92207 |
LINEARREG_ANGLE | -0.05763 | 0.04999 | 0.47614 | -0.0021 | 0.30873 | -0.20787 | -0.72128 | -6.70198 | -0.59287 |
LINEARREG_INTERCEPT | 19.05324 | 19.11252 | 19.03466 | 19.10695 | 19.15667 | 19.17692 | 19.98845 | 19.7274 | 15.05659 |
LINEARREG_SLOPE | -0.00101 | 0.00087 | 0.00831 | -0.000040 | 0.00539 | -0.00363 | -0.01259 | -0.11751 | -0.01035 |
MEDPRICE | 19.05533 | 19.12497 | 19.13566 | 19.06639 | 19.21758 | 19.10561 | 19.86765 | 18.22367 | 15.6086 |
MIDPOINT | 19.04726 | 19.11577 | 19.09284 | 19.10013 | 19.17868 | 19.12383 | 19.96399 | 18.87154 | 15.12955 |
MIDPRICE | 19.04646 | 19.11766 | 19.09201 | 19.10048 | 19.17882 | 19.14205 | 20.02509 | 18.93384 | 14.91743 |
MINUS_DI | 15.45867 | 15.3162 | 3.45667 | 19.3627 | 10.83511 | 20.33989 | 14.93157 | 23.71789 | 16.54145 |
MINUS_DM | 0.03456 | 0.02603 | 0.01238 | 0.10016 | 0.09081 | 0.26134 | 0.55284 | 1.6972 | 2.20019 |
Momentum (MOM) | -0.00068 | 0.01809 | 0.08184 | -0.03597 | 0.01171 | -0.07877 | 0.16512 | -1.29596 | 1.43762 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.84871 | 58.17708 | 20.59184 | 35.93303 |
Moving Average (MA) | 19.0467 | 19.11819 | 19.08868 | 19.10671 | 19.19169 | 19.15333 | 19.90662 | 18.9636 | 14.98933 |
Moving Average Convergence Divergence (MACD) | 0.0071 | -0.00124 | 0.01102 | -0.0052 | 0.04031 | 0.02765 | 0.03464 | -0.58169 | -0.18468 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8827.0 | 55869.0 | 311487.0 | 2753054.0 |
PLUS_DI | 22.04017 | 12.95081 | 30.50912 | 11.2645 | 23.74257 | 19.47957 | 21.54835 | 5.94696 | 12.45192 |
PLUS_DM | 0.02613 | 0.02201 | 0.10191 | 0.05305 | 0.18748 | 0.21347 | 0.71373 | 0.41311 | 2.05607 |
ROCR100 | 100.14244 | 100.0673 | 100.43091 | 99.78356 | 100.4461 | 100.00682 | 98.97461 | 91.60655 | 99.55917 |
Rate of Change (ROC) | 0.14244 | 0.0673 | 0.43091 | -0.21644 | 0.4461 | 0.00682 | -1.02539 | -8.39345 | -0.44083 |
Rate of Change Percentage (ROCP) | 0.00142 | 0.00067 | 0.00431 | -0.00216 | 0.00446 | 0.000070 | -0.01025 | -0.08393 | -0.00441 |
Rate of Change Ratio (ROCR) | 1.00142 | 1.00067 | 1.00431 | 0.99784 | 1.00446 | 1.00007 | 0.98975 | 0.91607 | 0.99559 |
Relative Strength Index (RSI) | 65.29691 | 58.67044 | 88.25503 | 39.41752 | 60.82312 | 50.13381 | 41.73302 | 17.93813 | 49.37278 |
SUM | 266.65385 | 267.65466 | 267.2415 | 267.49396 | 268.68371 | 268.14667 | 278.69263 | 265.49039 | 209.85058 |
Standard Deviation (SD) | 0.00991 | 0.00631 | 0.03518 | 0.01888 | 0.03689 | 0.04501 | 0.14376 | 0.50867 | 0.67061 |
Stochastic (STOCH) | 75.64026 | 62.72095 | 62.1382 | 59.80194 | 68.52151 | 46.33576 | 32.71349 | 26.71218 | 67.93193 |
Stochastic Fast (STOCHF) | 78.61401 | 38.86708 | 39.82301 | 10.87544 | 58.04164 | 30.42663 | 36.38747 | 37.1151 | 96.42442 |
Stochastic RSI (StochRSI) | 87.28997 | 35.37998 | 78.39758 | 0.0 | 23.60758 | 13.60513 | 41.37298 | 5.98068 | 100.0 |
Stop and Reverse (SAR) | 19.04287 | 19.11852 | 19.12111 | 19.142 | 19.2435 | 19.0066 | 19.9923 | 17.8075 | 16.46286 |
TRIX | 0.00794 | 0.00443 | -0.00359 | -0.00010 | 0.01813 | 0.0502 | 0.06638 | 0.02763 | -0.57052 |
Time Series Forecast (TSF) | 19.03916 | 19.12473 | 19.15101 | 19.10644 | 19.23211 | 19.12612 | 19.8122 | 18.08229 | 14.91172 |
Triangular Moving Average (TRIMA) | 19.04576 | 19.11734 | 19.08716 | 19.10463 | 19.19881 | 19.16765 | 19.86828 | 19.0332 | 14.67695 |
Triple Exponential Moving Average (T3) | 19.0459 | 19.11794 | 19.07542 | 19.11012 | 19.17945 | 19.16752 | 19.93827 | 19.35561 | 14.79744 |
Triple Exponential Moving Average (TEMA) | 19.04515 | 19.12411 | 19.13574 | 19.10452 | 19.22087 | 19.11711 | 19.88376 | 18.14967 | 15.35007 |
True Range (TRANGE) | 0.015 | 0.00885 | 0.01791 | 0.08424 | 0.05185 | 0.10523 | 0.15352 | 0.45694 | 1.7032 |
Typical Price (TYPPRICE) | 19.05453 | 19.12379 | 19.13387 | 19.06521 | 19.21471 | 19.09424 | 19.87307 | 18.20874 | 15.86669 |
Ultimate Oscillator (ULTOSC) | 53.68896 | 26.63883 | 30.15915 | 29.99947 | 38.16219 | 27.97281 | 52.67409 | 46.61743 | 80.70399 |
Variance | 0.00010 | 0.000040 | 0.00124 | 0.00036 | 0.00136 | 0.00203 | 0.02067 | 0.25875 | 0.44972 |
Weighted Close Price (WCLPRICE) | 19.05413 | 19.1232 | 19.13298 | 19.06462 | 19.21328 | 19.08855 | 19.87578 | 18.20127 | 15.99573 |
Weighted Moving Average (WMA) | 19.04452 | 19.12008 | 19.10668 | 19.10663 | 19.20337 | 19.14547 | 19.87934 | 18.709 | 14.96691 |
Williams Percent Range (WILLR) | -33.35907 | -37.17599 | -17.75756 | -89.12456 | -30.82253 | -76.0437 | -65.48849 | -83.51423 | -2.58828 |
Divisa EURZAR - Gráfico y rendimiento de las divisas EURZAR en tiempo real.
análisis EURZAR - Datos históricos EURZAR seleccionables por rango de fechas y periodo de tiempo.
Volatilidad EURZAR - Análisis de la volatilidad de las divisas en tiempo real EURZAR.
Correlación EURZAR - Análisis de correlación de divisas en tiempo real EURZAR.
Modelos EURZAR - EURZAR modelos de precios en tiempo real.