NZDUSD निदेशक
1 मिनट | 5 मिनटों | 15 मिनटों | 30 मिनटों | 1 घंटा | 4 घंटे | 1 दिन | 1 हफ्ता | 1 महीना | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 2256.66667 | 12047.85156 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 3805.80453 | 3605.83699 | - | - | - |
Aroon Oscillator (AROONOSC) | -100.0 | 64.28571 | 64.28571 | -71.42857 | -92.85714 | -57.14286 | - | - | - |
Average Directional Index (ADI) | 26.42502 | 16.70533 | 41.73038 | 40.67536 | 23.39847 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 35.67473 | 15.04871 | 60.28187 | 20.61322 | 15.43513 | - | - | - | - |
Average Price (AVGPRICE) | 0.56598 | 0.56571 | 0.56351 | 0.56167 | 0.55967 | 0.56006 | - | - | - |
Average True Range (ATR) | 0.00020 | 0.00032 | 0.00070 | 0.00174 | 0.00224 | 0.00375 | - | - | - |
Balance of Power (BOP) | -0.58065 | -0.45455 | -0.55696 | -0.89474 | 0.41667 | 0.94922 | - | - | - |
Chande Momentum Oscillator (CMO) | -61.24031 | 7.05882 | 15.18325 | -47.80952 | -35.59548 | -22.08057 | - | - | - |
Commodity Channel Index (CCI) | -120.46028 | 126.97436 | 132.91822 | -3.792 | -85.72938 | -92.02403 | - | - | - |
Directional Movement Index (DX) | 63.96791 | 14.63748 | 39.75155 | 47.07117 | 55.58529 | 34.07151 | - | - | - |
Double Exponential Moving Average (DEMA) | 0.56599 | 0.56542 | 0.56287 | 0.55955 | 0.55983 | - | - | - | - |
Exponential Moving Average (EMA) | 0.56624 | 0.56537 | 0.56265 | 0.56174 | 0.56154 | 0.56391 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | -21.36507 | 12.93147 | 50.45757 | -6.83315 | - | - | - | - | - |
HT_TRENDLINE | 0.56641 | 0.5655 | 0.56313 | 0.56362 | - | - | - | - | - |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 0.56606 | 0.5656 | 0.56344 | 0.56097 | 0.56056 | 0.56059 | - | - | - |
LINEARREG | 0.56595 | 0.56545 | 0.56319 | 0.55887 | 0.5596 | 0.56099 | - | - | - |
LINEARREG_ANGLE | -0.00249 | 0.00063 | 0.00472 | -0.0253 | -0.01711 | -0.02569 | - | - | - |
LINEARREG_INTERCEPT | 0.56652 | 0.5653 | 0.56212 | 0.56461 | 0.56348 | 0.56682 | - | - | - |
LINEARREG_SLOPE | -0.000040 | 0.000010 | 0.000080 | -0.00044 | -0.00030 | -0.00045 | - | - | - |
MEDPRICE | 0.56597 | 0.56573 | 0.5635 | 0.56167 | 0.55952 | 0.56004 | - | - | - |
MIDPOINT | 0.56627 | 0.56534 | 0.56275 | 0.56358 | 0.56358 | 0.56429 | - | - | - |
MIDPRICE | 0.56623 | 0.56544 | 0.5628 | 0.56385 | 0.5634 | 0.56383 | - | - | - |
MINUS_DI | 30.08565 | 15.98088 | 9.89718 | 26.46217 | 24.10244 | 23.16737 | - | - | - |
MINUS_DM | 0.00074 | 0.00072 | 0.00055 | 0.00647 | 0.00754 | 0.01212 | - | - | - |
Momentum (MOM) | -0.00033 | 0.00037 | 0.00124 | 0.00056 | -0.00036 | -0.001 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 16.46155 | 0.0 | - | - | - |
Moving Average (MA) | 0.56624 | 0.56537 | 0.56265 | 0.56174 | 0.56154 | 0.56391 | - | - | - |
Moving Average Convergence Divergence (MACD) | -0.00017 | -0.000090 | -0.00072 | -0.00178 | -0.00114 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 2708.0 | 12337.0 | - | - | - |
PLUS_DI | 6.61135 | 21.4615 | 22.95738 | 9.52336 | 6.88049 | 11.39235 | - | - | - |
PLUS_DM | 0.00019 | 0.00095 | 0.00225 | 0.00204 | 0.00194 | 0.00485 | - | - | - |
ROCR100 | 99.8606 | 100.02122 | 100.10307 | 99.11337 | 99.05388 | 99.23447 | - | - | - |
Rate of Change (ROC) | -0.1394 | 0.02122 | 0.10307 | -0.88663 | -0.94612 | -0.76553 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00139 | 0.00021 | 0.00103 | -0.00887 | -0.00946 | -0.00766 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99861 | 1.00021 | 1.00103 | 0.99113 | 0.99054 | 0.99234 | - | - | - |
Relative Strength Index (RSI) | 19.37984 | 53.52941 | 57.59162 | 26.09524 | 32.20226 | 38.95971 | - | - | - |
SUM | 7.9273 | 7.91523 | 7.87713 | 7.86435 | 7.86159 | 7.89472 | - | - | - |
Standard Deviation (SD) | 0.00019 | 0.00018 | 0.00043 | 0.00257 | 0.00213 | 0.00274 | - | - | - |
Stochastic (STOCH) | 41.07949 | 64.37964 | 45.05064 | 50.97385 | 55.93203 | 31.25337 | - | - | - |
Stochastic Fast (STOCHF) | 32.25806 | 61.64384 | 54.48276 | 57.87402 | 50.96525 | 72.70115 | - | - | - |
Stochastic RSI (StochRSI) | 0.0 | 100.0 | 92.02225 | 100.0 | 3.04906 | - | - | - | - |
Stop and Reverse (SAR) | 0.56581 | 0.56589 | 0.56309 | 0.56087 | 0.56061 | 0.56138 | - | - | - |
TRIX | -0.00315 | -0.00245 | -0.02621 | 0.0065 | 0.01091 | - | - | - | - |
Time Series Forecast (TSF) | 0.56591 | 0.56546 | 0.56327 | 0.55843 | 0.5593 | 0.56055 | - | - | - |
Triangular Moving Average (TRIMA) | 0.56623 | 0.56532 | 0.56259 | 0.56097 | 0.56109 | 0.56446 | - | - | - |
Triple Exponential Moving Average (T3) | 0.56631 | 0.56538 | 0.56242 | 0.56272 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 0.56597 | 0.56549 | 0.56308 | 0.56006 | 0.56018 | - | - | - | - |
True Range (TRANGE) | 0.00031 | 0.00033 | 0.00079 | 0.0013 | 0.0018 | 0.00256 | - | - | - |
Typical Price (TYPPRICE) | 0.56595 | 0.56569 | 0.56343 | 0.5615 | 0.55972 | 0.56046 | - | - | - |
Ultimate Oscillator (ULTOSC) | 44.42228 | 21.21295 | 31.3847 | 26.76492 | 71.6921 | 89.30767 | - | - | - |
Variance | 0.0 | 0.0 | 0.0 | 0.000010 | 0.0 | 0.000010 | - | - | - |
Weighted Close Price (WCLPRICE) | 0.56594 | 0.56567 | 0.5634 | 0.56142 | 0.55982 | 0.56066 | - | - | - |
Weighted Moving Average (WMA) | 0.56614 | 0.5654 | 0.56283 | 0.56078 | 0.5609 | 0.56294 | - | - | - |
Williams Percent Range (WILLR) | -88.09524 | -31.11111 | -28.69565 | -82.31047 | -85.66775 | -75.04931 | - | - | - |
NZDUSD मुद्रा - वास्तविक समय NZDUSD मुद्रा का चार्ट और प्रदर्शन.
NZDUSD ऐतिहासिक डाटा - हिस्टॉरिकल NZDUSD डाटा जो डाटा सीमा और समय सीमा के आधार पर चुनी जाती है.
NZDUSD अस्थिरता - NZDUSD वास्तविक समय की मुद्रा का वॉलटीलिटी विश्लेषण.
NZDUSD सह-संबंध - NZDUSD वास्तविक समय की मुद्रा के सह - संबंध का विश्लेषण.
NZDUSD पैटर्न - NZDUSD वास्तविक समय के मूल्य स्वरूप.