USDSEK Indikátor
1 minuta | 5 minut | 15 minut | 30 minut | 1 hodina | 4 hodiny | 1 den | 1 týden | 1 měsíc | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 130482.36793 | 1098100.02642 | 158935.82785 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 203805.22442 | 1383629.56549 | 1310514.77652 |
Aroon Oscillator (AROONOSC) | -14.28571 | 42.85714 | 21.42857 | -7.14286 | -57.14286 | -35.71429 | -78.57143 | 7.14286 | 57.14286 |
Average Directional Index (ADI) | 24.8029 | 11.41224 | 13.49955 | 57.294 | 64.02821 | 22.18216 | 93.41137 | 64.63585 | 11.29604 |
Average Directional Movement Index Rating (ADXR) | 39.05298 | 15.75542 | 11.61148 | 61.76425 | 39.91177 | 25.52172 | 93.864 | 70.61693 | 46.72265 |
Average Price (AVGPRICE) | 10.9979 | 11.03058 | 11.02209 | 11.07769 | 10.88285 | 10.93079 | 10.0325 | 10.08185 | 8.40479 |
Average True Range (ATR) | 0.00277 | 0.01073 | 0.00701 | 0.02465 | 0.01437 | 0.05203 | 0.47529 | 0.61314 | 0.50956 |
Balance of Power (BOP) | 0.24719 | 0.13836 | 0.07399 | 0.72745 | -0.555 | -0.14155 | -0.07656 | 0.02354 | 0.18785 |
Chande Momentum Oscillator (CMO) | -25.09843 | -4.35914 | -6.78622 | 14.08022 | -59.28506 | -17.77277 | -8.26263 | 20.06391 | 19.22736 |
Commodity Channel Index (CCI) | 42.3991 | -35.54148 | -27.40888 | -195.49811 | -45.18958 | -2.7175 | -131.19774 | -169.51009 | -87.19462 |
Directional Movement Index (DX) | 3.73832 | 1.49869 | 3.30637 | 14.83541 | 68.16453 | 36.04326 | 98.0942 | 82.71554 | 12.14376 |
Double Exponential Moving Average (DEMA) | 10.99703 | 11.03481 | 11.02283 | 11.12557 | 10.87279 | 10.89921 | 10.17958 | 10.39901 | 8.73863 |
Exponential Moving Average (EMA) | 10.99735 | 11.03334 | 11.02426 | 11.11688 | 10.88816 | 10.93448 | 10.19592 | 10.39032 | 8.73355 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 11.95064 | 55.92701 | 31.55219 | 205.91593 | 9.69465 | -22.61613 | 281.14866 | 62.49066 | 205.01285 |
HT_TRENDLINE | 10.99976 | 11.03739 | 11.02847 | 11.10502 | 10.90828 | 10.96629 | 10.2094 | 10.4654 | 8.55012 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 10.99958 | 11.03456 | 11.02116 | 11.12877 | 10.88413 | 10.92078 | 10.17424 | 10.46488 | 8.55884 |
LINEARREG | 10.99789 | 11.03869 | 11.02388 | 11.12533 | 10.87394 | 10.88618 | 10.1672 | 10.44851 | 8.79864 |
LINEARREG_ANGLE | 0.00478 | 0.04713 | -0.00335 | 0.07455 | -0.1253 | -0.42573 | -0.25316 | 0.51289 | 0.57375 |
LINEARREG_INTERCEPT | 10.99681 | 11.02799 | 11.02464 | 11.10842 | 10.90237 | 10.98277 | 10.22464 | 10.33213 | 8.66846 |
LINEARREG_SLOPE | 0.000080 | 0.00082 | -0.000060 | 0.0013 | -0.00219 | -0.00743 | -0.00442 | 0.00895 | 0.01001 |
MEDPRICE | 10.99773 | 11.03094 | 11.02227 | 11.07829 | 10.88387 | 10.93278 | 9.82371 | 9.87153 | 8.41835 |
MIDPOINT | 10.9977 | 11.03064 | 11.02405 | 11.11662 | 10.89322 | 10.95268 | 10.16877 | 10.38185 | 8.65399 |
MIDPRICE | 10.99735 | 11.02818 | 11.02249 | 11.08941 | 10.89166 | 10.94562 | 9.82939 | 9.93854 | 8.75042 |
MINUS_DI | 13.21477 | 17.44721 | 22.28225 | 23.07889 | 29.47833 | 24.30152 | 46.24261 | 30.29601 | 14.6178 |
MINUS_DM | 0.00406 | 0.02614 | 0.02195 | 0.07672 | 0.05178 | 0.17774 | 2.29813 | 2.132 | 1.02585 |
Momentum (MOM) | -0.000040 | -0.00335 | 0.00503 | 0.00079 | -0.01995 | -0.04615 | -0.09283 | -0.1643 | -0.3905 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.63186 | 56.0214 | 59.16653 |
Moving Average (MA) | 10.99735 | 11.03334 | 11.02426 | 11.11688 | 10.88816 | 10.93448 | 10.19592 | 10.39032 | 8.73355 |
Moving Average Convergence Divergence (MACD) | -0.00138 | -0.00101 | -0.00453 | 0.02051 | -0.01951 | -0.00394 | 0.01583 | -0.08977 | -0.08136 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 174623.0 | 1223043.0 | 1516271.0 |
PLUS_DI | 14.24116 | 17.97813 | 20.85594 | 17.11584 | 5.58059 | 11.42464 | 0.44488 | 2.86593 | 18.65884 |
PLUS_DM | 0.00555 | 0.02709 | 0.01763 | 0.06027 | 0.0113 | 0.0479 | 0.02995 | 0.24839 | 1.01906 |
ROCR100 | 99.95365 | 99.96964 | 99.9698 | 100.13768 | 99.587 | 99.44743 | 99.05734 | 102.40877 | 106.47241 |
Rate of Change (ROC) | -0.04635 | -0.03036 | -0.0302 | 0.13768 | -0.413 | -0.55257 | -0.94266 | 2.40877 | 6.47241 |
Rate of Change Percentage (ROCP) | -0.00046 | -0.00030 | -0.00030 | 0.00138 | -0.00413 | -0.00553 | -0.00943 | 0.02409 | 0.06472 |
Rate of Change Ratio (ROCR) | 0.99954 | 0.9997 | 0.9997 | 1.00138 | 0.99587 | 0.99447 | 0.99057 | 1.02409 | 1.06472 |
Relative Strength Index (RSI) | 37.45079 | 47.82043 | 46.60689 | 57.04011 | 20.35747 | 41.11362 | 45.86869 | 60.03196 | 59.61368 |
SUM | 153.96288 | 154.46678 | 154.33969 | 155.63628 | 152.4342 | 153.08266 | 142.74284 | 145.46447 | 122.26972 |
Standard Deviation (SD) | 0.00122 | 0.00647 | 0.00498 | 0.01014 | 0.01162 | 0.04114 | 0.06629 | 0.07856 | 0.30668 |
Stochastic (STOCH) | 67.63393 | 26.61524 | 27.97869 | 63.56275 | 62.04275 | 81.19528 | 85.26184 | 66.24927 | 26.53747 |
Stochastic Fast (STOCHF) | 61.16071 | 12.15805 | 20.10093 | 66.4586 | 32.71711 | 72.19044 | 87.36116 | 71.21665 | 36.15423 |
Stochastic RSI (StochRSI) | 72.16888 | 0.0 | 52.1314 | 0.0 | 63.0248 | 100.0 | 76.14041 | 0.0 | 0.0 |
Stop and Reverse (SAR) | 10.99988 | 11.02843 | 11.02894 | 11.14068 | 10.87527 | 10.95186 | 9.31682 | 10.55443 | 8.0916 |
TRIX | -0.0022 | 0.00949 | -0.00195 | 0.0305 | -0.01995 | 0.03605 | -0.02868 | -0.05311 | -0.53221 |
Time Series Forecast (TSF) | 10.99797 | 11.03951 | 11.02383 | 11.12664 | 10.87176 | 10.87875 | 10.16278 | 10.45746 | 8.80866 |
Triangular Moving Average (TRIMA) | 10.99739 | 11.03426 | 11.02352 | 11.12012 | 10.8847 | 10.92314 | 10.18936 | 10.40942 | 8.8625 |
Triple Exponential Moving Average (T3) | 10.99794 | 11.03677 | 11.02513 | 11.11924 | 10.89365 | 10.95851 | 10.20516 | 10.39848 | 8.57207 |
Triple Exponential Moving Average (TEMA) | 10.99752 | 11.03556 | 11.02357 | 11.12192 | 10.87689 | 10.90651 | 10.17975 | 10.39558 | 8.62953 |
True Range (TRANGE) | 0.00236 | 0.00524 | 0.00446 | 0.09113 | 0.01609 | 0.03815 | 1.01378 | 1.08021 | 0.6535 |
Typical Price (TYPPRICE) | 10.99788 | 11.03077 | 11.02221 | 11.08762 | 10.8817 | 10.93056 | 9.94996 | 10.01552 | 8.42977 |
Ultimate Oscillator (ULTOSC) | 47.23352 | 33.86137 | 38.05537 | 74.15437 | 21.36533 | 33.50094 | 87.09985 | 83.24604 | 55.90846 |
Variance | 0.0 | 0.000040 | 0.000020 | 0.00010 | 0.00013 | 0.00169 | 0.00439 | 0.00617 | 0.09405 |
Weighted Close Price (WCLPRICE) | 10.99796 | 11.03069 | 11.02218 | 11.09229 | 10.88062 | 10.92944 | 10.01309 | 10.08751 | 8.43548 |
Weighted Moving Average (WMA) | 10.99753 | 11.03512 | 11.02414 | 11.1197 | 10.88342 | 10.91838 | 10.18634 | 10.40971 | 8.75525 |
Williams Percent Range (WILLR) | -33.85214 | -43.26347 | -52.28398 | -33.5414 | -78.75377 | -60.5458 | -13.60692 | -28.32187 | -71.37628 |
USDSEK měna - Graf a výkon měny USDSEK v reálném čase.
USDSEK Historická data - Historické údaje USDSEK volitelné podle rozsahu dat a časového rámce.
USDSEK volatilita - USDSEK analýza volatility měn v reálném čase.
USDSEK korelace - USDSEK analýza korelace měny v reálném čase.
USDSEK vzory - USDSEK cenové vzorce v reálném čase.