XAUUSD 指标
1分钟 | 5分钟 | 15分钟 | 30分钟 | 1小时 | 4小时 | 1天 | 1周 | 1个月 | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -143.36529 | -2419.41431 | 7073.31391 | -2611114.50261 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -225.42307 | -1351.79194 | 7891.70518 | -1181462.01632 |
Aroon Oscillator (AROONOSC) | -50.0 | -64.28571 | -100.0 | 35.71429 | -64.28571 | 21.42857 | -42.85714 | -100.0 | 28.57143 |
Average Directional Index (ADI) | 13.02047 | 23.71263 | 36.0476 | 23.83025 | 33.56267 | 32.74167 | 32.00591 | 16.27147 | 14.19617 |
Average Directional Movement Index Rating (ADXR) | 17.1338 | 37.07821 | 22.34508 | 13.05214 | 49.88541 | 29.89574 | 26.76366 | 34.23877 | 33.16574 |
Average Price (AVGPRICE) | 2665.585 | 2656.5175 | 2628.4375 | 2632.5775 | 2563.5175 | 2781.9875 | 2455.3075 | 1814.8225 | 1332.425 |
Average True Range (ATR) | 0.82571 | 1.95214 | 6.05714 | 7.96786 | 8.89643 | 14.56857 | 49.80286 | 78.69357 | 89.62357 |
Balance of Power (BOP) | -0.82927 | 0.80172 | -0.00743 | 0.88534 | -0.95588 | 0.25372 | -0.47533 | 0.47127 | -0.62328 |
Chande Momentum Oscillator (CMO) | -14.04612 | -30.67916 | -58.37389 | 4.09315 | -7.91222 | 44.86811 | 22.99874 | -40.45859 | 8.83301 |
Commodity Channel Index (CCI) | 50.9434 | -162.01525 | -133.05922 | 47.46978 | -91.8434 | 58.06798 | 147.64543 | -101.94365 | 125.5578 |
Directional Movement Index (DX) | 0.56094 | 40.83686 | 58.93337 | 1.84688 | 7.39233 | 37.95808 | 36.45032 | 29.98722 | 16.22798 |
Double Exponential Moving Average (DEMA) | 2665.3573 | 2657.95181 | 2630.59699 | 2634.49157 | 2561.53502 | 2787.73256 | 2398.36681 | 1858.7955 | 1254.33761 |
Exponential Moving Average (EMA) | 2665.32357 | 2659.87929 | 2638.54643 | 2630.68786 | 2566.15357 | 2767.97357 | 2408.00143 | 1893.13643 | 1255.57143 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.63618 | 15.6467 |
HT_DCPHASE | 229.62974 | 4.62759 | -16.8602 | 95.17737 | 38.10275 | 160.13893 | 36.65517 | -7.17286 | 311.83716 |
HT_TRENDLINE | 2664.67027 | 2661.14123 | 2644.08509 | 2630.65697 | 2572.61449 | 2753.88727 | 2426.46207 | 1935.14808 | 1265.54405 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 2664.92645 | 2657.40142 | 2630.96772 | 2635.12777 | 2561.38163 | 2779.08526 | 2402.41644 | 1861.86277 | 1315.4184 |
LINEARREG | 2665.066 | 2657.91686 | 2629.74629 | 2636.68057 | 2563.80057 | 2791.036 | 2403.66571 | 1853.43943 | 1243.55086 |
LINEARREG_ANGLE | -2.26924 | -16.7997 | -53.54952 | 42.67469 | -19.90026 | 74.25984 | -33.70459 | -80.70089 | -61.59815 |
LINEARREG_INTERCEPT | 2665.58114 | 2661.84171 | 2647.34657 | 2624.69514 | 2568.50657 | 2744.91114 | 2412.33714 | 1932.83343 | 1267.592 |
LINEARREG_SLOPE | -0.03963 | -0.30191 | -1.35387 | 0.92196 | -0.362 | 3.54807 | -0.66703 | -6.10723 | -1.84932 |
MEDPRICE | 2665.62 | 2656.53 | 2628.345 | 2632.66 | 2563.52 | 2783.45 | 2457.565 | 1814.755 | 1335.535 |
MIDPOINT | 2665.455 | 2659.44 | 2637.77 | 2631.35 | 2566.45 | 2763.62 | 2404.98 | 1899.065 | 1236.025 |
MIDPRICE | 2665.26 | 2659.11 | 2637.915 | 2630.075 | 2565.16 | 2760.945 | 2415.085 | 1903.265 | 1244.83 |
MINUS_DI | 12.88064 | 20.99111 | 22.45411 | 12.90099 | 16.30365 | 10.51292 | 11.80471 | 22.68975 | 17.1079 |
MINUS_DM | 1.5 | 5.22 | 18.73 | 10.9 | 17.19 | 21.54 | 82.98 | 243.79 | 215.49 |
Momentum (MOM) | -0.78 | -3.89 | -14.67 | 7.17 | -10.96 | 35.44 | -0.95 | -43.67 | 68.31 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.50013 | 49.25904 | 35.31433 | 53.11194 |
Moving Average (MA) | 2665.32357 | 2659.87929 | 2638.54643 | 2630.68786 | 2566.15357 | 2767.97357 | 2408.00143 | 1893.13643 | 1255.57143 |
Moving Average Convergence Divergence (MACD) | 0.23005 | -1.94854 | -4.93067 | -0.7136 | -9.31475 | 14.65094 | -26.93168 | -18.09784 | 0.31279 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 624.0 | 3274.0 | 14774.0 | 3184200.0 |
PLUS_DI | 13.02596 | 8.81801 | 5.80189 | 12.4331 | 14.05913 | 23.37681 | 25.3464 | 12.22099 | 23.73604 |
PLUS_DM | 1.34 | 2.42 | 4.94 | 13.92 | 17.31 | 47.66 | 163.53 | 135.29 | 246.32 |
ROCR100 | 99.97487 | 99.85231 | 99.23025 | 100.08813 | 99.84672 | 101.36338 | 102.52399 | 90.84016 | 103.12864 |
Rate of Change (ROC) | -0.02513 | -0.14769 | -0.76975 | 0.08813 | -0.15328 | 1.36338 | 2.52399 | -9.15984 | 3.12864 |
Rate of Change Percentage (ROCP) | -0.00025 | -0.00148 | -0.0077 | 0.00088 | -0.00153 | 0.01363 | 0.02524 | -0.0916 | 0.03129 |
Rate of Change Ratio (ROCR) | 0.99975 | 0.99852 | 0.9923 | 1.00088 | 0.99847 | 1.01363 | 1.02524 | 0.9084 | 1.03129 |
Relative Strength Index (RSI) | 42.97694 | 34.66042 | 20.81305 | 52.04658 | 46.04389 | 72.43405 | 61.49937 | 29.77071 | 54.41651 |
SUM | 37314.53 | 37238.31 | 36939.65 | 36829.63 | 35926.15 | 38751.63 | 33712.02 | 26503.91 | 17578.0 |
Standard Deviation (SD) | 0.28717 | 1.51712 | 5.74402 | 4.90665 | 3.80916 | 17.74239 | 25.89033 | 55.80865 | 48.1837 |
Stochastic (STOCH) | 62.46119 | 20.06822 | 19.94378 | 64.05808 | 38.16821 | 57.36378 | 60.38834 | 37.3421 | 77.30582 |
Stochastic Fast (STOCHF) | 48.10127 | 18.78453 | 11.35176 | 78.00776 | 38.64569 | 59.01116 | 67.05023 | 17.51479 | 76.47973 |
Stochastic RSI (StochRSI) | 57.21902 | 7.5427 | 0.0 | 50.10747 | 0.0 | 19.29149 | 100.0 | 5.96979 | 96.5155 |
Stop and Reverse (SAR) | 2664.54 | 2658.18 | 2631.73 | 2636.55 | 2554.29 | 2789.5 | 2393.92 | 1869.65 | 1302.38 |
TRIX | -0.00232 | -0.00915 | -0.00347 | -0.00284 | -0.06551 | 0.09482 | -0.17114 | 0.07931 | -0.86153 |
Time Series Forecast (TSF) | 2665.02637 | 2657.61495 | 2628.39242 | 2637.60253 | 2563.43857 | 2794.58407 | 2402.99868 | 1847.3322 | 1241.70154 |
Triangular Moving Average (TRIMA) | 2665.32696 | 2660.08036 | 2638.64911 | 2631.19071 | 2567.335 | 2769.20679 | 2403.70893 | 1880.34821 | 1242.73339 |
Triple Exponential Moving Average (T3) | 2665.09075 | 2660.14344 | 2641.89388 | 2629.792 | 2565.34084 | 2764.97668 | 2405.611 | 1917.34643 | 1234.20678 |
Triple Exponential Moving Average (TEMA) | 2665.15449 | 2657.6149 | 2630.02055 | 2635.00529 | 2561.38101 | 2787.71787 | 2407.86841 | 1862.78884 | 1266.37294 |
True Range (TRANGE) | 1.11 | 1.48 | 4.48 | 5.32 | 7.48 | 12.1 | 74.1 | 69.16 | 63.23 |
Typical Price (TYPPRICE) | 2665.48333 | 2656.67667 | 2628.40333 | 2633.39 | 2562.32667 | 2782.98667 | 2453.34667 | 1817.63 | 1326.89333 |
Ultimate Oscillator (ULTOSC) | 32.09989 | 64.02979 | 45.72685 | 85.65742 | 20.22423 | 36.26755 | 53.94431 | 41.83002 | 21.78989 |
Variance | 0.08247 | 2.30166 | 32.99379 | 24.07525 | 14.50971 | 314.79242 | 670.3091 | 3114.60581 | 2321.6687 |
Weighted Close Price (WCLPRICE) | 2665.415 | 2656.75 | 2628.4325 | 2633.755 | 2561.73 | 2782.755 | 2451.2375 | 1819.0675 | 1322.5725 |
Weighted Moving Average (WMA) | 2665.23771 | 2659.22514 | 2635.61305 | 2632.68543 | 2565.36924 | 2775.66105 | 2406.55619 | 1879.9041 | 1251.56457 |
Williams Percent Range (WILLR) | -53.08642 | -83.86076 | -93.0371 | -24.34175 | -74.01104 | -13.56342 | -25.8873 | -87.49589 | -23.52027 |
XAUUSD货币 - 实时的XAUUSD货币图表和表现。
XAUUSD历史数据 - 历史XAUUSD数据可按日期范围和时间框架选择。
XAUUSD波动率 - XAUUSD实时货币波动率分析。
XAUUSD相关性 - XAUUSD实时货币相关性分析。
XAUUSD模式 - XAUUSD实时价格模式。