Bitte geben Sie hier Ihre Beobachtungskommentare ein (oder fügen Sie ggf. zugehörige Dateien bei). Beobachtungskommentare sind privat und nur für Sie sichtbar!
HyperGrid


Joined
Dec 20, 2013
Connections
0
Erfahrung
Mehr als fünf Jahre
Standort
United States
Real (USD),
FinFx
, Technisch , Gemischt , 1:300
, MetaTrader 4
+80.89% | |
+42.08% |
0.01% | |
6.92% | |
Drawdown: | 83.67% |
Bilanz: | $3,058.04 |
Equity: | (49.20%) $1,504.59 |
Höchstwert: | (Oct 22) $3,138.43 |
Gewinn: | $1,051.93 |
Zinssatz: | -$14.92 |
Einlagen: | $2,500.00 |
Auszahlungen: | $493.89 |
Aktualisiert | Oct 27, 2014 at 06:40 |
Tracking | 7 |
Loading, please wait...
Gewinn (Unterschied) | Gewinn (Unterschied) | Pips (Unterschied) | Win% (Unterschied) | Trades (Unterschied) | Lots (Unterschied) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
Diese Woche | - | - | - | - | - | - |
Diesen Monat | - | - | - | - | - | - |
Dieses Jahr | - | - | - | - | - | - |
Die Daten sind privat.
Trades: | 1,898 |
Rentabilität: |
|
Pips: | -4,367.5 |
Durchschnittlicher Gewinn: | 15.92 pips / $2.62 |
Durchschnittlicher Verlust: | -44.32 pips / -$4.22 |
Lots : | 21.36 |
Kommissionen: | $0.00 |
Longs gewonnen: | (775/1,144) 67% |
Shorts gewonnen: | (549/754) 72% |
Bester Abschluss ($): | (Oct 14) 293.08 |
Schlechtester Trade ($): | (Oct 15) -56.92 |
Bester Trade (Pips): | (Oct 14) 105.1 |
Schlechtester Trade (Pips): | (Oct 15) -602.6 |
Durchschn. Trade-Länge: | 15h 36m |
Gewinnfaktor: | 1.43 |
Standardabweichung: | $13.538 |
Sharpe-Quotient | 0.05 |
Z-Wert (Wahrscheinlichkeit): | -13.41 (99.99%) |
Erwartung | -2.3 Pips / $0.55 |
AHPR: | 0.03% |
GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Die Daten umfassen die letzten 200 Transaktionen basierend auf der analysierten Historie.
Die Daten umfassen die letzten 200 Transaktionen basierend auf der analysierten Historie.
Forecast New
Eröffnungsdatum | Symbol | Aktion | Lots | Eröffnungspreis | SL (Pips) |
TP (Pips) |
Gewinn (USD) |
Pips | Swap | Gewinn | |
---|---|---|---|---|---|---|---|---|---|---|---|
10.03.2014 05:30 | GBPJPY | Buy | 0.01 | 175.618 | -436.8 | 41.8 | -17.73 | -191.3 | 0.11 | -0.58% | |
10.03.2014 06:00 | GBPJPY | Buy | 0.01 | 175.825 | - | 62.5 | -19.64 | -212.0 | 0.11 | -0.64% | |
10.03.2014 06:45 | GBPJPY | Buy | 0.01 | 175.679 | - | 47.9 | -18.29 | -197.4 | 0.11 | -0.59% | |
10.03.2014 07:00 | GBPJPY | Buy | 0.01 | 175.467 | - | 26.7 | -16.33 | -176.2 | 0.11 | -0.53% | |
10.03.2014 07:30 | GBPJPY | Buy | 0.01 | 175.334 | - | 13.4 | -15.10 | -162.9 | 0.11 | -0.49% | |
10.03.2014 07:45 | GBPJPY | Buy | 0.01 | 175.035 | - | 16.5 | -12.33 | -133.0 | 0.11 | -0.40% | |
10.03.2014 08:15 | GBPJPY | Buy | 0.01 | 175.182 | - | 1.8 | -13.69 | -147.7 | 0.11 | -0.44% | |
10.03.2014 12:30 | GBPJPY | Buy | 0.01 | 175.577 | - | 37.7 | -17.35 | -187.2 | 0.11 | -0.56% | |
10.03.2014 12:48 | GBPJPY | Buy | 0.01 | 175.346 | - | 14.6 | -15.21 | -164.1 | 0.11 | -0.49% | |
10.03.2014 13:30 | GBPJPY | Buy | 0.01 | 175.182 | - | 1.8 | -13.69 | -147.7 | 0.11 | -0.44% | |
10.03.2014 14:00 | GBPJPY | Buy | 0.01 | 175.256 | - | 5.6 | -14.37 | -155.1 | 0.11 | -0.47% | |
10.03.2014 15:15 | GBPJPY | Buy | 0.01 | 175.195 | - | 0.5 | -13.81 | -149.0 | 0.11 | -0.45% | |
10.03.2014 18:15 | GBPJPY | Buy | 0.01 | 175.336 | - | 13.6 | -15.11 | -163.1 | 0.11 | -0.49% | |
10.06.2014 00:15 | GBPJPY | Buy | 0.01 | 175.198 | - | 0.2 | -13.84 | -149.3 | 0.11 | -0.45% | |
10.06.2014 06:45 | GBPJPY | Buy | 0.01 | 174.912 | - | 28.8 | -11.19 | -120.7 | 0.11 | -0.36% | |
10.06.2014 07:15 | GBPJPY | Buy | 0.01 | 174.745 | - | 45.5 | -9.64 | -104.0 | 0.11 | -0.31% | |
10.06.2014 08:15 | GBPJPY | Buy | 0.01 | 174.882 | - | 31.8 | -10.91 | -117.7 | 0.11 | -0.35% | |
10.06.2014 12:00 | GBPJPY | Buy | 0.01 | 174.749 | - | 45.1 | -9.68 | -104.4 | 0.11 | -0.31% | |
10.06.2014 13:15 | GBPJPY | Buy | 0.01 | 174.97 | - | 23.0 | -11.72 | -126.5 | 0.11 | -0.38% | |
10.06.2014 18:00 | GBPJPY | Buy | 0.01 | 174.792 | - | 40.8 | -10.07 | -108.7 | 0.11 | -0.33% | |
10.06.2014 18:30 | GBPJPY | Buy | 0.01 | 174.954 | - | 24.6 | -11.57 | -124.9 | 0.11 | -0.37% | |
10.07.2014 04:45 | GBPJPY | Buy | 0.01 | 174.742 | - | 45.8 | -9.61 | -103.7 | 0.11 | -0.31% | |
10.07.2014 05:00 | GBPJPY | Buy | 0.01 | 174.915 | - | 28.5 | -11.21 | -121.0 | 0.11 | -0.36% | |
10.07.2014 05:15 | GBPJPY | Buy | 0.01 | 174.69 | - | 51.0 | -9.13 | -98.5 | 0.11 | -0.29% | |
10.07.2014 06:00 | GBPJPY | Buy | 0.01 | 174.432 | - | 76.8 | -6.74 | -72.7 | 0.11 | -0.22% | |
10.07.2014 06:15 | GBPJPY | Buy | 0.01 | 174.704 | - | 49.6 | -9.26 | -99.9 | 0.11 | -0.30% | |
10.07.2014 06:30 | GBPJPY | Buy | 0.01 | 174.903 | - | 29.7 | -11.10 | -119.8 | 0.11 | -0.36% | |
10.07.2014 07:30 | GBPJPY | Buy | 0.01 | 174.697 | - | 50.3 | -9.19 | -99.2 | 0.11 | -0.30% | |
10.07.2014 09:00 | GBPJPY | Buy | 0.01 | 174.525 | - | 67.5 | -7.60 | -82.0 | 0.11 | -0.24% | |
10.07.2014 13:00 | GBPJPY | Buy | 0.01 | 174.369 | - | 83.1 | -6.16 | -66.4 | 0.11 | -0.20% | |
10.07.2014 15:00 | GBPJPY | Buy | 0.01 | 174.218 | - | 98.2 | -4.76 | -51.3 | 0.11 | -0.15% | |
10.07.2014 15:45 | GBPJPY | Buy | 0.01 | 174.002 | - | 119.8 | -2.76 | -29.7 | 0.11 | -0.09% | |
10.15.2014 16:43 | GBPJPY | Sell | 0.20 | 168.5 | - | 80.0 | -970.67 | -524.0 | -10.83 | -32.10% | |
10.22.2014 12:30 | GBPJPY | Sell | 0.12 | 171.997 | - | 69.7 | -193.72 | -174.3 | -2.96 | -6.43% | |
Total: | 0.64 | -$1543.18 | -4,785.4 | -10.27 | -50.78% |
Andere Systeme nach autoforextrading.
Name | Gewinn | Drawdown | Pips | Trading | Hebel | Typ |
---|---|---|---|---|---|---|
AutoGBP | 40.40% | 16.06% | 1,024.9 | Automatisiert | 1:200 | Real |
Happy Forex | 172.22% | 1.40% | 5,808.9 | Automatisiert | 1:500 | Real |