Commitments of Traders Historical Report for January 24, 2023
Nicht-kommerzielle Positionen | Kommerzielle Positionen | Nicht meldepflichtige Positionen | Händlerpositionen | Asset Manager Positionen | Leveraged Funds Positionen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Open Interest | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short |
AUD | 129490 | 29466 | 62637 | 74818 | 45112 | 22903 | 19438 | 29260 | 15282 | 56187 | 61967 | 15739 | 29914 |
BRL | 45128 | 35691 | 12906 | 5847 | 29465 | 3585 | 2752 | 299 | 21897 | 24335 | 2090 | 13836 | 15625 |
CAD | 137476 | 25978 | 56690 | 77571 | 48412 | 30927 | 29374 | 40421 | 3430 | 25342 | 58447 | 17086 | 34181 |
CHF | 35368 | 3624 | 13132 | 20185 | 8620 | 11540 | 13597 | 12855 | 1360 | 3660 | 8070 | 4998 | 12208 |
EUR | 777569 | 237743 | 103394 | 429253 | 615703 | 96793 | 44692 | 41118 | 514783 | 476921 | 74844 | 77468 | 88332 |
GBP | 194051 | 34756 | 58690 | 127207 | 99553 | 26309 | 30029 | 54562 | 32768 | 43145 | 64879 | 53299 | 48116 |
JPY | 173321 | 27620 | 49255 | 113437 | 96292 | 31009 | 26519 | 34346 | 38507 | 60445 | 49803 | 25334 | 36268 |
MXN | 272655 | 148265 | 197005 | 115053 | 72726 | 8628 | 2215 | 2282 | 187684 | 146145 | 9933 | 107343 | 45272 |
NZD | 32710 | 10170 | 7996 | 16662 | 20903 | 5077 | 3010 | 7619 | 6056 | 10321 | 10935 | 8686 | 11515 |
Nicht-kommerzielle Positionen | Kommerzielle Positionen | Nicht meldepflichtige Positionen | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Open Interest | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short |
Crude Oil | 147592 | 51554 | 11759 | 46269 | 89801 | 37548 | 33811 | 36580 | 22431 | 4618 | 62299 | 0 | 0 |
Silver | 134922 | 55595 | 29911 | 47359 | 86820 | 23875 | 10098 | 4479 | 38713 | 41492 | 46719 | 43507 | 23686 |
Gold | 499927 | 253311 | 95638 | 127419 | 307973 | 47880 | 24999 | 12705 | 54314 | 92041 | 230986 | 131501 | 51622 |
Copper | 213398 | 87941 | 67771 | 74715 | 101257 | 19913 | 13541 | 15611 | 83082 | 53129 | 12200 | 76224 | 36996 |
Palladium | 9363 | 1787 | 5084 | 5826 | 2292 | 1212 | 1449 | 1391 | 1345 | 4426 | 938 | 1576 | 4037 |
Platinum | 72613 | 39279 | 19018 | 22428 | 48247 | 8206 | 2648 | 4382 | 34444 | 17856 | 13613 | 29700 | 16569 |
Historische Commitments of Traders-Daten anzeigen
- Historische Daten in einem Tabellenformat anzeigen. Sie können durch alle verfügbaren COT-Berichte blättern.