Commitments of Traders Historical Report for September 07, 2021
Nicht-kommerzielle Positionen | Kommerzielle Positionen | Nicht meldepflichtige Positionen | Händlerpositionen | Asset Manager Positionen | Leveraged Funds Positionen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Open Interest | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short |
AUD | 173484 | 32496 | 102984 | 116164 | 32709 | 19996 | 32963 | 75143 | 3679 | 42463 | 81178 | 21528 | 46247 |
BRL | 25433 | 15517 | 9183 | 6731 | 14516 | 3183 | 1732 | 1031 | 1696 | 8246 | 2413 | 8200 | 18050 |
CAD | 170506 | 36704 | 42714 | 94316 | 100397 | 36407 | 24316 | 30872 | 68369 | 40782 | 24778 | 31419 | 32037 |
CHF | 44573 | 11671 | 11451 | 21419 | 12630 | 10810 | 19819 | 14788 | 1736 | 2157 | 12827 | 13537 | 6743 |
EUR | 696734 | 189904 | 163596 | 397755 | 471071 | 98252 | 51244 | 42340 | 376699 | 406694 | 122155 | 51065 | 82340 |
GBP | 201389 | 29348 | 53872 | 132783 | 112517 | 30118 | 25860 | 59870 | 55915 | 52557 | 61873 | 29549 | 31768 |
JPY | 204435 | 29704 | 92029 | 151585 | 73003 | 18896 | 35153 | 92070 | 1492 | 43864 | 82791 | 29624 | 65059 |
MXN | 180540 | 88168 | 105685 | 78810 | 65945 | 7263 | 2611 | 2588 | 104875 | 79972 | 4681 | 71909 | 32817 |
NZD | 58075 | 20074 | 16211 | 28184 | 33173 | 5104 | 3978 | 10184 | 19604 | 8531 | 9111 | 20005 | 11543 |
RUB | 52717 | 27498 | 6553 | 22423 | 45048 | 2704 | 1024 | 234 | 23473 | 32385 | 0 | 12048 | 26097 |
Nicht-kommerzielle Positionen | Kommerzielle Positionen | Nicht meldepflichtige Positionen | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Open Interest | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short |
Aluminium | 12902 | 2145 | 548 | 10724 | 12252 | 33 | 102 | 4614 | 11547 | 6110 | 705 | 0 | 0 |
Crude Oil | 133678 | 59453 | 37352 | 32272 | 67882 | 39222 | 25713 | 14877 | 21836 | 16556 | 45207 | 0 | 0 |
Silver | 139187 | 63879 | 35323 | 42561 | 85813 | 25817 | 11121 | 4927 | 40895 | 35813 | 43097 | 49406 | 31630 |
Gold | 506772 | 306017 | 99978 | 119906 | 355714 | 49214 | 19445 | 14223 | 66798 | 72865 | 256098 | 129044 | 61449 |
Copper | 190379 | 78326 | 54734 | 75467 | 104930 | 17278 | 11407 | 20894 | 90300 | 50531 | 10588 | 57092 | 26311 |
Palladium | 8522 | 3222 | 3557 | 3911 | 3675 | 1264 | 1165 | 487 | 2761 | 3420 | 910 | 2567 | 1507 |
Platinum | 69024 | 32183 | 25834 | 22761 | 36264 | 10365 | 3211 | 4877 | 24672 | 14980 | 8688 | 15021 | 22098 |
Historische Commitments of Traders-Daten anzeigen
- Historische Daten in einem Tabellenformat anzeigen. Sie können durch alle verfügbaren COT-Berichte blättern.