Por favor, digite os comentários a respeito da sua observação (ou anexe qualquer arquivo relacionado) aqui. Os comentários das observações são privados e visíveis somente por você!
1000 € Programm
Joined
Jul 11, 2013
Connections
3
Experiência
Mais de 5 anos
Localização
Russia
Real (EUR),
GBE brokers
, 1:400
, MetaTrader 4
+134.49% | |
+114.94% |
0.12% | |
3.73% | |
Drawdown : | 58.85% |
Saldo : | €4,083.77 |
Patrimônio : | (98.28%) €4,013.46 |
Mais alto | (Oct 30) €4,152.82 |
Lucro : | €2,183.77 |
Juros : | -€379.14 |
Depósitos : | €1,900.00 |
Saques : | €0.00 |
Atualizado | 3 horas atrás |
Acompanhamento | 1 |
Loading, please wait...
Ganho (Diferença) | Lucro (Diferença) | Pips (Diferença) | Ganho de (Diferença)% | Trades (Diferença) | Lotes (Diferença) | |
---|---|---|---|---|---|---|
Hoje | - | - | - | - | - | - |
Essa Semana | +0.00% ( - ) | €0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
Esse Mês | +1.57% (-3.22%) | €63.24 (-€120.50) | +998.2 (-1,554.3) | 67% (+11%) | 58 (-122) | 0.38 (-1.18) |
Esse Ano | +38.94% (-26.76%) | €1,144.60 (+€125.79) | +14,835.9 (-320.4) | 68% (-1%) | 1,158 (+286) | 10.99 (+3.65) |
Trades: | 2,036 |
Rentabilidade : |
|
Pips: | 30,288.8 |
Ganho Médio : | 50.18 pips / €3.70 |
Perda Média: | -64.09 pips / -€4.81 |
Lotes : | 18.37 |
Comissões : | €0.00 |
Operações Long Ganhas : | (695/996) 69% |
Shorts Ganhos : | (712/1,040) 68% |
Melhor Negociação (€): | (Jul 24) 27.74 |
Pior Negociação (€): | (Jul 24) -17.83 |
Melhor Negociação (Pips): | (Feb 01) 347.7 |
Pior Negociação (Pips): | (Mar 17) -229.0 |
Duração Média da Negociação : | 13d |
Fator de Lucro : | 1.72 |
Desvio Padrão : | €5.945 |
Índice de Sharpe | 0.15 |
Escore-Z (Probabilidade): | -31.87 (99.99%) |
Expectativa | 14.9 Pips / €1.07 |
AHPR: | 0.04% |
GHPR: | 0.04% |
Loading, please wait...
Loading, please wait...
Os dados incluem as últimas 200 transações com base no histórico analisado.
Os dados incluem as últimas 200 transações com base no histórico analisado.
Data de Abertura | Símbolo | Ação | Lotes | Preço de Abertura | SL (Pips) |
TP (Pips) |
Lucro (EUR) |
Pips | Swap | Ganho | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11.11.2024 00:25 | AUDCAD | Vender | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Vender | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Vender | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Vender | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Vender | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Vender | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 06:55 | AUDCAD | Comprar | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Comprar | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Comprar | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Comprar | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Comprar | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Comprar | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 09:25 | AUDCAD | Vender | 0.01 | 0.91599 | - | - | 4.00 | 58.5 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Vender | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Vender | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Vender | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Vender | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Vender | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 11:05 | AUDCAD | Comprar | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Comprar | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Comprar | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Comprar | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Comprar | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Comprar | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 15:20 | AUDCAD | Vender | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Vender | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Vender | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Vender | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Vender | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Vender | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Comprar | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Comprar | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Comprar | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Comprar | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Comprar | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Comprar | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.12.2024 07:50 | AUDCAD | Comprar | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Comprar | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Comprar | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Comprar | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Comprar | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Comprar | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 22:40 | AUDCAD | Comprar | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Comprar | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Comprar | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Comprar | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Comprar | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Comprar | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:45 | AUDCAD | Comprar | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Comprar | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Comprar | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Comprar | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Comprar | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Comprar | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Comprar | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Comprar | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Comprar | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Comprar | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Comprar | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Comprar | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Comprar | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Comprar | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Comprar | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Comprar | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Comprar | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Comprar | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Comprar | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Comprar | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Comprar | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Comprar | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Comprar | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Comprar | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
Total: | 0.72 | -€66.35 | -968.9 | -3.96 | -1.68% |
Outros sistemas por antonovea
Nome | Ganho | Drawdown | Pips | Trading | Alavancagem | Digitar |
---|---|---|---|---|---|---|
Fibonacci-Breakout EA | 140.32% | 33.18% | -9,269.3 | Automatizado | 1:200 | Demo |
Antonov-EA System | 97.44% | 43.70% | 69,698.9 | Automatizado | 1:200 | Demo |
Automated Longterm | 99.75% | 30.17% | 54,818.7 | Automatizado | 1:30 | Real |
400018261 Test | 85.86% | 26.57% | 56,540.7 | - | 1:200 | Demo |
V.H 1000€ | 94.91% | 87.32% | 86,895.8 | Automatizado | 1:400 | Real |