ข้อมูลที่ผ่านมา
1.04829
-0.08% -8.5 pips
วันที่ | เปิดอยู่ | สูง | ต่ำ | ปิด | เปลี่ยน (Pips) | เปลี่ยน (%) |
---|---|---|---|---|---|---|
Nov 27, 2024 00:00 | 1.04914 | 1.04966 | 1.04774 | 1.04829 | -8.5 | -0.08% |
Nov 26, 2024 00:00 | 1.04622 | 1.04919 | 1.04579 | 1.04919 | +29.7 | +0.28% |
Nov 25, 2024 00:00 | 1.04567 | 1.05302 | 1.04429 | 1.04439 | -12.8 | -0.12% |
Nov 24, 2024 00:00 | 1.04784 | 1.0501 | 1.04614 | 1.04794 | +1.0 | +0.01% |
Nov 21, 2024 00:00 | 1.05456 | 1.0555 | 1.04621 | 1.04691 | -76.5 | -0.73% |
Nov 20, 2024 00:00 | 1.06072 | 1.06099 | 1.05072 | 1.05456 | -61.6 | -0.58% |
Nov 19, 2024 00:00 | 1.05945 | 1.06082 | 1.05239 | 1.06077 | +13.2 | +0.12% |
Nov 18, 2024 00:00 | 1.05365 | 1.06074 | 1.053 | 1.05947 | +58.2 | +0.55% |
Nov 17, 2024 00:00 | 1.05291 | 1.05389 | 1.0528 | 1.0536 | +6.9 | +0.07% |
Nov 14, 2024 00:00 | 1.05659 | 1.05823 | 1.04967 | 1.05293 | -36.6 | -0.35% |
Nov 13, 2024 00:00 | 1.06168 | 1.06522 | 1.05558 | 1.05657 | -51.1 | -0.48% |
Nov 12, 2024 00:00 | 1.0663 | 1.0663 | 1.05947 | 1.06166 | -46.4 | -0.44% |
Nov 11, 2024 00:00 | 1.0672 | 1.06723 | 1.06285 | 1.06631 | -8.9 | -0.08% |
Nov 10, 2024 00:00 | 1.07097 | 1.07168 | 1.07063 | 1.0713 | +3.3 | +0.03% |
Nov 08, 2024 00:00 | 1.07952 | 1.07973 | 1.0686 | 1.07182 | -77.0 | -0.72% |
Nov 07, 2024 00:00 | 1.07239 | 1.0825 | 1.0711 | 1.0795 | +71.1 | +0.66% |
Nov 06, 2024 00:00 | 1.08372 | 1.0857 | 1.0682 | 1.0731 | -106.2 | -0.99% |
Nov 05, 2024 00:00 | 1.08744 | 1.0939 | 1.0871 | 1.09326 | +58.2 | +0.53% |
Nov 04, 2024 00:00 | 1.08783 | 1.0915 | 1.0868 | 1.08736 | -4.7 | -0.04% |
Nov 03, 2024 00:00 | 1.08799 | 1.08805 | 1.08711 | 1.08726 | -7.3 | -0.07% |
Nov 01, 2024 00:00 | 1.0884 | 1.09056 | 1.08262 | 1.08327 | -51.3 | -0.47% |
Oct 31, 2024 00:00 | 1.08577 | 1.0889 | 1.0842 | 1.08836 | +25.9 | +0.24% |
Oct 30, 2024 00:00 | 1.082 | 1.0872 | 1.08065 | 1.0859 | +39.0 | +0.36% |
Oct 29, 2024 00:00 | 1.08185 | 1.08263 | 1.07586 | 1.08198 | +1.3 | +0.01% |
Oct 28, 2024 00:00 | 1.07998 | 1.08276 | 1.078 | 1.0816 | +16.2 | +0.15% |
Oct 27, 2024 00:00 | 1.07914 | 1.08019 | 1.07853 | 1.0796 | +4.6 | +0.04% |
Oct 25, 2024 00:00 | 1.08239 | 1.084 | 1.079 | 1.0795 | -28.9 | -0.27% |
Oct 24, 2024 00:00 | 1.078 | 1.0831 | 1.077 | 1.0824 | +44.0 | +0.41% |
Oct 23, 2024 00:00 | 1.07947 | 1.0807 | 1.076 | 1.07801 | -14.6 | -0.14% |
Oct 22, 2024 00:00 | 1.08143 | 1.0839 | 1.0791 | 1.07962 | -18.1 | -0.17% |
Oct 21, 2024 00:00 | 1.08681 | 1.08692 | 1.08109 | 1.08152 | -52.9 | -0.49% |
Oct 20, 2024 00:00 | 1.08596 | 1.08715 | 1.08588 | 1.08681 | +8.5 | +0.08% |
Oct 18, 2024 00:00 | 1.08289 | 1.087 | 1.0826 | 1.0867 | +38.1 | +0.35% |
Oct 17, 2024 00:00 | 1.08579 | 1.08736 | 1.08112 | 1.08291 | -28.8 | -0.27% |
Oct 16, 2024 00:00 | 1.0884 | 1.09014 | 1.0852 | 1.08585 | -25.5 | -0.23% |
Oct 15, 2024 00:00 | 1.0909 | 1.09168 | 1.08817 | 1.0883 | -26.0 | -0.24% |
Oct 14, 2024 00:00 | 1.09163 | 1.0938 | 1.08879 | 1.09087 | -7.6 | -0.07% |
Oct 13, 2024 00:00 | 1.09275 | 1.09287 | 1.0922 | 1.0923 | -4.5 | -0.04% |
Oct 11, 2024 00:00 | 1.09335 | 1.0954 | 1.0925 | 1.0937 | +3.5 | +0.03% |
Oct 10, 2024 00:00 | 1.09415 | 1.09547 | 1.09003 | 1.09336 | -7.9 | -0.07% |
Oct 09, 2024 00:00 | 1.09761 | 1.0979 | 1.09359 | 1.09417 | -34.4 | -0.31% |
Oct 08, 2024 00:00 | 1.09757 | 1.0997 | 1.09609 | 1.09756 | -0.1 | +0.00% |
Oct 07, 2024 00:00 | 1.09702 | 1.0988 | 1.09534 | 1.09741 | +3.9 | +0.04% |
Oct 06, 2024 00:00 | 1.09674 | 1.0972 | 1.09629 | 1.0971 | +3.6 | +0.03% |
Oct 04, 2024 00:00 | 1.10348 | 1.104 | 1.095 | 1.0975 | -59.8 | -0.54% |
Oct 03, 2024 00:00 | 1.10461 | 1.10469 | 1.10085 | 1.1035 | -11.1 | -0.10% |
Oct 02, 2024 00:00 | 1.10649 | 1.10828 | 1.10324 | 1.10455 | -19.4 | -0.18% |
Oct 01, 2024 00:00 | 1.11363 | 1.11443 | 1.10456 | 1.10644 | -71.9 | -0.65% |
Sep 30, 2024 00:00 | 1.11688 | 1.12087 | 1.11137 | 1.11365 | -32.3 | -0.29% |
Sep 29, 2024 00:00 | 1.11547 | 1.11725 | 1.11547 | 1.11689 | +14.2 | +0.13% |
Sep 27, 2024 00:00 | 1.11769 | 1.12031 | 1.1124 | 1.1164 | -12.9 | -0.12% |
Sep 26, 2024 00:00 | 1.11296 | 1.11893 | 1.1125 | 1.1176 | +46.4 | +0.42% |
Sep 25, 2024 00:00 | 1.11903 | 1.1214 | 1.112 | 1.11297 | -60.6 | -0.54% |
Sep 24, 2024 00:00 | 1.11108 | 1.11913 | 1.11032 | 1.11913 | +80.5 | +0.72% |
Sep 23, 2024 00:00 | 1.11588 | 1.11674 | 1.10832 | 1.11105 | -48.3 | -0.43% |
Sep 22, 2024 00:00 | 1.11581 | 1.1165 | 1.11574 | 1.11594 | +1.3 | +0.01% |
Sep 20, 2024 00:00 | 1.11591 | 1.1183 | 1.1135 | 1.1163 | +3.9 | +0.03% |
Sep 19, 2024 00:00 | 1.11137 | 1.1179 | 1.1068 | 1.11592 | +45.5 | +0.41% |
Sep 18, 2024 00:00 | 1.11221 | 1.11887 | 1.1095 | 1.11147 | -7.4 | -0.07% |
Sep 17, 2024 00:00 | 1.11289 | 1.11463 | 1.11108 | 1.11223 | -6.6 | -0.06% |
Sep 16, 2024 00:00 | 1.1087 | 1.11376 | 1.10866 | 1.11291 | +42.1 | +0.38% |
Sep 15, 2024 00:00 | 1.10757 | 1.10896 | 1.10734 | 1.1087 | +11.3 | +0.10% |
Sep 13, 2024 00:00 | 1.10789 | 1.1102 | 1.1071 | 1.1073 | -5.9 | -0.05% |
Sep 12, 2024 00:00 | 1.10101 | 1.108 | 1.1004 | 1.1078 | +67.9 | +0.61% |
Sep 11, 2024 00:00 | 1.10201 | 1.1055 | 1.09794 | 1.10104 | -9.7 | -0.09% |
Sep 10, 2024 00:00 | 1.1035 | 1.10494 | 1.1014 | 1.102 | -15.0 | -0.14% |
Sep 09, 2024 00:00 | 1.10861 | 1.1092 | 1.10247 | 1.10344 | -51.7 | -0.47% |
Sep 08, 2024 00:00 | 1.1077 | 1.10909 | 1.10769 | 1.10865 | +9.5 | +0.09% |
Sep 06, 2024 00:00 | 1.11108 | 1.11555 | 1.10646 | 1.10803 | -30.5 | -0.28% |
Sep 05, 2024 00:00 | 1.10793 | 1.1128 | 1.1073 | 1.11114 | +32.1 | +0.29% |
Sep 04, 2024 00:00 | 1.1048 | 1.10951 | 1.1039 | 1.10803 | +32.3 | +0.29% |
Sep 03, 2024 00:00 | 1.10671 | 1.10702 | 1.1025 | 1.1049 | -18.1 | -0.16% |
Sep 02, 2024 00:00 | 1.10445 | 1.10773 | 1.10419 | 1.1067 | +22.5 | +0.20% |
Aug 30, 2024 00:00 | 1.108 | 1.1096 | 1.10309 | 1.10455 | -34.5 | -0.31% |
Aug 29, 2024 00:00 | 1.11242 | 1.114 | 1.1055 | 1.108 | -44.2 | -0.40% |
Aug 28, 2024 00:00 | 1.11767 | 1.1181 | 1.1103 | 1.11244 | -52.3 | -0.47% |
Aug 27, 2024 00:00 | 1.11643 | 1.1191 | 1.11498 | 1.1176 | +11.7 | +0.10% |
Aug 26, 2024 00:00 | 1.1189 | 1.1202 | 1.1144 | 1.11645 | -24.5 | -0.22% |
Aug 23, 2024 00:00 | 1.11157 | 1.1202 | 1.1104 | 1.11913 | +75.6 | +0.68% |
Aug 22, 2024 00:00 | 1.11548 | 1.1167 | 1.10933 | 1.11157 | -39.1 | -0.35% |
Aug 21, 2024 00:00 | 1.11274 | 1.1175 | 1.1098 | 1.11548 | +27.4 | +0.25% |
Aug 20, 2024 00:00 | 1.10851 | 1.1136 | 1.107 | 1.11271 | +42.0 | +0.38% |
Aug 19, 2024 00:00 | 1.10243 | 1.1089 | 1.1022 | 1.10854 | +61.1 | +0.55% |
Aug 16, 2024 00:00 | 1.09722 | 1.103 | 1.097 | 1.1027 | +54.8 | +0.50% |
Aug 15, 2024 00:00 | 1.10116 | 1.1016 | 1.0948 | 1.09722 | -39.4 | -0.36% |
Aug 14, 2024 00:00 | 1.09953 | 1.10472 | 1.0986 | 1.10113 | +16.0 | +0.15% |
Aug 13, 2024 00:00 | 1.09354 | 1.1 | 1.0913 | 1.09954 | +60.0 | +0.55% |
Aug 12, 2024 00:00 | 1.09125 | 1.094 | 1.091 | 1.09355 | +23.0 | +0.21% |
Aug 09, 2024 00:00 | 1.09147 | 1.09313 | 1.09069 | 1.0915 | +0.3 | +0.00% |
Aug 08, 2024 00:00 | 1.09271 | 1.0945 | 1.08793 | 1.09148 | -12.3 | -0.11% |
Aug 07, 2024 00:00 | 1.09252 | 1.0937 | 1.0904 | 1.09272 | +2.0 | +0.02% |
Aug 06, 2024 00:00 | 1.09508 | 1.0963 | 1.0902 | 1.09252 | -25.6 | -0.23% |
Aug 05, 2024 00:00 | 1.09103 | 1.10084 | 1.0892 | 1.09506 | +40.3 | +0.37% |
Aug 02, 2024 00:00 | 1.07863 | 1.0927 | 1.078 | 1.0909 | +122.7 | +1.12% |
Aug 01, 2024 00:00 | 1.08232 | 1.08353 | 1.0776 | 1.07864 | -36.8 | -0.34% |
Jul 31, 2024 00:00 | 1.08155 | 1.085 | 1.08003 | 1.08237 | +8.2 | +0.08% |
Jul 30, 2024 00:00 | 1.08188 | 1.0836 | 1.0797 | 1.08156 | -3.2 | -0.03% |
Jul 29, 2024 00:00 | 1.08525 | 1.087 | 1.0801 | 1.08189 | -33.6 | -0.31% |
Jul 26, 2024 00:00 | 1.08511 | 1.08682 | 1.084 | 1.0856 | +4.9 | +0.05% |
Jul 25, 2024 00:00 | 1.08378 | 1.087 | 1.0827 | 1.08512 | +13.4 | +0.12% |
EURUSD สกุลเงิน - EURUSD แผนภูมิสกุลเงินและประสิทธิภาพแบบเรียลไทม์
EURUSD ความผันผวน - EURUSD การวิเคราะห์ความผันผวนของสกุลเงินแบบเรียลไทม์
EURUSD ความสัมพันธ์ - EURUSD การวิเคราะห์ความสัมพันธ์ของสกุลเงินแบบเรียลไทม์
EURUSD ตัวบ่งชี้ - EURUSD ตัวบ่งชี้แบบเรียลไทม์
EURUSD รูปแบบ - EURUSD รูปแบบราคาตามเวลาจริง