Sila masukkan komen pantauan anda (atau lampirkan fail berkaitan) di sini. Komen pantauan adalah peribadi dan hanya dapat dilihat oleh anda!
HotForex Bogie
Joined
Oct 18, 2010
Connections
0
Pengalaman
Lebih dari 5 tahun
Lokasi
United States
Nyata (USD),
HF Markets
, Teknikal , Automatik , MetaTrader 4
-67.11% | |
+31.82% |
-0.02% | |
-3.97% | |
Drawdown: | 100.00% |
Baki: | $8,905.07 |
Ekuiti: | (22.71%) $2,022.14 |
Tertinggi: | (Apr 08) $222,448.29 |
Keuntungan: | $3,736.48 |
Faedah: | -$884.87 |
Deposit: | $226,757.62 |
Pengeluaran: | $6,572.69 |
Dikemaskini | Dec 05, 2013 at 20:23 |
Penjejakan | 1 |
Loading, please wait...
Keuntungan (Perbezaan) | Keuntungan (Perbezaan) | Pip (Perbezaan) | Menang% (Perbezaan) | Perdagangan (Perbezaan) | Lot (Perbezaan) | |
---|---|---|---|---|---|---|
Hari ini | - | - | - | - | - | - |
Minggu ini | - | - | - | - | - | - |
Bulan ini | - | - | - | - | - | - |
Tahun ini | - | - | - | - | - | - |
Data adalah peribadi.
Perdagangan: | 4,600 |
Keuntungan: |
|
Pip: | 31,478.3 |
Kemenangan Purata: | 52.32 pips / $7.16 |
Purata Kerugian: | -92.75 pips / -$13.10 |
Lot : | 60.28 |
Komisen: | $0.00 |
Kemenangan Panjang: | (1,633/2,714) 60% |
Kemenangan Pendek: | (1,525/1,886) 80% |
Perdagangan Terbaik ($): | (Mar 30) 194.85 |
Perdagangan Terburuk ($): | (May 17) -379.20 |
Perdagangan Terbaik (Pip): | (May 10) 903.4 |
Perdagangan Terburuk (Pip): | (Apr 08) -1,251.3 |
Purata Panjang Perdagangan: | 12d |
Faktor Keuntungan: | 1.20 |
Sisihan piawai: | $20.17 |
Ratio Sharpe | -0.01 |
Skor-Z (Kebarangkalian): | -8.72 (99.99%) |
Jangkaan | 6.8 Pip / $0.81 |
AHPR: | -0.01% |
GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Tarikh Buka | Simbol | Tindakan | Lot | Harga Buka | SL (Pip) |
TP (Pip) |
Keuntungan (USD) |
Pip | Tukar | Keuntungan | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
02.22.2013 17:03 | USDCAD | Beli | 0.01 | 1.02549 | - | - | 36.79 | 391.7 | -8.71 | +0.32% |
|
|
02.22.2013 17:03 | NZDUSD | Jual | 0.01 | 0.83607 | - | - | 14.48 | 144.8 | -26.79 | -0.14% |
|
|
02.22.2013 17:03 | USDJPY | Beli | 0.01 | 93.289 | - | - | 83.08 | 845.3 | 0.41 | +0.94% |
|
|
02.22.2013 17:03 | AUDUSD | Beli | 0.01 | 1.03113 | - | - | -124.88 | -1,248.8 | 13.04 | -1.26% |
|
|
02.22.2013 17:03 | GBPUSD | Beli | 0.01 | 1.52629 | - | - | 107.38 | 1,073.8 | -8.6 | +1.11% |
|
|
02.22.2013 17:03 | EURUSD | Jual | 0.01 | 1.31487 | - | - | -52.51 | -525.1 | -2.86 | -0.62% |
|
|
02.22.2013 17:03 | USDCHF | Beli | 0.01 | 0.93279 | - | - | -40.91 | -366.6 | 2.86 | -0.43% |
|
|
02.22.2013 22:30 | USDCAD | Jual | 0.01 | 1.02108 | - | - | -41.08 | -437.4 | 1.29 | -0.45% |
|
|
02.22.2013 23:51 | GBPUSD | Jual | 0.01 | 1.51639 | - | - | -117.45 | -1,174.5 | -2.45 | -1.35% |
|
|
02.25.2013 00:07 | USDJPY | Beli | 0.01 | 94.329 | - | - | 72.86 | 741.3 | 0.41 | +0.82% |
|
|
02.25.2013 00:07 | GBPUSD | Jual | 0.01 | 1.50746 | - | - | -126.38 | -1,263.8 | -2.44 | -1.45% |
|
|
02.25.2013 09:22 | EURUSD | Beli | 0.01 | 1.32247 | - | - | 44.77 | 447.7 | -5.29 | +0.44% |
|
|
02.25.2013 10:07 | USDCHF | Jual | 0.01 | 0.92772 | - | - | 35.03 | 314.0 | -3.26 | +0.36% |
|
|
02.25.2013 12:35 | EURUSD | Beli | 0.01 | 1.32614 | - | - | 41.10 | 411.0 | -5.29 | +0.40% |
|
|
02.25.2013 12:50 | USDCHF | Jual | 0.01 | 0.92513 | - | - | 32.14 | 288.1 | -3.26 | +0.32% |
|
|
02.25.2013 14:45 | EURUSD | Beli | 0.01 | 1.32995 | - | - | 37.29 | 372.9 | -5.29 | +0.36% |
|
|
02.25.2013 20:57 | EURUSD | Jual | 0.01 | 1.31031 | - | - | -57.07 | -570.7 | -2.85 | -0.67% |
|
|
02.25.2013 20:58 | USDCAD | Beli | 0.01 | 1.02768 | - | - | 34.73 | 369.8 | -8.67 | +0.29% |
|
|
02.25.2013 21:01 | USDJPY | Jual | 0.01 | 92.343 | - | - | -92.53 | -941.6 | -5.2 | -1.10% |
|
|
02.25.2013 22:28 | USDJPY | Jual | 0.01 | 91.871 | - | - | -97.17 | -988.8 | -5.2 | -1.15% |
|
|
02.25.2013 22:30 | USDJPY | Jual | 0.01 | 91.371 | - | - | -102.08 | -1,038.8 | -5.2 | -1.20% |
|
|
02.25.2013 22:32 | USDJPY | Jual | 0.01 | 90.893 | - | - | -106.78 | -1,086.6 | -5.2 | -1.26% |
|
|
02.25.2013 22:50 | EURUSD | Jual | 0.01 | 1.30535 | - | - | -62.03 | -620.3 | -2.85 | -0.73% |
|
|
02.25.2013 23:37 | NZDUSD | Jual | 0.01 | 0.83281 | - | - | 11.22 | 112.2 | -26.72 | -0.17% |
|
|
02.26.2013 09:30 | AUDUSD | Jual | 0.01 | 1.02436 | - | - | 117.91 | 1,179.1 | -23.35 | +1.06% |
|
|
02.26.2013 13:28 | NZDUSD | Jual | 0.01 | 0.82954 | - | - | 7.95 | 79.5 | -26.65 | -0.21% |
|
|
02.26.2013 17:09 | NZDUSD | Jual | 0.01 | 0.82616 | - | - | 4.57 | 45.7 | -26.65 | -0.25% |
|
|
02.26.2013 17:15 | NZDUSD | Jual | 0.01 | 0.82259 | - | - | 1.00 | 10.0 | -26.65 | -0.29% |
|
|
02.26.2013 17:34 | USDCAD | Beli | 0.01 | 1.03038 | - | - | 32.20 | 342.8 | -8.63 | +0.26% |
|
|
02.26.2013 17:44 | AUDUSD | Jual | 0.01 | 1.02093 | - | - | 114.48 | 1,144.8 | -23.35 | +1.02% |
|
|
02.28.2013 21:57 | USDCHF | Beli | 0.01 | 0.93585 | - | - | -44.32 | -397.2 | 2.8 | -0.47% |
|
|
03.01.2013 11:56 | USDCHF | Beli | 0.01 | 0.93881 | - | - | -47.63 | -426.8 | 2.79 | -0.50% |
|
|
03.01.2013 11:59 | GBPUSD | Jual | 0.01 | 1.50203 | - | - | -131.81 | -1,318.1 | -2.39 | -1.51% |
|
|
03.01.2013 14:02 | USDCHF | Beli | 0.01 | 0.94177 | - | - | -50.93 | -456.4 | 2.79 | -0.54% |
|
|
03.01.2013 14:05 | USDCAD | Beli | 0.01 | 1.03279 | - | - | 29.93 | 318.7 | -8.42 | +0.24% |
|
|
03.01.2013 14:12 | EURUSD | Jual | 0.01 | 1.30017 | - | - | -67.21 | -672.1 | -2.79 | -0.79% |
|
|
03.01.2013 17:00 | USDCHF | Beli | 0.01 | 0.94483 | - | - | -54.34 | -487.0 | 2.79 | -0.58% |
|
|
03.04.2013 03:39 | AUDUSD | Jual | 0.01 | 1.0174 | - | - | 110.95 | 1,109.5 | -22.8 | +0.99% |
|
|
03.04.2013 06:21 | AUDUSD | Jual | 0.01 | 1.0138 | - | - | 107.35 | 1,073.5 | -22.8 | +0.95% |
|
|
03.04.2013 09:02 | NZDUSD | Jual | 0.01 | 0.81923 | - | - | -2.36 | -23.6 | -26.24 | -0.32% |
|
|
03.06.2013 18:34 | USDCHF | Beli | 0.01 | 0.94719 | - | - | -56.98 | -510.6 | 2.76 | -0.61% |
|
|
03.06.2013 23:58 | EURUSD | Jual | 0.01 | 1.29661 | - | - | -70.77 | -707.7 | -2.76 | -0.83% |
|
|
03.07.2013 00:34 | GBPUSD | Jual | 0.01 | 1.49668 | - | - | -137.16 | -1,371.6 | -2.34 | -1.57% |
|
|
03.07.2013 17:32 | USDJPY | Beli | 0.01 | 94.661 | - | - | 69.60 | 708.1 | 0.39 | +0.79% |
|
|
03.07.2013 18:42 | USDJPY | Beli | 0.01 | 95.096 | - | - | 65.32 | 664.6 | 0.39 | +0.74% |
|
|
03.08.2013 05:17 | USDJPY | Beli | 0.01 | 95.439 | - | - | 61.95 | 630.3 | 0.39 | +0.70% |
|
|
03.08.2013 13:47 | USDJPY | Beli | 0.01 | 95.795 | - | - | 58.45 | 594.7 | 0.39 | +0.66% |
|
|
03.08.2013 15:30 | USDJPY | Beli | 0.01 | 96.503 | - | - | 51.49 | 523.9 | 0.39 | +0.58% |
|
|
03.08.2013 15:31 | USDCHF | Beli | 0.01 | 0.94982 | - | - | -59.91 | -536.9 | 2.72 | -0.64% |
|
|
03.08.2013 15:36 | GBPUSD | Jual | 0.01 | 1.48886 | - | - | -144.98 | -1,449.8 | -2.33 | -1.65% |
|
|
03.08.2013 15:46 | USDCHF | Beli | 0.01 | 0.95237 | - | - | -62.76 | -562.4 | 2.72 | -0.67% |
|
|
03.08.2013 16:15 | USDCHF | Beli | 0.01 | 0.95488 | - | - | -65.56 | -587.5 | 2.72 | -0.71% |
|
|
03.12.2013 11:38 | GBPUSD | Jual | 0.01 | 1.4839 | - | - | -149.94 | -1,499.4 | -2.31 | -1.71% |
|
|
03.13.2013 16:09 | EURUSD | Jual | 0.01 | 1.2928 | - | - | -74.58 | -745.8 | -2.69 | -0.87% |
|
|
03.14.2013 02:30 | AUDUSD | Beli | 0.01 | 1.03532 | - | - | -129.07 | -1,290.7 | 11.87 | -1.32% |
|
|
03.14.2013 03:01 | AUDUSD | Beli | 0.01 | 1.03827 | - | - | -132.02 | -1,320.2 | 11.87 | -1.35% |
|
|
03.15.2013 14:16 | USDCAD | Jual | 0.01 | 1.01904 | - | - | -42.99 | -457.8 | 1.08 | -0.47% |
|
|
03.15.2013 18:19 | AUDUSD | Beli | 0.01 | 1.04104 | - | - | -134.79 | -1,347.9 | 11.81 | -1.38% |
|
|
03.18.2013 07:12 | EURUSD | Jual | 0.01 | 1.28847 | - | - | -78.91 | -789.1 | -2.64 | -0.92% |
|
|
03.21.2013 14:24 | AUDUSD | Beli | 0.01 | 1.04339 | - | - | -137.14 | -1,371.4 | 11.46 | -1.41% |
|
|
03.21.2013 20:25 | AUDUSD | Beli | 0.01 | 1.04594 | - | - | -139.69 | -1,396.9 | 11.46 | -1.44% |
|
|
03.25.2013 15:47 | AUDUSD | Beli | 0.01 | 1.04805 | - | - | -141.80 | -1,418.0 | 11.34 | -1.47% |
|
|
03.25.2013 19:14 | EURUSD | Jual | 0.01 | 1.28359 | - | - | -83.79 | -837.9 | -2.57 | -0.97% |
|
|
03.26.2013 15:29 | USDCAD | Jual | 0.01 | 1.01685 | - | - | -45.05 | -479.7 | 0.99 | -0.49% |
|
|
03.27.2013 12:12 | EURUSD | Jual | 0.01 | 1.2793 | - | - | -88.08 | -880.8 | -2.55 | -1.02% |
|
|
03.28.2013 14:30 | USDCAD | Jual | 0.01 | 1.01471 | - | - | -47.06 | -501.1 | 0.95 | -0.52% |
|
|
04.02.2013 06:38 | NZDUSD | Beli | 0.01 | 0.84032 | - | - | -19.06 | -190.6 | 7.1 | -0.13% |
|
|
04.02.2013 13:15 | NZDUSD | Beli | 0.01 | 0.84236 | - | - | -21.10 | -211.0 | 7.1 | -0.16% |
|
|
04.02.2013 13:18 | USDCAD | Jual | 0.01 | 1.01271 | - | - | -48.94 | -521.1 | 0.92 | -0.54% |
|
|
04.02.2013 14:27 | NZDUSD | Beli | 0.01 | 0.84442 | - | - | -23.16 | -231.6 | 7.1 | -0.18% |
|
|
04.04.2013 15:39 | EURUSD | Jual | 0.01 | 1.27623 | - | - | -91.15 | -911.5 | -2.45 | -1.05% |
|
|
04.04.2013 20:51 | USDCAD | Jual | 0.01 | 1.01069 | - | - | -50.83 | -541.3 | 0.88 | -0.56% |
|
|
04.05.2013 03:29 | USDJPY | Beli | 0.01 | 96.943 | - | - | 47.17 | 479.9 | 0.35 | +0.53% |
|
|
04.08.2013 00:37 | GBPUSD | Beli | 0.01 | 1.53357 | - | - | 100.10 | 1,001.0 | -7.31 | +1.04% |
|
|
04.08.2013 00:38 | USDJPY | Beli | 0.01 | 98.525 | - | - | 31.62 | 321.7 | 0.35 | +0.36% |
|
|
04.08.2013 16:41 | NZDUSD | Beli | 0.01 | 0.8472 | - | - | -25.94 | -259.4 | 6.93 | -0.21% |
|
|
04.08.2013 20:55 | USDJPY | Beli | 0.01 | 99.125 | - | - | 25.72 | 261.7 | 0.35 | +0.29% |
|
|
04.09.2013 14:43 | NZDUSD | Beli | 0.01 | 0.84981 | - | - | -28.55 | -285.5 | 6.9 | -0.24% |
|
|
04.09.2013 21:01 | NZDUSD | Beli | 0.01 | 0.85234 | - | - | -31.08 | -310.8 | 6.9 | -0.27% |
|
|
04.10.2013 05:10 | AUDUSD | Beli | 0.01 | 1.05136 | - | - | -145.11 | -1,451.1 | 10.38 | -1.51% |
|
|
04.10.2013 10:34 | NZDUSD | Beli | 0.01 | 0.85499 | - | - | -33.73 | -337.3 | 6.87 | -0.30% |
|
|
04.10.2013 17:57 | AUDUSD | Beli | 0.01 | 1.05479 | - | - | -148.54 | -1,485.4 | 10.38 | -1.55% |
|
|
04.10.2013 18:08 | NZDUSD | Beli | 0.01 | 0.85768 | - | - | -36.42 | -364.2 | 6.87 | -0.33% |
|
|
04.10.2013 19:54 | USDJPY | Beli | 0.01 | 99.775 | - | - | 19.33 | 196.7 | 0.35 | +0.22% |
|
|
04.11.2013 10:14 | NZDUSD | Beli | 0.01 | 0.86044 | - | - | -39.18 | -391.8 | 6.79 | -0.36% |
|
|
04.11.2013 11:13 | NZDUSD | Beli | 0.01 | 0.86314 | - | - | -41.88 | -418.8 | 6.79 | -0.39% |
|
|
04.11.2013 11:19 | NZDUSD | Beli | 0.01 | 0.86594 | - | - | -44.68 | -446.8 | 6.79 | -0.43% |
|
|
04.11.2013 11:41 | AUDUSD | Beli | 0.01 | 1.0582 | - | - | -151.95 | -1,519.5 | 10.2 | -1.59% |
|
|
04.11.2013 11:47 | GBPUSD | Beli | 0.01 | 1.53767 | - | - | 96.00 | 960.0 | -7.16 | +1.00% |
|
|
04.25.2013 11:56 | GBPUSD | Beli | 0.01 | 1.54344 | - | - | 90.23 | 902.3 | -6.74 | +0.94% |
|
|
04.25.2013 15:16 | GBPUSD | Beli | 0.01 | 1.54776 | - | - | 85.91 | 859.1 | -6.74 | +0.89% |
|
|
05.10.2013 11:55 | USDCHF | Beli | 0.01 | 0.95824 | - | - | -69.31 | -621.1 | 2.09 | -0.75% |
|
|
05.10.2013 11:55 | USDJPY | Beli | 0.01 | 101.405 | - | - | 3.31 | 33.7 | 0.3 | +0.04% |
|
|
05.10.2013 11:56 | AUDUSD | Jual | 0.01 | 1.00234 | - | - | 95.89 | 958.9 | -16.24 | +0.89% |
|
|
05.10.2013 12:37 | USDCAD | Jual | 0.01 | 1.00866 | - | - | -52.74 | -561.6 | 0.52 | -0.59% |
|
|
05.10.2013 13:11 | USDCAD | Jual | 0.01 | 1.00667 | - | - | -54.61 | -581.5 | 0.52 | -0.61% |
|
|
05.10.2013 14:03 | USDJPY | Beli | 0.01 | 101.747 | - | - | -0.05 | -0.5 | 0.3 | +0.00% |
|
|
05.10.2013 16:24 | AUDUSD | Jual | 0.01 | 0.99865 | - | - | 92.20 | 922.0 | -16.24 | +0.85% |
|
|
05.10.2013 18:15 | USDCHF | Beli | 0.01 | 0.96115 | - | - | -72.56 | -650.2 | 2.09 | -0.79% |
|
|
05.13.2013 02:15 | USDJPY | Beli | 0.01 | 102.119 | - | - | -3.71 | -37.7 | 0.3 | -0.04% |
|
|
05.13.2013 19:27 | AUDUSD | Jual | 0.01 | 0.99451 | - | - | 88.06 | 880.6 | -16.15 | +0.81% |
|
|
05.14.2013 15:32 | AUDUSD | Jual | 0.01 | 0.99051 | - | - | 84.06 | 840.6 | -16.06 | +0.76% |
|
|
05.22.2013 17:39 | USDJPY | Beli | 0.01 | 103.557 | - | - | -17.84 | -181.5 | 0.29 | -0.20% |
|
|
05.22.2013 17:39 | USDCHF | Beli | 0.01 | 0.98013 | - | - | -93.74 | -840.0 | 1.99 | -1.03% |
|
|
05.22.2013 17:39 | NZDUSD | Jual | 0.01 | 0.80915 | - | - | -12.44 | -124.4 | -19.27 | -0.36% |
|
|
05.22.2013 17:39 | AUDUSD | Jual | 0.01 | 0.96961 | - | - | 63.16 | 631.6 | -15.34 | +0.54% |
|
|
05.22.2013 19:11 | USDCAD | Beli | 0.01 | 1.03639 | - | - | 26.55 | 282.7 | -5.11 | +0.24% |
|
|
05.23.2013 02:10 | NZDUSD | Jual | 0.01 | 0.80459 | - | - | -17.00 | -170.0 | -18.98 | -0.40% |
|
|
05.23.2013 04:13 | AUDUSD | Jual | 0.01 | 0.96457 | - | - | 58.12 | 581.2 | -15.07 | +0.48% |
|
|
05.23.2013 09:45 | AUDUSD | Jual | 0.01 | 0.95938 | - | - | 52.93 | 529.3 | -15.07 | +0.43% |
|
|
05.28.2013 20:11 | USDCAD | Beli | 0.01 | 1.03964 | - | - | 23.50 | 250.2 | -4.86 | +0.21% |
|
|
05.29.2013 08:42 | AUDUSD | Jual | 0.01 | 0.9543 | - | - | 47.85 | 478.5 | -14.71 | +0.37% |
|
|
05.29.2013 08:53 | NZDUSD | Beli | 0.01 | 0.80583 | - | - | 15.43 | 154.3 | 5.47 | +0.23% |
|
|
05.29.2013 08:53 | AUDNZD | Jual | 0.01 | 1.18381 | - | - | 65.88 | 801.9 | -13.45 | +0.59% |
|
|
05.29.2013 08:53 | AUDUSD | Jual | 0.01 | 0.95386 | - | - | 47.41 | 474.1 | -14.71 | +0.37% |
|
|
05.29.2013 13:47 | NZDUSD | Beli | 0.01 | 0.81005 | - | - | 11.21 | 112.1 | 5.47 | +0.19% |
|
|
05.29.2013 14:01 | AUDUSD | Beli | 0.01 | 0.96475 | - | - | -58.50 | -585.0 | 7.59 | -0.57% |
|
|
05.29.2013 14:03 | NZDUSD | Beli | 0.01 | 0.81515 | - | - | 6.11 | 61.1 | 5.47 | +0.13% |
|
|
05.30.2013 04:46 | AUDNZD | Beli | 0.01 | 1.19134 | - | - | -72.49 | -882.7 | 5.4 | -0.75% |
|
|
05.30.2013 06:58 | AUDNZD | Beli | 0.01 | 1.19486 | - | - | -75.38 | -917.9 | 5.4 | -0.79% |
|
|
05.30.2013 08:14 | AUDUSD | Beli | 0.01 | 0.96987 | - | - | -63.62 | -636.2 | 7.43 | -0.63% |
|
|
05.30.2013 15:12 | NZDUSD | Jual | 0.01 | 0.80051 | - | - | -21.08 | -210.8 | -18.29 | -0.44% |
|
|
05.30.2013 22:58 | AUDNZD | Beli | 0.01 | 1.19857 | - | - | -78.43 | -955.0 | 5.4 | -0.82% |
|
|
05.31.2013 12:15 | NZDUSD | Jual | 0.01 | 0.79727 | - | - | -24.32 | -243.2 | -18.19 | -0.48% |
|
|
05.31.2013 16:43 | AUDNZD | Beli | 0.01 | 1.20221 | - | - | -81.42 | -991.4 | 5.37 | -0.85% |
|
|
05.31.2013 16:55 | NZDUSD | Jual | 0.01 | 0.79649 | - | - | -25.10 | -251.0 | -18.19 | -0.49% |
|
|
05.31.2013 20:23 | AUDNZD | Beli | 0.01 | 1.20606 | - | - | -84.58 | -1,029.9 | 5.37 | -0.89% |
|
|
06.03.2013 09:35 | AUDNZD | Beli | 0.01 | 1.20988 | - | - | -87.72 | -1,068.1 | 5.34 | -0.93% |
|
|
06.03.2013 18:19 | AUDUSD | Beli | 0.01 | 0.9752 | - | - | -68.95 | -689.5 | 7.33 | -0.69% |
|
|
06.06.2013 03:14 | AUDUSD | Jual | 0.01 | 0.94859 | - | - | 42.14 | 421.4 | -13.82 | +0.32% |
|
|
06.06.2013 03:15 | AUDUSD | Jual | 0.01 | 0.94784 | - | - | 41.39 | 413.9 | -13.82 | +0.31% |
|
|
06.06.2013 06:08 | NZDUSD | Jual | 0.01 | 0.79219 | - | - | -29.40 | -294.0 | -17.61 | -0.53% |
|
|
06.06.2013 06:09 | NZDUSD | Jual | 0.01 | 0.79142 | - | - | -30.17 | -301.7 | -17.61 | -0.54% |
|
|
06.06.2013 17:55 | GBPUSD | Beli | 0.01 | 1.55222 | - | - | 81.45 | 814.5 | -5.48 | +0.85% |
|
|
06.06.2013 18:50 | GBPUSD | Beli | 0.01 | 1.55726 | - | - | 76.41 | 764.1 | -5.48 | +0.80% |
|
|
06.06.2013 18:57 | GBPUSD | Beli | 0.01 | 1.56206 | - | - | 71.61 | 716.1 | -5.48 | +0.74% |
|
|
06.06.2013 19:24 | GBPUSD | Beli | 0.01 | 1.56702 | - | - | 66.65 | 666.5 | -5.48 | +0.69% |
|
|
06.07.2013 16:18 | NZDUSD | Jual | 0.01 | 0.7864 | - | - | -35.19 | -351.9 | -17.51 | -0.59% |
|
|
06.10.2013 00:05 | AUDUSD | Jual | 0.01 | 0.94048 | - | - | 34.03 | 340.3 | -13.64 | +0.23% |
|
|
06.10.2013 00:05 | NZDUSD | Jual | 0.01 | 0.78214 | - | - | -39.45 | -394.5 | -17.42 | -0.64% |
|
|
06.10.2013 00:05 | AUDUSD | Jual | 0.01 | 0.94048 | - | - | 34.03 | 340.3 | -13.64 | +0.23% |
|
|
06.11.2013 10:33 | AUDUSD | Jual | 0.01 | 0.93398 | - | - | 27.53 | 275.3 | -13.55 | +0.16% |
|
|
06.11.2013 10:33 | AUDUSD | Jual | 0.01 | 0.93398 | - | - | 27.53 | 275.3 | -13.55 | +0.16% |
|
|
06.11.2013 12:31 | NZDUSD | Jual | 0.01 | 0.7782 | - | - | -43.39 | -433.9 | -17.33 | -0.68% |
|
|
06.11.2013 13:54 | NZDUSD | Jual | 0.01 | 0.77653 | - | - | -45.06 | -450.6 | -17.33 | -0.70% |
|
|
06.12.2013 17:52 | USDCHF | Jual | 0.01 | 0.91958 | - | - | 25.95 | 232.6 | -2.04 | +0.27% |
|
|
06.12.2013 17:54 | EURUSD | Beli | 0.01 | 1.33418 | - | - | 33.06 | 330.6 | -3.3 | +0.33% |
|
|
06.13.2013 09:08 | USDCHF | Jual | 0.01 | 0.91516 | - | - | 21.02 | 188.4 | -2.0 | +0.21% |
|
|
06.13.2013 09:29 | EURUSD | Beli | 0.01 | 1.33863 | - | - | 28.61 | 286.1 | -3.25 | +0.28% |
|
|
06.13.2013 18:08 | GBPUSD | Beli | 0.01 | 1.57171 | - | - | 61.96 | 619.6 | -5.27 | +0.64% |
|
|
07.31.2013 21:01 | AUDNZD | Jual | 0.02 | 1.12564 | - | - | 36.19 | 220.2 | -18.02 | +0.20% |
|
|
08.23.2013 11:38 | AUDUSD | Jual | 0.02 | 0.90026 | - | - | -12.38 | -61.9 | -14.41 | -0.30% |
|
|
08.23.2013 11:38 | USDCAD | Beli | 0.02 | 1.05543 | - | - | 17.34 | 92.3 | -5.05 | +0.14% |
|
|
08.23.2013 11:38 | AUDUSD | Jual | 0.02 | 0.90027 | - | - | -12.36 | -61.8 | -14.41 | -0.30% |
|
|
09.18.2013 21:00 | GBPUSD | Beli | 0.02 | 1.60143 | - | - | 64.48 | 322.4 | -4.92 | +0.67% |
|
|
09.18.2013 21:00 | EURUSD | Beli | 0.02 | 1.34392 | - | - | 46.64 | 233.2 | -2.52 | +0.50% |
|
|
09.18.2013 21:00 | NZDUSD | Beli | 0.02 | 0.82896 | - | - | -15.40 | -77.0 | 4.14 | -0.13% |
|
|
09.18.2013 21:01 | GBPUSD | Beli | 0.02 | 1.60466 | - | - | 58.02 | 290.1 | -4.92 | +0.60% |
|
|
09.18.2013 21:01 | EURUSD | Beli | 0.02 | 1.3466 | - | - | 41.28 | 206.4 | -2.52 | +0.44% |
|
|
09.18.2013 21:05 | NZDUSD | Beli | 0.02 | 0.83236 | - | - | -22.20 | -111.0 | 4.14 | -0.20% |
|
|
09.18.2013 21:41 | GBPUSD | Beli | 0.02 | 1.60807 | - | - | 51.20 | 256.0 | -4.92 | +0.52% |
|
|
09.18.2013 21:50 | NZDUSD | Beli | 0.02 | 0.8359 | - | - | -29.28 | -146.4 | 4.14 | -0.28% |
|
|
09.18.2013 21:57 | EURUSD | Beli | 0.02 | 1.34954 | - | - | 35.40 | 177.0 | -2.52 | +0.37% |
|
|
09.18.2013 22:00 | GBPUSD | Beli | 0.02 | 1.61182 | - | - | 43.70 | 218.5 | -4.92 | +0.44% |
|
|
09.18.2013 23:03 | USDCHF | Jual | 0.02 | 0.91237 | - | - | 35.81 | 160.5 | -1.72 | +0.38% |
|
|
09.18.2013 23:29 | EURUSD | Beli | 0.02 | 1.35286 | - | - | 28.76 | 143.8 | -2.52 | +0.29% |
|
|
09.19.2013 17:00 | NZDUSD | Beli | 0.02 | 0.83954 | - | - | -36.56 | -182.8 | 3.98 | -0.37% |
|
|
09.19.2013 17:23 | EURUSD | Beli | 0.02 | 1.35612 | - | - | 22.24 | 111.2 | -2.42 | +0.22% |
|
|
09.19.2013 17:23 | USDCHF | Jual | 0.02 | 0.90976 | - | - | 29.99 | 134.4 | -1.65 | +0.32% |
|
|
09.20.2013 15:40 | EURUSD | Beli | 0.02 | 1.35285 | - | - | 28.78 | 143.9 | -2.39 | +0.30% |
|
|
09.20.2013 15:40 | EURGBP | Beli | 0.02 | 0.84564 | - | - | -28.81 | -88.2 | -3.04 | -0.36% |
|
|
09.20.2013 15:40 | GBPUSD | Jual | 0.02 | 1.5998 | - | - | -68.08 | -340.4 | -0.76 | -0.77% |
|
|
09.20.2013 17:23 | AUDNZD | Jual | 0.02 | 1.1224 | - | - | 30.86 | 187.8 | -10.71 | +0.23% |
|
|
09.23.2013 14:13 | EURGBP | Jual | 0.02 | 0.84149 | - | - | 14.70 | 45.0 | 0.64 | +0.17% |
|
|
09.23.2013 15:44 | GBPUSD | Beli | 0.02 | 1.60702 | - | - | 53.30 | 266.5 | -4.61 | +0.55% |
|
|
09.25.2013 06:29 | EURUSD | Jual | 0.02 | 1.34665 | - | - | -41.46 | -207.3 | -1.51 | -0.48% |
|
|
09.26.2013 11:10 | EURGBP | Jual | 0.02 | 0.83948 | - | - | 8.14 | 24.9 | 0.6 | +0.10% |
|
|
09.27.2013 08:20 | EURGBP | Jual | 0.02 | 0.83625 | - | - | -2.42 | -7.4 | 0.59 | -0.02% |
|
|
09.27.2013 08:20 | GBPUSD | Beli | 0.02 | 1.61313 | - | - | 41.08 | 205.4 | -4.24 | +0.41% |
|
|
09.27.2013 11:52 | USDCHF | Jual | 0.02 | 0.90775 | - | - | 25.50 | 114.3 | -1.48 | +0.27% |
|
|
10.03.2013 05:06 | GBPUSD | Beli | 0.02 | 1.6241 | - | - | 19.14 | 95.7 | -3.87 | +0.17% |
|
|
10.03.2013 05:06 | EURUSD | Beli | 0.02 | 1.36229 | - | - | 9.90 | 49.5 | -1.98 | +0.09% |
|
|
10.03.2013 05:06 | EURUSD | Beli | 0.02 | 1.36232 | - | - | 9.84 | 49.2 | -1.98 | +0.09% |
|
|
10.03.2013 05:06 | GBPUSD | Beli | 0.02 | 1.62409 | - | - | 19.16 | 95.8 | -3.87 | +0.17% |
|
|
10.03.2013 05:06 | USDCHF | Jual | 0.02 | 0.90007 | - | - | 8.37 | 37.5 | -1.35 | +0.08% |
|
|
