Sila masukkan komen pantauan anda (atau lampirkan fail berkaitan) di sini. Komen pantauan adalah peribadi dan hanya dapat dilihat oleh anda!
+33.45% | |
+33.45% |
0.76% | |
25.62% | |
Drawdown: | 7.00% |
Baki: | USC66,725.64 |
Ekuiti: | (99.95%) USC66,694.88 |
Tertinggi: | (Dec 24) USC66,725.64 |
Keuntungan: | USC16,725.64 |
Faedah: | USC0.00 |
Deposit: | USC50,000.00 |
Pengeluaran: | USC0.00 |
Dikemaskini | 2 jam yang lalu |
Penjejakan | 0 |
Loading, please wait...
Keuntungan (Perbezaan) | Keuntungan (Perbezaan) | Pip (Perbezaan) | Menang% (Perbezaan) | Perdagangan (Perbezaan) | Lot (Perbezaan) | |
---|---|---|---|---|---|---|
Hari ini | +0.00% (-0.36%) | USC0.00 (-USC241.16) | +0.0 (-447.9) | 0% (-88%) | 0 (-87) | 0.00 (-4.50) |
Minggu ini | +1.25% (-2.58%) | USC820.97 (-USC1,605.94) | +1,351.2 (-1,751.7) | 81% (+2%) | 287 (-540) | 15.48 (-31.04) |
Bulan ini | +15.05% (-0.94%) | USC8,730.14 (+USC734.64) | +10,461.0 (+4,448.2) | 75% (+4%) | 2,937 (+1096) | 169.89 (+58.09) |
Tahun ini | +33.45% ( - ) | USC16,725.64 ( - ) | +16,473.8 ( - ) | 73% ( - ) | 4,778 ( - ) | 281.69 ( - ) |
Perdagangan: | 4,778 |
Keuntungan: |
|
Pip: | 16,473.8 |
Kemenangan Purata: | 8.82 pips / USC6.99 |
Purata Kerugian: | -11.82 pips / -USC6.43 |
Lot : | 281.69 |
Komisen: | USC0.00 |
Kemenangan Panjang: | (1,641/2,307) 71% |
Kemenangan Pendek: | (1,894/2,471) 76% |
Perdagangan Terbaik (USC): | (Nov 25) 457.30 |
Perdagangan Terburuk (USC): | (Dec 19) -38.50 |
Perdagangan Terbaik (Pip): | (Nov 25) 134.5 |
Perdagangan Terburuk (Pip): | (Dec 19) -77.0 |
Purata Panjang Perdagangan: | 6h 19m |
Faktor Keuntungan: | 3.09 |
Sisihan piawai: | USC16.856 |
Ratio Sharpe | 0.32 |
Skor-Z (Kebarangkalian): | -57.09 (99.99%) |
Jangkaan | 3.4 Pip / USC3.50 |
AHPR: | 0.01% |
GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Forecast New
Tarikh Buka | Simbol | Tindakan | Lot | Harga Buka | SL (Pip) |
TP (Pip) |
Keuntungan (USC) |
Pip | Tukar | Keuntungan | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12.24.2024 19:57 | EURUSD | Jual | 0.05 | 1.03891 | -5.80 | 0.0 | 0.0 | -0.01% |
|
||
|
12.24.2024 19:57 | EURUSD | Jual | 0.05 | 1.03903 | -5.20 | 0.0 | 0.0 | -0.01% |
|
||
|
12.24.2024 20:01 | EURUSD | Jual | 0.05 | 1.03913 | -4.70 | 0.0 | 0.0 | -0.01% |
|
||
|
12.24.2024 20:06 | EURUSD | Jual | 0.05 | 1.03924 | -4.15 | 0.0 | 0.0 | -0.01% |
|
||
|
12.24.2024 21:15 | EURUSD | Jual | 0.05 | 1.03938 | -3.45 | 0.0 | 0.0 | -0.01% |
|
||
|
12.24.2024 21:15 | EURUSD | Jual | 0.05 | 1.03972 | -1.75 | 0.0 | 0.0 | +0.00% |
|
||
|
12.24.2024 22:56 | EURUSD | Jual | 0.05 | 1.03965 | -2.10 | 0.0 | 0.0 | +0.00% |
|
||
|
12.24.2024 22:57 | EURUSD | Jual | 0.05 | 1.03983 | -1.20 | 0.0 | 0.0 | +0.00% |
|
||
|
12.24.2024 23:00 | EURUSD | Jual | 0.05 | 1.03973 | -1.70 | 0.0 | 0.0 | +0.00% |
|
||
|
12.24.2024 23:00 | EURUSD | Jual | 0.05 | 1.03966 | -2.05 | 0.0 | 0.0 | +0.00% |
|
||
|
12.24.2024 23:01 | EURUSD | Jual | 0.05 | 1.04011 | 0.20 | 0.0 | 0.0 | +0.00% |
|
||
|
12.24.2024 23:02 | EURUSD | Jual | 0.06 | 1.04026 | 1.14 | 0.0 | 0.0 | +0.00% |
|
||
Jumlah: | 0.61 | -USC30.76 | 0.0 | 0.00 | -0.05% |
Sistem lain oleh kurama87
Nama | Keuntungan | Drawdown | Pip | Berdagang | Leveraj | Jenis |
---|---|---|---|---|---|---|
Sternritter V9 | 307.93% | 53.04% | 6,880.8 | Automatik | 1:100 | Demo |
Sternritter V9 300 USD Cents | 20.17% | 2.74% | 10,709.7 | Automatik | 1:1000 | Nyata |