Sila masukkan komen pantauan anda (atau lampirkan fail berkaitan) di sini. Komen pantauan adalah peribadi dan hanya dapat dilihat oleh anda!
+288.00% | |
+115.32% |
0.09% | |
2.82% | |
Drawdown: | 85.21% |
Baki: | $1,203.29 |
Ekuiti: | (27.72%) $333.58 |
Tertinggi: | (Mar 31) $1,219.08 |
Keuntungan: | $893.16 |
Faedah: | -$131.58 |
Deposit: | $1,016.97 |
Pengeluaran: | $464.37 |
Dikemaskini | Nov 15 at 03:47 |
Penjejakan | 0 |
Loading, please wait...
Keuntungan (Perbezaan) | Keuntungan (Perbezaan) | Pip (Perbezaan) | Menang% (Perbezaan) | Perdagangan (Perbezaan) | Lot (Perbezaan) | |
---|---|---|---|---|---|---|
Hari ini | - | - | - | - | - | - |
Minggu ini | - | - | - | - | - | - |
Bulan ini | +0.00% (-0.23%) | $0.00 (-$2.81) | +0.0 (-4.4) | 0% (-50%) | 0 (-2) | |
Tahun ini | +20.87% (-200.13%) | $207.78 (-$477.60) | +946.3 (-2,402.1) | 71% (-4%) | 150 (-238) |
Perdagangan: | 538 |
Keuntungan: |
|
Pip: | 4,294.7 |
Kemenangan Purata: | 25.92 pips / $4.20 |
Purata Kerugian: | -44.01 pips / -$5.70 |
Lot : | |
Komisen: | -$84.04 |
Kemenangan Panjang: | (228/304) 75% |
Kemenangan Pendek: | (172/234) 73% |
Perdagangan Terbaik ($): | (Jun 28) 35.16 |
Perdagangan Terburuk ($): | (Apr 22) -20.64 |
Perdagangan Terbaik (Pip): | (Jun 28) 118.5 |
Perdagangan Terburuk (Pip): | (Aug 13) -147.1 |
Purata Panjang Perdagangan: | 3d |
Faktor Keuntungan: | 2.13 |
Sisihan piawai: | $6.834 |
Ratio Sharpe | 0.23 |
Skor-Z (Kebarangkalian): | -1.10 (72.93%) |
Jangkaan | 8.0 Pip / $1.66 |
AHPR: | 0.26% |
GHPR: | 0.12% |
Loading, please wait...
Loading, please wait...
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Tarikh Buka | Simbol | Tindakan | Lot | Harga Buka | SL (Pip) |
TP (Pip) |
Keuntungan (USD) |
Pip | Tukar | Keuntungan | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
04.22.2024 17:00 | GBPUSD | Jual | 1.23105 | -1,701.8 | 119.5 | -36.95 | -369.5 | -5.19 | -3.50% |
|
|
|
04.23.2024 10:45 | GBPUSD | Jual | 1.23645 | -1,647.8 | 65.5 | -63.10 | -315.5 | -10.35 | -6.10% |
|
|
|
04.23.2024 17:10 | GBPUSD | Jual | 1.24374 | -1,574.9 | 7.4 | -72.78 | -242.6 | -15.36 | -7.32% |
|
|
|
04.25.2024 11:15 | GBPUSD | Jual | 1.25118 | -1,500.5 | 81.8 | -67.28 | -168.2 | -20.19 | -7.27% |
|
|
|
10.01.2024 05:25 | GBPUSD | Beli | 1.33839 | -1,728.6 | 126.6 | -70.44 | -704.4 | -0.97 | -5.93% |
|
|
|
10.01.2024 11:15 | GBPUSD | Beli | 1.33321 | -1,676.8 | 74.8 | -130.52 | -652.6 | -2.02 | -11.01% |
|
|
|
10.01.2024 18:10 | GBPUSD | Beli | 1.3267 | -1,611.7 | 9.7 | -176.25 | -587.5 | -3.0 | -14.90% |
|
|
|
10.03.2024 10:55 | GBPUSD | Beli | 1.31556 | -1,500.3 | 101.7 | -190.44 | -476.1 | -3.59 | -16.12% |
|
|
Jumlah: | -$807.76 | -3,516.4 | -60.67 | -72.15% |
Sistem lain oleh arkomil
Nama | Keuntungan | Drawdown | Pip | Berdagang | Leveraj | Jenis |
---|---|---|---|---|---|---|
Ardavan lirunex | 1,081.85% | 81.71% | 29,653.8 | Bercampur | 1:400 | Nyata |
prop 1 | -99.86% | 99.93% | -392.4 | Automatik | 1:500 | Demo |
Lirunex copy trade 2 | 147.03% | 52.14% | 3,016.9 | - | 1:1000 | Nyata |