Sila masukkan komen pantauan anda (atau lampirkan fail berkaitan) di sini. Komen pantauan adalah peribadi dan hanya dapat dilihat oleh anda!
Akaun ini menggunakan tarikh mula tersuai - untuk analisis sejarah penuh gunakan alat Analisis Tersuai.
+523.61% | |
+123.62% |
0.31% | |
9.62% | |
Drawdown: | 44.57% |
Baki: | |
Ekuiti: | (79.24%) |
Tertinggi: | |
Keuntungan: | |
Faedah: |
Deposit: | |
Pengeluaran: |
Dikemaskini | 2 jam yang lalu |
Penjejakan | 1 |
Loading, please wait...
Keuntungan (Perbezaan) | Keuntungan (Perbezaan) | Pip (Perbezaan) | Menang% (Perbezaan) | Perdagangan (Perbezaan) | Lot (Perbezaan) | |
---|---|---|---|---|---|---|
Hari ini | +0.00% ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) | |
Minggu ini | +1.27% ( - ) | +200.0 ( - ) | 100% ( - ) | 2 ( - ) | 8.00 ( - ) | |
Bulan ini | +5.44% (-6.98%) | +797.0 (-2,210.0) | 100% (0%) | 5 (-11) | 20.00 (-19.00) | |
Tahun ini | +60.96% (-226.48%) | +17,769.4 (+15,547.8) | 90% (+16%) | 110 (-72) | 148.50 (+146.21) |
Data adalah peribadi.
Perdagangan: | 292 |
Keuntungan: |
|
Pip: | 19,991.0 |
Kemenangan Purata: | 101.50 pips / |
Purata Kerugian: | -67.75 pips / |
Lot : | 150.79 |
Komisen: |
Kemenangan Panjang: | (159/189) 84% |
Kemenangan Pendek: | (76/103) 73% |
Perdagangan Terbaik ($): | |
Perdagangan Terburuk ($): | |
Perdagangan Terbaik (Pip): | (Jun 17) 601.0 |
Perdagangan Terburuk (Pip): | (Jan 02) -277.1 |
Purata Panjang Perdagangan: | 7d |
Faktor Keuntungan: | 2.09 |
Sisihan piawai: | |
Ratio Sharpe | 0.02 |
Skor-Z (Kebarangkalian): | -17.06 (99.99%) |
Jangkaan | 68.5 Pip / |
AHPR: | 0.70% |
GHPR: | 0.28% |
Loading, please wait...
Loading, please wait...
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Data termasuk 200 transaksi terakhir berdasarkan sejarah yang dianalisis.
Tarikh Buka | Simbol | Tindakan | Lot | Harga Buka | SL (Pip) |
TP (Pip) |
Keuntungan (USD) |
Pip | Tukar | Keuntungan | |
---|---|---|---|---|---|---|---|---|---|---|---|
04.03.2024 13:56 | XTIUSD | Beli | 1.00 | 86.02 | -1,593.0 | -1.79% | |||||
04.04.2024 21:31 | XTIUSD | Beli | 1.00 | 87 | -1,691.0 | -1.94% | |||||
04.08.2024 10:32 | XTIUSD | Beli | 1.00 | 86 | -1,591.0 | -1.79% | |||||
04.16.2024 01:11 | XTIUSD | Beli | 1.00 | 86 | -1,591.0 | -1.80% | |||||
04.19.2024 17:22 | XTIUSD | Beli | 1.00 | 83 | -1,291.0 | -1.35% | |||||
04.19.2024 17:22 | XTIUSD | Beli | 1.00 | 83 | -1,291.0 | -1.35% | |||||
07.11.2024 05:37 | XTIUSD | Beli | 1.00 | 83 | -1,291.0 | -1.46% | |||||
07.24.2024 18:34 | XTIUSD | Beli | 1.00 | 79 | -891.0 | -0.89% | |||||
07.24.2024 18:34 | XTIUSD | Beli | 1.00 | 79 | -891.0 | -0.89% | |||||
07.24.2024 18:34 | XTIUSD | Beli | 1.00 | 79 | -891.0 | -0.89% | |||||
08.15.2024 18:27 | XTIUSD | Beli | 1.00 | 79 | -891.0 | -0.96% | |||||
08.20.2024 13:00 | XTIUSD | Beli | 1.00 | 75 | -491.0 | -0.39% | |||||
09.11.2024 09:31 | XTIUSD | Beli | 1.00 | 66.99 | 310.0 | +0.71% | |||||
10.08.2024 20:09 | XTIUSD | Beli | 4.00 | 74.99 | -490.0 | -2.52% | |||||
10.08.2024 20:09 | XTIUSD | Beli | 4.00 | 74.99 | -490.0 | -2.52% | |||||
10.14.2024 16:49 | XTIUSD | Beli | 4.00 | 75 | -491.0 | -2.62% | |||||
10.15.2024 14:34 | XTIUSD | Beli | 4.00 | 71.02 | -93.0 | -0.22% | |||||
10.15.2024 14:34 | XTIUSD | Beli | 4.00 | 71.02 | -93.0 | -0.22% | |||||
11.12.2024 13:30 | XTIUSD | Beli | 4.00 | 69 | 109.0 | +0.70% | |||||
11.12.2024 13:30 | XTIUSD | Beli | 4.00 | 69 | 109.0 | +0.70% | |||||
11.12.2024 13:30 | XTIUSD | Beli | 4.00 | 69 | 109.0 | +0.70% | |||||
Jumlah: | 45.00 | -15,414.0 | -20.79% |
Sistem lain oleh Sirapattt
Nama | Keuntungan | Drawdown | Pip | Berdagang | Leveraj | Jenis |
---|---|---|---|---|---|---|
XM Micro - EA02 | 4,786.77% | 46.45% | 8,978.0 | - | 1:1000 | Nyata |
(ST)(02)(MA)(GEN3) ex.โชคดีมีชัย โชคชัยมีวัว | 3,120.19% | 41.34% | 5,736.2 | Automatik | 1:500 | Nyata |
บ้านบังขายน้ำมัน เวลาหนาวบังก็เผาแบงค์1,000 | 265.39% | 40.02% | 23,131.3 | - | 1:500 | Nyata |
HA | 1,940.44% | 61.48% | 4,370.4 | - | 1:500 | Nyata |
ค่าเทอม | 63.36% | 58.31% | 4,439.7 | - | 1:500 | Nyata |
บัง V.2 | 233.95% | 63.26% | 49,659.2 | - | 1:500 | Nyata |
Vantage 1 | 140.47% | 33.31% | 1,670.3 | - | 1:500 | Nyata |
Vantage 3 | 182.87% | 44.09% | 1,934.1 | - | 1:500 | Nyata |
AR V.1 | 21.81% | 26.36% | 3,111.3 | - | 1:500 | Nyata |
TM-1 | 256.21% | 77.28% | 5,215.3 | - | 1:500 | Nyata |
IC-HA | 199.15% | 57.19% | 2,452.4 | - | 1:1000 | Nyata |
Growth funds 1 | 22.11% | 85.41% | 453.4 | - | 1:2000 | Nyata |
Growth funds 2 | 36.69% | 40.10% | 866.0 | - | 1:2000 | Nyata |