Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Ghidorah Forex_SQ
Joined
Sep 21, 2015
Connections
9
Experience
More than 5 years
Location
Taiwan
Demo (USD),
Swissquote LTD
, Technical , Automated , 1:200
, MetaTrader 4
+103.22% | |
+103.22% |
0.09% | |
3.57% | |
Drawdown: | 32.54% |
Balance: | $20,322.03 |
Equity: | (67.73%) $13,764.16 |
Highest: | (Jun 28) $20,359.45 |
Profit: | $10,322.03 |
Interest: | -$887.20 |
Deposits: | $10,000.00 |
Withdrawals: | $0.00 |
Updated | Jun 28 at 19:10 |
Tracking | 3 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | +9.66% (-45.27%) | $1,790.21 (-$4,779.03) | +6,234.6 (-8,619.2) | 67% (+1%) | 750 (-1490) | 13.18 (-27.29) |
Trades: | 3,621 |
Profitability: |
|
Pips: | 30,527.5 |
Average Win: | 55.88 pips / $9.33 |
Average Loss: | -90.34 pips / -$10.63 |
Lots : | 65.56 |
Commissions: | $0.00 |
Longs Won: | (1,198/1,710) 70% |
Shorts Won: | (1,248/1,911) 65% |
Best Trade ($): | (Dec 20) 947.60 |
Worst Trade ($): | (Dec 20) -260.63 |
Best Trade (Pips): | (Jan 04) 304.7 |
Worst Trade (Pips): | (Jul 07) -745.3 |
Avg. Trade Length: | 5d |
Profit Factor: | 1.83 |
Standard Deviation: | $23.52 |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | -41.78 (99.99%) |
Expectancy | 8.4 Pips / $2.85 |
AHPR: | 0.02% |
GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12.14.2022 16:08 | NZDCHF | Buy | 0.01 | 0.59629 | - | - | -54.72 | -491.7 | 29.13 | -0.13% |
|
|
12.20.2022 14:13 | NZDCHF | Buy | 0.02 | 0.58629 | - | - | -87.19 | -391.7 | 57.45 | -0.15% |
|
|
12.27.2022 08:30 | GBPAUD | Buy | 0.01 | 1.78699 | - | - | 72.22 | 1,083.4 | 4.11 | +0.38% |
|
|
12.28.2022 14:40 | EURCHF | Buy | 0.01 | 0.98567 | - | - | -25.92 | -232.9 | 24.55 | -0.01% |
|
|
01.03.2024 09:32 | GBPJPY | Sell | 0.01 | 180.317 | - | - | -142.60 | -2,293.2 | -36.72 | -0.88% |
|
|
01.03.2024 16:25 | GBPJPY | Sell | 0.02 | 181.321 | - | - | -272.71 | -2,192.8 | -73.62 | -1.70% |
|
|
01.04.2024 09:55 | GBPJPY | Sell | 0.04 | 182.322 | - | - | -520.52 | -2,092.7 | -144.59 | -3.27% |
|
|
01.04.2024 15:08 | GBPJPY | Sell | 0.08 | 183.332 | - | - | -990.81 | -1,991.7 | -289.23 | -6.30% |
|
|
01.10.2024 09:50 | GBPJPY | Sell | 0.16 | 184.332 | - | - | -1882.11 | -1,891.7 | -565.01 | -12.04% |
|
|
04.23.2024 16:27 | EURGBP | Buy | 0.01 | 0.85956 | - | - | -15.28 | -120.9 | -3.76 | -0.09% |
|
|
05.07.2024 03:00 | NZDJPY | Sell | 0.01 | 92.68 | - | - | -32.91 | -529.3 | -5.46 | -0.19% |
|
|
05.13.2024 10:50 | NZDJPY | Sell | 0.02 | 93.687 | - | - | -53.30 | -428.6 | -9.74 | -0.31% |
|
|
05.15.2024 04:43 | NZDJPY | Sell | 0.04 | 94.689 | - | - | -81.69 | -328.4 | -18.77 | -0.49% |
|
|
05.22.2024 04:01 | NZDJPY | Sell | 0.08 | 95.883 | - | - | -103.97 | -209.0 | -31.84 | -0.67% |
|
|
05.23.2024 15:49 | CHFJPY | Sell | 0.01 | 171.736 | - | - | -44.99 | -723.5 | -2.18 | -0.23% |
|
|
05.30.2024 10:31 | CHFJPY | Sell | 0.02 | 172.743 | - | - | -77.46 | -622.8 | -3.51 | -0.40% |
|
|
05.31.2024 01:58 | CHFJPY | Sell | 0.04 | 173.741 | - | - | -130.09 | -523.0 | -6.84 | -0.67% |
|
|
06.05.2024 09:28 | CHFJPY | Sell | 0.08 | 174.823 | - | - | -206.35 | -414.8 | -12.2 | -1.08% |
|
|
06.07.2024 16:46 | EURGBP | Buy | 0.02 | 0.84955 | - | - | -5.26 | -20.8 | -2.53 | -0.04% |
|
|
06.11.2024 15:11 | EURAUD | Buy | 0.02 | 1.62419 | - | - | -23.68 | -177.6 | -1.57 | -0.12% |
|
|
06.12.2024 07:32 | AUDJPY | Sell | 0.02 | 104.088 | - | - | -39.00 | -313.6 | -3.5 | -0.21% |
|
|
06.12.2024 14:30 | NZDJPY | Sell | 0.16 | 96.897 | - | - | -107.06 | -107.6 | -29.3 | -0.67% |
|
|
06.13.2024 17:27 | EURUSD | Buy | 0.02 | 1.07578 | - | - | -9.36 | -46.8 | -2.0 | -0.06% |
|
|
06.14.2024 09:11 | CHFJPY | Sell | 0.16 | 176.774 | - | - | -218.59 | -219.7 | -13.34 | -1.14% |
|
|
06.14.2024 10:06 | NZDCHF | Buy | 0.02 | 0.54869 | - | - | -3.50 | -15.7 | 1.63 | -0.01% |
|
|
06.18.2024 08:27 | AUDCAD | Sell | 0.02 | 0.91009 | - | - | -3.67 | -25.1 | -0.28 | -0.02% |
|
|
06.18.2024 08:48 | USDJPY | Sell | 0.02 | 157.978 | - | - | -35.29 | -283.8 | -4.06 | -0.19% |
|
|
06.18.2024 09:48 | EURJPY | Sell | 0.02 | 169.58 | - | - | -33.40 | -268.5 | -3.17 | -0.18% |
|
|
06.19.2024 08:36 | EURAUD | Buy | 0.04 | 1.60926 | - | - | -7.55 | -28.3 | -1.93 | -0.05% |
|
|
06.19.2024 11:15 | AUDJPY | Sell | 0.04 | 105.301 | - | - | -47.83 | -192.3 | -4.42 | -0.26% |
|
|
06.20.2024 14:35 | CADJPY | Sell | 0.02 | 115.58 | - | - | -24.01 | -193.1 | -1.78 | -0.13% |
|
|
06.20.2024 15:50 | EURCAD | Buy | 0.02 | 1.46869 | - | - | -4.18 | -28.6 | -0.74 | -0.02% |
|
|
06.20.2024 15:50 | GBPUSD | Buy | 0.02 | 1.26805 | - | - | -8.72 | -43.6 | -0.41 | -0.04% |
|
|
06.20.2024 18:28 | NZDUSD | Buy | 0.02 | 0.61179 | - | - | -5.80 | -29.0 | -0.16 | -0.03% |
|
|
06.20.2024 18:34 | AUDUSD | Buy | 0.02 | 0.66511 | - | - | 3.02 | 15.1 | -0.39 | +0.01% |
|
|
06.21.2024 02:53 | USDJPY | Sell | 0.04 | 158.981 | - | - | -45.64 | -183.5 | -4.82 | -0.25% |
|
|
06.24.2024 03:10 | EURJPY | Sell | 0.04 | 170.787 | - | - | -36.76 | -147.8 | -3.25 | -0.20% |
|
|
06.24.2024 03:10 | CADJPY | Sell | 0.04 | 116.608 | - | - | -22.46 | -90.3 | -2.7 | -0.12% |
|
|
06.24.2024 10:08 | CADCHF | Sell | 0.02 | 0.65341 | - | - | -7.30 | -32.8 | -1.01 | -0.04% |
|
|
06.24.2024 11:06 | EURCHF | Sell | 0.02 | 0.95776 | - | - | -10.91 | -49.0 | -1.15 | -0.06% |
|
|
06.26.2024 06:57 | AUDJPY | Sell | 0.08 | 106.678 | - | - | -27.16 | -54.6 | -3.48 | -0.15% |
|
|
06.26.2024 15:24 | NZDCAD | Buy | 0.02 | 0.83246 | - | - | 1.51 | 10.3 | 0.04 | +0.01% |
|
|
06.27.2024 18:03 | USDJPY | Sell | 0.08 | 160.696 | - | - | -5.97 | -12.0 | -1.32 | -0.04% |
|
|
06.28.2024 11:04 | EURJPY | Sell | 0.08 | 172.061 | - | - | -10.15 | -20.4 | 0.0 | -0.05% |
|
|
06.28.2024 13:19 | AUDCHF | Sell | 0.02 | 0.59893 | - | - | -0.67 | -3.0 | 0.0 | +0.00% |
|
|
06.28.2024 13:20 | AUDNZD | Sell | 0.02 | 1.0946 | - | - | -0.34 | -2.8 | 0.0 | +0.00% |
|
|
06.28.2024 14:30 | GBPAUD | Buy | 0.02 | 1.90204 | - | - | -8.95 | -67.1 | 0.0 | -0.04% |
|
|
06.28.2024 16:08 | GBPNZD | Buy | 0.02 | 2.07335 | - | - | 1.49 | 12.2 | 0.0 | +0.01% |
|
|
06.28.2024 16:53 | GBPAUD | Buy | 0.04 | 1.89204 | - | - | 8.77 | 32.9 | 0.0 | +0.04% |
|
|
06.28.2024 17:06 | CADJPY | Sell | 0.08 | 117.608 | - | - | 4.82 | 9.7 | 0.0 | +0.02% |
|
Total: | 1.95 | -$5384.00 | -16,972.5 | -1173.87 | -32.26% |
Other Systems by mizuru99
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
牧羊犬_Catken-180 | 242.89% | 48.75% | -2,179.6 | Automated | 1:200 | Demo |
牧羊媽媽2018 | 77.19% | 11.20% | 786.7 | Automated | 1:400 | Demo |
Boll_Plus | 453.81% | 85.31% | 2,963.1 | Automated | 1:400 | Demo |
IlanisNeuro_MDDx5-GKFX | 31.02% | 17.55% | -215.2 | Automated | 1:400 | Demo |
Dark Venus | 90.60% | 17.83% | 3,359.9 | Automated | 1:400 | Demo |
Benders Flight | -96.67% | 98.49% | 4,711.4 | Automated | 1:100 | Demo |
Boll Plus BollOpenType2 | 3.72% | 28.67% | -390.8 | Automated | 1:400 | Demo |
Mt5-Fastway | 7.58% | 0.78% | 1,543.4 | Automated | 1:400 | Demo |
Forex Cyborg_ICM | 10.03% | 11.51% | 1,476.8 | Automated | 1:500 | Demo |
Fastway | -25.25% | 65.64% | 221.0 | Automated | 1:200 | Demo |
Aura Black Edition 2.5 | -50.78% | 59.80% | -30,985.0 | Automated | 1:100 | Demo |
Aura Black Edition 2.3 | -36.37% | 50.21% | -21,784.0 | Automated | 1:200 | Demo |
Aura Black Edition 2.4 | -20.21% | 42.78% | -1,665.0 | Automated | 1:200 | Demo |
Aura Black Edition 2.8 | -49.25% | 52.47% | -30,759.0 | Automated | 1:200 | Demo |
Undefeated Triangle | 39.71% | 28.75% | -1,108.9 | Automated | 1:200 | Demo |
Aura Black Edition 3.0 | -33.40% | 42.10% | -18,210.0 | Automated | 1:200 | Demo |
Boll Plus BollOpenType1 | 27.56% | 22.12% | -2,272.4 | Automated | 1:500 | Demo |
Golden Pickaxe_SQ | 7.56% | 21.42% | 5,658.0 | Automated | 1:200 | Demo |
646658 | 1.44% | 32.40% | -96,849.8 | Automated | 1:400 | Real |
646659 | -61.58% | 67.69% | -50,153.5 | Automated | 1:400 | Real |
Ghidorah Forex_Roboforex | 52.92% | 30.24% | 15,328.7 | Automated | 1:400 | Demo |
Aura Black Edition 4.0 | -46.88% | 54.26% | -42,054.1 | Automated | 1:200 | Demo |
GH9131+Greezly | 158.22% | 51.62% | 18,972.2 | Automated | 1:400 | Demo |
Ghidorah Forex_nonGBPCHFJPY | 63.12% | 60.64% | 11,503.2 | Automated | 1:400 | Demo |
Aura Black Edition 4.6 | -42.49% | 50.36% | -83,882.0 | Automated | 1:200 | Demo |
Mighty Makers | -17.41% | 19.51% | -27,793.0 | Automated | 1:200 | Demo |
Aura Turbo | -22.68% | 28.50% | -20,338.6 | Automated | 1:400 | Demo |
TrendMaster FX_001 | -2.64% | 10.87% | -199.9 | Automated | 1:400 | Demo |
TrendMaster FX_005 | -22.08% | 41.74% | -277.7 | Automated | 1:100 | Demo |
Boll_Plus-Gold | -64.09% | 71.57% | -46,189.0 | Automated | 1:200 | Demo |
Aura One Gold | -69.97% | 75.40% | -85,960.1 | Automated | 1:200 | Demo |
Money Maker Turbo_Roboforex | 9.15% | 15.89% | 1,440.3 | Automated | 1:400 | Demo |
Money Maker Turbo_SQ | 9.29% | 14.92% | 1,154.0 | Automated | 1:200 | Demo |
BOT 8 G TRADER_default | 3.44% | 1.84% | 2,037.8 | Automated | 1:400 | Demo |
BOT 8 G TRADER_Fixlot | 6.55% | 12.45% | 902.2 | Automated | 1:500 | Demo |
BOT 8 G TRADER_Lowrisk | 12.95% | 11.99% | 1,619.1 | Automated | 1:500 | Demo |
PAI Standard Mode 5 Pairs | 78.83% | 65.51% | -204.6 | Automated | 1:400 | Demo |
PAI Standard Mode 5 Pairs with AI Filter | 65.49% | 63.18% | 217.4 | Automated | 1:400 | Demo |
Dynamic Grail | 109.61% | 20.79% | 6,697.3 | - | 1:400 | Demo |
Futa_Special Surf | -97.23% | 99.91% | -2,407,797.7 | - | 1:200 | Demo |
ClverFX+Futa_Indicator | -91.72% | 91.98% | -218,521.3 | - | 1:200 | Demo |
Futa Multi Pairs _10P | -52.80% | 56.18% | -12,834.7 | - | 1:400 | Demo |
Futa Multi Pairs _28P | -3.25% | 29.99% | -8,532.6 | - | 1:400 | Demo |
ProPattern FX-1 | -16.48% | 43.80% | -102,824.0 | Automated | 1:200 | Demo |
Ghidorah Forex Hedge_10P | 19.79% | 45.81% | 2,857.1 | Automated | 1:400 | Demo |
EA TOP G | 6.19% | 12.29% | 1,776.9 | Automated | 1:400 | Demo |
Propattern FX-2 | -8.49% | 22.17% | -150,514.0 | - | 1:200 | Demo |
Albatross ver4_28P_MM1 | 2.07% | 2.51% | 36,856.2 | Automated | 1:400 | Demo |
Albatross ver4_28P_MMfalse | -1.44% | 8.40% | 36,492.1 | Automated | 1:400 | Demo |
Paper trade | 80.47% | 18.12% | 363,329.9 | Manual | 1:200 | Demo |