Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+558.53% | |
+138.33% |
0.21% | |
387.26% | |
Drawdown: | 54.24% |
Balance: | $20,549.47 |
Equity: | (54.18%) $11,134.24 |
Highest: | (Jul 02) $27,440.17 |
Profit: | $29,118.42 |
Interest: | -$581.94 |
Deposits: | $21,050.05 |
Withdrawals: | $29,619.00 |
Updated | Jul 06, 2022 at 13:38 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 1,288 |
Profitability: |
|
Pips: | 149,541.7 |
Average Win: | 298.84 pips / $51.07 |
Average Loss: | -369.80 pips / -$53.09 |
Lots : | 223.10 |
Commissions: | $0.00 |
Longs Won: | (347/508) 68% |
Shorts Won: | (589/780) 75% |
Best Trade ($): | (Jun 03) 724.22 |
Worst Trade ($): | (Jun 15) -312.90 |
Best Trade (Pips): | (Jun 15) 2,377.0 |
Worst Trade (Pips): | (Jun 15) -2,818.0 |
Avg. Trade Length: | 8h 33m |
Profit Factor: | 2.56 |
Standard Deviation: | $88.268 |
Sharpe Ratio | 0.23 |
Z-Score (Probability): | -11.87 (99.99%) |
Expectancy | 116.1 Pips / $22.61 |
AHPR: | 0.15% |
GHPR: | 0.07% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
07.05.2022 04:50 | XAUUSD | Buy | 0.11 | 1,811.33 | - | 2,248.0 | -534.16 | -4,856.0 | -1.46 | -2.61% |
|
|
07.05.2022 11:05 | XAUUSD | Buy | 0.12 | 1,805.37 | - | 1,652.0 | -511.20 | -4,260.0 | -1.6 | -2.50% |
|
|
07.05.2022 11:15 | XAUUSD | Buy | 0.11 | 1,803.51 | - | 1,588.0 | -448.14 | -4,074.0 | -1.46 | -2.19% |
|
|
07.05.2022 13:00 | XAUUSD | Buy | 0.11 | 1,803.64 | - | 1,970.0 | -449.57 | -4,087.0 | -1.46 | -2.19% |
|
|
07.05.2022 14:20 | XAUUSD | Buy | 0.13 | 1,799.39 | - | 1,054.0 | -476.06 | -3,662.0 | -1.73 | -2.33% |
|
|
07.05.2022 14:45 | XAUUSD | Buy | 0.12 | 1,798.58 | - | 1,464.0 | -429.72 | -3,581.0 | -1.6 | -2.10% |
|
|
07.05.2022 14:55 | XAUUSD | Buy | 0.12 | 1,798.25 | - | 1,062.0 | -425.76 | -3,548.0 | -1.6 | -2.08% |
|
|
07.05.2022 16:00 | XAUUSD | Buy | 0.11 | 1,800.63 | - | 1,888.0 | -416.46 | -3,786.0 | -1.46 | -2.03% |
|
|
07.05.2022 16:10 | XAUUSD | Buy | 0.12 | 1,796.19 | - | 1,444.0 | -401.04 | -3,342.0 | -1.6 | -1.96% |
|
|
07.05.2022 16:30 | XAUUSD | Buy | 0.15 | 1,794.04 | - | 519.0 | -469.05 | -3,127.0 | -2.0 | -2.29% |
|
|
07.05.2022 16:35 | XAUUSD | Buy | 0.13 | 1,793.2 | - | 926.0 | -395.59 | -3,043.0 | -1.73 | -1.93% |
|
|
07.05.2022 16:35 | XAUUSD | Buy | 0.13 | 1,793.15 | - | 552.0 | -394.94 | -3,038.0 | -1.73 | -1.93% |
|
|
07.05.2022 16:40 | XAUUSD | Buy | 0.13 | 1,791.27 | - | 952.0 | -370.50 | -2,850.0 | -1.73 | -1.81% |
|
|
07.05.2022 16:50 | XAUUSD | Buy | 0.16 | 1,788.07 | - | 78.0 | -404.80 | -2,530.0 | -2.13 | -1.98% |
|
|
07.05.2022 16:50 | XAUUSD | Buy | 0.14 | 1,788.07 | - | 413.0 | -354.20 | -2,530.0 | -1.86 | -1.73% |
|
|
07.05.2022 16:50 | XAUUSD | Buy | 0.14 | 1,788.1 | - | 47.0 | -354.62 | -2,533.0 | -1.86 | -1.73% |
|
|
07.05.2022 16:55 | XAUUSD | Buy | 0.15 | 1,786.54 | - | 479.0 | -356.55 | -2,377.0 | -2.0 | -1.74% |
|
|
07.05.2022 17:05 | XAUUSD | Buy | 0.11 | 1,776.99 | - | 535.0 | -156.42 | -1,422.0 | -1.46 | -0.77% |
|
|
07.05.2022 17:05 | XAUUSD | Buy | 0.11 | 1,776.99 | - | 439.0 | -156.42 | -1,422.0 | -1.46 | -0.77% |
|
|
07.05.2022 17:05 | XAUUSD | Buy | 0.16 | 1,777.28 | - | 447.0 | -232.16 | -1,451.0 | -2.13 | -1.14% |
|
|
07.05.2022 17:05 | XAUUSD | Buy | 0.16 | 1,777.28 | - | 666.0 | -232.16 | -1,451.0 | -2.13 | -1.14% |
|
|
07.05.2022 17:05 | XAUUSD | Buy | 0.18 | 1,777.61 | - | 1,124.0 | -267.12 | -1,484.0 | -2.39 | -1.31% |
|
|
07.05.2022 17:05 | XAUUSD | Buy | 0.16 | 1,777.52 | - | 1,011.0 | -236.00 | -1,475.0 | -2.13 | -1.16% |
|
|
07.05.2022 17:10 | XAUUSD | Buy | 0.12 | 1,770.48 | - | 116.0 | -92.52 | -771.0 | -1.6 | -0.46% |
|
|
07.05.2022 17:10 | XAUUSD | Buy | 0.12 | 1,770.48 | - | 212.0 | -92.52 | -771.0 | -1.6 | -0.46% |
|
|
07.05.2022 17:10 | XAUUSD | Buy | 0.17 | 1,770.54 | - | 1,340.0 | -132.09 | -777.0 | -2.26 | -0.65% |
|
|
07.05.2022 17:10 | XAUUSD | Buy | 0.18 | 1,770.54 | - | 1,121.0 | -139.86 | -777.0 | -2.39 | -0.69% |
|
|
07.05.2022 17:10 | XAUUSD | Buy | 0.19 | 1,770.42 | - | 1,843.0 | -145.35 | -765.0 | -2.53 | -0.72% |
|
|
07.05.2022 17:10 | XAUUSD | Buy | 0.17 | 1,770.42 | - | 1,721.0 | -130.05 | -765.0 | -2.26 | -0.64% |
|
|
07.05.2022 18:30 | XAUUSD | Buy | 0.13 | 1,766.36 | - | 528.0 | -46.67 | -359.0 | -1.73 | -0.24% |
|
|
07.05.2022 18:30 | XAUUSD | Buy | 0.19 | 1,766.28 | - | 1,547.0 | -66.69 | -351.0 | -2.53 | -0.34% |
|
|
07.05.2022 18:40 | XAUUSD | Buy | 0.13 | 1,765.31 | - | 729.0 | -33.02 | -254.0 | -1.73 | -0.17% |
|
|
07.05.2022 18:40 | XAUUSD | Buy | 0.19 | 1,765.27 | - | 1,867.0 | -47.50 | -250.0 | -2.53 | -0.24% |
|
|
07.05.2022 20:30 | XAUUSD | Buy | 0.21 | 1,764.68 | - | 2,417.0 | -40.11 | -191.0 | -2.79 | -0.21% |
|
|
07.05.2022 20:30 | XAUUSD | Buy | 0.19 | 1,764.68 | - | 2,295.0 | -36.29 | -191.0 | -2.53 | -0.19% |
|
|
07.06.2022 13:10 | XAUUSD | Buy | 0.15 | 1,761.99 | - | 965.0 | 11.70 | 0.0 | 0.0 | +0.06% |
|
|
07.06.2022 13:15 | XAUUSD | Buy | 0.21 | 1,761.69 | - | 2,006.0 | 22.68 | 0.0 | 0.0 | +0.11% |
|
|
07.06.2022 15:30 | XAUUSD | Buy | 0.14 | 1,759.87 | - | 1,273.0 | 40.60 | 0.0 | 0.0 | +0.20% |
|
|
07.06.2022 15:30 | XAUUSD | Buy | 0.21 | 1,760.28 | - | 2,366.0 | 52.29 | 0.0 | 0.0 | +0.25% |
|
Total: | 5.76 | -$9348.04 | -72,151.0 | -67.19 | -45.81% |
Other Systems by jabed777
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Jabedur Rahman | 830.28% | 36.29% | 1,973.6 | - | 1:888 | Real |
Jabedur Rahman | 372.42% | 78.92% | 2,349.0 | Manual | 1:2000 | Real |
Jabedur Rahman | 593.01% | 21.32% | 11,779.6 | Manual | 1:500 | Real |
Jabedur Rahman | 1,061.98% | 93.34% | 77,875.4 | - | 1:2000 | Real |
Jabedur Rahman | 1,023.80% | 84.29% | 81,172.0 | Manual | 1:2000 | Real |
Jabedur Rahman | 183.97% | 46.23% | 33,668.4 | Manual | 1:500 | Real |
Jabedur Rahman | 12.99% | 85.64% | 869.2 | - | 1:888 | Real |
Jabedur Rahman | 55.30% | 36.49% | 19,424.5 | Manual | 1:888 | Real |
Investor 38 | 615.10% | 100.00% | 64,457.8 | Manual | 1:2000 | Real |
Investor 41 | 50.70% | 76.84% | 89,079.0 | Manual | 1:1000 | Real |
Investor 42 | 295.62% | 53.59% | 73,858.0 | Manual | 1:2000 | Real |
Investor 43 | 401.08% | 55.65% | 247,736.5 | Manual | 1:2000 | Real |
Investor 45 | 132.89% | 50.99% | 87,563.0 | Manual | 1:2000 | Real |
Investor 46 | 286.08% | 91.42% | 32,201.1 | Manual | 1:2000 | Real |
Investor 47 | 159.26% | 81.73% | 7,420.8 | Manual | 1:2000 | Real |
Investor 72 | 435.59% | 65.85% | 4,221.0 | Automated | 1:500 | Real |