Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
KingPulsefxCliente90


Joined
Oct 21, 2022
Connections
6
Experience
No Experience
Real (EUR),
Ultima Markets
, Technical , Automated , 1:500
, MetaTrader 4
+123.59% | |
+123.61% |
0.24% | |
7.46% | |
Drawdown: | 48.30% |
Balance: | €25,204.34 |
Equity: | (86.49%) €23,789.41 |
Highest: | (Mar 03) €27,504.34 |
Profit: | €15,204.34 |
Interest: | -€2,806.35 |
Deposits: | €12,300.00 |
Withdrawals: | €0.00 |
Updated | 1 Hour ago |
Tracking | 1 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +0.00% (-0.29%) | €0.00 (-€78.25) | +0.0 (+7.9) | 0% (-57%) | 0 (-14) | 0.00 (-0.58) |
This Week | +0.29% (-0.23%) | €78.25 (-€62.72) | -7.9 (-591.8) | 57% (-16%) | 14 (-5) | 0.58 (+0.07) |
This Month | +0.29% (-3.23%) | €78.25 (-€852.92) | -7.9 (-5,209.6) | 57% (-9%) | 14 (-109) | 0.58 (-3.24) |
This Year | +7.43% (-100.73%) | €1,901.33 (-€11,401.68) | +8,483.9 (-35,091.6) | 64% (+1%) | 276 (-2079) | 9.61 (-70.91) |
Trades: | 2,631 |
Profitability: |
|
Pips: | 52,059.4 |
Average Win: | 72.63 pips / €19.53 |
Average Loss: | -71.14 pips / -€17.89 |
Lots : | 90.13 |
Commissions: | -€360.52 |
Longs Won: | (852/1,303) 65% |
Shorts Won: | (812/1,328) 61% |
Best Trade (€): | (Jul 11) 347.35 |
Worst Trade (€): | (Jul 11) -152.07 |
Best Trade (Pips): | (Jul 31) 562.4 |
Worst Trade (Pips): | (Jul 11) -492.3 |
Avg. Trade Length: | 7d |
Profit Factor: | 1.88 |
Standard Deviation: | €33.639 |
Sharpe Ratio | 0.15 |
Z-Score (Probability): | -1.62 (90.33%) |
Expectancy | 19.8 Pips / €5.78 |
AHPR: | 0.03% |
GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (EUR) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10.10.2024 11:00 | USDCAD | Sell | 0.05 | 1.37296 | - | - | -253.47 | -770.3 | -32.1 | -1.13% |
|
|
10.10.2024 11:00 | EURGBP | Buy | 0.05 | 0.83605 | - | - | -62.67 | -103.5 | -63.24 | -0.50% |
|
|
10.14.2024 13:00 | USDCAD | Sell | 0.05 | 1.37951 | - | - | -231.91 | -704.8 | -31.8 | -1.05% |
|
|
10.24.2024 19:00 | USDCAD | Sell | 0.05 | 1.3858 | - | - | -211.22 | -641.9 | -30.0 | -0.96% |
|
|
10.29.2024 20:00 | USDCAD | Sell | 0.05 | 1.39225 | - | - | -189.99 | -577.4 | -29.48 | -0.87% |
|
|
11.08.2024 14:00 | EURUSD | Buy | 0.05 | 1.07831 | - | - | -144.81 | -303.5 | -30.82 | -0.70% |
|
|
11.08.2024 14:00 | GBPCAD | Sell | 0.04 | 1.80195 | - | - | -100.90 | -383.3 | -42.53 | -0.57% |
|
|
11.08.2024 19:00 | EURGBP | Buy | 0.05 | 0.82999 | - | - | -25.98 | -42.9 | -50.63 | -0.30% |
|
|
11.08.2024 19:00 | EURUSD | Buy | 0.05 | 1.07102 | - | - | -110.02 | -230.6 | -30.82 | -0.56% |
|
|
11.11.2024 16:00 | EURUSD | Buy | 0.05 | 1.06485 | - | - | -80.59 | -168.9 | -30.52 | -0.44% |
|
|
11.13.2024 17:00 | USDCAD | Sell | 0.05 | 1.39849 | - | - | -169.46 | -515.0 | -26.07 | -0.78% |
|
|
11.13.2024 17:00 | EURUSD | Buy | 0.05 | 1.05867 | - | - | -51.10 | -107.1 | -30.0 | -0.32% |
|
|
11.14.2024 12:00 | EURUSD | Buy | 0.05 | 1.05204 | - | - | -19.47 | -40.8 | -29.22 | -0.19% |
|
|
11.15.2024 04:00 | USDCAD | Sell | 0.05 | 1.40651 | - | - | -143.07 | -434.8 | -25.23 | -0.67% |
|
|
11.22.2024 11:00 | EURUSD | Buy | 0.05 | 1.04366 | - | - | 20.52 | 43.0 | -27.14 | -0.03% |
|
|
11.26.2024 03:00 | USDCAD | Sell | 0.05 | 1.41592 | - | - | -112.11 | -340.7 | -23.47 | -0.54% |
|
|
12.10.2024 12:00 | GBPCAD | Sell | 0.04 | 1.80795 | - | - | -85.11 | -323.3 | -32.97 | -0.47% |
|
|
12.11.2024 10:00 | EURGBP | Buy | 0.05 | 0.82395 | - | - | 10.60 | 17.5 | -37.69 | -0.11% |
|
|
12.13.2024 06:00 | USDCAD | Sell | 0.05 | 1.42406 | - | - | -85.32 | -259.3 | -19.7 | -0.42% |
|
|
12.17.2024 15:00 | GBPCAD | Sell | 0.04 | 1.81595 | - | - | -64.05 | -243.3 | -30.61 | -0.38% |
|
|
12.18.2024 06:00 | USDCAD | Sell | 0.05 | 1.43237 | - | - | -57.98 | -176.2 | -18.87 | -0.30% |
|
|
12.18.2024 22:00 | USDCAD | Sell | 0.05 | 1.44117 | - | - | -29.03 | -88.2 | -18.87 | -0.19% |
|
|
12.19.2024 01:00 | EURUSD | Buy | 0.05 | 1.03505 | - | - | 61.60 | 129.1 | -20.09 | +0.16% |
|
|
01.02.2025 19:01 | EURUSD | Buy | 0.05 | 1.02604 | - | - | 104.58 | 219.2 | -15.79 | +0.35% |
|
|
01.31.2025 01:01 | USDCAD | Sell | 0.05 | 1.4492 | - | - | -2.60 | -7.9 | -7.3 | -0.04% |
|
|
02.03.2025 00:01 | USDCAD | Sell | 0.05 | 1.4735 | - | - | 77.35 | 235.1 | -7.09 | +0.28% |
|
|
02.24.2025 16:02 | GBPUSD | Sell | 0.02 | 1.26468 | - | - | -8.55 | -44.8 | -0.16 | -0.03% |
|
|
02.24.2025 16:02 | EURGBP | Buy | 0.02 | 0.82765 | - | - | -4.72 | -19.5 | -1.45 | -0.02% |
|
|
02.24.2025 20:02 | GBPUSD | Sell | 0.02 | 1.26423 | - | - | -9.41 | -49.3 | -0.16 | -0.04% |
|
|
02.24.2025 20:02 | EURCHF | Buy | 0.02 | 0.93937 | - | - | -0.64 | -3.0 | 0.42 | +0.00% |
|
|
02.25.2025 12:01 | GBPNZD | Sell | 0.02 | 2.20929 | - | - | -59.04 | -551.9 | -0.81 | -0.24% |
|
|
02.25.2025 12:01 | GBPJPY | Buy | 0.02 | 188.884 | - | - | 3.76 | 29.4 | 0.63 | +0.02% |
|
|
02.26.2025 12:01 | GBPNZD | Sell | 0.04 | 2.21738 | - | - | -100.75 | -471.0 | -1.38 | -0.41% |
|
|
02.26.2025 18:01 | GBPNZD | Sell | 0.06 | 2.22563 | - | - | -124.66 | -388.5 | -2.06 | -0.50% |
|
|
02.27.2025 16:33 | GBPNZD | Sell | 0.08 | 2.23442 | - | - | -128.61 | -300.6 | -1.34 | -0.52% |
|
|
02.27.2025 17:00 | GBPCAD | Sell | 0.04 | 1.82177 | - | - | -48.73 | -185.1 | -1.15 | -0.20% |
|
|
02.27.2025 22:01 | GBPNZD | Sell | 0.02 | 2.23697 | - | - | -29.43 | -275.1 | -0.34 | -0.12% |
|
|
02.27.2025 22:01 | AUDCHF | Buy | 0.04 | 0.56165 | - | - | -26.20 | -61.5 | 0.49 | -0.10% |
|
|
02.28.2025 03:02 | GBPNZD | Sell | 0.10 | 2.24156 | - | - | -122.57 | -229.2 | -1.08 | -0.49% |
|
|
02.28.2025 04:02 | GBPJPY | Buy | 0.04 | 188.054 | - | - | 28.78 | 112.4 | 0.36 | +0.12% |
|
|
02.28.2025 05:01 | GBPNZD | Sell | 0.04 | 2.24493 | - | - | -41.82 | -195.5 | -0.43 | -0.17% |
|
|
02.28.2025 11:01 | GBPNZD | Sell | 0.12 | 2.24907 | - | - | -98.90 | -154.1 | -1.29 | -0.40% |
|
|
02.28.2025 19:02 | EURNZD | Sell | 0.02 | 1.85746 | - | - | -13.22 | -123.6 | 0.06 | -0.05% |
|
|
02.28.2025 19:02 | AUDJPY | Buy | 0.03 | 93.534 | - | - | -21.61 | -112.5 | 0.12 | -0.09% |
|
|
03.03.2025 02:01 | EURNZD | Sell | 0.02 | 1.8583 | - | - | -12.32 | -115.2 | 0.04 | -0.05% |
|
|
03.03.2025 02:01 | EURGBP | Buy | 0.02 | 0.82608 | - | - | -0.92 | -3.8 | -0.18 | +0.00% |
|
|
03.03.2025 12:02 | GBPNZD | Sell | 0.06 | 2.25209 | - | - | -39.76 | -123.9 | -0.3 | -0.16% |
|
|
03.03.2025 13:02 | GBPNZD | Sell | 0.14 | 2.25621 | - | - | -61.92 | -82.7 | -0.69 | -0.25% |
|
|
03.03.2025 14:02 | GBPNZD | Sell | 0.08 | 2.25945 | - | - | -21.52 | -50.3 | -0.4 | -0.09% |
|
|
03.03.2025 14:02 | EURNZD | Sell | 0.04 | 1.8652 | - | - | -9.88 | -46.2 | 0.07 | -0.04% |
|
|
03.03.2025 15:01 | GBPCAD | Sell | 0.04 | 1.82997 | - | - | -27.14 | -103.1 | -0.39 | -0.11% |
|
|
03.03.2025 15:01 | EURNZD | Sell | 0.04 | 1.86654 | - | - | -7.02 | -32.8 | 0.07 | -0.03% |
|
|
03.03.2025 20:01 | GBPUSD | Sell | 0.04 | 1.27137 | - | - | 8.44 | 22.1 | -0.04 | +0.03% |
|
|
03.03.2025 22:01 | GBPCAD | Sell | 0.04 | 1.84194 | - | - | 4.37 | 16.6 | -0.39 | +0.02% |
|
|
03.04.2025 02:02 | GBPNZD | Sell | 0.16 | 2.26337 | - | - | -9.50 | -11.1 | 0.0 | -0.04% |
|
|
03.04.2025 03:02 | AUDJPY | Buy | 0.05 | 92.734 | - | - | -10.40 | -32.5 | 0.0 | -0.04% |
|
Total: | 2.75 | -€2950.10 | -9,406.1 | -753.83 | -14.73% |
Other Systems by _ExpertAdvisor_
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
KingSpread 3k | 536.84% | 45.25% | 128,534.7 | - | 1:500 | Real |
EURO AI STRATEGIST | 70.82% | 28.22% | 2,551.1 | - | 1:500 | Real |
EA NEWS ULTIMA | 14.92% | 24.37% | 25,528.8 | Automated | 1:500 | Real |
KINGPULSE | 53.33% | 46.23% | 10,290.3 | Automated | 1:500 | Real |
Kingspread | 35.99% | 33.06% | 26,601.7 | Automated | 1:500 | Real |
TOPGUN 2.0 | 69.27% | 50.37% | 11,604.5 | Automated | 1:500 | Real |
TOPGUN EURSGD H1 | 26.17% | 19.00% | 6,918.2 | Automated | 1:500 | Real |
KingSpreadfxCliente20 | 106.25% | 25.33% | 49,071.4 | Automated | 1:500 | Real |