Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Waldemar G 2 CopyFx
Joined
Dec 29, 2024
Connections
2
Experience
More than 5 years
Location
Germany
Real (USD Cent),
RoboForex
, Technical , Automated , 1:2000
, MetaTrader 4
+5.84% | |
+5.28% |
0.15% | |
4.80% | |
Drawdown: | 17.01% |
Balance: | $8,003.30 |
Equity: | (85.79%) $6,866.31 |
Highest: | (Dec 06) $10,109.48 |
Profit: | $529.32 |
Interest: | -$6.31 |
Deposits: | $10,027.98 |
Withdrawals: | $2,554.00 |
Updated | Yesterday at 20:34 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | +0.04% (-0.19%) | $3.25 (-$15.50) | +90.7 (-192.5) | 80% (-2%) | 5 (-18) | 0.05 (-0.18) |
This Month | +0.04% (-5.27%) | $3.25 (-$476.70) | +90.7 (-6,936.8) | 80% (+2%) | 5 (-610) | 0.05 (-6.10) |
This Year | +0.04% (-5.75%) | $3.25 (-$522.82) | +90.7 (-7,639.3) | 80% (+1%) | 5 (-673) | 0.05 (-6.73) |
Trades: | 683 |
Profitability: |
|
Pips: | 7,820.7 |
Average Win: | 19.70 pips / $1.33 |
Average Loss: | -19.99 pips / -$1.36 |
Lots : | 6.83 |
Commissions: | $0.00 |
Longs Won: | (371/479) 77% |
Shorts Won: | (170/204) 83% |
Best Trade ($): | (Dec 04) 17.63 |
Worst Trade ($): | (Dec 04) -8.48 |
Best Trade (Pips): | (Dec 04) 264.0 |
Worst Trade (Pips): | (Dec 04) -132.4 |
Avg. Trade Length: | 19h 51m |
Profit Factor: | 3.75 |
Standard Deviation: | $1.919 |
Sharpe Ratio | 0.49 |
Z-Score (Probability): | -1.22 (77.88%) |
Expectancy | 11.5 Pips / $0.77 |
AHPR: | 0.01% |
GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12.02.2024 12:07 | NZDCHF | Buy | 0.01 | 0.52347 | - | 84.6 | -15.02 | -136.5 | 1.13 | -0.17% |
|
|
12.03.2024 10:03 | EURNZD | Sell | 0.01 | 1.78215 | - | 277.7 | -30.52 | -543.8 | 0.0 | -0.38% |
|
|
12.03.2024 12:11 | EURNZD | Sell | 0.01 | 1.78515 | - | 247.7 | -28.84 | -513.8 | 0.0 | -0.36% |
|
|
12.03.2024 15:26 | NZDCHF | Buy | 0.01 | 0.52047 | - | 54.6 | -11.72 | -106.5 | 1.1 | -0.13% |
|
|
12.03.2024 17:26 | GBPJPY | Sell | 0.01 | 188.2 | - | 322.3 | -45.59 | -716.5 | -8.61 | -0.68% |
|
|
12.03.2024 17:28 | EURNZD | Sell | 0.01 | 1.78828 | - | 216.4 | -27.08 | -482.5 | 0.0 | -0.34% |
|
|
12.03.2024 17:34 | GBPJPY | Sell | 0.01 | 188.501 | - | 292.2 | -43.67 | -686.4 | -8.61 | -0.65% |
|
|
12.03.2024 17:48 | GBPJPY | Sell | 0.01 | 188.815 | - | 260.8 | -41.68 | -655.0 | -8.61 | -0.63% |
|
|
12.03.2024 18:01 | GBPJPY | Sell | 0.01 | 189.143 | - | 228.0 | -39.59 | -622.2 | -8.61 | -0.60% |
|
|
12.03.2024 23:15 | GBPJPY | Sell | 0.01 | 189.473 | - | 195.0 | -37.49 | -589.2 | -8.61 | -0.58% |
|
|
12.04.2024 02:19 | GBPJPY | Sell | 0.01 | 189.814 | - | 160.9 | -35.32 | -555.1 | -8.34 | -0.55% |
|
|
12.04.2024 03:53 | EURNZD | Sell | 0.01 | 1.79149 | - | 184.3 | -25.28 | -450.4 | 0.0 | -0.32% |
|
|
12.04.2024 04:37 | EURNZD | Sell | 0.01 | 1.79487 | - | 150.5 | -23.38 | -416.6 | 0.0 | -0.29% |
|
|
12.04.2024 05:20 | EURNZD | Sell | 0.01 | 1.79838 | - | 115.4 | -21.41 | -381.5 | 0.0 | -0.27% |
|
|
12.04.2024 06:30 | GBPJPY | Sell | 0.01 | 190.166 | - | 125.7 | -33.08 | -519.9 | -8.34 | -0.52% |
|
|
12.04.2024 09:04 | GBPJPY | Sell | 0.01 | 190.554 | - | 86.9 | -30.61 | -481.1 | -8.34 | -0.49% |
|
|
12.04.2024 10:03 | GBPJPY | Sell | 0.01 | 190.966 | - | 45.7 | -27.99 | -439.9 | -8.34 | -0.45% |
|
|
12.04.2024 13:50 | NZDCHF | Buy | 0.01 | 0.51736 | - | 23.5 | -8.29 | -75.4 | 1.07 | -0.09% |
|
|
12.04.2024 13:57 | GBPJPY | Sell | 0.01 | 191.409 | - | 1.4 | -25.17 | -395.6 | -8.34 | -0.42% |
|
|
12.05.2024 15:51 | GBPJPY | Sell | 0.01 | 191.926 | - | 50.3 | -21.88 | -343.9 | -7.54 | -0.37% |
|
|
12.05.2024 16:24 | EURNZD | Sell | 0.01 | 1.80189 | - | 80.3 | -19.44 | -346.4 | 0.0 | -0.24% |
|
|
12.06.2024 08:52 | EURNZD | Sell | 0.01 | 1.80569 | - | 42.3 | -17.31 | -308.4 | 0.0 | -0.22% |
|
|
12.06.2024 10:25 | NZDCHF | Buy | 0.01 | 0.51416 | - | 8.5 | -4.77 | -43.4 | 0.92 | -0.05% |
|
|
12.06.2024 12:30 | EURNZD | Sell | 0.01 | 1.80984 | - | 0.8 | -14.98 | -266.9 | 0.0 | -0.19% |
|
|
12.09.2024 07:15 | EURNZD | Sell | 0.01 | 1.81434 | - | 44.2 | -12.45 | -221.9 | 0.0 | -0.16% |
|
|
12.09.2024 15:05 | GBPJPY | Sell | 0.01 | 192.507 | - | 108.4 | -18.18 | -285.8 | -7.0 | -0.31% |
|
|
12.09.2024 17:20 | GBPJPY | Sell | 0.01 | 193.162 | - | 173.9 | -14.02 | -220.3 | -7.0 | -0.26% |
|
|
12.10.2024 05:33 | AUDNZD | Sell | 0.01 | 1.09583 | - | 55.7 | -7.09 | -126.3 | -0.26 | -0.09% |
|
|
12.10.2024 14:50 | AUDNZD | Sell | 0.01 | 1.09884 | - | 25.6 | -5.40 | -96.2 | -0.26 | -0.07% |
|
|
12.10.2024 18:10 | GBPJPY | Sell | 0.01 | 193.893 | - | 247.0 | -9.37 | -147.2 | -6.73 | -0.20% |
|
|
12.11.2024 09:10 | NZDCHF | Buy | 0.01 | 0.51066 | - | 43.5 | -0.92 | -8.4 | 0.8 | +0.00% |
|
|
12.11.2024 09:11 | EURNZD | Sell | 0.01 | 1.81945 | - | 95.3 | -9.59 | -170.8 | 0.0 | -0.12% |
|
|
12.12.2024 01:53 | AUDNZD | Sell | 0.01 | 1.10195 | - | 5.5 | -3.65 | -65.1 | -0.22 | -0.05% |
|
|
12.12.2024 02:32 | AUDNZD | Sell | 0.01 | 1.10522 | - | 38.2 | -1.82 | -32.4 | -0.22 | -0.03% |
|
|
12.12.2024 07:32 | GBPJPY | Sell | 0.01 | 194.627 | - | 320.4 | -4.70 | -73.8 | -5.68 | -0.13% |
|
|
12.12.2024 09:05 | AUDUSD | Buy | 0.01 | 0.64256 | - | 86.7 | -20.78 | -207.8 | -1.1 | -0.27% |
|
|
12.12.2024 14:40 | AUDUSD | Buy | 0.01 | 0.63954 | - | 56.5 | -17.76 | -177.6 | -1.1 | -0.24% |
|
|
12.12.2024 21:30 | AUDUSD | Buy | 0.01 | 0.63642 | - | 25.3 | -14.64 | -146.4 | -1.1 | -0.20% |
|
|
12.16.2024 17:04 | GBPJPY | Sell | 0.01 | 195.248 | - | 382.5 | -0.74 | -11.7 | -5.16 | -0.07% |
|
|
12.16.2024 17:51 | GBPJPY | Sell | 0.01 | 195.869 | - | 444.6 | 3.21 | 50.4 | -5.16 | -0.02% |
|
|
12.17.2024 11:56 | AUDUSD | Buy | 0.01 | 0.6342 | - | 3.1 | -12.42 | -124.2 | -0.95 | -0.17% |
|
|
12.17.2024 17:25 | EURNZD | Sell | 0.01 | 1.82428 | - | 143.6 | -6.88 | -122.5 | 0.0 | -0.09% |
|
|
12.18.2024 04:41 | AUDUSD | Buy | 0.01 | 0.63189 | - | 20.0 | -10.11 | -101.1 | -0.9 | -0.14% |
|
|
12.18.2024 06:01 | EURNZD | Sell | 0.01 | 1.82982 | - | 199.0 | -3.77 | -67.1 | 0.0 | -0.05% |
|
|
12.18.2024 21:00 | AUDUSD | Buy | 0.01 | 0.62828 | - | 56.1 | -6.50 | -65.0 | -0.9 | -0.09% |
|
|
12.18.2024 21:38 | AUDUSD | Buy | 0.01 | 0.62562 | - | 82.7 | -3.84 | -38.4 | -0.9 | -0.06% |
|
|
12.18.2024 22:17 | AUDUSD | Buy | 0.01 | 0.6228 | - | 110.9 | -1.02 | -10.2 | -0.9 | -0.02% |
|
|
12.18.2024 23:45 | NZDCHF | Buy | 0.01 | 0.50823 | - | 67.8 | 1.75 | 15.9 | 0.57 | +0.03% |
|
|
12.18.2024 23:48 | EURNZD | Sell | 0.01 | 1.8379 | - | 279.8 | 0.77 | 13.7 | 0.0 | +0.01% |
|
|
12.19.2024 02:11 | EURNZD | Sell | 0.01 | 1.84411 | - | 341.9 | 4.25 | 75.8 | 0.0 | +0.05% |
|
|
12.19.2024 02:18 | NZDCHF | Buy | 0.01 | 0.50571 | - | 93.0 | 4.53 | 41.1 | 0.47 | +0.06% |
|
|
12.19.2024 08:53 | GBPJPY | Sell | 0.01 | 196.506 | - | 508.3 | 7.26 | 114.1 | -3.86 | +0.04% |
|
|
12.19.2024 09:09 | GBPJPY | Sell | 0.01 | 197.151 | - | 572.8 | 11.36 | 178.6 | -3.86 | +0.09% |
|
|
12.19.2024 10:24 | GBPJPY | Sell | 0.01 | 197.803 | - | 638.0 | 15.51 | 243.8 | -3.86 | +0.15% |
|
|
12.19.2024 10:46 | GBPJPY | Sell | 0.01 | 198.426 | - | 700.3 | 19.48 | 306.1 | -3.86 | +0.20% |
|
|
12.19.2024 18:45 | AUDNZD | Sell | 0.01 | 1.10753 | - | 61.3 | -0.52 | -9.3 | -0.15 | -0.01% |
|
|
12.20.2024 13:39 | NZDCHF | Sell | 0.01 | 0.5033 | - | 17.0 | -7.39 | -67.2 | -1.35 | -0.11% |
|
|
12.20.2024 17:24 | NZDCHF | Sell | 0.01 | 0.5053 | - | 3.0 | -5.19 | -47.2 | -1.35 | -0.08% |
|
|
12.23.2024 17:55 | NZDCHF | Sell | 0.01 | 0.50741 | - | 24.1 | -2.87 | -26.1 | -1.25 | -0.05% |
|
|
12.26.2024 17:28 | EURNZD | Sell | 0.01 | 1.85032 | - | 404.0 | 7.74 | 137.9 | 0.0 | +0.10% |
|
|
12.27.2024 17:17 | AUDUSD | Buy | 0.01 | 0.62021 | - | 136.8 | 1.57 | 15.7 | -0.35 | +0.02% |
|
|
12.30.2024 04:32 | NZDCHF | Sell | 0.01 | 0.50913 | - | 41.3 | -0.98 | -8.9 | -0.56 | -0.02% |
|
|
12.30.2024 08:10 | GBPJPY | Buy | 0.01 | 198.88 | - | 158.8 | -22.52 | -353.9 | 0.47 | -0.28% |
|
|
12.30.2024 08:52 | GBPJPY | Buy | 0.01 | 198.73 | - | 143.8 | -21.56 | -338.9 | 0.47 | -0.26% |
|
|
12.30.2024 09:06 | GBPJPY | Buy | 0.01 | 198.561 | - | 126.9 | -20.49 | -322.0 | 0.47 | -0.25% |
|
|
12.30.2024 09:33 | NZDCHF | Sell | 0.01 | 0.51092 | - | 59.2 | 0.99 | 9.0 | -0.56 | +0.01% |
|
|
12.30.2024 10:18 | GBPJPY | Buy | 0.01 | 198.389 | - | 109.7 | -19.39 | -304.8 | 0.47 | -0.24% |
|
|
12.30.2024 15:48 | GBPJPY | Buy | 0.01 | 198.208 | - | 91.6 | -18.24 | -286.7 | 0.47 | -0.22% |
|
|
12.30.2024 15:53 | GBPJPY | Buy | 0.01 | 198.004 | - | 71.2 | -16.94 | -266.3 | 0.47 | -0.21% |
|
|
12.30.2024 15:57 | GBPJPY | Buy | 0.01 | 197.797 | - | 50.5 | -15.63 | -245.6 | 0.47 | -0.19% |
|
|
12.30.2024 16:01 | GBPJPY | Buy | 0.01 | 197.549 | - | 25.7 | -14.05 | -220.8 | 0.47 | -0.17% |
|
|
12.30.2024 16:45 | GBPJPY | Buy | 0.01 | 197.269 | - | 2.3 | -12.27 | -192.8 | 0.47 | -0.15% |
|
|
12.30.2024 17:03 | GBPJPY | Buy | 0.01 | 196.972 | - | 32.0 | -10.38 | -163.1 | 0.47 | -0.12% |
|
|
12.30.2024 17:24 | GBPJPY | Buy | 0.01 | 196.598 | - | 69.4 | -8.00 | -125.7 | 0.47 | -0.09% |
|
|
12.31.2024 06:39 | GBPJPY | Buy | 0.01 | 196.148 | - | 114.4 | -5.13 | -80.7 | 0.39 | -0.06% |
|
|
12.31.2024 14:11 | EURNZD | Buy | 0.01 | 1.85359 | - | 74.3 | -9.74 | -173.6 | -0.41 | -0.13% |
|
|
12.31.2024 16:11 | EURNZD | Buy | 0.01 | 1.85209 | - | 59.3 | -8.90 | -158.6 | -0.41 | -0.12% |
|
|
12.31.2024 17:00 | EURNZD | Buy | 0.01 | 1.85046 | - | 43.0 | -7.99 | -142.3 | -0.41 | -0.10% |
|
|
12.31.2024 17:38 | EURNZD | Buy | 0.01 | 1.84875 | - | 25.9 | -7.03 | -125.2 | -0.41 | -0.09% |
|
|
12.31.2024 19:27 | AUDUSD | Sell | 0.01 | 0.61797 | - | 10.9 | -4.00 | -40.0 | 0.0 | -0.05% |
|
|
01.02.2025 10:00 | AUDUSD | Sell | 0.01 | 0.62045 | - | 13.9 | -1.52 | -15.2 | 0.0 | -0.02% |
|
|
01.02.2025 10:15 | EURNZD | Buy | 0.01 | 1.84692 | - | 7.6 | -6.00 | -106.9 | -0.08 | -0.08% |
|
|
01.02.2025 10:25 | GBPJPY | Buy | 0.01 | 195.611 | - | 168.1 | -1.72 | -27.0 | 0.08 | -0.02% |
|
|
01.02.2025 10:50 | EURNZD | Buy | 0.01 | 1.84501 | - | 11.5 | -4.93 | -87.8 | -0.08 | -0.06% |
|
|
01.02.2025 11:55 | EURNZD | Buy | 0.01 | 1.84301 | - | 31.5 | -3.81 | -67.8 | -0.08 | -0.05% |
|
|
01.02.2025 12:32 | EURNZD | Buy | 0.01 | 1.84068 | - | 54.8 | -2.50 | -44.5 | -0.08 | -0.03% |
|
|
01.02.2025 14:56 | GBPJPY | Buy | 0.01 | 195.078 | - | 221.4 | 1.68 | 26.3 | 0.08 | +0.02% |
|
|
01.02.2025 15:25 | GBPJPY | Buy | 0.01 | 194.545 | - | 274.7 | 5.07 | 79.6 | 0.08 | +0.06% |
|
|
01.02.2025 15:54 | EURNZD | Buy | 0.01 | 1.83808 | - | 80.8 | -1.04 | -18.5 | -0.08 | -0.01% |
|
|
01.02.2025 17:27 | EURNZD | Buy | 0.01 | 1.83516 | - | 110.0 | 0.60 | 10.7 | -0.08 | +0.01% |
|
|
01.02.2025 18:43 | EURNZD | Buy | 0.01 | 1.83138 | - | 147.8 | 2.72 | 48.5 | -0.08 | +0.03% |
|
|
01.02.2025 22:24 | AUDNZD | Buy | 0.01 | 1.10893 | - | 10.7 | -0.39 | -6.9 | -0.04 | -0.01% |
|
|
01.03.2025 12:24 | AUDNZD | Sell | 0.01 | 1.10943 | - | 80.3 | 0.54 | 9.7 | 0.0 | +0.01% |
|
|
01.03.2025 13:24 | AUDUSD | Sell | 0.01 | 0.62205 | - | 29.9 | 0.08 | 0.8 | 0.0 | +0.00% |
|
Total: | 0.94 | -$987.77 | -15,293.7 | -149.22 | -14.22% |
Other Systems by Waldemar408
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Пассивный Доход | 44.63% | 48.00% | 13,795.9 | Automated | 1:2000 | Real |
Waldemar A 2 | 15.97% | 17.46% | 5,341.3 | Automated | 1:2000 | Real |
Waldemar A 3 | 25.75% | 33.72% | 7,220.9 | Automated | 1:2000 | Real |
Waldemar A 4 CopyFx | 24.18% | 57.56% | 11,084.5 | Automated | 1:2000 | Real |
Waldemar A 5 CopyFx | 60.50% | 69.13% | 17,480.1 | Automated | 1:2000 | Real |
Waldemar A 6 CopyFx | 23.22% | 77.00% | 9,066.0 | Automated | 1:2000 | Real |
Waldemar A 9 CopyFx | 42.94% | 87.35% | 11,154.3 | Automated | 1:2000 | Real |
Waldemar A 10 CopyFx | 25.02% | 46.30% | 7,976.8 | Automated | 1:2000 | Real |
Waldemar B 1 CopyFx | 16.81% | 60.55% | 5,810.6 | Automated | 1:2000 | Real |
Waldemar B 2 CopyFx | 47.19% | 76.96% | 14,158.4 | Automated | 1:2000 | Real |
Waldemar B 4 CopyFx | 25.84% | 65.77% | 6,540.4 | Automated | 1:2000 | Real |
Waldemar B 5 CopyFx | 7.73% | 9.18% | 4,028.6 | Automated | 1:2000 | Real |
Waldemar B 6 CopyFx | 28.05% | 70.47% | 7,644.9 | Automated | 1:2000 | Real |
Waldemar B 7 CopyFx | 64.78% | 68.55% | 20,278.1 | Automated | 1:2000 | Real |
Waldemar B 8 CopyFx | 48.13% | 43.22% | 15,026.4 | Automated | 1:2000 | Real |
Waldemar B 9 CopyFx | 62.46% | 84.90% | 17,601.0 | Automated | 1:2000 | Real |
Waldemar B 10 CopyFx | 25.57% | 41.18% | 8,064.9 | Automated | 1:2000 | Real |
Waldemar W 1 CopyFx | 27.78% | 56.79% | 7,284.1 | Automated | 1:2000 | Real |
Waldemar W 2 CopyFx | 35.77% | 66.27% | 10,604.6 | Automated | 1:2000 | Real |
Waldemar W 3 CopyFx | 26.52% | 49.54% | 8,990.2 | Automated | 1:2000 | Real |
Waldemar W 4 CopyFx | 35.13% | 36.41% | 10,344.0 | Automated | 1:2000 | Real |
Waldemar W 5 CopyFx | 9.03% | 10.39% | 5,675.6 | Automated | 1:2000 | Real |
Waldemar W 6 CopyFx | 32.74% | 67.08% | 10,725.1 | Automated | 1:2000 | Real |
Waldemar W 7 CopyFx | 21.68% | 39.80% | 6,521.5 | Automated | 1:2000 | Real |
Waldemar W 8 CopyFx | 22.67% | 46.10% | 9,399.3 | Automated | 1:2000 | Real |
Waldemar W 9 CopyFx | 10.84% | 22.80% | 14,663.1 | Automated | 1:2000 | Real |
Waldemar W 10 CopyFx | 5.50% | 14.12% | 8,353.4 | Automated | 1:2000 | Real |
Waldemar G 1 CopyFx | 4.71% | 9.50% | 6,071.4 | Automated | 1:2000 | Real |
Waldemar G 3 CopyFx | 12.37% | 25.44% | 8,195.6 | Automated | 1:2000 | Real |
Waldemar G 4 CopyFx | 7.67% | 12.61% | 4,750.8 | Automated | 1:2000 | Real |
Waldemar G 5 CopyFx | 5.88% | 3.96% | 3,423.6 | Automated | 1:2000 | Real |
Waldemar G 6 CopyFx | 5.49% | 8.83% | 3,358.7 | Automated | 1:2000 | Real |
Waldemar G 7 CopyFx | 10.23% | 8.50% | 6,837.7 | Automated | 1:2000 | Real |
Waldemar G 8 CopyFx | 7.46% | 11.07% | 3,912.7 | Automated | 1:2000 | Real |
Waldemar G 9 CopyFx | 7.88% | 9.71% | 5,080.9 | Automated | 1:2000 | Real |
Waldemar D 1 CopyFx | 21.05% | 14.18% | 408.5 | Automated | 1:2000 | Real |