Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Waldemar B 9 CopyFx


Joined
Dec 29, 2024
Connections
3
Experience
More than 5 years
Location
Germany
Real (USD Cent),
RoboForex
, Technical , Automated , 1:1000
, MetaTrader 4
+225.23% | |
+89.42% |
0.68% | |
24.35% | |
Drawdown: | 88.08% |
Balance: | $8,671.29 |
Equity: | (52.24%) $4,529.83 |
Highest: | (Nov 16) $10,576.29 |
Profit: | $10,503.98 |
Interest: | -$2,427.20 |
Deposits: | $11,746.31 |
Withdrawals: | $13,579.00 |
Updated | 14 hours ago |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | +0.00% (-2.43%) | $0.00 (-$72.77) | +0.0 (-1,349.9) | 0% (-52%) | 0 (-36) | 0.00 (-0.72) |
This Month | +17.58% (-11.53%) | $1,162.05 (-$883.72) | +11,495.5 (-5,249.5) | 76% (-2%) | 569 (-570) | 11.38 (-11.94) |
This Year | +100.89% (+39.02%) | $5,784.46 (+$1,064.94) | +53,144.8 (+35,747.1) | 75% (-3%) | 3,133 (+1752) | 63.60 (+7.68) |
Trades: | 4,514 |
Profitability: |
|
Pips: | 70,542.5 |
Average Win: | 33.02 pips / $5.67 |
Average Loss: | -41.18 pips / -$8.59 |
Lots : | 119.52 |
Commissions: | $0.00 |
Longs Won: | (1,839/2,403) 76% |
Shorts Won: | (1,617/2,111) 76% |
Best Trade ($): | (Mar 05) 227.60 |
Worst Trade ($): | (Mar 05) -158.48 |
Best Trade (Pips): | (Jan 13) 757.8 |
Worst Trade (Pips): | (Apr 14) -427.6 |
Avg. Trade Length: | 2d |
Profit Factor: | 2.16 |
Standard Deviation: | $14.611 |
Sharpe Ratio | 0.20 |
Z-Score (Probability): | -27.81 (99.99%) |
Expectancy | 15.6 Pips / $2.33 |
AHPR: | 0.03% |
GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
02.19.2025 03:04 | AUDNZD | Buy | 0.02 | 1.11726 | - | 90.3 | -53.06 | -445.0 | -5.94 | -0.68% |
|
|
02.19.2025 03:58 | AUDNZD | Buy | 0.02 | 1.11623 | - | 80.0 | -51.84 | -434.7 | -5.94 | -0.67% |
|
|
02.19.2025 04:08 | AUDNZD | Buy | 0.02 | 1.11512 | - | 68.9 | -50.51 | -423.6 | -5.94 | -0.65% |
|
|
02.19.2025 04:18 | AUDNZD | Buy | 0.02 | 1.11391 | - | 56.8 | -49.07 | -411.5 | -5.94 | -0.63% |
|
|
02.19.2025 04:31 | AUDNZD | Buy | 0.02 | 1.1126 | - | 43.7 | -47.51 | -398.4 | -5.94 | -0.62% |
|
|
02.19.2025 09:47 | AUDNZD | Buy | 0.02 | 1.11119 | - | 29.6 | -45.83 | -384.3 | -5.94 | -0.60% |
|
|
02.21.2025 06:52 | AUDNZD | Buy | 0.02 | 1.10966 | - | 14.3 | -44.00 | -369.0 | -5.59 | -0.57% |
|
|
02.21.2025 21:07 | AUDNZD | Buy | 0.02 | 1.10786 | - | 3.7 | -41.86 | -351.0 | -5.59 | -0.55% |
|
|
02.28.2025 20:22 | EURUSD | Sell | 0.02 | 1.03644 | - | 279.9 | -199.20 | -996.0 | 1.2 | -2.28% |
|
|
02.28.2025 20:30 | EURUSD | Sell | 0.02 | 1.03741 | - | 270.2 | -197.26 | -986.3 | 1.2 | -2.26% |
|
|
03.03.2025 00:05 | EURUSD | Sell | 0.02 | 1.04033 | - | 241.0 | -191.42 | -957.1 | 1.18 | -2.19% |
|
|
03.03.2025 01:09 | EURUSD | Sell | 0.02 | 1.04153 | - | 229.0 | -189.02 | -945.1 | 1.18 | -2.17% |
|
|
03.03.2025 11:56 | EURUSD | Sell | 0.02 | 1.04283 | - | 216.0 | -186.42 | -932.1 | 1.18 | -2.14% |
|
|
03.03.2025 12:20 | EURUSD | Sell | 0.02 | 1.04423 | - | 202.0 | -183.62 | -918.1 | 1.18 | -2.10% |
|
|
03.03.2025 13:50 | EURUSD | Sell | 0.02 | 1.04574 | - | 186.9 | -180.60 | -903.0 | 1.18 | -2.07% |
|
|
03.03.2025 14:47 | EURUSD | Sell | 0.02 | 1.04754 | - | 168.9 | -177.00 | -885.0 | 1.18 | -2.03% |
|
|
03.03.2025 17:12 | EURUSD | Sell | 0.02 | 1.04966 | - | 147.7 | -172.76 | -863.8 | 1.18 | -1.98% |
|
|
03.04.2025 07:01 | AUDNZD | Buy | 0.02 | 1.10574 | - | 24.9 | -39.33 | -329.8 | -4.79 | -0.51% |
|
|
03.04.2025 10:46 | EURUSD | Sell | 0.02 | 1.05205 | - | 123.8 | -167.98 | -839.9 | 1.16 | -1.92% |
|
|
03.04.2025 14:30 | EURUSD | Sell | 0.02 | 1.05522 | - | 92.1 | -161.64 | -808.2 | 1.16 | -1.85% |
|
|
03.04.2025 20:58 | EURUSD | Sell | 0.02 | 1.05903 | - | 54.0 | -154.02 | -770.1 | 1.16 | -1.76% |
|
|
03.05.2025 01:12 | EURUSD | Sell | 0.02 | 1.06353 | - | 9.0 | -145.02 | -725.1 | 1.14 | -1.66% |
|
|
03.05.2025 10:19 | EURUSD | Sell | 0.02 | 1.06875 | - | 43.2 | -134.58 | -672.9 | 1.14 | -1.54% |
|
|
03.05.2025 16:07 | EURUSD | Sell | 0.02 | 1.07395 | - | 95.2 | -124.18 | -620.9 | 1.14 | -1.42% |
|
|
03.05.2025 22:01 | EURUSD | Sell | 0.02 | 1.07914 | - | 147.1 | -113.80 | -569.0 | 1.14 | -1.30% |
|
|
03.06.2025 17:02 | EURUSD | Sell | 0.02 | 1.08437 | - | 199.4 | -103.34 | -516.7 | 1.07 | -1.18% |
|
|
03.07.2025 02:27 | AUDNZD | Buy | 0.02 | 1.10329 | - | 49.4 | -36.41 | -305.3 | -4.35 | -0.47% |
|
|
03.11.2025 09:43 | EURUSD | Sell | 0.02 | 1.08962 | - | 251.9 | -92.84 | -464.2 | 1.01 | -1.06% |
|
|
03.14.2025 21:40 | AUDNZD | Buy | 0.02 | 1.10002 | - | 82.1 | -32.51 | -272.6 | -3.73 | -0.42% |
|
|
03.18.2025 01:16 | AUDNZD | Buy | 0.02 | 1.09602 | - | 122.1 | -27.74 | -232.6 | -3.55 | -0.36% |
|
|
03.18.2025 10:15 | EURUSD | Sell | 0.02 | 1.09483 | - | 304.0 | -82.42 | -412.1 | 0.86 | -0.94% |
|
|
03.19.2025 22:57 | AUDCAD | Buy | 0.02 | 0.91114 | - | 191.7 | -36.35 | -251.7 | -1.91 | -0.44% |
|
|
03.20.2025 02:30 | AUDCAD | Buy | 0.02 | 0.90828 | - | 163.1 | -32.22 | -223.1 | -1.77 | -0.39% |
|
|
03.20.2025 02:31 | AUDCAD | Buy | 0.02 | 0.90715 | - | 151.8 | -30.58 | -211.8 | -1.77 | -0.37% |
|
|
03.20.2025 09:20 | AUDCAD | Buy | 0.02 | 0.90594 | - | 139.7 | -28.84 | -199.7 | -1.77 | -0.35% |
|
|
03.20.2025 11:45 | AUDCAD | Buy | 0.02 | 0.90462 | - | 126.5 | -26.93 | -186.5 | -1.77 | -0.33% |
|
|
03.20.2025 15:35 | AUDCAD | Buy | 0.02 | 0.90319 | - | 112.2 | -24.87 | -172.2 | -1.77 | -0.31% |
|
|
03.20.2025 19:13 | AUDCAD | Buy | 0.02 | 0.90168 | - | 97.1 | -22.69 | -157.1 | -1.77 | -0.28% |
|
|
03.21.2025 17:04 | AUDCAD | Buy | 0.02 | 0.89988 | - | 79.1 | -20.09 | -139.1 | -1.72 | -0.25% |
|
|
03.24.2025 17:55 | AUDCAD | Buy | 0.02 | 0.89776 | - | 57.9 | -17.02 | -117.9 | -1.67 | -0.22% |
|
|
03.31.2025 17:14 | AUDCAD | Buy | 0.02 | 0.89535 | - | 33.8 | -13.54 | -93.8 | -1.33 | -0.17% |
|
|
04.02.2025 23:21 | GBPJPY | Buy | 0.02 | 195.454 | - | 349.5 | -56.64 | -407.1 | 4.2 | -0.60% |
|
|
04.02.2025 23:26 | GBPJPY | Buy | 0.02 | 195.239 | - | 328.0 | -53.65 | -385.6 | 4.2 | -0.57% |
|
|
04.02.2025 23:40 | GBPJPY | Buy | 0.02 | 194.04 | - | 208.1 | -36.97 | -265.7 | 4.2 | -0.38% |
|
|
04.02.2025 23:41 | GBPJPY | Buy | 0.02 | 194.183 | - | 222.4 | -38.95 | -280.0 | 4.2 | -0.40% |
|
|
04.02.2025 23:45 | GBPJPY | Buy | 0.02 | 193.875 | - | 191.6 | -34.67 | -249.2 | 4.2 | -0.35% |
|
|
04.03.2025 01:08 | AUDCAD | Buy | 0.02 | 0.89123 | - | 7.4 | -7.60 | -52.6 | -1.09 | -0.10% |
|
|
04.03.2025 01:24 | GBPJPY | Buy | 0.02 | 192.681 | - | 72.2 | -18.06 | -129.8 | 3.71 | -0.17% |
|
|
04.03.2025 01:47 | GBPJPY | Buy | 0.02 | 192.927 | - | 96.8 | -21.48 | -154.4 | 3.71 | -0.20% |
|
|
04.03.2025 01:50 | GBPJPY | Buy | 0.02 | 193.138 | - | 117.9 | -24.42 | -175.5 | 3.71 | -0.24% |
|
|
04.03.2025 06:47 | GBPJPY | Buy | 0.02 | 192.465 | - | 50.6 | -15.05 | -108.2 | 3.71 | -0.13% |
|
|
04.03.2025 11:36 | EURUSD | Sell | 0.02 | 1.10002 | - | 355.9 | -72.04 | -360.2 | 0.47 | -0.83% |
|
|
04.03.2025 13:07 | EURUSD | Sell | 0.02 | 1.10599 | - | 415.6 | -60.10 | -300.5 | 0.47 | -0.69% |
|
|
04.03.2025 13:14 | EURUSD | Sell | 0.02 | 1.11192 | - | 474.9 | -48.24 | -241.2 | 0.47 | -0.55% |
|
|
04.03.2025 13:19 | AUDNZD | Buy | 0.02 | 1.09121 | - | 170.2 | -22.00 | -184.5 | -1.95 | -0.28% |
|
|
04.03.2025 15:30 | GBPJPY | Buy | 0.02 | 192.221 | - | 26.2 | -11.66 | -83.8 | 3.71 | -0.09% |
|
|
04.03.2025 16:24 | GBPJPY | Buy | 0.02 | 191.9 | - | 5.9 | -7.19 | -51.7 | 3.71 | -0.04% |
|
|
04.03.2025 17:00 | GBPJPY | Buy | 0.02 | 191.411 | - | 54.8 | -0.39 | -2.8 | 3.71 | +0.04% |
|
|
04.04.2025 01:18 | GBPJPY | Buy | 0.02 | 190.925 | - | 103.4 | 6.37 | 45.8 | 3.54 | +0.11% |
|
|
04.04.2025 05:02 | AUDCAD | Buy | 0.02 | 0.88722 | - | 47.5 | -1.80 | -12.5 | -1.04 | -0.03% |
|
|
04.04.2025 06:21 | AUDCAD | Buy | 0.02 | 0.88242 | - | 95.5 | 5.13 | 35.5 | -1.04 | +0.05% |
|
|
04.04.2025 07:56 | GBPJPY | Buy | 0.02 | 190.44 | - | 151.9 | 13.12 | 94.3 | 3.54 | +0.19% |
|
|
04.04.2025 11:43 | GBPJPY | Buy | 0.02 | 189.959 | - | 200.0 | 19.81 | 142.4 | 3.54 | +0.27% |
|
|
04.04.2025 13:11 | GBPJPY | Buy | 0.02 | 189.473 | - | 248.6 | 26.57 | 191.0 | 3.54 | +0.35% |
|
|
04.04.2025 13:42 | AUDNZD | Buy | 0.02 | 1.0864 | - | 218.3 | -16.27 | -136.4 | -1.86 | -0.21% |
|
|
04.04.2025 13:45 | GBPJPY | Buy | 0.02 | 188.993 | - | 296.6 | 33.25 | 239.0 | 3.54 | +0.42% |
|
|
04.04.2025 14:12 | GBPJPY | Buy | 0.02 | 188.508 | - | 345.1 | 40.00 | 287.5 | 3.54 | +0.50% |
|
|
04.04.2025 14:20 | AUDNZD | Buy | 0.02 | 1.0816 | - | 266.3 | -10.54 | -88.4 | -1.86 | -0.14% |
|
Total: | 1.36 | -$4143.39 | -23,530.9 | 1.93 | -47.76% |
Other Systems by Waldemar408
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Пассивный Доход | -99.90% | 99.96% | 18,984.7 | Automated | 1:1000 | Real |
Waldemar A 2 | -99.90% | 99.94% | -20,324.7 | Automated | 1:1000 | Real |
Waldemar A 3 | 104.49% | 82.00% | 31,045.6 | Automated | 1:1000 | Real |
Waldemar A 4 CopyFx | -99.74% | 99.95% | 7,315.5 | Automated | 1:1000 | Real |
Waldemar A 5 CopyFx | 191.80% | 91.73% | 60,237.8 | Automated | 1:1000 | Real |
Waldemar A 6 CopyFx | -99.47% | 99.64% | -8,244.4 | Automated | 1:1000 | Real |
Waldemar A 9 CopyFx | -55.60% | 91.49% | -22,180.2 | Automated | 1:1000 | Real |
Waldemar A 10 CopyFx | -99.90% | 99.95% | -30,971.6 | Automated | 1:1000 | Real |
Waldemar B 1 CopyFx | -99.90% | 99.94% | -14,341.2 | Automated | 1:1000 | Real |
Waldemar B 2 CopyFx | 178.32% | 80.20% | 57,502.6 | Automated | 1:1000 | Real |
Waldemar B 4 CopyFx | 89.06% | 93.77% | 28,614.7 | Automated | 1:1000 | Real |
Waldemar B 5 CopyFx | -99.90% | 99.95% | -18,967.8 | Automated | 1:1000 | Real |
Waldemar B 6 CopyFx | 94.33% | 88.22% | 33,001.7 | Automated | 1:1000 | Real |
Waldemar B 7 CopyFx | 279.46% | 92.23% | 80,753.7 | Automated | 1:1000 | Real |
Waldemar B 8 CopyFx | -98.64% | 99.53% | 20,566.8 | Automated | 1:1000 | Real |
Waldemar B 10 CopyFx | 119.97% | 92.11% | 40,802.4 | Automated | 1:1000 | Real |
Waldemar W 1 CopyFx | -99.90% | 99.95% | -4,213.9 | Automated | 1:1000 | Real |
Waldemar W 2 CopyFx | -99.38% | 99.69% | 1,385.9 | Automated | 1:1000 | Real |
Waldemar W 3 CopyFx | -98.99% | 99.62% | -11,364.2 | Automated | 1:1000 | Real |
Waldemar W 4 CopyFx | -44.80% | 92.10% | -15,996.7 | Automated | 1:1000 | Real |
Waldemar W 5 CopyFx | -99.90% | 99.94% | -24,159.0 | Automated | 1:1000 | Real |
Waldemar W 6 CopyFx | -99.90% | 99.95% | -4,037.9 | Automated | 1:1000 | Real |
Waldemar W 7 CopyFx | 119.45% | 79.89% | 39,353.2 | Automated | 1:1000 | Real |
Waldemar W 8 CopyFx | -99.90% | 99.95% | 9,125.7 | Automated | 1:1000 | Real |
Waldemar W 9 CopyFx | 162.64% | 68.55% | 79,056.0 | Automated | 1:1000 | Real |
Waldemar W 10 CopyFx | -99.90% | 99.94% | -24,697.8 | Automated | 1:1000 | Real |
Waldemar G 1 CopyFx | -99.90% | 99.94% | -20,297.3 | Automated | 1:2000 | Real |
Waldemar G 2 CopyFx | 102.10% | 100.00% | 52,355.0 | Automated | 1:2000 | Real |
Waldemar G 3 CopyFx | 121.40% | 54.26% | 51,255.4 | Automated | 1:2000 | Real |
Waldemar G 4 CopyFx | -99.90% | 99.94% | -21,984.2 | Automated | 1:1000 | Real |
Waldemar G 5 CopyFx | -99.90% | 99.94% | -24,570.2 | Automated | 1:1000 | Real |
Waldemar G 6 CopyFx | -99.90% | 99.94% | -36,346.7 | Automated | 1:1000 | Real |
Waldemar G 7 CopyFx | -99.90% | 99.95% | -28,104.0 | Automated | 1:1000 | Real |
Waldemar G 8 CopyFx | -99.88% | 99.94% | -20,375.5 | Automated | 1:1000 | Real |
Waldemar G 9 CopyFx | -99.90% | 99.95% | -15,778.2 | Automated | 1:1000 | Real |
Waldemar D 1 CopyFx | -99.79% | 99.92% | -863.9 | Automated | 1:1000 | Real |