Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
SCR-GOLD
Joined
Jan 31, 2017
Posts
205
Connections
23
Experience
More than 5 years
Location
Poland
Real (USD),
IC Markets
, Technical , Automated , 1:500
, MetaTrader 5
+86.54% | |
+2.01% |
0.16% | |
5.14% | |
Drawdown: | 99.03% |
Balance: | $91,803.84 |
Equity: | (71.75%) $65,872.71 |
Highest: | (Oct 23) $91,804.02 |
Profit: | $1,809.24 |
Interest: | $251.70 |
Deposits: | $90,000.00 |
Withdrawals: | $0.00 |
Updated | Nov 15 at 21:52 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Year | +60.24% (+43.83%) | $1,402.23 (+$995.22) | +22,621.0 (+4,444.0) | 70% (-2%) | 79 (+42) | 12.75 (-13.35) |
Data is private.
Trades: | 116 |
Profitability: |
|
Pips: | 40,798.0 |
Average Win: | 629.11 pips / $51.25 |
Average Loss: | -346.00 pips / -$74.08 |
Lots : | 38.85 |
Commissions: | -$272.66 |
Longs Won: | (24/34) 70% |
Shorts Won: | (59/82) 71% |
Best Trade ($): | (Dec 11) 394.91 |
Worst Trade ($): | (Dec 01) -311.22 |
Best Trade (Pips): | (Dec 11) 7,739.0 |
Worst Trade (Pips): | (Feb 02) -1,436.0 |
Avg. Trade Length: | 20h 20m |
Profit Factor: | 1.74 |
Standard Deviation: | $90.391 |
Sharpe Ratio | 0.14 |
Z-Score (Probability): | -1.08 (72.04%) |
Expectancy | 351.7 Pips / $15.60 |
AHPR: | 0.64% |
GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
03.06.2024 10:53 | XAUUSD | Sell | 0.05 | 2,125.32 | -2184.80 | -43,696.0 | 266.24 | -2.09% | |||
03.06.2024 18:21 | XAUUSD | Sell | 0.05 | 2,146.74 | -2077.70 | -41,554.0 | 266.24 | -1.97% | |||
03.07.2024 21:05 | XAUUSD | Sell | 0.05 | 2,157.28 | -2025.00 | -40,500.0 | 263.12 | -1.92% | |||
03.08.2024 12:11 | XAUUSD | Sell | 0.05 | 2,169.61 | -1963.35 | -39,267.0 | 262.08 | -1.85% | |||
03.08.2024 15:31 | XAUUSD | Sell | 0.05 | 2,180.8 | -1907.40 | -38,148.0 | 262.08 | -1.79% | |||
03.27.2024 13:39 | XAUUSD | Sell | 0.05 | 2,192.28 | -1850.00 | -37,000.0 | 244.4 | -1.75% | |||
03.28.2024 13:32 | XAUUSD | Sell | 0.05 | 2,206.12 | -1780.80 | -35,616.0 | 241.28 | -1.68% | |||
03.28.2024 19:37 | XAUUSD | Sell | 0.05 | 2,221.78 | -1702.50 | -34,050.0 | 241.28 | -1.59% | |||
04.01.2024 08:31 | XAUUSD | Sell | 0.05 | 2,259.13 | -1515.75 | -30,315.0 | 239.2 | -1.39% | |||
04.02.2024 07:27 | XAUUSD | Sell | 0.05 | 2,252.2 | -1550.40 | -31,008.0 | 238.16 | -1.43% | |||
04.02.2024 15:33 | XAUUSD | Sell | 0.05 | 2,254.28 | -1540.00 | -30,800.0 | 238.16 | -1.42% | |||
04.02.2024 17:42 | XAUUSD | Sell | 0.05 | 2,266.02 | -1481.30 | -29,626.0 | 238.16 | -1.35% | |||
04.03.2024 08:12 | XAUUSD | Sell | 0.05 | 2,281.87 | -1402.05 | -28,041.0 | 237.12 | -1.27% | |||
04.03.2024 10:12 | XAUUSD | Sell | 0.05 | 2,276.51 | -1428.85 | -28,577.0 | 237.12 | -1.30% | |||
04.03.2024 19:39 | XAUUSD | Sell | 0.05 | 2,293.17 | -1345.55 | -26,911.0 | 237.12 | -1.21% | |||
04.04.2024 06:09 | XAUUSD | Sell | 0.05 | 2,299.17 | -1315.55 | -26,311.0 | 234.0 | -1.18% | |||
04.05.2024 17:49 | XAUUSD | Sell | 0.05 | 2,323.29 | -1194.95 | -23,899.0 | 232.96 | -1.05% | |||
04.08.2024 15:23 | XAUUSD | Sell | 0.05 | 2,330.16 | -1160.60 | -23,212.0 | 231.92 | -1.01% | |||
04.09.2024 09:16 | XAUUSD | Sell | 0.05 | 2,345.29 | -1084.95 | -21,699.0 | 230.88 | -0.93% | |||
04.09.2024 12:59 | XAUUSD | Sell | 0.05 | 2,363.79 | -992.45 | -19,849.0 | 230.88 | -0.83% | |||
04.12.2024 06:33 | XAUUSD | Sell | 0.05 | 2,387.5 | -873.90 | -17,478.0 | 225.68 | -0.71% | |||
04.12.2024 17:00 | XAUUSD | Sell | 0.05 | 2,401.34 | -804.70 | -16,094.0 | 225.68 | -0.63% | |||
04.12.2024 17:16 | XAUUSD | Sell | 0.05 | 2,416.6 | -728.40 | -14,568.0 | 225.68 | -0.55% | |||
05.20.2024 08:47 | XAUUSD | Sell | 0.05 | 2,448.16 | -570.60 | -11,412.0 | 188.24 | -0.42% | |||
08.16.2024 20:31 | XAUUSD | Sell | 0.05 | 2,498.94 | -316.70 | -6,334.0 | 94.64 | -0.24% | |||
09.12.2024 18:02 | XAUUSD | Sell | 0.05 | 2,552.52 | -48.80 | -976.0 | 66.56 | +0.02% | |||
09.20.2024 18:41 | XAUUSD | Sell | 0.05 | 2,620.35 | 290.35 | 5,807.0 | 58.24 | +0.38% | |||
09.26.2024 14:06 | XAUUSD | Sell | 0.05 | 2,678 | 578.60 | 11,572.0 | 52.0 | +0.69% | |||
10.21.2024 07:41 | XAUUSD | Sell | 0.05 | 2,730.17 | 839.45 | 16,789.0 | 28.08 | +0.94% | |||
10.30.2024 08:38 | XAUUSD | Sell | 0.05 | 2,782.1 | 1099.10 | 21,982.0 | 18.72 | +1.22% | |||
Total: | 1.50 | -$32039.55 | -640,791.0 | 6055.92 | -28.31% |
Other Systems by Pikasso
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
SCR | 19.38% | 11.99% | 12,872.0 | Mixed | 1:200 | Real |
EURAUD_high-risk | 135.95% | 42.13% | 1,931.4 | Automated | 1:200 | Demo |
SCR-EURAUD | 297.32% | 5.60% | 430.8 | Automated | 1:200 | Real |
EXNESS | 27.39% | 25.89% | 2,280.4 | Manual | 1:200 | Real |
MASCR-STO | 2.90% | 0.91% | 312.3 | Automated | 1:100 | Real |
MASCR-ROYAL | 48.02% | 5.33% | 3,314.9 | Automated | 1:100 | Real |
MRKTS | 1.05% | 3.15% | 1,626.8 | Automated | 1:200 | Real |
HedgeHog | 33.07% | 75.10% | -184.5 | Mixed | 1:200 | Real |
Moneta | 9.58% | 4.51% | 228.2 | Manual | 1:500 | Real |
SCR-EURAUD-ICM | 87.27% | 24.56% | 725.2 | Automated | 1:200 | Real |
Perseverance_RedMars | 66.88% | 19.78% | 2,278.2 | Automated | 1:100 | Real |
SCR-Evolution | 147.69% | 37.67% | 5,584.1 | Automated | 1:200 | Real |
Evolution_HF | 57.10% | 31.37% | 2,249.6 | Automated | 1:30 | Real |
Perseverance | 1,562.66% | 64.95% | 15,813.5 | Mixed | 1:200 | Real |
SCR-EURAUD_INF | 26.61% | 8.30% | 1,138.5 | Automated | 1:30 | Real |
SCR-Evolution_INVEST | 707.26% | 53.71% | 12,758.0 | Mixed | 1:100 | Real |
SCR-EURAUD_FUSION | 27.92% | 56.11% | 982.4 | Automated | 1:500 | Real |
SCR-EURAUD-ICM advanced | -41.98% | 56.68% | 1,185.2 | Automated | 1:500 | Real |
SCR-EURAUD_BDS | 5.63% | 19.33% | 13.9 | Automated | 1:100 | Real |
Compressor_FVsocial | 172.36% | 79.37% | 3,984.4 | Manual | 1:500 | Demo |
SCR-EURAUD_SOLO | -3.65% | 10.31% | 214.5 | Automated | 1:500 | Real |
SCR-EURUSD | 128.23% | 9.68% | 145.5 | Mixed | 1:500 | Real |
SCR-EURUSD_INST | 42.94% | 52.52% | 2,549.0 | Manual | - | Real |
Synthetic-FX | -41.01% | 73.12% | 1.0 | Automated | 1:500 | Real |
Synthetic-FX_ICM | -61.74% | 69.47% | -1,305.9 | Automated | 1:500 | Real |
Synthetic-FX_VTM | -69.38% | 74.00% | -2,711.3 | Automated | 1:500 | Real |
NightStar MT5 | 212.27% | 19.43% | 1,817.0 | Automated | 1:500 | Real |
NightStar MT5_Fusion | 25.74% | 11.99% | 961.2 | Automated | 1:500 | Real |
Compressor | 394.01% | 37.52% | 4,936.3 | Mixed | 1:100 | Real |