Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
+1.17% | |
+1.37% |
0.01% | |
0.17% | |
Drawdown: | 87.22% |
Balance: | USC313,123.84 |
Equity: | (12.78%) USC40,007.26 |
Highest: | (Aug 02) USC390,586.52 |
Profit: | USC4,386.92 |
Interest: | USC0.00 |
Deposits: | USC320,000.00 |
Withdrawals: | USC11,263.08 |
Updated | Nov 15 at 20:24 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | -12.35% (-15.97%) | -USC44,126.97 (-USC56,601.38) | -1,228.2 (-1,025.8) | 31% (-21%) | 44 (+8) | 242.59 (+4.86) |
This Year | +1.17% ( - ) | USC4,386.92 ( - ) | -621.5 ( - ) | 63% ( - ) | 521 ( - ) | 2,242.28 ( - ) |
Trades: | 521 |
Profitability: |
|
Pips: | -621.5 |
Average Win: | 19.12 pips / USC881.86 |
Average Loss: | -35.99 pips / -USC1,488.26 |
Lots : | 2,242.28 |
Commissions: | USC0.00 |
Longs Won: | (144/213) 67% |
Shorts Won: | (185/308) 60% |
Best Trade (USC): | (Oct 04) 14,292.23 |
Worst Trade (USC): | (Aug 21) -29,504.70 |
Best Trade (Pips): | (Oct 04) 216.7 |
Worst Trade (Pips): | (Nov 12) -536.0 |
Avg. Trade Length: | 5d |
Profit Factor: | 1.02 |
Standard Deviation: | USC2,446.735 |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | -4.24 (99.99%) |
Expectancy | -1.2 Pips / USC8.42 |
AHPR: | 0.00% |
GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USC) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09.18.2024 21:57 | EURUSD | Buy | 3.89 | 1.11634 | - | - | -24763.74 | -636.6 | 0.0 | -7.91% |
|
|
09.30.2024 17:20 | EURUSD | Buy | 3.91 | 1.11633 | - | - | -24887.15 | -636.5 | 0.0 | -7.95% |
|
|
09.30.2024 21:59 | EURUSD | Buy | 2.81 | 1.11329 | - | - | -17031.41 | -606.1 | 0.0 | -5.44% |
|
|
10.01.2024 11:52 | EURUSD | Buy | 7.81 | 1.11041 | - | - | -45087.13 | -577.3 | 0.0 | -14.40% |
|
|
10.01.2024 15:29 | EURUSD | Buy | 7.81 | 1.1079 | - | - | -43126.82 | -552.2 | 0.0 | -13.77% |
|
|
10.01.2024 16:35 | EURUSD | Buy | 2.34 | 1.1075 | - | - | -12827.88 | -548.2 | 0.0 | -4.10% |
|
|
10.03.2024 09:20 | EURUSD | Buy | 3.91 | 1.10299 | - | - | -19671.21 | -503.1 | 0.0 | -6.28% |
|
|
10.04.2024 15:18 | EURUSD | Buy | 7.81 | 1.1028 | - | - | -39143.72 | -501.2 | 0.0 | -12.50% |
|
|
10.04.2024 15:38 | EURUSD | Buy | 3.97 | 1.09779 | - | - | -17908.67 | -451.1 | 0.0 | -5.72% |
|
|
10.11.2024 15:28 | EURUSD | Buy | 3.90 | 1.0941 | - | - | -16153.80 | -414.2 | 0.0 | -5.16% |
|
|
11.06.2024 02:52 | EURUSD | Buy | 3.91 | 1.08474 | - | - | -12535.46 | -320.6 | 0.0 | -4.00% |
|
|
11.15.2024 16:38 | EURUSD | Sell | 1.57 | 1.05291 | - | - | 20.41 | 0.0 | 0.0 | +0.01% |
|
Total: | 53.64 | -USC273116.58 | -5,747.1 | 0.00 | -87.22% |
Other Systems by KevinF4
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Kévin.F (QUANTUM.70) | 8.98% | 86.40% | 212.0 | - | 1:1000 | Real |