Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Liam Fast Gold


Joined
Feb 19, 2025
Connections
0
Experience
More than 5 years
Location
United Kingdom
Real (USC Cent),
CXM Direct
, Technical , Automated , 1:2000
, MetaTrader 4
+310.24% | |
+65.72% |
0.56% | |
18.08% | |
Drawdown: | 21.18% |
Balance: | USC101,150.55 |
Equity: | (100.00%) USC101,147.38 |
Highest: | (Aug 22) USC108,631.00 |
Profit: | USC105,150.55 |
Interest: | USC0.00 |
Deposits: | USC160,000.00 |
Withdrawals: | USC164,000.00 |
Updated | 1 Hour ago |
Tracking | 1 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +0.78% (-0.69%) | USC778.89 (-USC673.52) | -19,410.0 (+25,353.0) | 68% (+2%) | 772 (-129) | 15.47 (-12.19) |
This Week | +3.79% (-7.16%) | USC3,689.63 (-USC5,923.30) | -83,755.0 (+152,099.0) | 66% (-1%) | 3,003 (-2734) | 68.84 (-104.96) |
This Month | +23.89% (+4.06%) | USC19,503.61 (+USC5,991.72) | -499,555.0 (-216,017.0) | 67% (+1%) | 11,918 (+4868) | 370.61 (+102.33) |
This Year | +130.59% (+52.68%) | USC58,453.05 (+USC11,755.55) | -1,244,589.0 (-300,405.5) | 66% (0%) | 31,733 (+1622) | 1,072.04 (+212.57) |
Trades: | 61,844 |
Profitability: |
|
Pips: | -2,188,772.5 |
Average Win: | 104.88 pips / USC8.44 |
Average Loss: | -316.88 pips / -USC11.82 |
Lots : | 1,931.51 |
Commissions: | USC0.00 |
Longs Won: | (21,405/31,541) 67% |
Shorts Won: | (19,871/30,303) 65% |
Best Trade (USC): | (Feb 25) 9,854.46 |
Worst Trade (USC): | (Feb 25) -1,990.99 |
Best Trade (Pips): | (Nov 07) 3,656.0 |
Worst Trade (Pips): | (Apr 07) -6,589.0 |
Avg. Trade Length: | 25m |
Profit Factor: | 1.43 |
Standard Deviation: | USC103.617 |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | -67.07 (99.99%) |
Expectancy | -35.4 Pips / USC1.70 |
AHPR: | 0.00% |
GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USC) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
04.17.2025 18:19 | XAUUSD | Buy | 0.01 | 3,304.41 | -6.47 | 0.0 | 0.0 | -0.01% |
|
||
|
04.17.2025 18:21 | XAUUSD | Buy | 0.01 | 3,302.07 | -4.16 | 0.0 | 0.0 | +0.00% |
|
||
|
04.17.2025 18:22 | XAUUSD | Buy | 0.02 | 3,300.53 | -5.26 | 0.0 | 0.0 | -0.01% |
|
||
|
04.17.2025 18:25 | XAUUSD | Buy | 0.03 | 3,298.58 | -2.11 | 0.0 | 0.0 | +0.00% |
|
||
|
04.17.2025 18:32 | XAUUSD | Buy | 0.04 | 3,297.05 | 3.25 | 0.0 | 0.0 | +0.00% |
|
||
|
04.17.2025 18:36 | XAUUSD | Buy | 0.06 | 3,295.92 | 11.58 | 0.0 | 0.0 | +0.01% |
|
||
Total: | 0.17 | -USC3.17 | 0.0 | 0.00 | -0.01% |
Other Systems by toprobotforex
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Liam Supertrend Gold | 133.09% | 15.25% | -1,730,023.8 | Automated | 1:2000 | Demo |
Liam FX | 15.13% | 29.67% | -194,154.0 | Automated | 1:2000 | Real |