Volume Flux 2.0 Fixed Step No Dir. Bias

User Image
Demo (USD), RoboForex , 1:200 , MetaTrader 4
+1.85%
+1.85%

0.01%
0.63%
Drawdown: 7.01%

Balance: $101,905.26
Equity: (96.17%) $98,004.30
Highest: (May 01) $102,423.79
Profit: $1,853.56
Interest: -$653.59

Deposits: $100,051.70
Withdrawals: $0.00

Updated Sep 05 at 01:42
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year +1.85% ( - ) $1,853.56 ( - ) +8,250.7 ( - ) 71% ( - ) 1,943 ( - ) 74.78 ( - )
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
Trades: 1,943
Profitability:
Pips: 8,250.7
Average Win: 17.93 pips / $5.17
Average Loss: -30.59 pips / -$9.77
Lots : 74.78
Commissions: $0.00
Longs Won: (677/933) 72%
Shorts Won: (718/1,010) 71%
Best Trade ($): (Apr 24) 75.23
Worst Trade ($): (Apr 29) -122.30
Best Trade (Pips): (Apr 24) 290.9
Worst Trade (Pips): (Apr 26) -542.3
Avg. Trade Length: 2d
Profit Factor: 1.35
Standard Deviation: $13.983
Sharpe Ratio 0.00
Z-Score (Probability): -13.02 (99.99%)
Expectancy 4.2 Pips / $0.95
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(Pips)
TP
(Pips)
Profit
(USD)
Pips Swap Gain
05.01.2024 00:17 AUDCAD Sell 0.05 0.89114 - - -66.55 -179.8 0.0 -0.07%
05.01.2024 02:40 AUDCAD Sell 0.05 0.89217 - - -62.74 -169.5 0.0 -0.06%
05.01.2024 17:30 AUDCAD Sell 0.05 0.89329 - - -58.59 -158.3 0.0 -0.06%
05.01.2024 21:34 AUDCAD Sell 0.05 0.89437 - - -54.60 -147.5 0.0 -0.05%
05.01.2024 21:43 AUDCAD Sell 0.05 0.89543 - - -50.67 -136.9 0.0 -0.05%
05.01.2024 23:47 AUDCAD Sell 0.05 0.89653 - - -46.60 -125.9 0.0 -0.05%
05.02.2024 19:52 AUDCAD Sell 0.05 0.89761 - - -42.60 -115.1 0.0 -0.04%
05.03.2024 03:56 AUDCAD Sell 0.05 0.8987 - - -38.57 -104.2 0.0 -0.04%
05.03.2024 14:13 AUDCAD Sell 0.05 0.89978 - - -34.57 -93.4 0.0 -0.03%
05.03.2024 15:30 AUDCAD Sell 0.05 0.90092 - - -30.35 -82.0 0.0 -0.03%
05.03.2024 15:30 AUDCAD Sell 0.05 0.90198 - - -26.43 -71.4 0.0 -0.03%
05.03.2024 15:30 AUDCAD Sell 0.05 0.90306 - - -22.43 -60.6 0.0 -0.02%
05.03.2024 15:37 AUDCAD Sell 0.05 0.90414 - - -18.43 -49.8 0.0 -0.02%
05.03.2024 17:00 AUDCAD Sell 0.05 0.90528 - - -14.21 -38.4 0.0 -0.01%
05.06.2024 11:16 AUDCAD Sell 0.05 0.90631 - - -10.40 -28.1 0.0 -0.01%
05.07.2024 03:55 AUDCAD Sell 0.05 0.90742 - - -6.29 -17.0 0.0 -0.01%
05.14.2024 15:45 EURNZD Buy 0.03 1.79471 - - -13.64 -73.5 -39.43 -0.05%
05.14.2024 16:47 EURNZD Buy 0.03 1.79277 - - -10.03 -54.1 -39.43 -0.05%
05.15.2024 01:50 EURNZD Buy 0.03 1.79084 - - -6.45 -34.8 -39.09 -0.04%
05.15.2024 03:07 EURNZD Buy 0.03 1.78886 - - -2.78 -15.0 -39.09 -0.04%
05.15.2024 06:33 EURNZD Buy 0.03 1.78694 - - 0.78 4.2 -39.09 -0.04%
05.15.2024 15:30 EURNZD Buy 0.03 1.78326 - - 7.61 41.0 -39.09 -0.03%
05.15.2024 15:30 EURNZD Buy 0.03 1.7829 - - 8.28 44.6 -39.09 -0.03%
05.15.2024 17:54 AUDCAD Sell 0.05 0.9085 - - -2.30 -6.2 0.0 +0.00%
05.15.2024 18:28 EURNZD Buy 0.03 1.78116 - - 11.51 62.0 -39.09 -0.03%
05.15.2024 19:35 EURNZD Buy 0.03 1.77916 - - 15.22 82.0 -39.09 -0.02%
05.15.2024 20:04 AUDCAD Sell 0.05 0.90958 - - 1.70 4.6 0.0 +0.00%
05.15.2024 20:08 EURNZD Buy 0.03 1.7773 - - 18.67 100.6 -39.09 -0.02%
05.16.2024 01:15 AUDCAD Sell 0.05 0.91066 - - 5.70 15.4 0.0 +0.01%
05.16.2024 03:31 EURNZD Buy 0.03 1.77537 - - 22.25 119.9 -38.07 -0.02%
05.16.2024 03:32 AUDCAD Sell 0.05 0.91175 - - 9.73 26.3 0.0 +0.01%
05.17.2024 17:30 EURNZD Buy 0.03 1.7734 - - 25.91 139.6 -37.73 -0.01%
05.20.2024 15:36 NZDJPY Sell 0.03 95.18 - - 126.93 607.7 -51.23 +0.07%
05.22.2024 05:00 AUDNZD Buy 0.08 1.09239 - - -34.24 -69.2 -47.38 -0.08%
05.22.2024 05:00 AUDNZD Buy 0.08 1.09159 - - -30.29 -61.2 -47.38 -0.08%
05.22.2024 05:00 AUDNZD Buy 0.08 1.09111 - - -27.91 -56.4 -47.38 -0.07%
05.22.2024 05:00 AUDNZD Buy 0.08 1.09006 - - -22.71 -45.9 -47.38 -0.07%
05.22.2024 05:00 AUDNZD Buy 0.08 1.08946 - - -19.75 -39.9 -47.38 -0.07%
05.22.2024 05:00 EURNZD Buy 0.03 1.77147 - - 29.49 158.9 -36.71 -0.01%
05.22.2024 05:01 AUDNZD Buy 0.08 1.08861 - - -15.54 -31.4 -47.38 -0.06%
05.22.2024 05:01 EURNZD Buy 0.03 1.76956 - - 33.04 178.0 -36.71 +0.00%
05.22.2024 05:01 AUDNZD Buy 0.08 1.0878 - - -11.53 -23.3 -47.38 -0.06%
05.22.2024 05:02 EURNZD Buy 0.03 1.76749 - - 36.88 198.7 -36.71 +0.00%
05.22.2024 05:06 AUDNZD Buy 0.08 1.08707 - - -7.92 -16.0 -47.38 -0.05%
05.22.2024 05:16 AUDNZD Buy 0.08 1.08619 - - -3.56 -7.2 -47.38 -0.05%
05.22.2024 21:29 NZDUSD Sell 0.04 0.60837 - - -47.36 -118.4 -9.88 -0.06%
05.22.2024 23:03 NZDUSD Sell 0.04 0.60935 - - -43.44 -108.6 -9.88 -0.05%
05.23.2024 01:49 AUDNZD Buy 0.08 1.08545 - - 0.10 0.2 -46.06 -0.05%
05.23.2024 03:10 AUDNZD Buy 0.08 1.08464 - - 4.11 8.3 -46.06 -0.04%
05.23.2024 04:46 AUDNZD Buy 0.08 1.08384 - - 8.07 16.3 -46.06 -0.04%
05.23.2024 08:57 AUDNZD Buy 0.08 1.08303 - - 12.07 24.4 -46.06 -0.03%
05.24.2024 03:13 AUDNZD Buy 0.08 1.08222 - - 16.08 32.5 -45.62 -0.03%
05.28.2024 03:40 AUDNZD Buy 0.08 1.08139 - - 20.19 40.8 -44.74 -0.02%
05.30.2024 10:50 USDCHF Buy 0.04 0.91013 - - -299.35 -633.7 8.48 -0.29%
05.30.2024 11:31 USDCHF Buy 0.04 0.90922 - - -295.05 -624.6 8.48 -0.28%
05.30.2024 11:40 USDCHF Buy 0.04 0.90831 - - -290.76 -615.5 8.48 -0.28%
05.30.2024 11:54 USDCHF Buy 0.04 0.90741 - - -286.50 -606.5 8.48 -0.27%
05.30.2024 12:05 USDCHF Buy 0.04 0.90646 - - -282.02 -597.0 8.48 -0.27%
05.30.2024 15:30 USDCHF Buy 0.04 0.9056 - - -277.95 -588.4 8.48 -0.26%
05.30.2024 17:06 USDCHF Buy 0.04 0.90469 - - -273.65 -579.3 8.48 -0.26%
05.30.2024 17:52 USDCHF Buy 0.04 0.90377 - - -269.31 -570.1 8.48 -0.26%
05.31.2024 03:52 USDCHF Buy 0.04 0.90281 - - -264.77 -560.5 8.4 -0.25%
05.31.2024 17:02 USDCHF Buy 0.04 0.90196 - - -260.76 -552.0 8.4 -0.25%
05.31.2024 17:09 USDCHF Buy 0.04 0.90107 - - -256.55 -543.1 8.4 -0.24%
06.03.2024 17:00 USDCHF Buy 0.04 0.8998 - - -250.56 -530.4 8.32 -0.24%
06.03.2024 17:00 USDCHF Buy 0.04 0.89912 - - -247.34 -523.6 8.32 -0.23%
06.03.2024 17:05 USDCHF Buy 0.04 0.89835 - - -243.71 -515.9 8.32 -0.23%
06.03.2024 17:39 USDCHF Buy 0.04 0.89744 - - -239.41 -506.8 8.32 -0.23%
06.03.2024 17:50 USDCHF Buy 0.04 0.89654 - - -235.16 -497.8 8.32 -0.22%
06.03.2024 19:22 AUDNZD Buy 0.08 1.0806 - - 24.10 48.7 -42.1 -0.02%
06.04.2024 06:19 AUDNZD Buy 0.08 1.0798 - - 28.06 56.7 -41.65 -0.01%
06.04.2024 08:22 AUDNZD Buy 0.08 1.07899 - - 32.07 64.8 -41.65 -0.01%
06.04.2024 09:52 GBPCHF Buy 0.03 1.14822 - - -121.41 -342.7 19.19 -0.10%
06.04.2024 09:52 EURCHF Buy 0.04 0.97761 - - -184.90 -391.4 0.95 -0.18%
06.04.2024 10:04 GBPCHF Buy 0.03 1.14702 - - -117.16 -330.7 19.19 -0.10%
06.06.2024 15:30 EURGBP Buy 0.06 0.85249 - - -79.40 -100.6 -51.33 -0.13%
06.07.2024 08:51 USDCAD Sell 0.05 1.36702 - - 60.94 164.6 -23.04 +0.04%
06.07.2024 10:14 AUDUSD Buy 0.04 0.66811 - - 19.88 49.7 -19.93 +0.00%
06.07.2024 11:02 AUDUSD Buy 0.04 0.6671 - - 23.92 59.8 -19.93 +0.00%
06.07.2024 11:38 USDCAD Sell 0.05 1.36821 - - 65.34 176.5 -23.04 +0.04%
06.07.2024 11:49 EURAUD Sell 0.04 1.63374 - - -34.71 -128.9 -11.28 -0.05%
06.07.2024 12:47 EURAUD Sell 0.04 1.63532 - - -30.46 -113.1 -11.28 -0.04%
06.07.2024 13:48 AUDUSD Buy 0.04 0.66607 - - 28.04 70.1 -19.93 +0.01%
06.07.2024 15:30 GBPUSD Buy 0.03 1.27888 - - 109.86 366.2 -17.1 +0.09%
06.07.2024 15:30 USDCAD Sell 0.05 1.3698 - - 71.23 192.4 -23.04 +0.05%
06.07.2024 15:30 AUDUSD Buy 0.04 0.66476 - - 33.28 83.2 -19.93 +0.01%
06.07.2024 15:30 AUDUSD Buy 0.04 0.66401 - - 36.28 90.7 -19.93 +0.02%
06.07.2024 15:30 AUDUSD Buy 0.04 0.66291 - - 40.68 101.7 -19.93 +0.02%
06.07.2024 15:30 EURAUD Sell 0.04 1.63706 - - -25.77 -95.7 -11.28 -0.04%
06.07.2024 15:30 USDCAD Sell 0.05 1.37098 - - 75.60 204.2 -23.04 +0.05%
06.07.2024 15:30 USDCAD Sell 0.05 1.37185 - - 78.82 212.9 -23.04 +0.05%
06.07.2024 15:36 AUDUSD Buy 0.04 0.66204 - - 44.16 110.4 -19.93 +0.02%
06.07.2024 15:36 USDCAD Sell 0.05 1.37298 - - 83.00 224.2 -23.04 +0.06%
06.07.2024 15:45 AUDUSD Buy 0.04 0.66104 - - 48.16 120.4 -19.93 +0.03%
06.07.2024 15:47 EURAUD Sell 0.04 1.63832 - - -22.38 -83.1 -11.28 -0.03%
06.07.2024 15:57 EURAUD Sell 0.04 1.63985 - - -18.26 -67.8 -11.28 -0.03%
06.07.2024 16:46 AUDUSD Buy 0.04 0.66005 - - 52.12 130.3 -19.93 +0.03%
06.07.2024 17:13 AUDUSD Buy 0.04 0.65903 - - 56.20 140.5 -19.93 +0.04%
06.07.2024 17:14 EURAUD Sell 0.04 1.64139 - - -14.11 -52.4 -11.28 -0.02%
06.07.2024 18:01 USDCAD Sell 0.05 1.37417 - - 87.41 236.1 -23.04 +0.06%
06.07.2024 18:26 USDCAD Sell 0.05 1.37536 - - 91.81 248.0 -23.04 +0.07%
06.07.2024 22:13 CADCHF Buy 0.05 0.65187 - - -146.32 -247.8 0.0 -0.14%
06.07.2024 22:13 AUDCHF Sell 0.04 0.58988 - - 93.19 197.3 -24.65 +0.07%
06.07.2024 22:13 EURCAD Sell 0.05 1.48572 - - -40.65 -109.8 -1.03 -0.04%
06.07.2024 23:41 USDCAD Sell 0.05 1.37656 - - 96.26 260.0 -23.04 +0.07%
06.07.2024 23:41 AUDUSD Buy 0.04 0.65803 - - 60.20 150.5 -19.93 +0.04%
06.07.2024 23:49 EURCAD Sell 0.05 1.48681 - - -36.61 -98.9 -1.03 -0.04%
06.10.2024 05:20 AUDCHF Sell 0.04 0.59073 - - 97.20 205.8 -24.38 +0.07%
06.10.2024 09:17 AUDCHF Sell 0.04 0.59155 - - 101.07 214.0 -24.38 +0.08%
06.10.2024 11:52 CADCHF Buy 0.05 0.65109 - - -141.72 -240.0 0.0 -0.14%
06.10.2024 11:53 USDCAD Sell 0.05 1.37775 - - 100.66 271.9 -22.79 +0.08%
06.10.2024 18:17 AUDCHF Sell 0.04 0.59239 - - 105.04 222.4 -24.38 +0.08%
06.11.2024 16:38 USDCAD Sell 0.05 1.37894 - - 105.07 283.8 -22.54 +0.08%
06.11.2024 22:01 AUDCHF Sell 0.04 0.59322 - - 108.96 230.7 -24.11 +0.08%
06.12.2024 08:30 AUDCHF Sell 0.04 0.59406 - - 112.93 239.1 -23.84 +0.09%
06.12.2024 15:30 CADCHF Buy 0.05 0.65026 - - -136.82 -231.7 0.0 -0.13%
06.12.2024 15:30 CADCHF Buy 0.05 0.6495 - - -132.33 -224.1 0.0 -0.13%
06.12.2024 15:48 AUDCHF Sell 0.04 0.5949 - - 116.90 247.5 -23.84 +0.09%
06.12.2024 16:03 AUDCHF Sell 0.04 0.59573 - - 120.82 255.8 -23.84 +0.10%
06.12.2024 16:44 AUDCHF Sell 0.04 0.59657 - - 124.78 264.2 -23.84 +0.10%
06.12.2024 18:41 AUDCHF Sell 0.04 0.5974 - - 128.70 272.5 -23.84 +0.10%
06.14.2024 11:32 CADCHF Buy 0.05 0.6488 - - -128.19 -217.1 0.0 -0.13%
06.14.2024 11:46 CADCHF Buy 0.05 0.64802 - - -123.59 -209.3 0.0 -0.12%
06.14.2024 16:28 CADCHF Buy 0.05 0.64727 - - -119.16 -201.8 0.0 -0.12%
06.18.2024 11:19 CADCHF Buy 0.05 0.64649 - - -114.55 -194.0 0.0 -0.11%
06.18.2024 12:19 CADCHF Buy 0.05 0.64569 - - -109.83 -186.0 0.0 -0.11%
06.18.2024 15:39 CADCHF Buy 0.05 0.64495 - - -105.46 -178.6 0.0 -0.10%
06.18.2024 16:31 CADCHF Buy 0.05 0.6442 - - -101.03 -171.1 0.0 -0.10%
06.26.2024 08:30 AUDCHF Sell 0.04 0.59825 - - 132.72 281.0 -20.06 +0.11%
06.26.2024 09:31 AUDCHF Sell 0.04 0.59908 - - 136.64 289.3 -20.06 +0.11%
06.28.2024 16:09 AUDCHF Sell 0.04 0.59991 - - 140.56 297.6 -18.99 +0.12%
06.28.2024 17:53 AUDCHF Sell 0.04 0.60075 - - 144.53 306.0 -18.99 +0.12%
07.01.2024 11:15 AUDCHF Sell 0.04 0.60158 - - 148.45 314.3 -18.72 +0.13%
07.01.2024 16:37 AUDCHF Sell 0.04 0.60242 - - 152.42 322.7 -18.72 +0.13%
07.03.2024 04:30 AUDCHF Sell 0.04 0.60326 - - 156.38 331.1 -18.18 +0.14%
07.03.2024 09:52 AUDCHF Sell 0.04 0.60409 - - 160.30 339.4 -18.18 +0.14%
07.03.2024 17:07 AUDCHF Sell 0.04 0.60493 - - 164.27 347.8 -18.18 +0.14%
07.03.2024 17:48 AUDCHF Sell 0.04 0.60578 - - 168.29 356.3 -18.18 +0.15%
07.11.2024 15:33 EURUSD Sell 0.04 1.08929 - - -76.44 -191.1 2.24 -0.07%
07.15.2024 08:54 EURCAD Sell 0.05 1.4879 - - -32.58 -88.0 -0.62 -0.03%
07.15.2024 12:57 EURCAD Sell 0.05 1.489 - - -28.50 -77.0 -0.62 -0.03%
07.15.2024 16:50 EURCAD Sell 0.05 1.49009 - - -24.47 -66.1 -0.62 -0.02%
07.15.2024 17:44 EURCAD Sell 0.05 1.49118 - - -20.43 -55.2 -0.62 -0.02%
07.17.2024 10:30 EURCAD Sell 0.05 1.49228 - - -16.36 -44.2 -0.6 -0.02%
07.17.2024 11:34 EURCAD Sell 0.05 1.49339 - - -12.25 -33.1 -0.6 -0.01%
07.17.2024 11:49 EURCAD Sell 0.05 1.49454 - - -7.99 -21.6 -0.6 -0.01%
07.17.2024 14:30 EURCAD Sell 0.05 1.49555 - - -4.25 -11.5 -0.6 +0.00%
07.17.2024 18:23 EURCAD Sell 0.05 1.49664 - - -0.22 -0.6 -0.6 +0.00%
07.22.2024 16:45 EURCAD Sell 0.05 1.49774 - - 3.85 10.4 -0.54 +0.00%
07.23.2024 03:21 EURCAD Sell 0.05 1.49882 - - 7.85 21.2 -0.53 +0.01%
07.23.2024 10:02 EURAUD Sell 0.04 1.64289 - - -10.07 -37.4 -5.73 -0.02%
07.24.2024 06:24 EURAUD Sell 0.04 1.64447 - - -5.82 -21.6 -5.61 -0.01%
07.24.2024 07:13 EURAUD Sell 0.04 1.64599 - - -1.72 -6.4 -5.61 -0.01%
07.24.2024 13:03 CADCHF Buy 0.05 0.64343 - - -96.48 -163.4 0.0 -0.09%
07.24.2024 15:04 CADCHF Buy 0.05 0.64268 - - -92.06 -155.9 0.0 -0.09%
07.24.2024 16:05 CADCHF Buy 0.05 0.64191 - - -87.51 -148.2 0.0 -0.09%
07.24.2024 16:45 CADCHF Buy 0.05 0.64111 - - -82.78 -140.2 0.0 -0.08%
07.24.2024 17:07 USDCAD Sell 0.05 1.38013 - - 109.47 295.7 -11.5 +0.10%
07.24.2024 17:27 CADCHF Buy 0.05 0.64037 - - -78.42 -132.8 0.0 -0.08%
07.24.2024 21:51 USDCAD Sell 0.05 1.38134 - - 113.95 307.8 -11.5 +0.10%
07.24.2024 22:01 EURAUD Sell 0.04 1.64748 - - 2.29 8.5 -5.61 +0.00%
07.25.2024 03:02 EURAUD Sell 0.04 1.64899 - - 6.36 23.6 -5.24 +0.00%
07.25.2024 03:25 AUDUSD Buy 0.04 0.65701 - - 64.28 160.7 -9.3 +0.05%
07.25.2024 03:26 EURAUD Sell 0.04 1.65068 - - 10.91 40.5 -5.24 +0.01%
07.25.2024 03:33 AUDUSD Buy 0.04 0.65599 - - 68.36 170.9 -9.3 +0.06%
07.25.2024 03:33 EURAUD Sell 0.04 1.65208 - - 14.68 54.5 -5.24 +0.01%
07.25.2024 05:16 EURAUD Sell 0.04 1.65357 - - 18.69 69.4 -5.24 +0.01%
07.25.2024 05:39 CADCHF Buy 0.05 0.6396 - - -73.87 -125.1 0.0 -0.07%
07.25.2024 05:50 AUDUSD Buy 0.04 0.65501 - - 72.28 180.7 -9.3 +0.06%
07.25.2024 06:24 EURAUD Sell 0.04 1.65512 - - 22.86 84.9 -5.24 +0.02%
07.25.2024 07:53 EURAUD Sell 0.04 1.65662 - - 26.90 99.9 -5.24 +0.02%
07.25.2024 08:45 CADCHF Buy 0.05 0.63885 - - -69.44 -117.6 0.0 -0.07%
07.25.2024 09:50 USDCAD Sell 0.05 1.38252 - - 118.32 319.6 -10.74 +0.11%
07.25.2024 10:11 CADCHF Buy 0.05 0.63808 - - -64.89 -109.9 0.0 -0.06%
07.25.2024 10:12 AUDUSD Buy 0.04 0.654 - - 76.32 190.8 -9.3 +0.07%
07.25.2024 10:15 USDCAD Sell 0.05 1.38372 - - 122.76 331.6 -10.74 +0.11%
07.25.2024 10:15 CADCHF Buy 0.05 0.6373 - - -60.29 -102.1 0.0 -0.06%
07.25.2024 10:23 EURAUD Sell 0.04 1.65815 - - 31.02 115.2 -5.24 +0.03%
07.25.2024 10:25 AUDUSD Buy 0.04 0.65299 - - 80.36 200.9 -9.3 +0.07%
07.25.2024 10:26 EURAUD Sell 0.04 1.65967 - - 35.12 130.4 -5.24 +0.03%
07.25.2024 11:05 EURCAD Sell 0.05 1.49993 - - 11.96 32.3 -0.48 +0.01%
07.25.2024 12:17 EURAUD Sell 0.04 1.66121 - - 39.26 145.8 -5.24 +0.03%
07.25.2024 12:26 EURCAD Sell 0.05 1.50104 - - 16.07 43.4 -0.48 +0.02%
07.25.2024 12:37 EURAUD Sell 0.04 1.66272 - - 43.33 160.9 -5.24 +0.04%
07.25.2024 13:17 EURCAD Sell 0.05 1.50214 - - 20.14 54.4 -0.48 +0.02%
07.25.2024 13:51 AUDUSD Buy 0.04 0.65198 - - 84.40 211.0 -9.3 +0.07%
07.26.2024 18:20 EURCAD Sell 0.05 1.5032 - - 24.07 65.0 -0.47 +0.02%
07.29.2024 17:13 USDCAD Sell 0.05 1.3849 - - 127.13 343.4 -10.24 +0.11%
07.29.2024 17:32 USDCAD Sell 0.05 1.38609 - - 131.54 355.3 -10.24 +0.12%
07.31.2024 04:30 AUDUSD Buy 0.04 0.65097 - - 88.44 221.1 -8.42 +0.08%
07.31.2024 04:30 AUDUSD Buy 0.04 0.64996 - - 92.48 231.2 -8.42 +0.08%
07.31.2024 04:30 AUDUSD Buy 0.04 0.64895 - - 96.52 241.3 -8.42 +0.09%
08.01.2024 21:10 USDCAD Sell 0.05 1.38728 - - 135.94 367.2 -8.98 +0.12%
08.01.2024 21:25 USDCAD Sell 0.05 1.38848 - - 140.39 379.2 -8.98 +0.13%
08.02.2024 14:30 EURCAD Sell 0.05 1.50429 - - 28.10 75.9 -0.39 +0.03%
08.02.2024 15:30 EURCAD Sell 0.05 1.50558 - - 32.88 88.8 -0.39 +0.03%
08.02.2024 15:30 EURCAD Sell 0.05 1.50655 - - 36.47 98.5 -0.39 +0.04%
08.05.2024 08:53 USDCAD Sell 0.05 1.38969 - - 144.87 391.3 -8.48 +0.13%
Total: 9.27 -$1305.75 432.5 -2595.21 -3.81%

Other Systems by tiankriek

Name Gain Drawdown Pips Trading Leverage Type
EUR Live 104.31% 46.61% 77,838.5 - 1:30 Real
TK Championship System 3.62% 2.45% 1,076.9 - 1:30 Demo
KAMA Trading More Pairs 16.55% 6.92% 3,778.6 - 1:30 Demo
Half Trend More Pairs 12.33% 3.97% 724.0 - 1:50 Demo
KAMA LIVE 210364736 26.67% 20.88% -7,420.4 - 1:30 Real
Dracula System 20.20% 11.47% 2,071.2 - 1:1000 Demo
Market Flow 2.0 13.54% 24.21% 104.7 - 1:1000 Real
V-Force 30.27% 20.82% 8,403.9 - 1:500 Demo
Dynamic Trader 5K, Feb2022 22.05% 17.29% 168.7 - 1:1000 Real
1-2 Strategy on 15m Chart 0.14% 0.24% 131.8 - 1:1000 Demo
Trend Splitter Pro 56.95% 24.01% 3,607.2 - 1:1000 Demo
Market Profile 2.0 114.81% 25.27% 10,131.4 - 1:50 Demo
Market Flow 2.0 Aug2022 62.63% 56.53% 5,493.4 - 1:1000 Demo
Pip Commander Aug 2022 52.28% 90.27% 25,244.5 - 1:1000 Demo
KAMA Trading 2022 87.11% 25.18% 3,393.0 - 1:1000 Demo
PropTrader AlphaBotFX 43.97% 22.41% 3,612.1 - 1:1000 Demo
Tian Trading Room 11.22% 22.57% 587.6 - 1:1000 Real
Triple Peak 2.0 -2022 38.28% 34.59% 9,858.2 - 1:1000 Demo
V-Force July 2022 6.87% 6.79% 1,920.5 - 1:50 Demo
Triple Peak 2.0 November 2022 17.67% 24.36% 3,828.6 - 1:1000 Demo
AO Linear 20.77% 14.35% 10,106.8 - 1:1000 Demo
KAMA 2023 10.83% 10.49% 1,420.6 - 1:100 Demo
V-Force March 2023 7.08% 4.38% 307.2 - 1:1000 Demo
Absolute Scalper 2023 1.57% 16.53% 74.8 - 1:100 Demo
Absolute Scalper update June '23 9.71% 6.03% 2,186.8 - 1:1000 Demo
Wolfe Waves 47.43% 41.34% 6,536.1 - 1:200 Demo
FX Frontline 0.00% 0.00% 2.5 - 1:50 Demo
Dynamic Trader New Settings 2023 6.26% 3.69% 1,553.0 - 1:1000 Demo
MVP 2023 Live New Settings 2023 67.51% 73.51% 2,046.0 - 1:200 Real
Genesis Matrix 2024 6.62% 10.57% 2,011.2 - 1:200 Demo
Volume Flux 2.0 20.56% 52.56% 4,245.4 - 1:200 Demo
FX Direct 2.0 MT5 24.79% 13.54% -962.9 - 1:500 Demo
Volume Flux 2.0 Fixed Step Bias Enabled 0.25% 3.51% 619.8 - 1:200 Demo
Q3 Risky Asset Correction 34.95% 2.04% 162,355.0 - 1:200 Demo
TK Risk Guardian 9.90% 2.21% 1,322.2 - 1:200 Demo
Account USV