KingSpread Cliente 2

User Image
Real (EUR), Vantage Markets , 1:500 , MetaTrader 4
+84.91%
+84.91%

0.14%
4.38%
Drawdown: 20.60%

Balance: €2,273.60
Equity: (85.83%) €2,380.49
Highest: (Oct 31) €2,843.79
Profit: €1,273.60
Interest: -€139.09

Deposits: €1,500.00
Withdrawals: €0.00

Updated 1 Hour ago
Tracking 1
Loading, please wait...
Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.00% ( - ) €0.00 ( - ) +0.0 ( - ) 0% ( - ) 0 ( - ) 0.00 ( - )
This Week +0.00% (-0.18%) €0.00 (-€5.00) +0.0 (-79.8) 0% (-100%) 0 (-2) 0.00 (-0.02)
This Month +1.09% (-0.21%) €29.94 (-€5.21) +358.4 (-638.8) 78% (+21%) 14 (-24) 0.14 (-0.24)
This Year +49.17% (+25.22%) €914.26 (+€554.92) +13,927.7 (+9,454.5) 77% (+2%) 500 (+300) 5.00 (+3.00)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
Trades: 700
Profitability:
Pips: 18,400.9
Average Win: 53.46 pips / €4.06
Average Loss: -61.83 pips / -€5.45
Lots : 7.00
Commissions: -€35.00
Longs Won: (270/350) 77%
Shorts Won: (265/350) 75%
Best Trade (€): (Oct 31) 38.90
Worst Trade (€): (Aug 09) -31.44
Best Trade (Pips): (Jul 29) 490.2
Worst Trade (Pips): (Aug 07) -449.9
Avg. Trade Length: 8d
Profit Factor: 2.42
Standard Deviation: €5.978
Sharpe Ratio 0.32
Z-Score (Probability): -2.70 (99.99%)
Expectancy 26.3 Pips / €1.82
AHPR: 0.09%
GHPR: 0.09%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(Pips)
TP
(Pips)
Profit
(EUR)
Pips Swap Gain
10.01.2024 17:30 NZDUSD Buy 0.01 0.63005 - - -37.22 -394.1 -0.47 -1.66%
10.01.2024 17:30 EURNZD Sell 0.01 1.75785 - - -19.54 -350.4 0.84 -0.82%
10.03.2024 04:30 NZDUSD Buy 0.01 0.62475 - - -32.21 -341.1 -0.43 -1.44%
10.03.2024 04:30 EURNZD Sell 0.01 1.76718 - - -14.34 -257.1 0.76 -0.60%
10.03.2024 12:45 EURNZD Sell 0.01 1.77481 - - -10.08 -180.8 0.76 -0.41%
10.03.2024 12:45 NZDUSD Buy 0.01 0.62221 - - -29.81 -315.7 -0.43 -1.33%
10.04.2024 16:45 AUDUSD Buy 0.01 0.68036 - - -26.24 -277.8 -0.71 -1.19%
10.04.2024 16:45 USDCAD Sell 0.01 1.35778 - - -26.09 -385.9 -1.66 -1.22%
10.07.2024 10:15 EURNZD Sell 0.01 1.78275 - - -5.66 -101.4 0.72 -0.22%
10.07.2024 10:15 NZDUSD Buy 0.01 0.61525 - - -23.24 -246.1 -0.41 -1.04%
10.07.2024 17:15 USDCAD Sell 0.01 1.35977 - - -24.75 -366.0 -1.63 -1.16%
10.07.2024 17:15 AUDCHF Buy 0.01 0.57984 - - -3.46 -32.3 1.71 -0.08%
10.07.2024 18:30 EURNZD Sell 0.01 1.7916 - - -0.72 -12.9 0.72 +0.00%
10.07.2024 18:30 NZDUSD Buy 0.01 0.61267 - - -20.80 -220.3 -0.41 -0.93%
10.08.2024 06:00 AUDUSD Buy 0.01 0.67332 - - -19.59 -207.4 -0.67 -0.89%
10.08.2024 06:00 USDCAD Sell 0.01 1.36231 - - -23.03 -340.6 -1.6 -1.08%
10.09.2024 16:45 EURNZD Sell 0.01 1.80626 - - 7.46 133.7 0.68 +0.36%
10.09.2024 16:45 NZDUSD Buy 0.01 0.60669 - - -15.16 -160.5 -0.39 -0.68%
10.09.2024 17:00 USDCAD Sell 0.01 1.36768 - - -19.40 -286.9 -1.57 -0.92%
10.09.2024 17:00 AUDCHF Buy 0.01 0.57722 - - -0.66 -6.1 1.63 +0.04%
10.10.2024 15:47 USDCAD Sell 0.01 1.3746 - - -14.72 -217.7 -1.48 -0.71%
10.10.2024 15:47 AUDCHF Buy 0.01 0.57711 - - -0.54 -5.0 1.52 +0.04%
10.21.2024 10:15 AUDCHF Buy 0.01 0.57904 - - -2.60 -24.3 1.17 -0.06%
10.21.2024 10:15 USDCAD Sell 0.01 1.38161 - - -9.98 -147.6 -1.21 -0.49%
10.21.2024 19:15 AUDUSD Buy 0.01 0.66571 - - -12.40 -131.3 -0.43 -0.56%
10.21.2024 19:15 USDCAD Sell 0.01 1.38479 - - -7.83 -115.8 -1.21 -0.40%
10.28.2024 07:45 USDCAD Sell 0.01 1.39006 - - -4.26 -63.1 -1.0 -0.23%
10.28.2024 07:45 AUDCHF Buy 0.01 0.57279 - - 4.08 38.2 0.9 +0.22%
10.28.2024 19:30 AUDUSD Buy 0.01 0.65871 - - -5.79 -61.3 -0.3 -0.27%
10.28.2024 19:30 USDCAD Sell 0.01 1.38976 - - -4.47 -66.1 -1.0 -0.24%
10.30.2024 07:15 EURNZD Sell 0.01 1.81585 - - 12.81 229.6 0.4 +0.58%
10.30.2024 07:15 NZDUSD Buy 0.01 0.59557 - - -4.66 -49.3 -0.19 -0.21%
11.11.2024 07:15 EURUSD Buy 0.01 1.07156 - - -11.93 -126.3 -0.46 -0.54%
11.11.2024 07:15 USDCAD Sell 0.01 1.39198 - - -2.96 -43.9 -0.37 -0.15%
11.12.2024 05:18 EURUSD Buy 0.01 1.06453 - - -5.29 -56.0 -0.41 -0.25%
11.12.2024 05:18 USDCAD Sell 0.01 1.39417 - - -1.48 -22.0 -0.33 -0.08%
11.12.2024 19:45 AUDUSD Buy 0.01 0.65173 - - 0.80 8.5 -0.08 +0.03%
11.12.2024 19:45 USDCAD Sell 0.01 1.39494 - - -0.96 -14.3 -0.33 -0.06%
11.13.2024 18:00 USDCAD Sell 0.01 1.39708 - - 0.48 7.1 -0.29 +0.01%
11.13.2024 18:00 AUDCHF Buy 0.01 0.57406 - - 2.72 25.5 0.27 +0.13%
11.14.2024 04:15 EURUSD Buy 0.01 1.05572 - - 3.03 32.1 -0.2 +0.12%
11.14.2024 04:15 USDCAD Sell 0.01 1.40001 - - 2.47 36.4 -0.16 +0.10%
11.15.2024 09:00 USDCAD Sell 0.01 1.40545 - - 6.15 90.8 -0.12 +0.27%
11.15.2024 09:00 AUDCHF Buy 0.01 0.57424 - - 2.53 23.7 0.12 +0.12%
11.15.2024 17:34 AUDUSD Buy 0.01 0.64472 - - 7.42 78.6 -0.03 +0.33%
11.15.2024 17:34 USDCAD Sell 0.01 1.40968 - - 9.01 133.1 -0.12 +0.39%
Total: 0.46 -€382.91 -4,790.1 -7.90 -17.18%

Other Systems by _ExpertAdvisor_

Name Gain Drawdown Pips Trading Leverage Type
KingSpread 3k 536.84% 45.25% 128,534.7 - 1:500 Real
EURO AI STRATEGIST 56.40% 28.22% 1,710.9 - 1:500 Real
EA NEWS ULTIMA -1.10% 24.37% 17,630.5 Automated 1:500 Real
KINGPULSE 97.66% 29.52% 12,947.8 Automated 1:500 Real
Kingspread 74.08% 27.51% 41,847.6 Automated 1:500 Real
KingSpread Cliente 216.98% 38.72% 65,614.6 Automated 1:500 Real
KingSpread Cliente 1 79.35% 75.48% -30,486.6 - 1:500 Real
KingSpread Cliente 6 133.33% 49.34% 39,410.3 Automated 1:500 Real
King Dubai 152.63% 47.57% 11,397.2 - 1:500 Real
GB7H4 EURUSD 7.32% 19.98% 572.3 Automated 1:500 Real
GoldStrike 27.98% 55.64% 143,539.0 Automated 1:500 Real
TOPGUN 2.0 47.96% 50.37% 8,083.8 Automated 1:500 Real
Account USV