Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Viko MobyDick Mucti v5
Joined
Apr 15, 2012
Posts
32
Connections
0
Experience
1-3 years
Location
Russia
Demo (USD),
Other(MT4) , Technical , Automated , 1:500
, MetaTrader 4
+59.19% | |
+59.19% |
0.01% | |
19.68% | |
Drawdown: | 27.73% |
Balance: | $159,187.86 |
Equity: | (97.28%) $154,851.11 |
Highest: | (Nov 24) $159,187.86 |
Profit: | $59,187.86 |
Interest: | -$1,698.54 |
Deposits: | $100,000.00 |
Withdrawals: | $0.00 |
Updated | Nov 24, 2014 at 17:36 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 1,720 |
Profitability: |
|
Pips: | 3,284.0 |
Average Win: | 19.68 pips / $80.36 |
Average Loss: | -49.32 pips / -$98.05 |
Lots : | 393.21 |
Commissions: | $0.00 |
Longs Won: | (626/850) 73% |
Shorts Won: | (651/870) 74% |
Best Trade ($): | (Nov 17) 14,388.32 |
Worst Trade ($): | (Nov 17) -1,851.68 |
Best Trade (Pips): | (Oct 08) 194.0 |
Worst Trade (Pips): | (Oct 08) -347.0 |
Avg. Trade Length: | 1d |
Profit Factor: | 2.36 |
Standard Deviation: | $467.70 |
Sharpe Ratio | 0.09 |
Z-Score (Probability): | -7.90 (99.99%) |
Expectancy | 1.9 Pips / $34.41 |
AHPR: | 0.03% |
GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Forecast New
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (USD) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11.06.2014 09:18 | GBPUSD | Buy | 0.13 | 1.5997 | - | - | -387.40 | -298.0 | -4.12 | -0.25% | |
|
11.06.2014 21:33 | GBPUSD | Buy | 0.13 | 1.5836 | - | - | -178.10 | -137.0 | -4.12 | -0.11% | |
|
11.13.2014 15:00 | GBPUSD | Buy | 0.21 | 1.5742 | - | - | -90.30 | -43.0 | -3.77 | -0.06% | |
|
11.14.2014 16:33 | GBPUSD | Buy | 0.34 | 1.5635 | - | - | 217.60 | 64.0 | -5.46 | +0.13% | |
|
11.18.2014 19:13 | GBPCHF | Sell | 0.15 | 1.4988 | - | - | -317.73 | -205.0 | -4.81 | -0.20% | |
|
11.19.2014 11:16 | GBPCHF | Sell | 0.15 | 1.5017 | - | - | -272.79 | -176.0 | -4.01 | -0.17% | |
|
11.19.2014 13:54 | EURGBP | Buy | 0.16 | 0.8001 | - | - | -213.50 | -85.0 | -3.59 | -0.14% | |
|
11.20.2014 18:04 | GBPCHF | Sell | 0.27 | 1.5046 | - | - | -410.11 | -147.0 | -2.85 | -0.26% | |
|
11.20.2014 20:03 | USDCHF | Sell | 0.16 | 0.9572 | - | - | -173.61 | -105.0 | -0.84 | -0.11% | |
|
11.21.2014 07:20 | EURUSD | Buy | 0.16 | 1.2548 | - | - | -192.00 | -120.0 | -0.56 | -0.12% | |
|
11.21.2014 10:03 | GBPCHF | Sell | 0.48 | 1.5091 | - | - | -505.89 | -102.0 | -2.47 | -0.32% | |
|
11.21.2014 10:25 | USDCHF | Sell | 0.16 | 0.9652 | - | - | -41.34 | -25.0 | -0.41 | -0.03% | |
|
11.21.2014 10:53 | USDCAD | Buy | 0.16 | 1.1322 | -24.0 | - | -26.90 | -19.0 | -0.67 | -0.02% | |
|
11.21.2014 11:07 | GBPCHF | Sell | 0.85 | 1.5119 | - | - | -649.93 | -74.0 | -4.37 | -0.41% | |
|
11.21.2014 11:45 | EURUSD | Buy | 0.16 | 1.2449 | - | - | -33.60 | -21.0 | -0.56 | -0.02% | |
|
11.21.2014 11:55 | GBPCHF | Sell | 1.50 | 1.5146 | - | - | -728.45 | -47.0 | -7.72 | -0.46% | |
|
11.21.2014 12:30 | USDCAD | Buy | 0.16 | 1.1285 | 13.0 | - | 25.48 | 18.0 | -0.67 | +0.02% | |
|
11.21.2014 13:21 | EURGBP | Buy | 0.16 | 0.7943 | - | - | -67.82 | -27.0 | -0.7 | -0.04% | |
|
11.21.2014 14:16 | GBPCHF | Sell | 2.66 | 1.5172 | - | - | -577.18 | -21.0 | -13.69 | -0.37% | |
|
11.21.2014 15:32 | USDCAD | Sell | 0.16 | 1.1225 | - | - | -114.63 | -81.0 | 0.0 | -0.07% | |
|
11.21.2014 15:45 | USDCAD | Buy | 0.26 | 1.1231 | 67.0 | - | 165.62 | 72.0 | -1.09 | +0.10% | |
|
11.21.2014 18:25 | USDCHF | Sell | 0.26 | 0.97 | - | - | 61.80 | 23.0 | -0.67 | +0.04% | |
|
11.21.2014 18:58 | EURGBP | Buy | 0.26 | 0.7916 | - | - | 0.00 | 0.0 | -1.14 | +0.00% | |
|
11.21.2014 19:45 | EURUSD | Buy | 0.26 | 1.2384 | - | - | 114.40 | 44.0 | -0.92 | +0.07% | |
|
11.21.2014 21:10 | NZDUSD | Sell | 0.16 | 0.7878 | - | - | 43.20 | 27.0 | -1.45 | +0.03% | |
|
11.24.2014 00:03 | GBPCHF | Sell | 4.71 | 1.5206 | - | - | 632.67 | 13.0 | 0.0 | +0.40% | |
|
11.24.2014 00:16 | GBPUSD | Sell | 0.16 | 1.5644 | - | - | -92.80 | -58.0 | 0.0 | -0.06% | |
|
11.24.2014 02:00 | EURUSD | Sell | 0.16 | 1.2378 | - | - | -83.20 | -52.0 | 0.0 | -0.05% | |
|
11.24.2014 03:39 | EURGBP | Sell | 0.16 | 0.7908 | - | - | -27.63 | -11.0 | 0.0 | -0.02% | |
|
11.24.2014 09:35 | AUDUSD | Buy | 0.16 | 0.8665 | - | - | -97.60 | -61.0 | 0.0 | -0.06% | |
|
11.24.2014 09:35 | NZDUSD | Buy | 0.16 | 0.7889 | - | - | -67.20 | -42.0 | 0.0 | -0.04% | |
|
11.24.2014 10:27 | USDCHF | Buy | 0.16 | 0.9705 | - | - | -51.27 | -31.0 | 0.0 | -0.03% | |
|
11.24.2014 13:08 | EURGBP | Sell | 0.16 | 0.7906 | - | - | -32.66 | -13.0 | 0.0 | -0.02% | |
|
11.24.2014 13:50 | AUDUSD | Buy | 0.16 | 0.8627 | - | - | -36.80 | -23.0 | 0.0 | -0.02% | |
|
11.24.2014 15:40 | AUDUSD | Sell | 0.16 | 0.8613 | 4.0 | - | 9.60 | 6.0 | 0.0 | +0.01% | |
|
11.24.2014 16:25 | USDCAD | Sell | 0.16 | 1.1265 | - | - | -58.02 | -41.0 | 0.0 | -0.04% | |
|
11.24.2014 18:03 | NZDUSD | Buy | 0.16 | 0.7852 | - | - | -8.00 | -5.0 | 0.0 | -0.01% | |
Total: | 15.98 | -$4266.09 | -1,803.0 | -70.66 | -2.71% |
Other Systems by Viko
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
Viko9 Experimenty | -99.83% | 99.83% | -2,933.0 | Automated | 1:500 | Real |
Viko4 Ilan1.6 IReg | 66.18% | 83.42% | 550.0 | Automated | 1:500 | Demo |
VIko8 2par EURUSD 2par GBPUSD | 381.32% | 57.51% | -25,107.0 | Automated | 1:500 | Demo |
Viko21 ForexGrid | 608.27% | 72.22% | 3,455.0 | Automated | 1:500 | Demo |
Viko26 ATSFXSystem 8par | 19.25% | 9.02% | 2,091.0 | Automated | 1:500 | Demo |
Viko3 MultiParaPlatina | 120.15% | 14.34% | 4,706.0 | Automated | 1:500 | Demo |
Viko MyBaNK test Extrim | 1,277.50% | 57.19% | -5,987.0 | Automated | 1:500 | Demo |
Viko5 8par 4znaka ver4 | 155.61% | 34.90% | -10,703.0 | Automated | 1:500 | Demo |
My BaNK 4 | 2.45% | 3.34% | 656.0 | Automated | 1:500 | Real |
Viko 1 MultiSys | 2.18% | 0.89% | 1,773.0 | Automated | 1:500 | Demo |
Viko1 Multi | 20.73% | 25.40% | 20.0 | Automated | 1:500 | Demo |
Viko1 M5 system | -99.13% | 99.95% | 49.0 | Automated | 1:500 | Real |
Viko11 | -98.51% | 99.62% | -1,044.0 | Automated | 1:500 | Real |
Viko SysSell | -17.26% | 84.32% | 2,156.0 | Automated | 1:500 | Real |
Viko12 | -99.90% | 99.94% | -2,948.0 | Automated | 1:500 | Real |
Viko 10 | -99.90% | 99.93% | -4,079.0 | Automated | 1:500 | Real |
Viko777 HUDGE eurusd | -99.08% | 99.44% | -2,580.0 | Automated | 1:500 | Real |
Viko 777 Hudge BS | -99.90% | 99.94% | -6,335.0 | Automated | 1:500 | Real |
Viko 777 MDv5 | -99.90% | 99.96% | -2,933.0 | Automated | 1:500 | Real |
Mt4-1234862272 | 455.69% | 24.27% | 3,234.0 | Automated | 1:500 | Demo |
Viko 777 Sys 15 30 h1 | -99.77% | 99.94% | -3,293.0 | Automated | 1:500 | Real |
Viko 777 v3 Hadge | 368.03% | 68.81% | 7,227.0 | Automated | - | Real |
Viko 777 v2 | -99.90% | 99.95% | -3,696.0 | Automated | 1:500 | Real |
Viko BANK3 | -99.90% | 84.94% | -1,882.0 | Automated | 1:500 | Real |
Viko 777 Sys 6 par | -88.28% | 100.00% | -8,216.0 | Automated | 1:500 | Real |
Viko BANK1 | -99.90% | 99.97% | -1,300.0 | Automated | 1:500 | Real |
Viko777 ExtrimPamm | -99.71% | 99.98% | 1,642.0 | Automated | 1:500 | Real |
Viko BANK2 | -99.90% | 99.94% | -11,126.0 | Automated | 1:500 | Real |