कृपया अपने वॉच कॉमेंटों को डालें (या कोई और संबंधित फाइल को अटैच करें) यहां. वॉच कॉमेंट निजी हैं और सिर्फ आपको ही दिख सकते हैं!
fx2cool2
Joined
Aug 05, 2024
Connections
2
अनुभव
5 सालों से अधिक
स्थान
United Arab Emirates
प्रदर्शन (USD),
IC Markets (SC) , तकनीकी , मैन्यूअल , 1:1000
, cTrader
+26.68% | |
+26.68% |
0.12% | |
3.54% | |
गिरावट: | 15.42% |
बकाया: | $6,333,756.51 |
इक्विटी: | (96.10%) $6,086,842.45 |
अधिकतम: | (Dec 30) $6,333,756.51 |
लाभ: | $1,333,756.51 |
ब्याज़: | $49,944.93 |
जमा राशियां: | $5,000,000.00 |
निकासी: | $0.00 |
अपडेट है | 4 घंटों पहले |
ट्रैकिंग | 0 |
Loading, please wait...
लाभ (अंतर) | लाभ (अंतर) | पीप्स (अंतर) | जीत प्रतिशत(अंतर) | ट्रेडों (अंतर) | बहुत सारे (अंतर) | |
---|---|---|---|---|---|---|
आज | - | - | - | - | - | - |
इस सप्ताह | - | - | - | - | - | - |
इस महीने | - | - | - | - | - | - |
इस साल | - | - | - | - | - | - |
ट्रेडों: | 7,850 |
लाभदायिकता: |
|
पीप्स: | 77,822.0 |
माध्य जीत: | 9.92 pips / $170.41 |
औसत नुकसान: | 8.45 pips / -$110.73 |
बहुत सारे : | 156,789.00 |
कमीशनों : | -$28,739.63 |
लंबी जीत: | (124/130) 95% |
छोटी जीत: | (7,712/7,720) 99% |
सबसे बड़िया ट्रेड ($): | (Nov 14) 38,286.23 |
सबसे खराब ट्रेड ($): | (Aug 05) -435.46 |
सबसे बड़िया ट्रेड (Pips): | (Nov 06) 54.6 |
सबसे खराब ट्रेड (Pips): | (Nov 04) -0.8 |
औसत. ट्रेड लंबाई: | 1d |
लाभ का कारण: | 861.40 |
स्टैंडर्ड डिविएशन: | $1,165.228 |
शारपे अनुपात | 0.00 |
Z-अंक (अनुमान): | -30.50 (99.99%) |
अपेक्षा | 9.9 पीप्स / $169.91 |
AHPR: | 0.00% |
GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
डाटा में 200 लेन-देन शामिल हैं जेपी अपने विश्लेषण की हिस्ट्री पर निर्धारित हैं.
डाटा में 200 लेन-देन शामिल हैं जेपी अपने विश्लेषण की हिस्ट्री पर निर्धारित हैं.
Forecast New
खुली हुई तारीख | चिन्ह | क्रिया | बहुत सारे | खुला हुआ मूल्य | SL (पीप्स) |
TP (पीप्स) |
लाभ (USD) |
पीप्स | बदलें | लाभ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
08.05.2024 11:56 | XAGUSD | बेचें | 0.50 | 26.624 | - | 40.0 | -147.05 | -294.1 | 19.24 | +0.00% | |
|
08.05.2024 12:51 | XAGUSD | बेचें | 0.50 | 26.547 | - | 51.0 | -150.90 | -301.8 | 19.24 | +0.00% | |
|
08.05.2024 12:51 | XAGUSD | बेचें | 0.50 | 26.54 | - | 52.0 | -151.25 | -302.5 | 19.24 | +0.00% | |
|
08.05.2024 12:51 | XAGUSD | बेचें | 0.50 | 26.541 | - | 51.0 | -151.20 | -302.4 | 19.24 | +0.00% | |
|
08.05.2024 12:52 | XAGUSD | बेचें | 0.50 | 26.593 | - | 51.0 | -148.60 | -297.2 | 19.24 | +0.00% | |
|
08.07.2024 18:48 | XAGUSD | बेचें | 0.50 | 26.576 | - | 51.0 | -149.45 | -298.9 | 18.98 | +0.00% | |
|
08.07.2024 18:48 | XAGUSD | बेचें | 0.50 | 26.577 | - | 50.0 | -149.40 | -298.8 | 18.98 | +0.00% | |
|
08.07.2024 18:48 | XAGUSD | बेचें | 0.50 | 26.577 | - | 51.0 | -149.40 | -298.8 | 18.98 | +0.00% | |
|
08.07.2024 18:48 | XAGUSD | बेचें | 0.50 | 26.578 | - | 51.0 | -149.35 | -298.7 | 18.98 | +0.00% | |
|
08.07.2024 18:48 | XAGUSD | बेचें | 0.50 | 26.579 | - | 52.0 | -149.30 | -298.6 | 18.98 | +0.00% | |
|
08.07.2024 18:48 | XAGUSD | बेचें | 0.50 | 26.58 | - | 53.0 | -149.25 | -298.5 | 18.98 | +0.00% | |
|
08.07.2024 18:59 | XAGUSD | बेचें | 0.50 | 26.607 | - | 60.0 | -147.90 | -295.8 | 18.98 | +0.00% | |
|
08.07.2024 19:02 | XAGUSD | बेचें | 0.50 | 26.672 | - | 40.0 | -144.65 | -289.3 | 18.98 | +0.00% | |
|
08.08.2024 07:37 | XAGUSD | बेचें | 500.00 | 26.763 | - | 50.0 | -140100.00 | -280.2 | 18375.5 | -1.92% | |
|
08.08.2024 07:39 | XAGUSD | बेचें | 0.50 | 26.759 | - | 41.0 | -140.30 | -280.6 | 18.59 | +0.00% | |
|
08.08.2024 07:39 | XAGUSD | बेचें | 0.50 | 26.759 | - | 40.0 | -140.30 | -280.6 | 18.59 | +0.00% | |
|
08.08.2024 07:56 | XAGUSD | बेचें | 0.50 | 26.804 | - | 41.0 | -138.05 | -276.1 | 18.59 | +0.00% | |
|
08.08.2024 08:30 | XAGUSD | बेचें | 0.50 | 26.823 | - | 40.0 | -137.10 | -274.2 | 18.59 | +0.00% | |
|
08.08.2024 08:34 | XAGUSD | बेचें | 0.50 | 26.8 | - | 42.0 | -138.25 | -276.5 | 18.59 | +0.00% | |
|
08.08.2024 08:34 | XAGUSD | बेचें | 0.50 | 26.8 | - | 40.0 | -138.25 | -276.5 | 18.59 | +0.00% | |
|
08.08.2024 08:34 | XAGUSD | बेचें | 0.50 | 26.8 | - | 40.0 | -138.25 | -276.5 | 18.59 | +0.00% | |
|
08.08.2024 08:34 | XAGUSD | बेचें | 0.50 | 26.8 | - | 40.0 | -138.25 | -276.5 | 18.59 | +0.00% | |
|
08.08.2024 08:34 | XAGUSD | बेचें | 0.50 | 26.8 | - | 40.0 | -138.25 | -276.5 | 18.59 | +0.00% | |
|
08.08.2024 10:44 | XAGUSD | बेचें | 0.50 | 26.954 | - | 40.0 | -130.55 | -261.1 | 18.59 | +0.00% | |
|
08.14.2024 16:26 | XAGUSD | बेचें | 0.50 | 27.266 | - | 40.0 | -114.95 | -229.9 | 18.07 | +0.00% | |
|
08.14.2024 16:33 | XAGUSD | बेचें | 0.50 | 27.204 | - | 40.0 | -118.05 | -236.1 | 18.07 | +0.00% | |
|
08.14.2024 16:33 | XAGUSD | बेचें | 0.50 | 27.21 | - | 44.0 | -117.75 | -235.5 | 18.07 | +0.00% | |
|
08.14.2024 16:33 | XAGUSD | बेचें | 0.50 | 27.21 | - | 40.0 | -117.75 | -235.5 | 18.07 | +0.00% | |
|
08.14.2024 16:33 | XAGUSD | बेचें | 0.50 | 27.208 | - | 20.0 | -117.85 | -235.7 | 18.07 | +0.00% | |
|
08.14.2024 16:33 | XAGUSD | बेचें | 0.50 | 27.209 | - | 49.0 | -117.80 | -235.6 | 18.07 | +0.00% | |
|
08.14.2024 16:33 | XAGUSD | बेचें | 0.50 | 27.21 | - | 40.0 | -117.75 | -235.5 | 18.07 | +0.00% | |
|
08.14.2024 16:38 | XAGUSD | बेचें | 0.50 | 27.239 | - | 40.0 | -116.30 | -232.6 | 18.07 | +0.00% | |
|
08.14.2024 16:42 | XAGUSD | बेचें | 0.50 | 27.308 | - | 41.0 | -112.85 | -225.7 | 18.07 | +0.00% | |
|
08.14.2024 16:44 | XAGUSD | बेचें | 0.50 | 27.258 | - | 41.0 | -115.35 | -230.7 | 18.07 | +0.00% | |
|
08.14.2024 16:44 | XAGUSD | बेचें | 0.50 | 27.257 | - | 41.0 | -115.40 | -230.8 | 18.07 | +0.00% | |
|
08.15.2024 01:27 | XAGUSD | बेचें | 0.50 | 27.521 | - | 41.0 | -102.20 | -204.4 | 17.68 | +0.00% | |
|
08.15.2024 01:59 | XAGUSD | बेचें | 0.50 | 27.586 | - | 40.0 | -98.95 | -197.9 | 17.68 | +0.00% | |
|
09.06.2024 16:47 | XAGUSD | बेचें | 0.50 | 27.703 | - | 40.0 | -93.10 | -186.2 | 14.82 | +0.00% | |
|
09.06.2024 16:47 | XAGUSD | बेचें | 0.50 | 27.705 | - | 40.0 | -93.00 | -186.0 | 14.82 | +0.00% | |
|
09.06.2024 16:47 | XAGUSD | बेचें | 0.50 | 27.705 | - | 40.0 | -93.00 | -186.0 | 14.82 | +0.00% | |
|
09.06.2024 16:47 | XAGUSD | बेचें | 0.50 | 27.704 | - | 40.0 | -93.05 | -186.1 | 14.82 | +0.00% | |
|
09.06.2024 16:47 | XAGUSD | बेचें | 0.50 | 27.704 | - | 40.0 | -93.05 | -186.1 | 14.82 | +0.00% | |
|
09.06.2024 16:47 | XAGUSD | बेचें | 0.50 | 27.702 | - | 40.0 | -93.15 | -186.3 | 14.82 | +0.00% | |
|
09.06.2024 16:47 | XAGUSD | बेचें | 0.50 | 27.702 | - | 40.0 | -93.15 | -186.3 | 14.82 | +0.00% | |
|
09.06.2024 17:02 | XAGUSD | बेचें | 0.50 | 27.776 | - | 40.0 | -89.45 | -178.9 | 14.82 | +0.00% | |
|
09.09.2024 15:17 | XAGUSD | बेचें | 0.50 | 28.076 | - | 40.0 | -74.45 | -148.9 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.052 | - | 42.0 | -75.65 | -151.3 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.052 | - | 40.0 | -75.65 | -151.3 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.053 | - | 40.0 | -75.60 | -151.2 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.044 | - | 40.0 | -76.05 | -152.1 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.044 | - | 40.0 | -76.05 | -152.1 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.044 | - | 40.0 | -76.05 | -152.1 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.044 | - | 20.0 | -76.05 | -152.1 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.044 | - | 20.0 | -76.05 | -152.1 | 14.69 | +0.00% | |
|
09.09.2024 15:19 | XAGUSD | बेचें | 0.50 | 28.044 | - | 20.0 | -76.05 | -152.1 | 14.69 | +0.00% | |
|
09.10.2024 14:12 | XAGUSD | बेचें | 0.50 | 28.137 | - | 40.0 | -71.40 | -142.8 | 14.56 | +0.00% | |
|
09.10.2024 14:15 | XAGUSD | बेचें | 0.50 | 28.086 | - | 40.0 | -73.95 | -147.9 | 14.56 | +0.00% | |
|
09.10.2024 14:15 | XAGUSD | बेचें | 0.50 | 28.085 | - | 41.0 | -74.00 | -148.0 | 14.56 | +0.00% | |
|
09.12.2024 07:02 | XAGUSD | बेचें | 0.50 | 28.755 | - | 40.0 | -40.50 | -81.0 | 14.04 | +0.00% | |
|
09.12.2024 09:14 | XAGUSD | बेचें | 0.50 | 28.78 | - | 40.0 | -39.25 | -78.5 | 14.04 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.774 | - | 20.0 | -39.55 | -79.1 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.774 | - | 20.0 | -39.55 | -79.1 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.777 | - | 20.0 | -39.40 | -78.8 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.778 | - | 20.0 | -39.35 | -78.7 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.778 | - | 20.0 | -39.35 | -78.7 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.778 | - | 20.0 | -39.35 | -78.7 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.778 | - | 20.0 | -39.35 | -78.7 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 0.50 | 28.776 | - | 20.0 | -39.45 | -78.9 | 1.3 | +0.00% | |
|
12.19.2024 15:34 | XAGUSD | बेचें | 500.00 | 28.774 | - | 20.0 | -39550.00 | -79.1 | 1285.0 | -0.60% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.758 | - | 20.0 | -40.35 | -80.7 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.754 | - | 20.0 | -40.55 | -81.1 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.759 | - | 20.0 | -40.30 | -80.6 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.759 | - | 20.0 | -40.30 | -80.6 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.753 | - | 20.0 | -40.60 | -81.2 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.753 | - | 20.0 | -40.60 | -81.2 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.753 | - | 20.0 | -40.60 | -81.2 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.753 | - | 20.0 | -40.60 | -81.2 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.753 | - | 20.0 | -40.60 | -81.2 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.753 | - | 20.0 | -40.60 | -81.2 | 1.3 | +0.00% | |
|
12.19.2024 15:35 | XAGUSD | बेचें | 0.50 | 28.752 | - | 20.0 | -40.65 | -81.3 | 1.3 | +0.00% | |
|
12.19.2024 15:36 | XAGUSD | बेचें | 0.50 | 28.774 | - | 20.0 | -39.55 | -79.1 | 1.3 | +0.00% | |
|
12.19.2024 15:36 | XAGUSD | बेचें | 0.50 | 28.774 | - | 20.0 | -39.55 | -79.1 | 1.3 | +0.00% | |
|
12.19.2024 15:36 | XAGUSD | बेचें | 0.50 | 28.774 | - | 20.0 | -39.55 | -79.1 | 1.3 | +0.00% | |
|
12.19.2024 15:36 | XAGUSD | बेचें | 0.50 | 28.777 | - | 20.0 | -39.40 | -78.8 | 1.3 | +0.00% | |
|
12.19.2024 15:40 | XAGUSD | बेचें | 1000.00 | 28.741 | - | 20.0 | -82400.00 | -82.4 | 2570.0 | -1.26% | |
|
12.19.2024 15:45 | XAGUSD | बेचें | 0.50 | 28.832 | - | 20.0 | -36.65 | -73.3 | 1.3 | +0.00% | |
|
12.30.2024 17:03 | XAGUSD | बेचें | 0.50 | 28.951 | - | 20.0 | -30.70 | -61.4 | 0.13 | +0.00% | |
|
12.30.2024 17:03 | XAGUSD | बेचें | 0.50 | 28.953 | - | 20.0 | -30.60 | -61.2 | 0.13 | +0.00% | |
|
12.30.2024 17:11 | XAGUSD | बेचें | 0.50 | 28.959 | - | 20.0 | -30.30 | -60.6 | 0.13 | +0.00% | |
कुल: | 2047.00 | -$270018.50 | -16,378.7 | 23277.78 | -3.78% |
दूसरे सिस्टमों द्वारा fx2cool
नाम | लाभ | गिरावट | पीप्स | ट्रैडिंग | लीवरेज | प्रकार |
---|---|---|---|---|---|---|
fx2cool1 | 90.74% | 82.01% | 74,048.4 | मैन्यूअल | 1:1000 | प्रदर्शन |