कृपया अपने वॉच कॉमेंटों को डालें (या कोई और संबंधित फाइल को अटैच करें) यहां. वॉच कॉमेंट निजी हैं और सिर्फ आपको ही दिख सकते हैं!
V.H 1000€
Joined
Jul 11, 2013
Connections
3
अनुभव
5 सालों से अधिक
स्थान
Russia
असली (EUR),
Thunder Markets
, तकनीकी , स्वचालित , 1:400
, MetaTrader 4
+94.91% | |
+50.82% |
0.13% | |
4.05% | |
गिरावट: | 87.32% |
बकाया: | €16,352.13 |
इक्विटी: | (99.13%) €16,210.03 |
अधिकतम: | (Nov 19) €16,354.15 |
लाभ: | €5,847.13 |
ब्याज़: | -€1,177.00 |
जमा राशियां: | €11,505.00 |
निकासी: | €1,000.00 |
अपडेट है | Nov 22 at 19:29 |
ट्रैकिंग | 1 |
Loading, please wait...
लाभ (अंतर) | लाभ (अंतर) | पीप्स (अंतर) | जीत प्रतिशत(अंतर) | ट्रेडों (अंतर) | बहुत सारे (अंतर) | |
---|---|---|---|---|---|---|
आज | - | - | - | - | - | - |
इस सप्ताह | - | - | - | - | - | - |
इस महीने | +0.94% (-2.55%) | €151.76 (-€394.29) | +2,744.2 (-7,179.4) | 61% (-8%) | 131 (-184) | 1.27 (-1.69) |
इस साल | +49.37% (+18.88%) | €4,883.04 (+€3,918.95) | +69,334.5 (+51,773.2) | 67% (-6%) | 3,352 (+2388) | 34.11 (+26.16) |
ट्रेडों: | 4,316 |
लाभदायिकता: |
|
पीप्स: | 86,895.8 |
माध्य जीत: | 56.06 pips / €4.03 |
औसत नुकसान: | -58.53 pips / -€4.50 |
बहुत सारे : | 42.06 |
कमीशनों : | -€672.96 |
लंबी जीत: | (1,482/2,004) 73% |
छोटी जीत: | (1,481/2,312) 64% |
सबसे बड़िया ट्रेड (€): | (Jul 26) 24.22 |
सबसे खराब ट्रेड (€): | (Nov 20) -24.10 |
सबसे बड़िया ट्रेड (Pips): | (Jul 04) 331.1 |
सबसे खराब ट्रेड (Pips): | (Nov 20) -359.7 |
औसत. ट्रेड लंबाई: | 21d |
लाभ का कारण: | 1.96 |
स्टैंडर्ड डिविएशन: | €5.884 |
शारपे अनुपात | 0.21 |
Z-अंक (अनुमान): | -32.44 (99.99%) |
अपेक्षा | 20.1 पीप्स / €1.35 |
AHPR: | 0.02% |
GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
डाटा में 200 लेन-देन शामिल हैं जेपी अपने विश्लेषण की हिस्ट्री पर निर्धारित हैं.
डाटा में 200 लेन-देन शामिल हैं जेपी अपने विश्लेषण की हिस्ट्री पर निर्धारित हैं.
खुली हुई तारीख | चिन्ह | क्रिया | बहुत सारे | खुला हुआ मूल्य | SL (पीप्स) |
TP (पीप्स) |
लाभ (EUR) |
पीप्स | बदलें | लाभ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10.08.2024 13:55 | AUDCAD | खरीदें | 0.01 | 0.91856 | - | - | -7.05 | -102.6 | 0.06 | -0.04% |
|
|
10.14.2024 15:30 | AUDCAD | बेचें | 0.01 | 0.92559 | - | - | 11.83 | 172.2 | -0.86 | +0.07% |
|
|
10.29.2024 06:40 | AUDCAD | बेचें | 0.01 | 0.91233 | - | - | 2.72 | 39.6 | -0.62 | +0.01% |
|
|
10.29.2024 06:40 | AUDCAD | बेचें | 0.01 | 0.91233 | - | - | 2.72 | 39.6 | -0.62 | +0.01% |
|
|
10.29.2024 09:35 | AUDCAD | खरीदें | 0.01 | 0.91278 | - | - | -3.08 | -44.8 | 0.1 | -0.02% |
|
|
10.29.2024 09:35 | AUDCAD | खरीदें | 0.01 | 0.91278 | - | - | -3.08 | -44.8 | 0.1 | -0.02% |
|
|
10.29.2024 16:05 | AUDCAD | खरीदें | 0.01 | 0.91194 | - | - | -2.50 | -36.4 | 0.1 | -0.01% |
|
|
10.29.2024 16:05 | AUDCAD | खरीदें | 0.01 | 0.91194 | - | - | -2.50 | -36.4 | 0.1 | -0.01% |
|
|
10.30.2024 08:25 | AUDCAD | खरीदें | 0.01 | 0.91104 | - | - | -1.88 | -27.4 | 0.1 | -0.01% |
|
|
10.30.2024 08:25 | AUDCAD | खरीदें | 0.01 | 0.91104 | - | - | -1.88 | -27.4 | 0.1 | -0.01% |
|
|
10.30.2024 15:25 | AUDCAD | बेचें | 0.01 | 0.91471 | - | - | 4.35 | 63.4 | -0.6 | +0.02% |
|
|
10.30.2024 15:25 | AUDCAD | बेचें | 0.01 | 0.91471 | - | - | 4.35 | 63.4 | -0.6 | +0.02% |
|
|
11.01.2024 04:00 | AUDCAD | बेचें | 0.01 | 0.91557 | - | - | 4.95 | 72.0 | -0.5 | +0.03% |
|
|
11.01.2024 04:00 | AUDCAD | बेचें | 0.01 | 0.91557 | - | - | 4.95 | 72.0 | -0.5 | +0.03% |
|
|
11.05.2024 00:15 | AUDCAD | बेचें | 0.01 | 0.91482 | - | - | 4.43 | 64.5 | -0.45 | +0.02% |
|
|
11.05.2024 04:00 | AUDCAD | खरीदें | 0.01 | 0.91622 | - | - | -5.44 | -79.2 | 0.06 | -0.03% |
|
|
11.05.2024 18:00 | AUDCAD | बेचें | 0.01 | 0.91883 | - | - | 7.18 | 104.6 | -0.45 | +0.04% |
|
|
11.05.2024 18:00 | AUDCAD | बेचें | 0.01 | 0.91883 | - | - | 7.18 | 104.6 | -0.45 | +0.04% |
|
|
11.05.2024 18:00 | AUDCAD | बेचें | 0.01 | 0.91883 | - | - | 7.18 | 104.6 | -0.45 | +0.04% |
|
|
11.05.2024 18:45 | AUDCAD | बेचें | 0.01 | 0.91879 | - | - | 7.16 | 104.2 | -0.45 | +0.04% |
|
|
11.05.2024 18:45 | AUDCAD | बेचें | 0.01 | 0.91879 | - | - | 7.16 | 104.2 | -0.45 | +0.04% |
|
|
11.07.2024 15:00 | AUDCAD | खरीदें | 0.01 | 0.92315 | - | - | -10.20 | -148.5 | 0.02 | -0.06% |
|
|
11.07.2024 15:00 | AUDCAD | खरीदें | 0.01 | 0.92315 | - | - | -10.20 | -148.5 | 0.02 | -0.06% |
|
|
11.07.2024 15:00 | AUDCAD | खरीदें | 0.01 | 0.92315 | - | - | -10.20 | -148.5 | 0.02 | -0.06% |
|
|
11.07.2024 15:00 | AUDCAD | खरीदें | 0.01 | 0.92315 | - | - | -10.20 | -148.5 | 0.02 | -0.06% |
|
|
11.07.2024 15:00 | AUDCAD | खरीदें | 0.01 | 0.92315 | - | - | -10.20 | -148.5 | 0.02 | -0.06% |
|
|
11.07.2024 16:00 | AUDCAD | खरीदें | 0.01 | 0.9248 | - | - | -11.34 | -165.0 | 0.02 | -0.07% |
|
|
11.08.2024 03:00 | AUDCAD | बेचें | 0.01 | 0.92496 | - | - | 11.39 | 165.9 | -0.31 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | बेचें | 0.01 | 0.91475 | - | - | 4.38 | 63.8 | -0.28 | +0.03% |
|
|
11.11.2024 00:25 | AUDCAD | बेचें | 0.01 | 0.91475 | - | - | 4.38 | 63.8 | -0.28 | +0.03% |
|
|
11.11.2024 00:25 | AUDCAD | बेचें | 0.01 | 0.91475 | - | - | 4.38 | 63.8 | -0.28 | +0.03% |
|
|
11.11.2024 00:25 | AUDCAD | बेचें | 0.01 | 0.91475 | - | - | 4.38 | 63.8 | -0.28 | +0.03% |
|
|
11.11.2024 02:30 | AUDCAD | खरीदें | 0.01 | 0.91669 | - | - | -5.77 | -83.9 | 0.02 | -0.04% |
|
|
11.11.2024 02:30 | AUDCAD | खरीदें | 0.01 | 0.91669 | - | - | -5.77 | -83.9 | 0.02 | -0.04% |
|
|
11.11.2024 02:30 | AUDCAD | खरीदें | 0.01 | 0.91669 | - | - | -5.77 | -83.9 | 0.02 | -0.04% |
|
|
11.11.2024 02:30 | AUDCAD | खरीदें | 0.01 | 0.91669 | - | - | -5.77 | -83.9 | 0.02 | -0.04% |
|
|
11.11.2024 02:30 | AUDCAD | खरीदें | 0.01 | 0.91669 | - | - | -5.77 | -83.9 | 0.02 | -0.04% |
|
|
11.11.2024 06:55 | AUDCAD | खरीदें | 0.01 | 0.91789 | - | - | -6.59 | -95.9 | 0.02 | -0.04% |
|
|
11.11.2024 06:55 | AUDCAD | खरीदें | 0.01 | 0.91789 | - | - | -6.59 | -95.9 | 0.02 | -0.04% |
|
|
11.11.2024 06:55 | AUDCAD | खरीदें | 0.01 | 0.91789 | - | - | -6.59 | -95.9 | 0.02 | -0.04% |
|
|
11.11.2024 06:55 | AUDCAD | खरीदें | 0.01 | 0.91789 | - | - | -6.59 | -95.9 | 0.02 | -0.04% |
|
|
11.11.2024 06:55 | AUDCAD | खरीदें | 0.01 | 0.91789 | - | - | -6.59 | -95.9 | 0.02 | -0.04% |
|
|
11.11.2024 08:15 | AUDCAD | बेचें | 0.01 | 0.91674 | - | - | 5.75 | 83.7 | -0.28 | +0.03% |
|
|
11.11.2024 08:15 | AUDCAD | बेचें | 0.01 | 0.91674 | - | - | 5.75 | 83.7 | -0.28 | +0.03% |
|
|
11.11.2024 08:15 | AUDCAD | बेचें | 0.01 | 0.91674 | - | - | 5.75 | 83.7 | -0.28 | +0.03% |
|
|
11.11.2024 08:15 | AUDCAD | बेचें | 0.01 | 0.91674 | - | - | 5.75 | 83.7 | -0.28 | +0.03% |
|
|
11.11.2024 11:05 | AUDCAD | खरीदें | 0.01 | 0.91679 | - | - | -5.83 | -84.9 | 0.02 | -0.04% |
|
|
11.11.2024 11:05 | AUDCAD | खरीदें | 0.01 | 0.91679 | - | - | -5.83 | -84.9 | 0.02 | -0.04% |
|
|
11.11.2024 11:05 | AUDCAD | खरीदें | 0.01 | 0.91679 | - | - | -5.83 | -84.9 | 0.02 | -0.04% |
|
|
11.11.2024 11:05 | AUDCAD | खरीदें | 0.01 | 0.91679 | - | - | -5.83 | -84.9 | 0.02 | -0.04% |
|
|
11.11.2024 11:05 | AUDCAD | खरीदें | 0.01 | 0.91679 | - | - | -5.83 | -84.9 | 0.02 | -0.04% |
|
|
11.11.2024 20:25 | AUDCAD | बेचें | 0.01 | 0.91425 | - | - | 4.04 | 58.8 | -0.28 | +0.02% |
|
|
11.11.2024 23:40 | AUDCAD | खरीदें | 0.01 | 0.91553 | - | - | -4.97 | -72.3 | 0.02 | -0.03% |
|
|
11.11.2024 23:40 | AUDCAD | खरीदें | 0.01 | 0.91553 | - | - | -4.97 | -72.3 | 0.02 | -0.03% |
|
|
11.12.2024 00:05 | AUDCAD | बेचें | 0.01 | 0.91481 | - | - | 4.42 | 64.4 | -0.26 | +0.03% |
|
|
11.12.2024 00:05 | AUDCAD | बेचें | 0.01 | 0.91481 | - | - | 4.42 | 64.4 | -0.26 | +0.03% |
|
|
11.12.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91581 | - | - | -5.16 | -75.1 | 0.02 | -0.03% |
|
|
11.12.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91581 | - | - | -5.16 | -75.1 | 0.02 | -0.03% |
|
|
11.12.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91581 | - | - | -5.16 | -75.1 | 0.02 | -0.03% |
|
|
11.12.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91581 | - | - | -5.16 | -75.1 | 0.02 | -0.03% |
|
|
11.12.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91581 | - | - | -5.16 | -75.1 | 0.02 | -0.03% |
|
|
11.12.2024 07:50 | AUDCAD | खरीदें | 0.01 | 0.91428 | - | - | -4.11 | -59.8 | 0.02 | -0.03% |
|
|
11.12.2024 07:50 | AUDCAD | खरीदें | 0.01 | 0.91428 | - | - | -4.11 | -59.8 | 0.02 | -0.03% |
|
|
11.12.2024 16:00 | AUDCAD | बेचें | 0.01 | 0.91222 | - | - | 2.64 | 38.5 | -0.26 | +0.01% |
|
|
11.12.2024 16:00 | AUDCAD | बेचें | 0.01 | 0.91222 | - | - | 2.64 | 38.5 | -0.26 | +0.01% |
|
|
11.12.2024 16:00 | AUDCAD | बेचें | 0.01 | 0.91222 | - | - | 2.64 | 38.5 | -0.26 | +0.01% |
|
|
11.12.2024 16:00 | AUDCAD | बेचें | 0.01 | 0.91222 | - | - | 2.64 | 38.5 | -0.26 | +0.01% |
|
|
11.12.2024 22:45 | AUDCAD | खरीदें | 0.01 | 0.91154 | - | - | -2.23 | -32.4 | 0.02 | -0.01% |
|
|
11.13.2024 11:30 | AUDCAD | खरीदें | 0.01 | 0.91091 | - | - | -1.80 | -26.1 | 0.02 | -0.01% |
|
|
11.13.2024 11:30 | AUDCAD | खरीदें | 0.01 | 0.91091 | - | - | -1.80 | -26.1 | 0.02 | -0.01% |
|
|
11.13.2024 21:10 | AUDCAD | खरीदें | 0.01 | 0.90772 | - | - | 0.40 | 5.8 | 0.02 | +0.00% |
|
|
11.13.2024 21:25 | AUDCAD | खरीदें | 0.01 | 0.90812 | - | - | 0.12 | 1.8 | 0.02 | +0.00% |
|
|
11.14.2024 11:20 | AUDCAD | बेचें | 0.01 | 0.90552 | - | - | -1.96 | -28.5 | -0.17 | -0.01% |
|
|
11.14.2024 16:30 | AUDCAD | खरीदें | 0.01 | 0.90742 | - | - | 0.60 | 8.8 | 0.01 | +0.00% |
|
|
11.14.2024 16:30 | AUDCAD | खरीदें | 0.01 | 0.90742 | - | - | 0.60 | 8.8 | 0.01 | +0.00% |
|
|
11.14.2024 16:30 | AUDCAD | खरीदें | 0.01 | 0.90742 | - | - | 0.60 | 8.8 | 0.01 | +0.00% |
|
|
11.15.2024 02:45 | AUDCAD | बेचें | 0.01 | 0.90678 | - | - | -1.09 | -15.9 | -0.15 | -0.01% |
|
|
11.15.2024 02:45 | AUDCAD | बेचें | 0.01 | 0.90678 | - | - | -1.09 | -15.9 | -0.15 | -0.01% |
|
|
11.15.2024 04:15 | AUDCAD | खरीदें | 0.01 | 0.90838 | - | - | -0.06 | -0.8 | 0.01 | +0.00% |
|
|
11.15.2024 04:15 | AUDCAD | खरीदें | 0.01 | 0.90838 | - | - | -0.06 | -0.8 | 0.01 | +0.00% |
|
|
11.15.2024 04:15 | AUDCAD | खरीदें | 0.01 | 0.90838 | - | - | -0.06 | -0.8 | 0.01 | +0.00% |
|
|
11.15.2024 08:20 | AUDCAD | बेचें | 0.01 | 0.90839 | - | - | 0.01 | 0.2 | -0.15 | +0.00% |
|
|
11.15.2024 08:20 | AUDCAD | बेचें | 0.01 | 0.90839 | - | - | 0.01 | 0.2 | -0.15 | +0.00% |
|
|
11.15.2024 09:20 | AUDCAD | खरीदें | 0.01 | 0.90955 | - | - | -0.86 | -12.5 | 0.01 | -0.01% |
|
|
11.15.2024 13:40 | AUDCAD | खरीदें | 0.01 | 0.90931 | - | - | -0.70 | -10.1 | 0.01 | +0.00% |
|
|
11.15.2024 20:35 | AUDCAD | बेचें | 0.01 | 0.90938 | - | - | 0.69 | 10.1 | -0.15 | +0.00% |
|
|
11.15.2024 20:35 | AUDCAD | बेचें | 0.01 | 0.90938 | - | - | 0.69 | 10.1 | -0.15 | +0.00% |
|
|
11.19.2024 02:35 | AUDCAD | बेचें | 0.01 | 0.91159 | - | - | 2.21 | 32.2 | -0.11 | +0.01% |
|
|
11.19.2024 02:35 | AUDCAD | बेचें | 0.01 | 0.91159 | - | - | 2.21 | 32.2 | -0.11 | +0.01% |
|
|
11.20.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91291 | - | - | -3.17 | -46.1 | 0.01 | -0.02% |
|
|
11.20.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91291 | - | - | -3.17 | -46.1 | 0.01 | -0.02% |
|
|
11.20.2024 02:00 | AUDCAD | खरीदें | 0.01 | 0.91291 | - | - | -3.17 | -46.1 | 0.01 | -0.02% |
|
|
11.20.2024 16:30 | AUDCAD | बेचें | 0.01 | 0.90851 | - | - | 0.10 | 1.4 | -0.09 | +0.00% |
|
|
11.20.2024 19:40 | AUDCAD | खरीदें | 0.01 | 0.90931 | - | - | -0.70 | -10.1 | 0.01 | +0.00% |
|
|
11.20.2024 19:40 | AUDCAD | खरीदें | 0.01 | 0.90931 | - | - | -0.70 | -10.1 | 0.01 | +0.00% |
|
|
11.20.2024 19:40 | AUDCAD | खरीदें | 0.01 | 0.90931 | - | - | -0.70 | -10.1 | 0.01 | +0.00% |
|
|
11.20.2024 19:40 | AUDCAD | खरीदें | 0.01 | 0.90931 | - | - | -0.70 | -10.1 | 0.01 | +0.00% |
|
|
11.20.2024 19:40 | AUDCAD | खरीदें | 0.01 | 0.90931 | - | - | -0.70 | -10.1 | 0.01 | +0.00% |
|
|
11.21.2024 03:15 | AUDCAD | खरीदें | 0.01 | 0.91015 | - | - | -1.27 | -18.5 | 0.0 | -0.01% |
|
|
11.21.2024 03:15 | AUDCAD | खरीदें | 0.01 | 0.91015 | - | - | -1.27 | -18.5 | 0.0 | -0.01% |
|
|
11.21.2024 03:15 | AUDCAD | खरीदें | 0.01 | 0.91015 | - | - | -1.27 | -18.5 | 0.0 | -0.01% |
|
|
11.21.2024 06:00 | AUDCAD | खरीदें | 0.01 | 0.91111 | - | - | -1.93 | -28.1 | 0.0 | -0.01% |
|
|
11.21.2024 06:00 | AUDCAD | खरीदें | 0.01 | 0.91111 | - | - | -1.93 | -28.1 | 0.0 | -0.01% |
|
|
11.21.2024 13:15 | AUDCAD | खरीदें | 0.01 | 0.91029 | - | - | -1.37 | -19.9 | 0.0 | -0.01% |
|
|
11.21.2024 13:15 | AUDCAD | खरीदें | 0.01 | 0.91029 | - | - | -1.37 | -19.9 | 0.0 | -0.01% |
|
|
11.21.2024 13:15 | AUDCAD | खरीदें | 0.01 | 0.91029 | - | - | -1.37 | -19.9 | 0.0 | -0.01% |
|
|
11.21.2024 13:15 | AUDCAD | खरीदें | 0.01 | 0.91029 | - | - | -1.37 | -19.9 | 0.0 | -0.01% |
|
|
11.21.2024 13:15 | AUDCAD | खरीदें | 0.01 | 0.91029 | - | - | -1.37 | -19.9 | 0.0 | -0.01% |
|
|
11.21.2024 22:05 | AUDCAD | खरीदें | 0.01 | 0.91007 | - | - | -1.22 | -17.7 | 0.0 | -0.01% |
|
|
11.21.2024 22:05 | AUDCAD | खरीदें | 0.01 | 0.91007 | - | - | -1.22 | -17.7 | 0.0 | -0.01% |
|
|
11.21.2024 22:05 | AUDCAD | खरीदें | 0.01 | 0.91007 | - | - | -1.22 | -17.7 | 0.0 | -0.01% |
|
|
11.21.2024 22:05 | AUDCAD | खरीदें | 0.01 | 0.91007 | - | - | -1.22 | -17.7 | 0.0 | -0.01% |
|
|
11.21.2024 22:05 | AUDCAD | खरीदें | 0.01 | 0.91007 | - | - | -1.22 | -17.7 | 0.0 | -0.01% |
|
|
11.22.2024 08:00 | AUDCAD | बेचें | 0.01 | 0.90746 | - | - | -0.62 | -9.1 | 0.0 | +0.00% |
|
|
11.22.2024 08:00 | AUDCAD | बेचें | 0.01 | 0.90744 | - | - | -0.64 | -9.3 | 0.0 | +0.00% |
|
|
11.22.2024 09:25 | AUDCAD | खरीदें | 0.01 | 0.90836 | - | - | -0.04 | -0.6 | 0.0 | +0.00% |
|
|
11.22.2024 09:25 | AUDCAD | खरीदें | 0.01 | 0.90836 | - | - | -0.04 | -0.6 | 0.0 | +0.00% |
|
|
11.22.2024 09:25 | AUDCAD | खरीदें | 0.01 | 0.90836 | - | - | -0.04 | -0.6 | 0.0 | +0.00% |
|
|
11.22.2024 09:25 | AUDCAD | खरीदें | 0.01 | 0.90836 | - | - | -0.04 | -0.6 | 0.0 | +0.00% |
|
|
11.22.2024 09:25 | AUDCAD | खरीदें | 0.01 | 0.90836 | - | - | -0.04 | -0.6 | 0.0 | +0.00% |
|
कुल: | 1.20 | -€111.71 | -1,622.7 | -11.19 | -0.81% |
दूसरे सिस्टमों द्वारा antonovea
नाम | लाभ | गिरावट | पीप्स | ट्रैडिंग | लीवरेज | प्रकार |
---|---|---|---|---|---|---|
Fibonacci-Breakout EA | 140.32% | 33.18% | -9,269.3 | स्वचालित | 1:200 | प्रदर्शन |
Antonov-EA System | 97.44% | 43.70% | 69,698.9 | स्वचालित | 1:200 | प्रदर्शन |
Automated Longterm | 99.75% | 30.17% | 54,818.7 | स्वचालित | 1:30 | असली |
400018261 Test | 85.86% | 26.57% | 56,540.7 | - | 1:200 | प्रदर्शन |
1000 € Programm | 134.49% | 58.85% | 30,288.8 | - | 1:400 | असली |