Commitments of Traders Historical Report for February 04, 2014
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | open interest | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short |
AUD | 125394 | 11696 | 67219 | 96114 | 20634 | 15582 | 35539 | 92018 | 7538 | 655 | 5566 | 9811 | 65277 |
BRL | 16431 | 8350 | 8303 | 4308 | 3160 | 643 | 1838 | 10261 | 366 | 688 | 122 | 1709 | 7920 |
CAD | 160625 | 29439 | 89739 | 103483 | 24231 | 25094 | 44046 | 88324 | 1745 | 14477 | 17085 | 12844 | 87651 |
CHF | 41918 | 13236 | 11016 | 15877 | 16646 | 12450 | 13901 | 8461 | 15487 | 900 | 1243 | 17346 | 9451 |
EUR | 274146 | 67614 | 81224 | 160736 | 119781 | 36823 | 64168 | 100802 | 23613 | 39862 | 80554 | 56409 | 46760 |
GBP | 202690 | 52098 | 41147 | 114398 | 135274 | 31572 | 21647 | 15797 | 85358 | 23789 | 30280 | 121527 | 32387 |
JPY | 199361 | 15896 | 92725 | 164538 | 59479 | 15924 | 44154 | 83358 | 40582 | 27542 | 18147 | 39967 | 80115 |
MXN | 131832 | 13694 | 48209 | 102088 | 66858 | 5329 | 6044 | 51324 | 52763 | 41525 | 710 | 15837 | 54961 |
NZD | 20098 | 14588 | 6556 | 1732 | 10020 | 3165 | 2909 | 1683 | 10150 | 1183 | 209 | 12726 | 5788 |
RUB | 38769 | 2738 | 4830 | 34355 | 32181 | 408 | 490 | 20543 | 25321 | 2223 | 0 | 1380 | 393 |
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | open interest | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short |
Crude Oil | 147950 | 59400 | 11038 | 55888 | 94526 | 32130 | 41854 | 11819 | 13649 | 35533 | 72341 | 0 | 0 |
Silver | 149163 | 41321 | 34333 | 65457 | 80309 | 23368 | 15504 | 19076 | 41846 | 36288 | 28370 | 31093 | 28715 |
Gold | 368279 | 147754 | 82815 | 165354 | 231136 | 31747 | 30904 | 84257 | 92687 | 49463 | 106815 | 107407 | 63755 |
Copper | 151800 | 45717 | 59136 | 76294 | 57375 | 13346 | 18846 | 21506 | 41101 | 45083 | 6569 | 33477 | 40299 |
Palladium | 39256 | 23905 | 6492 | 12020 | 30132 | 1982 | 1283 | 5080 | 21127 | 6511 | 8576 | 20698 | 4919 |
Platinum | 61388 | 41751 | 8435 | 12751 | 48707 | 5726 | 3086 | 4039 | 34661 | 7735 | 13069 | 30070 | 7010 |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.