Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
1000 € Programm
Joined
Jul 11, 2013
Connections
3
Pieredze
Vairāk par 5 gadi
Atrašanās vieta
Russia
Reāls (EUR),
GBE brokers
, 1:400
, MetaTrader 4
+134.49% | |
+114.94% |
0.12% | |
3.73% | |
Kritums (Drawdown) | 58.85% |
Bilance | €4,083.77 |
Kapitāls | (98.28%) €4,013.46 |
Augstākais | (Oct 30) €4,152.82 |
Peļņa | €2,183.77 |
Interese | -€379.14 |
Depozīts | €1,900.00 |
Izņemts | €0.00 |
Atjaunots | 2 stundas atpakaļ |
Sekošana | 1 |
Loading, please wait...
Pieaugums (Difference) | Peļņa (Difference) | Pipi | Win% (Difference) | Darījumi (Difference) | Lotes (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | +0.00% ( - ) | €0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
This Month | +1.57% (-3.22%) | €63.24 (-€120.50) | +998.2 (-1,554.3) | 67% (+11%) | 58 (-122) | 0.38 (-1.18) |
This Year | +38.94% (-26.76%) | €1,144.60 (+€125.79) | +14,835.9 (-320.4) | 68% (-1%) | 1,158 (+286) | 10.99 (+3.65) |
Darījumi: | 2,036 |
Rentabilitāte |
|
Pipi: | 30,288.8 |
Average Win: | 50.18 pips / €3.70 |
Vidēji zaudēts: | -64.09 pips / -€4.81 |
Lotes : | 18.37 |
Komisijas | €0.00 |
Sekmīga pirkšana | (695/996) 69% |
Sekmīga pārdošana | (712/1,040) 68% |
Labākais darījums | (Jul 24) 27.74 |
Sliktākais darījums | (Jul 24) -17.83 |
Labākais darījums(pipi): | (Feb 01) 347.7 |
Sliktākais darījums(punkti): | (Mar 17) -229.0 |
Vid. darījuma ilgums | 13d |
Peļņas faktors | 1.72 |
Standarta novirze | €5.945 |
Šarpa koeficients | 0.15 |
Z-Score (Probability): | -31.87 (99.99%) |
Gaidāms | 14.9 Pipi / €1.07 |
AHPR: | 0.04% |
GHPR: | 0.04% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Atvēršanas datums | Simbols | Darbība | Lotes | Atvēršanas cena | SL (Pipi) |
TP (Pipi) |
Peļņa (EUR) |
Pipi | Swap | Pieaugums | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11.11.2024 00:25 | AUDCAD | Pārdot | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Pārdot | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Pārdot | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Pārdot | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Pārdot | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 00:25 | AUDCAD | Pārdot | 0.01 | 0.91459 | - | - | 3.04 | 44.5 | -0.28 | +0.07% |
|
|
11.11.2024 06:55 | AUDCAD | Pirkt | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Pirkt | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Pirkt | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Pirkt | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Pirkt | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 06:55 | AUDCAD | Pirkt | 0.01 | 0.91799 | - | - | -5.77 | -84.4 | 0.02 | -0.14% |
|
|
11.11.2024 09:25 | AUDCAD | Pārdot | 0.01 | 0.91599 | - | - | 4.00 | 58.5 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Pārdot | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Pārdot | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Pārdot | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Pārdot | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 09:25 | AUDCAD | Pārdot | 0.01 | 0.91598 | - | - | 3.99 | 58.4 | -0.28 | +0.09% |
|
|
11.11.2024 11:05 | AUDCAD | Pirkt | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Pirkt | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Pirkt | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Pirkt | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Pirkt | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 11:05 | AUDCAD | Pirkt | 0.01 | 0.91689 | - | - | -5.02 | -73.4 | 0.02 | -0.12% |
|
|
11.11.2024 15:20 | AUDCAD | Pārdot | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Pārdot | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Pārdot | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Pārdot | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Pārdot | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 15:20 | AUDCAD | Pārdot | 0.01 | 0.91652 | - | - | 4.36 | 63.8 | -0.28 | +0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Pirkt | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Pirkt | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Pirkt | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Pirkt | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Pirkt | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.11.2024 23:40 | AUDCAD | Pirkt | 0.01 | 0.91563 | - | - | -4.16 | -60.8 | 0.02 | -0.10% |
|
|
11.12.2024 07:50 | AUDCAD | Pirkt | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Pirkt | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Pirkt | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Pirkt | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Pirkt | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 07:50 | AUDCAD | Pirkt | 0.01 | 0.91438 | - | - | -3.30 | -48.3 | 0.02 | -0.08% |
|
|
11.12.2024 22:40 | AUDCAD | Pirkt | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Pirkt | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Pirkt | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Pirkt | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Pirkt | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:40 | AUDCAD | Pirkt | 0.01 | 0.91172 | - | - | -1.48 | -21.7 | 0.02 | -0.04% |
|
|
11.12.2024 22:45 | AUDCAD | Pirkt | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Pirkt | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Pirkt | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Pirkt | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Pirkt | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.12.2024 22:45 | AUDCAD | Pirkt | 0.01 | 0.91164 | - | - | -1.43 | -20.9 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Pirkt | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Pirkt | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Pirkt | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Pirkt | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Pirkt | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 03:20 | AUDCAD | Pirkt | 0.01 | 0.9114 | - | - | -1.27 | -18.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Pirkt | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Pirkt | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Pirkt | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Pirkt | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Pirkt | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 11:35 | AUDCAD | Pirkt | 0.01 | 0.9113 | - | - | -1.20 | -17.5 | 0.02 | -0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Pirkt | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Pirkt | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Pirkt | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Pirkt | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Pirkt | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
|
11.13.2024 21:10 | AUDCAD | Pirkt | 0.01 | 0.90782 | - | - | 1.18 | 17.3 | 0.02 | +0.03% |
|
Kopā: | 0.72 | -€66.35 | -968.9 | -3.96 | -1.68% |
Other Systems by antonovea
Vārds | Pieaugums | Kritums (Drawdown) | Pipi | Tirdzniecība | Kredīta plecs | Tips |
---|---|---|---|---|---|---|
Fibonacci-Breakout EA | 140.32% | 33.18% | -9,269.3 | Automatizētā | 1:200 | Demo |
Antonov-EA System | 97.44% | 43.70% | 69,698.9 | Automatizētā | 1:200 | Demo |
Automated Longterm | 99.75% | 30.17% | 54,818.7 | Automatizētā | 1:30 | Reāls |
400018261 Test | 85.86% | 26.57% | 56,540.7 | - | 1:200 | Demo |
V.H 1000€ | 94.91% | 87.32% | 86,895.8 | Automatizētā | 1:400 | Reāls |