Commitments of Traders Historical Report for August 27, 2024
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
AUD | 204850 | 81486 | 100645 | 87629 | 80407 | 31461 | 19524 | 57715 | 43292 | 76568 | 94708 | 18432 | 38580 |
BRL | 88192 | 13034 | 65997 | 67673 | 14832 | 2832 | 2710 | 49530 | 9446 | 12036 | 38069 | 9572 | 27826 |
CAD | 296041 | 19325 | 129327 | 228771 | 122627 | 32042 | 28184 | 182012 | 25531 | 27513 | 125444 | 8702 | 81657 |
CHF | 68768 | 9873 | 34485 | 45169 | 17723 | 12417 | 15251 | 32929 | 2841 | 12568 | 35568 | 9082 | 12936 |
EUR | 726519 | 218381 | 125543 | 388226 | 523748 | 88749 | 46065 | 11760 | 408951 | 442350 | 120806 | 94322 | 73854 |
GBP | 274215 | 152163 | 62232 | 65042 | 170287 | 41570 | 26256 | 14658 | 98513 | 88048 | 72661 | 96550 | 41947 |
JPY | 318259 | 84305 | 58437 | 190141 | 221591 | 38943 | 33361 | 133556 | 163416 | 52414 | 42650 | 32111 | 53602 |
MXN | 170231 | 66669 | 35949 | 92793 | 122105 | 4303 | 5711 | 29889 | 35826 | 70029 | 23208 | 51077 | 52113 |
NZD | 65108 | 20648 | 28964 | 37932 | 30273 | 4943 | 4286 | 27560 | 17352 | 10521 | 19997 | 16297 | 15119 |
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
Aluminium | 19785 | 527 | 1511 | 19014 | 18196 | 187 | 21 | 8568 | 16035 | 9932 | 1647 | 0 | 1226 |
Crude Oil | 153870 | 59594 | 26567 | 64282 | 101394 | 26978 | 22893 | 30092 | 51949 | 27691 | 42946 | 0 | 0 |
Silver | 141613 | 65715 | 13529 | 36444 | 108584 | 30674 | 10720 | 3544 | 38696 | 25221 | 62209 | 42916 | 9729 |
Gold | 521759 | 343330 | 48885 | 85102 | 407421 | 54689 | 26815 | 10714 | 79098 | 52822 | 306757 | 217976 | 17685 |
Copper | 214577 | 89063 | 71918 | 70518 | 96520 | 20271 | 11414 | 26138 | 69328 | 35825 | 18637 | 64926 | 48339 |
Palladium | 25729 | 7074 | 18934 | 14759 | 2838 | 1623 | 1684 | 3899 | 1707 | 10105 | 376 | 3907 | 17662 |
Platinum | 77082 | 42951 | 27218 | 17204 | 39361 | 9838 | 3414 | 2886 | 28117 | 13684 | 10610 | 28450 | 24683 |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.