Commitments of Traders Historical Report for June 28, 2022
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
AUD | 139891 | 28887 | 71867 | 86347 | 39184 | 19791 | 23974 | 38874 | 3472 | 51352 | 69561 | 19955 | 33997 |
BRL | 60107 | 43088 | 6060 | 13691 | 52222 | 3307 | 1804 | 105 | 41368 | 27006 | 1177 | 22953 | 10762 |
CAD | 142584 | 45893 | 36796 | 65407 | 77654 | 29537 | 26387 | 7353 | 33089 | 43085 | 30590 | 31611 | 40658 |
CHF | 40123 | 4523 | 13114 | 25994 | 8132 | 9588 | 18859 | 19804 | 411 | 2970 | 11397 | 6544 | 8239 |
EUR | 671472 | 189414 | 200010 | 380084 | 399896 | 83853 | 53445 | 37179 | 324812 | 385596 | 153367 | 70552 | 72913 |
GBP | 228736 | 35184 | 88302 | 170967 | 100737 | 18055 | 35167 | 101335 | 28330 | 35470 | 113490 | 59266 | 35300 |
JPY | 213767 | 36462 | 89032 | 152071 | 84176 | 22379 | 37704 | 118104 | 7005 | 38979 | 96224 | 24274 | 61734 |
MXN | 193536 | 107031 | 121011 | 79060 | 69953 | 7059 | 2186 | 5973 | 119196 | 115556 | 7960 | 58591 | 17722 |
NZD | 40337 | 11720 | 17031 | 26167 | 17616 | 2256 | 5496 | 20872 | 3276 | 1657 | 19132 | 14516 | 11231 |
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
Aluminium | 15100 | 1852 | 894 | 13072 | 14200 | 176 | 6 | 6525 | 13765 | 6387 | 275 | 279 | 0 |
Crude Oil | 162196 | 75952 | 30966 | 45273 | 86275 | 30780 | 34764 | 31942 | 15628 | 12545 | 69861 | 0 | 6697 |
Silver | 135775 | 52932 | 42041 | 55406 | 73891 | 22724 | 15130 | 7147 | 31629 | 45788 | 39791 | 39039 | 38294 |
Gold | 497005 | 268712 | 111019 | 117038 | 299045 | 44823 | 20509 | 13971 | 57758 | 88706 | 226926 | 110850 | 74748 |
Copper | 182352 | 47782 | 78478 | 103666 | 72469 | 14516 | 15017 | 47784 | 60970 | 50835 | 6452 | 33068 | 58827 |
Palladium | 7765 | 1146 | 4971 | 5674 | 1233 | 893 | 1509 | 1663 | 805 | 4007 | 424 | 1146 | 3815 |
Platinum | 68232 | 28451 | 29757 | 28413 | 31794 | 8503 | 3816 | 4716 | 23067 | 22947 | 7977 | 15234 | 25072 |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.