Commitments of Traders Historical Report for April 19, 2022
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
AUD | 147309 | 39201 | 68038 | 79208 | 58408 | 28257 | 20220 | 35129 | 32544 | 55548 | 54122 | 25067 | 38508 |
BRL | 70553 | 53790 | 9218 | 12399 | 59462 | 4272 | 1781 | 159 | 52263 | 52038 | 2161 | 12482 | 12256 |
CAD | 153302 | 44063 | 22837 | 68989 | 108327 | 37784 | 19672 | 4170 | 83465 | 49069 | 9909 | 28987 | 26267 |
CHF | 44269 | 2900 | 14350 | 31735 | 8684 | 9599 | 21200 | 25985 | 0 | 2569 | 14808 | 5055 | 7200 |
EUR | 675939 | 221003 | 189702 | 362930 | 412656 | 76939 | 58514 | 39464 | 288777 | 393537 | 180014 | 70868 | 75909 |
GBP | 249529 | 36811 | 95725 | 186134 | 113245 | 21987 | 35962 | 116713 | 35546 | 35161 | 121834 | 62372 | 39240 |
JPY | 251291 | 12723 | 119910 | 216101 | 86259 | 20761 | 43416 | 165519 | 4451 | 37602 | 108673 | 18655 | 86031 |
MXN | 165403 | 73710 | 52046 | 82643 | 108857 | 7701 | 3151 | 666 | 91015 | 83637 | 4098 | 68525 | 31688 |
NZD | 41098 | 19081 | 18716 | 18853 | 18350 | 2797 | 3665 | 13662 | 1798 | 5958 | 15579 | 16981 | 18038 |
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
Aluminium | 16868 | 1983 | 949 | 14545 | 15902 | 340 | 17 | 7378 | 15542 | 7017 | 210 | 361 | 0 |
Crude Oil | 167419 | 83230 | 35136 | 44292 | 91656 | 30109 | 30839 | 23330 | 25971 | 18721 | 63444 | 0 | 8205 |
Silver | 170577 | 69088 | 22659 | 54719 | 118007 | 28471 | 11612 | 3456 | 47109 | 36412 | 56047 | 57303 | 16585 |
Gold | 575202 | 330745 | 90988 | 129157 | 404682 | 55032 | 19264 | 22596 | 72545 | 89457 | 315033 | 157560 | 56294 |
Copper | 203896 | 83261 | 64421 | 80280 | 108587 | 20538 | 11071 | 22236 | 91641 | 52321 | 11223 | 69111 | 45022 |
Palladium | 6435 | 1475 | 3657 | 3573 | 2013 | 1349 | 727 | 765 | 1184 | 2807 | 828 | 1128 | 1690 |
Platinum | 61603 | 28293 | 20756 | 21617 | 35429 | 9250 | 2975 | 2303 | 26019 | 19057 | 9153 | 16032 | 15848 |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.